1990 AMA Pro Motocross Championship Moto-X 338: 250MX Results
July 22, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Sherwood, MI | 1 - 1 | Honda |
| 2 | | La Porte, IN | 2 - 3 | Suzuki |
| 3 | Jeff Ward | Mission Viejo, CA | 3 - 4 | Kawasaki |
| 4 | Johnny O'Mara | Van Nuys, CA | 6 - 2 | Kawasaki |
| 5 | Larry Ward | Woodinville, WA | 4 - 6 | Suzuki |
| 6 | | Santee, CA | 7 - 5 | Kawasaki |
| 7 | | Chicopee, MA | 5 - 9 | Kawasaki |
| 8 | | Capistrano Beach, CA | 12 - 7 | Suzuki |
| 9 | | East Hampton, CT | 10 - 10 | Kawasaki |
| 10 | | Costa Mesa, CA | 9 - 11 | Yamaha |
| 11 | | Charlotte, NC | 8 - 12 | Yamaha |
| 12 | Rick Johnson | El Cajon, CA | 15 - 8 | Honda |
| 13 | | Plymouth, MA | 14 - 14 | Honda |
| 14 | | Plymouth, MA | 17 - 15 | Suzuki |
| 15 | | Brooksville, FL | 11 - 35 | Suzuki |
| 16 | | Colts Neck, NJ | 16 - 17 | Suzuki |
| 17 | | Wappingers Falls, NY | 33 - 13 | Honda |
| 18 | | Rumford, ME | 13 - 29 | Kawasaki |
| 19 | | Lake Orion, MI | 18 - 18 | Suzuki |
| 20 | | Tallahassee, FL | 36 - 16 | Yamaha |
| 21 | | Ketchum, ID | 23 - 19 | Suzuki |
| 22 | | Norfolk, MA | 19 - 22 | Kawasaki |
| 23 | | Metamora, MI | 30 - 20 | Suzuki |
| 24 | | Farmingdale, NJ | 20 - 34 | Yamaha |


