1990 AMA Pro Motocross Championship Kenworthy's Motocross Park: 250MX Results
July 29, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jeff Ward | Mission Viejo, CA | 2 - 1 | Kawasaki |
| 2 | | Sherwood, MI | 1 - 3 | Honda |
| 3 | Larry Ward | Woodinville, WA | 6 - 2 | Suzuki |
| 4 | | La Porte, IN | 4 - 4 | Suzuki |
| 5 | Johnny O'Mara | Van Nuys, CA | 5 - 5 | Kawasaki |
| 6 | | Santee, CA | 8 - 6 | Kawasaki |
| 7 | Rick Johnson | El Cajon, CA | 7 - 7 | Honda |
| 8 | | Felton, CA | 10 - 8 | Suzuki |
| 9 | | Pontiac, MI | 11 - 10 | Suzuki |
| 10 | | Charlotte, NC | 3 - 37 | Yamaha |
| 11 | | Chicopee, MA | 12 - 11 | Kawasaki |
| 12 | | Brooksville, FL | 13 - 12 | Suzuki |
| 13 | | Capistrano Beach, CA | 19 - 9 | Suzuki |
| 14 | | Kempton, PA | 14 - 16 | Kawasaki |
| 15 | | Costa Mesa, CA | 9 - 38 | Yamaha |
| 16 | | Metamora, MI | 18 - 15 | Suzuki |
| 17 | | Wappingers Falls, NY | 35 - 13 | Honda |
| 18 | | Ketchum, ID | 37 - 14 | Suzuki |
| 19 | | Mantua, OH | 15 - 21 | Honda |
| 20 | | Concord, NC | 16 - 34 | Suzuki |
| 21 | | Worth, IL | 38 - 17 | Suzuki |
| 22 | | Colts Neck, NJ | 20 - 18 | Suzuki |
| 23 | | Delmont, PA | 17 - 35 | Honda |
| 24 | | Tallahassee, FL | 21 - 19 | Yamaha |
| 25 | | Dexter, MI | 25 - 20 | Kawasaki |


