1990 AMA Pro Motocross Championship Hangtown Motocross Classic: 250MX Results
April 1, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jeff Ward | Mission Viejo, CA | 1 - 1 | Kawasaki |
| 2 | | Sherwood, MI | 2 - 2 | Honda |
| 3 | | Costa Mesa, CA | 4 - 3 | Yamaha |
| 4 | | La Porte, IN | 3 - 4 | Suzuki |
| 5 | | Santee, CA | 7 - 5 | Kawasaki |
| 6 | | Felton, CA | 10 - 6 | Suzuki |
| 7 | | North Canton, OH | 11 - 7 | Suzuki |
| 8 | | South Windham, CT | 13 - 8 | Kawasaki |
| 9 | | Monterey, CA | 14 - 9 | Suzuki |
| 10 | Johnny O'Mara | Van Nuys, CA | 5 - 40 | Kawasaki |
| 11 | | Palm Harbor, FL | 6 - 33 | Suzuki |
| 12 | | Charlotte, NC | 8 - 22 | Yamaha |
| 13 | Larry Ward | Woodinville, WA | 9 - 35 | Suzuki |
| 14 | | Capistrano Beach, CA | 40 - 10 | Suzuki |
| 15 | | Lompoc, CA | 18 - 13 | Suzuki |
| 16 | | | 25 - 11 | Suzuki |
| 17 | | Antioch, CA | 26 - 12 | Kawasaki |
| 18 | | San Jose, CA | 17 - 16 | Honda |
| 19 | | Sylmar, CA | 12 - 25 | Honda |
| 20 | | | 20 - 14 | Suzuki |
| 21 | | Fort Collins, CO | 24 - 15 | Honda |
| 22 | | Pontiac, MI | 15 - 36 | Suzuki |
| 23 | | | 16 - 29 | Yamaha |
| 24 | | | 27 - 17 | Yamaha |
| 25 | | | 33 - 18 | Kawasaki |
| 26 | | | 32 - 19 | Yamaha |
| 27 | | Pembroke, MA | 19 - 37 | KTM |
| 28 | | | 28 - 20 | Suzuki |
| 29 | | | 23 - 24 | Kawasaki |
| 30 | | Palmdale, CA | 21 - 28 | KTM |
| 31 | | | 30 - 23 | Suzuki |
| 32 | | | 31 - 27 | Honda |
| 33 | | Gainesville, TX | 38 - 21 | Honda |
| 34 | | | 22 - 39 | Suzuki |
| 35 | | | 29 - 34 | Kawasaki |
| 36 | | | 37 - 26 | Suzuki |
| 37 | | Woodland Hills, CA | 34 - 30 | Yamaha |
| 38 | | Scotts Valley, CA | 35 - 31 | Honda |
| 39 | | | 36 - 32 | Honda |
| 40 | | | 39 - 38 | Honda |


