1987 AMA Pro Motocross Championship Spring Creek Motocross (Millville): 500MX Results
August 23, 1987
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 1 - 1 | Honda |
| 2 | Ron Lechien | El Cajon, CA | 2 - 2 | Kawasaki |
| 3 | | Pontiac, MI | 5 - 3 | Yamaha |
| 4 | | Sherwood, MI | 4 - 4 | Yamaha |
| 5 | | Shelbyville, KY | 3 - 6 | Kawasaki |
| 6 | | Northridge, CA | 6 - 5 | Yamaha |
| 7 | | Hopedale, OH | 9 - 7 | Honda |
| 8 | | Atwater, OH | 8 - 12 | Honda |
| 9 | | Depew, NY | 11 - 10 | Honda |
| 10 | | Sedalia, CO | 10 - 11 | Yamaha |
| 11 | | Costa Mesa, CA | 7 - 14 | Yamaha |
| 12 | | Lewisville, TX | 15 - 9 | Kawasaki |
| 13 | | Capistrano Beach, CA | 17 - 8 | Honda |
| 14 | | Colts Neck, NJ | 13 - 18 | Honda |
| 15 | | Mantua, OH | 12 | Honda |
| 16 | Jeff Ward | Mission Viejo, CA | - 13 | Kawasaki |
| 17 | | Royal Oak, MI | 19 - 15 | Honda |
| 18 | | Cloquet, MN | 18 - 17 | Honda |
| 19 | | Oshama, ON | 14 - 32 | KTM |
| 20 | | Oklahoma City, OK | 21 - 16 | Kawasaki |
| 21 | | Carpenteria, CA | 16 - 21 | Honda |
| 22 | | Huntington Beach, CA | - 19 | Honda |
| 23 | | Inglewood, CA | 30 - 20 | Kawasaki |
| 24 | | Euless, TX | 20 - 23 | KTM |


