1987 AMA Pro Motocross Championship RedBud Track 'n Trail: 500MX Results
July 5, 1987
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 1 - 1 | Honda |
| 2 | | Sherwood, MI | 3 - 2 | Yamaha |
| 3 | | Medicine Hat, AB | 5 - 3 | Yamaha |
| 4 | | Atwater, OH | 6 - 4 | Honda |
| 5 | | Shelbyville, KY | 9 - 5 | Kawasaki |
| 6 | | Santee, CA | 10 - 6 | Kawasaki |
| 7 | | Lewisville, TX | 7 - 10 | Kawasaki |
| 8 | | Northridge, CA | 13 - 7 | Yamaha |
| 9 | Jeff Ward | Mission Viejo, CA | 2 | Kawasaki |
| 10 | | Costa Mesa, CA | 4 - 18 | Yamaha |
| 11 | | Depew, NY | 12 - 11 | Honda |
| 12 | | Hopedale, OH | 19 - 8 | Honda |
| 13 | | Mantua, OH | 15 - 13 | Honda |
| 14 | | Capistrano Beach, CA | 8 | Honda |
| 15 | | Placentia, CA | - 9 | Yamaha |
| 16 | | Oxford, MI | 16 - 15 | Kawasaki |
| 17 | | Oklahoma City, OK | 18 - 14 | Kawasaki |
| 18 | | Wappingers Falls, NY | 11 | Honda |
| 19 | | Morgantown, WV | 25 - 12 | Honda |
| 20 | | Huntington Beach, CA | 17 - 17 | Honda |
| 21 | | Orange, CA | 14 | Yamaha |
| 22 | | Colts Neck, NJ | 20 - 16 | Honda |
| 23 | | Bridgewater, NJ | 30 - 19 | Kawasaki |
| 24 | | Canby, OR | - 20 | Honda |


