1987 AMA Pro Motocross Championship Kenworthy's Motocross Park: 500MX Results
August 9, 1987
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 1 - 1 | Honda |
| 2 | | Santee, CA | 2 - 3 | Kawasaki |
| 3 | Ron Lechien | El Cajon, CA | 4 - 2 | Kawasaki |
| 4 | | Sherwood, MI | 3 - 4 | Yamaha |
| 5 | | Pontiac, MI | 6 - 5 | Yamaha |
| 6 | | Capistrano Beach, CA | 5 - 7 | Honda |
| 7 | | Northridge, CA | 8 - 8 | Yamaha |
| 8 | | Shelbyville, KY | 11 - 6 | Kawasaki |
| 9 | | Orange, CA | 7 - 10 | Yamaha |
| 10 | | Hopedale, OH | 10 - 9 | Honda |
| 11 | | Medicine Hat, AB | 12 - 11 | Yamaha |
| 12 | | Lewisville, TX | 13 - 12 | Kawasaki |
| 13 | | Oklahoma City, OK | 15 - 13 | Kawasaki |
| 14 | | Mantua, OH | 14 - 14 | Honda |
| 15 | Jeff Ward | Mission Viejo, CA | 9 | Kawasaki |
| 16 | | Royal Oak, MI | 17 - 15 | Honda |
| 17 | | Oxford, MI | 16 - 16 | Kawasaki |
| 18 | | Moreno Valley, CA | 18 - 17 | Honda |
| 19 | | Oshama, ON | 23 - 18 | KTM |
| 20 | | Euless, TX | 29 - 19 | KTM |
| 21 | | Stamford, CT | 19 | Honda |
| 22 | | Cloquet, MN | 30 - 20 | Honda |
| 23 | | Depew, NY | 20 | Honda |


