1986 AMA Pro Motocross Championship Moto-X 338: 125MX Results
May 18, 1986
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Pontiac, MI | Yamaha |
| 2 | | San Jose, CA | Kawasaki |
| 3 | | Yorba Linda, CA | Honda |
| 4 | | Stillwater, OK | Honda |
| 5 | | Sherman Oaks, CA | Suzuki |
| 6 | | Granada Hills, CA | Suzuki |
| 7 | | Kerman, CA | Suzuki |
| 8 | Scott Burnworth | Jamul, CA | Yamaha |
| 9 | | Palmdale, CA | Yamaha |
| 10 | | Costa Mesa, CA | Yamaha |
| 11 | | Perth, Australia | Honda |
| 12 | | Palm Harbor, FL | Kawasaki |
| 13 | | Newburgh, NY | Kawasaki |
| 14 | | Lufkin, TX | Yamaha |
| 15 | | Forest Park, GA | Yamaha |
| 16 | | Capistrano Beach, CA | Yamaha |
| 17 | | S. Pasadena, CA | Honda |
| 18 | | Wappingers Falls, NY | |
| 19 | | South Windham, CT | Honda |
| 20 | | Sacramento, CA | Kawasaki |
| 21 | | Orange County, CA | Yamaha |
| 22 | | Scottsdale, AZ | Suzuki |
| 23 | | Shelby, NC | Kawasaki |
| 24 | | North Canton, OH | Yamaha |
| 25 | | Westfield, MA | Honda |
| 26 | | Northridge, CA | Honda |


