1984 AMA Pro Motocross Championship Broome-Tioga Sports Center: 500MX Results
July 22, 1984
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | David Bailey | Sugar Tree, VA | 1 - 1 | Honda |
| 2 | Broc Glover | El Cajon, CA | 2 - 2 | Yamaha |
| 3 | | Anaheim, CA | 3 - 3 | Kawasaki |
| 4 | | Farmingdale, NJ | 9 - 4 | Honda |
| 5 | | Yorba Linda, CA | 7 - 5 | Husqvarna |
| 6 | | Plymouth, MA | 5 - 8 | Honda |
| 7 | | Newbury Park, CA | 10 - 6 | Yamaha |
| 8 | | Fort Myers, FL | 11 - 9 | Yamaha |
| 9 | | Depew, NY | 14 - 7 | Husqvarna |
| 10 | | Forest Hill, CA | 8 - 13 | Honda |
| 11 | | Houston, TX | 12 - 10 | Honda |
| 12 | | Newhall, CA | 4 | Honda |
| 13 | | Morgantown, WV | 13 - 12 | Yamaha |
| 14 | | Brooksville, FL | 6 | Yamaha |
| 15 | | Oshama, ON | 17 - 11 | Honda |
| 16 | | Orlando, FL | 16 - 15 | Honda |
| 17 | | Sioux City, IA | 18 - 14 | Honda |
| 18 | | Austin, TX | 19 - 17 | Yamaha |
| 19 | | Chelmsford, MA | 15 | Yamaha |
| 20 | | Rochester, NY | 24 - 16 | Yamaha |
| 21 | | Norfolk, VA | 22 - 18 | KTM |
| 22 | | Oshama, ON | - 19 | KTM |
| 23 | | Niagara Falls, NY | 27 - 20 | Yamaha |
| 24 | | Slatedale, PA | 20 |


