1980 AMA Pro Motocross Championship Broome-Tioga Sports Center: 500MX Results
August 24, 1980
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Sherwood, OR | 1 - 1 | Honda |
| 2 | Marty Smith | San Diego, CA | 7 - 2 | Suzuki |
| 3 | | Farmingdale, NJ | 6 - 3 | Yamaha |
| 4 | | Orange, CA | 3 - 7 | Honda |
| 5 | | Fontana, CA | 2 - 10 | Yamaha |
| 6 | | Anaheim, CA | 4 - 11 | Kawasaki |
| 7 | | Sandy, OR | 12 - 4 | Yamaha |
| 8 | | Austin, TX | 11 - 6 | Maico |
| 9 | | Colorado Springs, CO | 10 - 8 | Yamaha |
| 10 | | Garden Grove, CA | 5 - 19 | Kawasaki |
| 11 | | Troy, MI | - 5 | Maico |
| 12 | | Reno, OH | 13 - 13 | Maico |
| 13 | | Placerville, CA | 20 - 9 | Maico |
| 14 | | Forest City, NC | 15 - 14 | Maico |
| 15 | | Coweta, OK | 14 - 15 | Yamaha |
| 16 | | Yucca Valley, CA | 8 | Suzuki |
| 17 | | Lisbon, OH | 9 | Yamaha |
| 18 | | San Clemente, CA | - 12 | Maico |
| 19 | | Lebanon, PA | 17 - 17 | Maico |
| 20 | | Painesville, OH | - 16 | Husqvarna |
| 21 | | Solon, OH | 16 | Yamaha |
| 22 | | Richfield Springs, NY | - 18 | Suzuki |
| 23 | | Spartansburg, SC | 18 | Kawasaki |
| 24 | | Aliquippa, PA | 19 | Yamaha |
| 25 | | Harrisburg, PA | - 20 | Yamaha |


