1979 AMA Pro Motocross Championship Moto-X 338: 250MX Results
May 20, 1979
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | San Antonio, TX | Suzuki |
| 2 | | Bolton, CT | Husqvarna |
| 3 | | Cheektowaga, NY | KTM |
| 4 | | Methven, MA | Husqvarna |
| 5 | | Salem, OR | Yamaha |
| 6 | | Dallas, TX | Honda |
| 7 | Jim Weinert | Middletown, NY | Kawasaki |
| 8 | | Mcallen, TX | Honda |
| 9 | | Plymouth, MA | Honda |
| 10 | Bob Hannah | Whittier, CA | Yamaha |
| 11 | | San Jose, CA | Honda |
| 12 | | Rochester, MI | Kawasaki |
| 13 | | Denver, CO | Husqvarna |
| 14 | | Richfield Springs, NY | Suzuki |
| 15 | | Yakima, WA | Yamaha |
| 16 | | Haverfield, MA | Yamaha |
| 17 | | Montebello, CA | Honda |
| 18 | | Wethersfield, CT | Honda |
| 19 | | Thornton, CO | KTM |
| 20 | David Bailey | Sugar Tree, VA | Bultaco |
| 21 | | Johnston, RI | KTM |
| 22 | | Sherwood, OR | Husqvarna |
| 23 | | San Clemente, CA | Suzuki |
| 24 | | Minnetonka, MN | Honda |
| 25 | | Bond, MS | Can-am |
| 26 | | New Castle, PA | Husqvarna |
| 27 | | Stockton, CA | Suzuki |


