1979 AMA Pro Motocross Championship Lakewood Sports Cycle Park: 250MX Results
June 24, 1979
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Bob Hannah | Whittier, CA | Yamaha |
| 2 | | San Antonio, TX | Suzuki |
| 3 | | Santee, CA | Honda |
| 4 | | Thornton, CO | KTM |
| 5 | | Mcallen, TX | Honda |
| 6 | | Atlas, PA | Yamaha |
| 7 | | Salem, OR | Yamaha |
| 8 | | Tucson, AZ | Maico |
| 9 | | Dallas, TX | Honda |
| 10 | Jim Weinert | Middletown, NY | Kawasaki |
| 11 | | Montebello, CA | Honda |
| 12 | | Bolton, CT | Husqvarna |
| 13 | | San Jose, CA | Honda |
| 14 | | Denver, CO | Husqvarna |
| 15 | | Sherwood, OR | Husqvarna |
| 16 | | Hagerstown, MD | Yamaha |
| 17 | | Aurora, CO | Kawasaki |
| 18 | | Yakima, WA | Yamaha |
| 19 | | Marshall, TX | Honda |
| 20 | | San Clemente, CA | Suzuki |
| 21 | | Boise, ID | Suzuki |
| 22 | | Dallas, TX | Honda |
| 23 | | Bristol, PA | Can-am |
| 24 | David Bailey | Sugar Tree, VA | Bultaco |
| 25 | | Methven, MA | Husqvarna |


