1979 AMA Pro Motocross Championship High Point Raceway: 500MX Results
July 8, 1979
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Garden Grove, CA | 1 - 1 | Kawasaki |
| 2 | | Lakewood, CA | 2 - 3 | Yamaha |
| 3 | | San Diego, CA | 4 - 4 | Yamaha |
| 4 | | Fontana, CA | 8 - 5 | Yamaha |
| 5 | | Orangevale, CA | 6 - 7 | Suzuki |
| 6 | | Omaha, NE | 5 - 8 | Yamaha |
| 7 | | Yucca Valley, CA | 15 - 2 | Suzuki |
| 8 | | Sandy, OR | 3 - 13 | Yamaha |
| 9 | | Austin, TX | 11 - 6 | Yamaha |
| 10 | | Lisbon, OH | 7 - 10 | Honda |
| 11 | | Colorado Springs, CO | 12 - 12 | Yamaha |
| 12 | | Farmingdale, NJ | - 9 | Yamaha |
| 13 | | Anaheim, CA | 16 - 14 | Husqvarna |
| 14 | | Reno, OH | 10 - 20 | Maico |
| 15 | | Norwalk, CA | 9 | Can-am |
| 16 | | Reedley, CA | - 11 | Maico |
| 17 | | Lyons Falls, NY | 17 - 16 | Suzuki |
| 18 | | Forest City, NC | 13 | Maico |
| 19 | | Coweta, OK | 14 | Yamaha |
| 20 | | Aliquippa, PA | - 15 | Suzuki |
| 21 | | Churchville, PA | 18 - 18 | Maico |
| 22 | | Kilgore, TX | - 17 | Yamaha |
| 23 | | Ithaca, NY | - 19 | Husqvarna |
| 24 | | Medina, OH | 19 | Husqvarna |
| 25 | | Painesville, OH | 20 | Husqvarna |


