1978 AMA Pro Motocross Championship High Point Raceway: 500MX Results
July 9, 1978
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Sandy, OR | 3 - 2 | Yamaha |
| 2 | Marty Smith | San Diego, CA | 1 - 6 | Honda |
| 3 | | Winston Salem, NC | 9 - 1 | Suzuki |
| 4 | | Austin, TX | 4 - 4 | Kawasaki |
| 5 | | San Diego, CA | 2 - 8 | Honda |
| 6 | | Yucca Valley, CA | 8 - 3 | Suzuki |
| 7 | | Woodside, CA | 6 - 7 | Husqvarna |
| 8 | | Fontana, CA | 10 - 5 | Yamaha |
| 9 | | Reno, OH | 7 - 11 | Maico |
| 10 | | Lisbon, OH | 14 - 10 | Can-am |
| 11 | | Cheektowaga, NY | 12 - 13 | KTM |
| 12 | | Orangevale, CA | 5 | Suzuki |
| 13 | | Lake Hughes, CA | 11 - 16 | Maico |
| 14 | | West Grove, PA | 19 - 9 | Maico |
| 15 | | Macon, GA | 16 - 15 | KTM |
| 16 | | Farmingdale, NJ | - 12 | Yamaha |
| 17 | | Girard, PA | 20 - 14 | Maico |
| 18 | | Forest City, NC | 13 | Yamaha |
| 19 | | Newburgh, NY | 15 | Suzuki |
| 20 | | Tipp City, OH | - 17 | Suzuki |
| 21 | | Gibsonia, PA | 17 | KTM |
| 22 | | Hagerstown, MD | - 18 | Suzuki |
| 23 | | Hightstown, NJ | 18 | |
| 24 | | Olney, IL | - 19 | Yamaha |
| 25 | | Grove City, PA | - 20 | Suzuki |


