2019 Grand National Cross Country Series The John Penton: XC2 Pro Results
May 18, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
XC2 Pro Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:56:32.256 | Harwinton, CT | KTM | ||
| 2 | Craig Delong | 03:02:40.940 | Morgantown, PA | Husqvarna | ||
| 3 | Evan Smith | 03:06:39.510 | Jefferson, GA | Husqvarna | ||
| 4 | Austin Lee | 03:08:24.371 | Bedford, IN | Honda | ||
| 5 | Michael Witkowski | 03:11:34.670 | North Liberty, IN | Beta | ||
| 6 | Liam Draper | 03:13:46.495 | Auckland, New Zealand | KTM | ||
| 7 | 03:13:48.836 | Orlando, FL | Husqvarna | |||
| 8 | Alex Teagarden | 03:13:50.231 | Waynesburg, PA | Husqvarna | ||
| 9 | 03:19:33.530 | Saint Albans, WV | KTM | |||
| 10 | Jonathan Johnson | 02:51:23.254 | Landrum, SC | Kawasaki | ||
| 11 | 02:51:59.930 | Cato Ridge, NA | KTM | |||
| 12 | Zack Hayes | 02:57:23.304 | Sumter, SC | Sherco | ||
| 13 | Ryder Lafferty | 02:58:07.715 | Millville, NJ | KTM | ||
| 14 | 02:58:17.419 | Clarion, PA | KTM | |||
| 15 | 02:57:45.447 | Sciota, PA | Yamaha | |||
| 16 | Brewer Cawley | 02:02:20.118 | Lexington, SC | Yamaha |


