2018 Grand National Cross Country Series Camp Coker Bullet: XC2 Pro Results
April 21, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
XC2 Pro Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Josh Toth | 03:05:55.969 | Winstead, CT | KTM | ||
| 2 | Ben Kelley | 03:06:07.819 | Harwinton, CT | KTM | ||
| 3 | Austin Lee | 03:09:29.139 | Bedford, IN | Honda | ||
| 4 | Liam Draper | 03:12:21.189 | Auckland, New Zealand | Husqvarna | ||
| 5 | Evan Smith | 03:12:54.309 | Jefferson, GA | Husqvarna | ||
| 6 | 03:13:08.579 | Charlotte, NC | Yamaha | |||
| 7 | 03:14:12.049 | Beulaville, NC | Husqvarna | |||
| 8 | Jonathan Johnson | 03:14:15.649 | Landrum, SC | Yamaha | ||
| 9 | Pascal Rauchenecker | 03:15:22.230 | Austria | Husqvarna | ||
| 10 | 03:15:33.554 | Meshoppen, PA | GasGas | |||
| 11 | Zack Hayes | 03:18:42.133 | Sumter, SC | KTM | ||
| 12 | 03:19:06.029 | Gilbert, SC | Yamaha | |||
| 13 | Michael Witkowski | 03:21:59.009 | North Liberty, IN | Beta | ||
| 14 | 03:22:59.537 | Masontown, WV | KTM | |||
| 15 | 02:58:03.829 | Canada | KTM | |||
| 16 | Craig Delong | 03:04:15.369 | Morgantown, PA | Husqvarna | ||
| 17 | 03:07:38.891 | West Creek, NJ | KTM | |||
| 18 | 03:09:37.198 | Terra Alta, WV | Yamaha | |||
| 19 | Jonathan Girroir | 03:19:13.896 | Southwick, MA | Suzuki | ||
| 20 | 02:23:08.949 | Inman, SC | Yamaha | |||
| 21 | 02:57:35.361 | Feeding Hills, MA | Beta | |||
| 22 | 02:00:02.219 | Saint Albans, WV | KTM | |||
| 23 | 02:14:38.729 | Canal Winchester, OH | Yamaha | |||
| 24 | 01:41:44.859 | Upton, MA | Yamaha | |||
| 25 | 01:01:50.949 | West Chester, PA | KTM | |||
| 26 | 00:00:00.000 | United Kingdom | Kawasaki |


