2017 Grand National Cross Country Series X-Factor: XC2 Pro Results
May 20, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
XC2 Pro Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 01:46:27.843 | Masontown, WV | KTM | |||
| 2 | Craig Delong | 01:49:39.359 | Morgantown, PA | Husqvarna | ||
| 3 | Michael Witkowski | 01:49:40.515 | North Liberty, IN | KTM | ||
| 4 | Josh Toth | 01:50:00.406 | Winstead, CT | Yamaha | ||
| 5 | Austin Lee | 01:52:44.640 | Bedford, IN | Honda | ||
| 6 | 01:55:16.468 | Williamstown, VT | KTM | |||
| 7 | Layne Michael | 01:55:26.906 | Fairmont, WV | Husqvarna | ||
| 8 | 01:57:20.031 | Sweden | Husqvarna | |||
| 9 | 01:59:12.000 | Saint Albans, WV | KTM | |||
| 10 | Zack Hayes | 02:00:30.109 | Sumter, SC | KTM | ||
| 11 | 02:04:36.109 | Lynnville, IN | GasGas | |||
| 12 | 02:14:33.359 | Pecks Mill, WV | KTM | |||
| 13 | Ben Kelley | 01:20:57.140 | Harwinton, CT | KTM | ||
| 14 | 01:26:41.796 | Upton, MA | Yamaha | |||
| 15 | 01:48:58.250 | Charlotte, NC | Yamaha | |||
| 16 | 01:49:36.984 | Norco, CA | Honda | |||
| 17 | 02:05:14.156 | Fort Mill, SC | Yamaha | |||
| 18 | 02:06:06.640 | Fort Lauderdale, FL | KTM | |||
| 19 | 00:21:54.078 | Forked River, NJ | KTM | |||
| 20 | 00:23:07.843 | Keller, TX | Beta | |||
| 21 | 00:28:51.265 | Beulaville, NC | Yamaha | |||
| 22 | 00:00:00.000 | Dupont, PA | KTM |


