2019 Australian Supercross Championship S-X Open Auckland: SX1 Final 2 Results
November 16, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX1 Final 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Luke Clout | 42.313 | Sydney, NSW | Yamaha | ||
| 2 | Jason Anderson | 41.024 | Edgewood, NM | Husqvarna | ||
| 3 | Josh Hill | 41.795 | Yoncalla, OR | Yamaha | ||
| 4 | Justin Brayton | 48.113 | Fort Dodge, IA | Honda | ||
| 5 | Brett Metcalfe | 48.635 | Australia | Honda | ||
| 6 | Joey Savatgy | 48.394 | Thomasville, GA | Suzuki | ||
| 7 | 49.242 | Australia | Yamaha | |||
| 8 | Henry Miller | 50.196 | Rochester, MN | KTM | ||
| 9 | Jackson Richardson | 50.317 | Cairns, Australia | Honda | ||
| 10 | 50.126 | Australia | Kawasaki | |||
| 11 | Todd Waters | 51.486 | Australia | Husqvarna | ||
| 12 | 51.078 | Singleton, Australia | Honda | |||
| 13 | 53.734 | | Suzuki | |||
| 14 | 53.310 | | Suzuki | |||
| 15 | Cody Cooper | 53.119 | New Zealand | Honda | ||
| 16 | Lawson Bopping | 52.921 | Australia | Kawasaki | ||
| 17 | 53.684 | | Yamaha |


