2018 Australian Supercross Championship Coolum: SX1 Final Results
October 6, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX1 Final Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Brayton | 0.000 | 55.566 | Fort Dodge, IA | ||
| 2 | Brett Metcalfe | 12.276 | 55.703 | Australia | ||
| 3 | Luke Clout | 26.382 | 55.740 | Sydney, NSW | ||
| 4 | Jace Owen | 31.722 | 56.244 | Mattoon, IL | ||
| 5 | 1:01.632 | 56.942 | Australia | |||
| 6 | 1 lap | 57.833 | Australia | |||
| 7 | 1 lap | 58.132 | | |||
| 8 | Lawson Bopping | 1 lap | 58.353 | Australia | ||
| 9 | 1 lap | 59.178 | | |||
| 10 | 1 lap | 1:00.195 | Australia | |||
| 11 | 1 lap | 59.015 | Australia | |||
| 12 | 1 lap | 1:00.920 | Australia | |||
| 13 | 2 laps | 1:02.748 | Australia | |||
| 14 | 2 laps | 1:03.431 | Australia | |||
| 15 | 3 laps | 1:04.034 | | |||
| 16 | 5 laps | 1:07.931 | Australia | |||
| 17 | 7 laps | 1:03.735 | | |||
| DNF | 0.000 | 1:02.594 | | |||
| DNF | 0.000 | 0.000 | Australia |


