Monster Energy AMA Supercross
Round 3 (of 17) — Anaheim 2 SX — Angel Stadium in Anaheim, California
Supercross
Anaheim 2 - 250SX West Main Event
January 25, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 17 laps | 59.384 | Temecula, CA ![]() | Yamaha | |
2 | ![]() | 4.498 | 59.759 | Lake Havasu City, AZ ![]() | KTM | |
3 | ![]() | 15.699 | 1:00.088 | Waitoki, New Zealand ![]() | Yamaha | |
4 | ![]() | 13.196 | 1:00.212 | Belmont, NC ![]() | Triumph | |
5 | ![]() | 2.161 | 1:00.970 | Dover, DE ![]() | Yamaha | |
6 | ![]() Jo Shimoda | 9.118 | 1:01.612 | Suzuka, Japan ![]() | Honda | |
7 | ![]() | 9.188 | 1:01.962 | Sebastopol, CA ![]() | Yamaha | |
8 | ![]() Drew Adams | 4.439 | 1:01.541 | Chattanooga, TN ![]() | Kawasaki | |
9 | ![]() | 6.298 | 1:02.549 | Hossegor, France ![]() | Yamaha | |
10 | ![]() | 1 Lap | 1:02.948 | Menifee, CA ![]() | Kawasaki |
Supercross
Anaheim 2 - 450SX Main Event
January 25, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 22 laps | 1:00.053 | Landsborough, Australia ![]() | Honda | |
2 | ![]() | 2.496 | 1:00.075 | Mattstedt, Germany ![]() | Suzuki | |
3 | ![]() | 1.358 | 1:00.545 | Edgewood, NM ![]() | Kawasaki | |
4 | ![]() | 1.729 | 1:00.157 | La Moille, IL ![]() | KTM | |
5 | ![]() | 4.541 | 1:00.292 | Landsborough, Australia ![]() | Honda | |
6 | ![]() | 4.731 | 1:00.478 | Cold Spring Harbor, NY ![]() | Yamaha | |
7 | ![]() | 2.250 | 1:00.303 | Cortez, CO ![]() | Yamaha | |
8 | ![]() | 4.649 | 1:00.581 | Newport, NC ![]() | Yamaha | |
9 | ![]() | 4.854 | 1:00.630 | Haines City, FL ![]() | Husqvarna | |
10 | ![]() | 23.908 | 1:01.823 | Monroe, NY ![]() | GasGas |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Lake Havasu City, AZ ![]() | 87 |
2 | ![]() | Belmont, NC ![]() | 85 |
3 | ![]() | Temecula, CA ![]() | 84 |
4 | ![]() | Waitoki, New Zealand ![]() | 72 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 68 |
6 | ![]() | Dover, DE ![]() | 63 |
7 | ![]() | Hossegor, France ![]() | 54 |
8 | ![]() | Sebastopol, CA ![]() | 52 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 43 |
10 | ![]() | Menifee, CA ![]() | 41 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 84 |
2 | ![]() | Mattstedt, Germany ![]() | 82 |
3 | ![]() | Cortez, CO ![]() | 75 |
4 | ![]() | Newport, NC ![]() | 74 |
5 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 71 |
6 | ![]() | Edgewood, NM ![]() | 64 |
7 | ![]() | Landsborough, Australia ![]() | 62 |
8 | ![]() | Monroe, NY ![]() | 52 |
9 | ![]() | Haines City, FL ![]() | 52 |
10 | ![]() | Cold Spring Harbor, NY ![]() | 51 |
SuperMotocross World Championship (SMX)
Standings After Round 3 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Lake Havasu City, AZ ![]() | 87 | 25 |
2 | ![]() | Belmont, NC ![]() | 85 | 22 |
3 | ![]() | Temecula, CA ![]() | 84 | 20 |
4 | ![]() | Waitoki, New Zealand ![]() | 72 | 18 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 68 | 17 |
6 | ![]() | Dover, DE ![]() | 63 | 16 |
7 | ![]() | Hossegor, France ![]() | 54 | 15 |
8 | ![]() | Sebastopol, CA ![]() | 52 | 14 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 43 | 13 |
10 | ![]() | Menifee, CA ![]() | 41 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 84 | 25 |
2 | ![]() | Mattstedt, Germany ![]() | 82 | 22 |
3 | ![]() | Cortez, CO ![]() | 75 | 20 |
4 | ![]() | Newport, NC ![]() | 74 | 18 |
5 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 71 | 17 |
6 | ![]() | Edgewood, NM ![]() | 64 | 16 |
7 | ![]() | Landsborough, Australia ![]() | 62 | 15 |
8 | ![]() | Monroe, NY ![]() | 52 | 14 |
9 | ![]() | Haines City, FL ![]() | 52 | 13 |
10 | ![]() | Cold Spring Harbor, NY ![]() | 51 | 12 |
Championship Standings
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
TBD | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |