Monster Energy AMA Supercross
Round 2 (of 17) — San Diego SX — Snapdragon Stadium in San Diego, California
Supercross
San Diego - 250SX West Main Event
January 18, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 18 laps | 53.850 | Lake Havasu City, AZ ![]() | KTM 250 SX-F Factory Edition | |
2 | ![]() | 3.087 | 54.018 | Belmont, NC ![]() | Triumph TF 250-X | |
3 | ![]() | 2.687 | 53.512 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() | 2.176 | 54.061 | Waitoki, New Zealand ![]() | Yamaha YZ250F | |
5 | ![]() Ryder DiFrancesco | 0.784 | 54.066 | Bakersfield, CA ![]() | GasGas MC 250F Factory Edition | |
6 | ![]() | 7.642 | 53.749 | Dover, DE ![]() | Yamaha YZ250F | |
7 | ![]() Jo Shimoda | 11.465 | 55.181 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | |
8 | ![]() Garrett Marchbanks | 2.182 | 55.105 | Coalville, UT ![]() | Kawasaki KX250 | |
9 | ![]() | 5.384 | 55.398 | Sebastopol, CA ![]() | Yamaha YZ250F | |
10 | ![]() | 2.168 | 55.855 | Menifee, CA ![]() | Kawasaki KX250 |
Supercross
San Diego - 450SX Main Event
January 18, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 24 laps | 52.323 | Cortez, CO ![]() | Yamaha YZ450F | |
2 | ![]() Jett Lawrence | 1.518 | 52.820 | Landsborough, Australia ![]() | Honda CRF450R Works Edition | |
3 | ![]() | 17.001 | 53.210 | Newport, NC ![]() | Yamaha YZ450F | |
4 | ![]() | 1.113 | 52.989 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
5 | ![]() | 1.409 | 53.713 | Landsborough, Australia ![]() | Honda CRF450R Works Edition | |
6 | ![]() | 0.591 | 52.965 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | |
7 | ![]() | 11.285 | 54.001 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | |
8 | ![]() | 4.100 | 53.738 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | |
9 | ![]() | 5.707 | 54.005 | Avignon, France ![]() | Honda CRF450R Works Edition | |
10 | ![]() | 1.428 | 54.271 | Thomasville, GA ![]() | Honda CRF450R |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Lake Havasu City, AZ ![]() | 87 |
2 | ![]() | Belmont, NC ![]() | 85 |
3 | ![]() | Temecula, CA ![]() | 84 |
4 | ![]() | Waitoki, New Zealand ![]() | 72 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 68 |
6 | ![]() | Dover, DE ![]() | 63 |
7 | ![]() | Hossegor, France ![]() | 54 |
8 | ![]() | Sebastopol, CA ![]() | 52 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 43 |
10 | ![]() | Menifee, CA ![]() | 41 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 84 |
2 | ![]() | Mattstedt, Germany ![]() | 82 |
3 | ![]() | Cortez, CO ![]() | 75 |
4 | ![]() | Newport, NC ![]() | 74 |
5 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 71 |
6 | ![]() | Edgewood, NM ![]() | 64 |
7 | ![]() | Landsborough, Australia ![]() | 62 |
8 | ![]() | Monroe, NY ![]() | 52 |
9 | ![]() | Haines City, FL ![]() | 52 |
10 | ![]() | Cold Spring Harbor, NY ![]() | 51 |
SuperMotocross World Championship (SMX)
Standings After Round 2 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Lake Havasu City, AZ ![]() | 87 | 25 |
2 | ![]() | Belmont, NC ![]() | 85 | 22 |
3 | ![]() | Temecula, CA ![]() | 84 | 20 |
4 | ![]() | Waitoki, New Zealand ![]() | 72 | 18 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 68 | 17 |
6 | ![]() | Dover, DE ![]() | 63 | 16 |
7 | ![]() | Hossegor, France ![]() | 54 | 15 |
8 | ![]() | Sebastopol, CA ![]() | 52 | 14 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 43 | 13 |
10 | ![]() | Menifee, CA ![]() | 41 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 84 | 25 |
2 | ![]() | Mattstedt, Germany ![]() | 82 | 22 |
3 | ![]() | Cortez, CO ![]() | 75 | 20 |
4 | ![]() | Newport, NC ![]() | 74 | 18 |
5 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 71 | 17 |
6 | ![]() | Edgewood, NM ![]() | 64 | 16 |
7 | ![]() | Landsborough, Australia ![]() | 62 | 15 |
8 | ![]() | Monroe, NY ![]() | 52 | 14 |
9 | ![]() | Haines City, FL ![]() | 52 | 13 |
10 | ![]() | Cold Spring Harbor, NY ![]() | 51 | 12 |
US Sprint Enduro Series
Round 1— MacDaddy Raceway in Hephzibah, Georgia
ROUND 1 OVERALL RESULTS
1. Johnny Girroir (KTM)
2. Liam Draper (Yam)
3. Cody Barnes (Hon)
4. Grant Davis (KTM)
5. Craig Delong (Hsq)
6. Gavin Simon (Hsq)
7. JoJo Cunningham (Hon)
8. Cooper Jones (KTM)
9. Collier Martinez (Kaw)
10. Dominik Morse (Hus)
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
TBD | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |