Main image by Ray Archer
Monster Energy FIM Motocross of Nations
Matterley Basin in Winchester, United Kingdom
Race 1 Results
MXoN
Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Tim Gajser | 35:11.182 | 0.000 | Honda | |||
2 | Eli Tomac | 35:17.992 | 6.810 | Yamaha | |||
3 | Romain Febvre | 35:20.160 | 8.978 | Kawasaki | |||
4 | Jorge Prado | 35:29.220 | 18.038 | GasGas | |||
5 | Jeffrey Herlings | 35:39.553 | 28.371 | KTM |
Race 2 Results
MXoN
Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 36:14.723 | 0.000 | Honda | |||
2 | Ruben Fernandez | 36:22.642 | 7.919 | Honda | |||
3 | Simon Laengenfelder | 36:25.161 | 10.438 | GasGas | |||
4 | Maxime Renaux | 36:26.885 | 12.162 | Yamaha | |||
5 | Kay de Wolf | 36:43.752 | 29.029 | Husqvarna |
Race 3 Results
MXoN
Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Tim Gajser | 35:51.888 | 0.000 | Honda | |||
2 | Jett Lawrence | 35:52.347 | 0.459 | Honda | |||
3 | Eli Tomac | 36:09.060 | 17.172 | Yamaha | |||
4 | Hunter Lawrence | 36:10.017 | 18.129 | Honda | |||
5 | Jeffrey Herlings | 36:12.322 | 20.434 | KTM |
Overall Results - MXGP Class
MXoN
Monster Energy FIM Motocross of Nations - MXGP
October 6, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Tim Gajser | 1 - 1 | Honda | |
2 | Eli Tomac | 2 - 3 | Yamaha | |
3 | Jeffrey Herlings | 5 - 5 | KTM | |
4 | Hunter Lawrence | 8 - 4 | Honda | |
5 | Jeremy Seewer | 7 - 6 | Kawasaki |
Overall Results - MX2 Class
MXoN
Monster Energy FIM Motocross of Nations - MX2
October 6, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Kay de Wolf | 6 - 5 | Husqvarna | |
2 | Karlis Alberts Reisulis | 12 - 8 | Yamaha | |
3 | Simon Laengenfelder | 18 - 3 | GasGas | |
4 | Mikkel Haarup | 13 - 10 | Triumph | |
5 | Cooper Webb | 17 - 9 | Yamaha |
Overall Results - Open Class
MXoN
Monster Energy FIM Motocross of Nations - Open
October 6, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Jett Lawrence | 1 - 2 | Honda | |
2 | Maxime Renaux | 4 - 9 | Yamaha | |
3 | Ruben Fernandez | 2 - 12 | Honda | |
4 | Aaron Plessinger | 7 - 8 | KTM | |
5 | Conrad Mewse | 6 - 19 | KTM |
Overall Podium
MXoN
Monster Energy FIM Motocross of Nations - Combined
October 6, 2024Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | Australia | 26 | |||
Jett Lawrence | 1 | Race 2 (MX2 + Open) | Open | Honda | |
Jett Lawrence | 2 | Race 3 (MXGP + Open) | Open | Honda | |
Hunter Lawrence | 4 | Race 3 (MXGP + Open) | MXGP | Honda | |
Hunter Lawrence | 8 | Race 1 (MXGP + MX2) | MXGP | Honda | |
Kyle Webster | 11 | Race 1 (MXGP + MX2) | MX2 | Honda | |
Kyle Webster | 19 | Race 2 (MX2 + Open) | MX2 | Honda | |
2 | United States | 29 | |||
Eli Tomac | 2 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
Eli Tomac | 3 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
Aaron Plessinger | 7 | Race 2 (MX2 + Open) | Open | KTM | |
Aaron Plessinger | 8 | Race 3 (MXGP + Open) | Open | KTM | |
Cooper Webb | 9 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
Cooper Webb | 17 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
3 | The Netherlands | 36 | |||
Jeffrey Herlings | 5 | Race 1 (MXGP + MX2) | MXGP | KTM | |
Kay de Wolf | 5 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
Jeffrey Herlings | 5 | Race 3 (MXGP + Open) | MXGP | KTM | |
Kay de Wolf | 6 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
Glenn Coldenhoff | 15 | Race 3 (MXGP + Open) | Open | Fantic | |
Glenn Coldenhoff | 18 | Race 2 (MX2 + Open) | Open | Fantic |
Other Championship Standings
Progressive Grand National Cross Country (GNCC) Series
Through Round 12 (of 13)
Championship Standings
Jonathan Girroir (KTM) wrapped up the championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 271 |
2 | Jordan Ashburn | Cookeville, TN | 229 |
3 | Grant Davis | Meshoppen, PA | 224 |
4 | Steward Baylor | Belton, SC | 210 |
5 | Craig Delong | Morgantown, PA | 168 |
6 | Liam Draper | Auckland, New Zealand | 161 |
7 | Angus Riordan | Australia | 154 |
8 | Michael Witkowski | North Liberty, IN | 128 |
9 | Evan Smith | Jefferson, GA | 126 |
10 | Grant Baylor | Belton, SC | 125 |
Grant Davis (KTM) wrapped up the X2 championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Grant Davis | Meshoppen, PA | 344 |
2 | Angus Riordan | Australia | 298 |
3 | Cody J Barnes | Sterling, IL | 231 |
4 | Brody Johnson | Landrum, SC | 173 |
5 | Thad Duvall | Williamstown, WV | 168 |
6 | Liam Draper | Auckland, New Zealand | 151 |
7 | Jason C Lipscomb | Parkersburg, WV | 145 |
8 | Toby D Cleveland | Erin, NY | 135 |
9 | Jesse Ansley | Myakka City, FL | 134 |
10 | Josh Toth | Winstead, CT | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dakoda Devore | Uhrichsville, OH | 335 |
2 | Jhak Walker | Morrisonville, IL | 332 |
3 | Dustin S Simpson | Oakboro, NC | 183 |
4 | Joe Schriver | Turentum, PA | 171 |
5 | Sawyer Carratura | Allison Park, PA | 163 |
6 | Zachary N Davidson | Iron Station, NC | 156 |
7 | James Churn Iii | Annapolis, MD | 80 |
8 | Tyler Scheels | Monterey, TN | 79 |
9 | Owen Barnes | Honesdale, PA | 64 |
10 | Raley L Messer | Beaver Dam, KY | 46 |
Rachael Archer (Kawasaki) wrapped up the X2 championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 275 |
2 | Brandy Richards | Lake Havasu City, AZ | 264 |
3 | Korie Steede | Beloit, OH | 234 |
4 | Shelby A Turner | Barons, AB | 189 |
6 | Prestin I Raines | Travelers Rest, SC | 159 |
5 | Carly Lee | Millville, NJ | 136 |
7 | Addison J Elliott | Lascassas, TN | 125 |
8 | Kaitlyn Lindsey | Beaver Dam, KY | 115 |
9 | Rachel Gutish | Terre Haute, IN | 105 |
10 | Jocelyn Barnes | Equinunk, PA | 104 |
US Sprint Enduro Series
Through Round 7 (of 8)
Championship Standings
Note: Johnny Girroir claimed the title one round early.
Red Line Oil AMA National Enduro Series
Through Round 5
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |