AMA Pro Motocross Championship
Round 9 (of 11) - Unadilla National
Motocross
Unadilla - 250
August 10, 2024Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Levi Kitchen | Washougal, WA | 2 - 1 | Kawasaki KX250 |
2 | Haiden Deegan | Temecula, CA | 1 - 2 | Yamaha YZ250F |
3 | Jalek Swoll | Belleview, FL | 6 - 4 | Triumph TF 250-X |
4 | Garrett Marchbanks | Coalville, UT | 5 - 5 | Kawasaki KX250 |
5 | Max Anstie | Newbury, England, United Kingdom | 3 - 8 | Yamaha YZ250F |
6 | Pierce Brown | Sandy, UT | 7 - 7 | GasGas MC 250F |
7 | Jordon Smith | Belmont, NC | 12 - 6 | Yamaha YZ250F |
8 | Ty Masterpool | Paradise, TX | 9 - 9 | Kawasaki KX250 |
9 | Julien Beaumer | Lake Havasu City, AZ | 8 - 10 | KTM 250 SX-F |
10 | Ryder DiFrancesco | Bakersfield, CA | 10 - 11 | GasGas MC 250F |
Motocross
Unadilla - 450
August 10, 2024Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Chase Sexton | La Moille, IL | 2 - 1 | KTM 450 SX-F |
2 | Hunter Lawrence | Landsborough, Australia | 1 - 2 | Honda CRF450R |
3 | Aaron Plessinger | Hamilton, OH | 3 - 4 | KTM 450 SX-F |
4 | Dylan Ferrandis | Avignon, France | 6 - 3 | Honda CRF450R |
5 | Jason Anderson | Edgewood, NM | 5 - 5 | Kawasaki KX450SR |
6 | Justin Cooper | Cold Spring Harbor, NY | 4 - 7 | Yamaha YZ450F |
7 | Ken Roczen | Mattstedt, Germany | 7 - 6 | Suzuki RM-Z450 |
8 | Christian Craig | Temecula, CA | 9 - 8 | Husqvarna FC 450 |
9 | Malcolm Stewart | Haines City, FL | 10 - 9 | Husqvarna FC 450 |
10 | Grant Harlan | Justin, TX | 11 - 10 | Yamaha YZ450F |
Championship Standings
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 481 |
2 | Tom Vialle | Avignon, France | 412 |
3 | Levi Kitchen | Washougal, WA | 405 |
4 | Chance Hymas | Pocatello, ID | 349 |
5 | Ty Masterpool | Paradise, TX | 316 |
6 | Jo Shimoda | Suzuka, Japan | 289 |
7 | Jalek Swoll | Belleview, FL | 277 |
8 | Pierce Brown | Sandy, UT | 269 |
9 | Jordon Smith | Belmont, NC | 253 |
10 | Ryder DiFrancesco | Bakersfield, CA | 250 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Chase Sexton | La Moille, IL | 504 |
2 | Hunter Lawrence | Landsborough, Australia | 462 |
3 | Aaron Plessinger | Hamilton, OH | 403 |
4 | Justin Cooper | Cold Spring Harbor, NY | 371 |
5 | Jason Anderson | Edgewood, NM | 362 |
6 | Malcolm Stewart | Haines City, FL | 297 |
7 | Dylan Ferrandis | Avignon, France | 288 |
8 | Christian Craig | Temecula, CA | 244 |
9 | Jett Lawrence | Landsborough, Australia | 210 |
10 | Fredrik Noren | Lidköping, Sweden | 204 |
SuperMotocross World Championship Standings
Through Round 26 of 31
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 649 | 166 |
2 | Tom Vialle | Avignon, France | 584 | 132 |
3 | Pierce Brown | Sandy, UT | 400 | 131 |
4 | Jo Shimoda | Suzuka, Japan | 470 | 130 |
5 | Jordon Smith | Belmont, NC | 430 | 124 |
6 | Levi Kitchen | Washougal, WA | 600 | 120 |
7 | Julien Beaumer | Lake Havasu City, AZ | 339 | 108 |
8 | Max Anstie | Newbury, England, United Kingdom | 270 | 97 |
9 | Ty Masterpool | Paradise, TX | 316 | 88 |
10 | Cameron McAdoo | Sioux City, IA | 120 | 72 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 561 | 156 |
2 | Hunter Lawrence | Landsborough, Australia | 669 | 156 |
3 | Eli Tomac | Cortez, CO | 349 | 129 |
4 | Aaron Plessinger | Hamilton, OH | 601 | 116 |
5 | Cooper Webb | Newport, NC | 350 | 109 |
6 | Ken Roczen | Mattstedt, Germany | 254 | 103 |
7 | Chase Sexton | La Moille, IL | 811 | 89 |
8 | Justin Cooper | Cold Spring Harbor, NY | 598 | 81 |
9 | Justin Barcia | Monroe, NY | 365 | 75 |
10 | Jason Anderson | Edgewood, NM | 644 | 75 |
FIM Motocross World Championship (MXGP)
Round 15 of 20 - MXGP of Sweden
MXGP
MXGP of Sweden - MX2
August 11, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Lucas Coenen | 1 - 1 | Husqvarna | |
2 | Andrea Adamo | 4 - 2 | KTM | |
3 | Simon Laengenfelder | 3 - 3 | GasGas | |
4 | Mikkel Haarup | 2 - 6 | Triumph | |
5 | Kay de Wolf | 7 - 4 | Husqvarna | |
6 | Liam Everts | 5 - 5 | KTM | |
7 | Camden McLellan | 6 - 8 | Triumph | |
8 | Rick Elzinga | 8 - 9 | Yamaha | |
9 | Karlis Alberts Reisulis | 9 - 10 | Yamaha | |
10 | David Braceras | 11 - 11 | Fantic |
MXGP
MXGP of Sweden - MXGP
August 11, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Jorge Prado | 1 - 1 | GasGas | |
2 | Tim Gajser | 2 - 3 | Honda | |
3 | Jeffrey Herlings | 5 - 2 | KTM | |
4 | Romain Febvre | 3 - 4 | Kawasaki | |
5 | Calvin Vlaanderen | 6 - 5 | Yamaha | |
6 | Jeremy Seewer | 4 - 8 | Kawasaki | |
7 | Glenn Coldenhoff | 9 - 6 | Fantic | |
8 | Isak Gifting | 7 - 10 | Yamaha | |
9 | Valentin Guillod | 10 - 9 | Honda | |
10 | Jan Pancar | 8 - 11 | KTM |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Kay de Wolf | 984 | |
2 | Lucas Coenen | 957 | |
3 | Simon Laengenfelder | 879 | |
4 | Liam Everts | 769 | |
5 | Mikkel Haarup | 710 | |
6 | Andrea Adamo | 674 | |
7 | Rick Elzinga | 570 | |
8 | Sacha Coenen | 468 | |
9 | Camden McLellan | 437 | |
10 | Ferruccio Zanchi | 402 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jorge Prado | 996 | |
2 | Tim Gajser | 986 | |
3 | Jeffrey Herlings | 944 | |
4 | Jeremy Seewer | 687 | |
5 | Romain Febvre | 651 | |
6 | Glenn Coldenhoff | 601 | |
7 | Calvin Vlaanderen | 550 | |
8 | Kevin Horgmo | 428 | |
9 | Valentin Guillod | 388 | |
10 | Andrea Bonacorsi | 345 |
Canadian Triple Crown Series Motocross
Round 8 - Walton Raceway
Championship Standings
Other Championship Standings
Red Line Oil AMA National Enduro Series
Through Round 5
Championship Standings
US Sprint Enduro Series
Through Round 6
Championship Standings
Progressive Grand National Cross Country (GNCC) Series
Through Round 9 (of 13)
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 271 |
2 | Grant Davis | Meshoppen, PA | 224 |
3 | Jordan Ashburn | Cookeville, TN | 217 |
4 | Steward Baylor | Belton, SC | 210 |
5 | Angus Riordan | Australia | 141 |
6 | Craig Delong | Morgantown, PA | 138 |
7 | Liam Draper | Auckland, New Zealand | 136 |
8 | Michael Witkowski | North Liberty, IN | 128 |
9 | Grant Baylor | Belton, SC | 125 |
10 | Evan Smith | Jefferson, GA | 108 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Grant Davis | Meshoppen, PA | 336 |
2 | Angus Riordan | Australia | 277 |
3 | Cody J Barnes | Sterling, IL | 206 |
4 | Thad Duvall | Williamstown, WV | 158 |
5 | Brody Johnson | Landrum, SC | 157 |
6 | Liam Draper | Auckland, New Zealand | 151 |
7 | Jason C Lipscomb | Parkersburg, WV | 134 |
8 | Jesse Ansley | Myakka City, FL | 120 |
9 | Josh Toth | Winstead, CT | 118 |
10 | Toby D Cleveland | Erin, NY | 105 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jhak Walker | Morrisonville, IL | 317 |
2 | Dakoda Devore | Uhrichsville, OH | 305 |
3 | Dustin S Simpson | Oakboro, NC | 183 |
4 | Sawyer Carratura | Allison Park, PA | 163 |
5 | Zachary N Davidson | Iron Station, NC | 156 |
6 | Joe Schriver | Turentum, PA | 155 |
7 | James Churn Iii | Annapolis, MD | 80 |
8 | Owen Barnes | Honesdale, PA | 64 |
9 | Tyler Scheels | Monterey, TN | 61 |
10 | Dustin Simpson | Wesley Chapel, NC | 42 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 271 |
2 | Brandy Richards | Lake Havasu City, AZ | 252 |
3 | Korie Steede | Beloit, OH | 234 |
4 | Shelby A Turner | Barons, AB | 189 |
7 | Prestin I Raines | Travelers Rest, SC | 141 |
5 | Carly Lee | Millville, NJ | 128 |
6 | Addison J Elliott | Lascassas, TN | 123 |
8 | Kaitlyn Lindsey | Beaver Dam, KY | 114 |
9 | Rachel Gutish | Terre Haute, IN | 105 |
10 | Jocelyn Barnes | Equinunk, PA | 104 |
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |