Monster Energy AMA Supercross
Round 11 (of 17) - Lumen Field - Settle, Washington
Supercross
Seattle - 250SX West
March 24, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Levi Kitchen | 18 Laps | 52.027 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +21.051 | 52.829 | Hudson, FL ![]() | Husqvarna FC 250 | |
3 | ![]() Jo Shimoda | +25.969 | 53.343 | Suzuka, Japan ![]() | Honda CRF250R | |
4 | ![]() | +30.128 | 53.694 | Coalville, UT ![]() | Yamaha YZ250F | |
5 | ![]() | +37.666 | 54.202 | Simi Valley, CA ![]() | Honda CRF250R | |
6 | ![]() | +41.795 | 53.727 | Sebastopol, CA ![]() | Yamaha YZ250F | |
7 | ![]() | +46.755 | 54.054 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
8 | ![]() | +51.971 | 54.811 | Hossegor, France ![]() | Suzuki RM-Z250 | |
9 | ![]() | +1:02.273 | 53.996 | Livingston, TN ![]() | Yamaha YZ250F | |
10 | ![]() | 17 Laps | 55.548 | Brigden, ON ![]() | Yamaha YZ250F |
Supercross
Seattle - 450SX
March 24, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 24 Laps | Newport, NC ![]() | Yamaha YZ450F | ||
2 | ![]() | +00.592 | La Moille, IL ![]() | KTM 450 SX-F | ||
3 | ![]() Jett Lawrence | +23.118 | Landsborough, Australia ![]() | Honda CRF450R | ||
4 | ![]() | +24.369 | Hamilton, OH ![]() | KTM 450 SX-F | ||
5 | ![]() | +30.848 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | ||
6 | ![]() Eli Tomac | +32.569 | Cortez, CO ![]() | Yamaha YZ450F | ||
7 | ![]() Hunter Lawrence | +34.283 | Landsborough, Australia ![]() | Honda CRF450R | ||
8 | ![]() | +37.484 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
9 | ![]() | +43.324 | Monroe, NY ![]() | GasGas MC 450F | ||
10 | ![]() Jason Anderson | +1:00.669 | Edgewood, NM ![]() | Kawasaki KX450SR |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hudson, FL ![]() | 208 |
2 | ![]() Levi Kitchen | Washougal, WA ![]() | 203 |
3 | ![]() | Belmont, NC ![]() | 185 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
5 | ![]() | Livingston, TN ![]() | 123 |
6 | ![]() | Coalville, UT ![]() | 121 |
7 | ![]() | Lake Havasu City, AZ ![]() | 118 |
8 | ![]() | Hossegor, France ![]() | 106 |
9 | ![]() | Cochecton, NY ![]() | 105 |
10 | ![]() | Brigden, ON ![]() | 89 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 351 |
2 | ![]() | Newport, NC ![]() | 336 |
3 | ![]() | La Moille, IL ![]() | 307 |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 282 |
5 | ![]() Jason Anderson | Edgewood, NM ![]() | 282 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 227 |
7 | ![]() | Mattstedt, Germany ![]() | 223 |
8 | ![]() | Monroe, NY ![]() | 217 |
9 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 207 |
10 | ![]() | Haines City, FL ![]() | 200 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 172 |
2 | ![]() | Temecula, CA ![]() | 168 |
3 | ![]() | Dover, DE ![]() | 132 |
4 | ![]() Pierce Brown | Sandy, UT ![]() | 131 |
5 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 125 |
6 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 120 |
7 | ![]() | Pocatello, ID ![]() | 116 |
8 | ![]() Jalek Swoll | Belleview, FL ![]() | 116 |
9 | ![]() | Morganton, NC ![]() | 111 |
10 | ![]() | Bainbridge, PA ![]() | 95 |
Progressive Grand National Cross Country (GNCC) Series
Round 4 (of 13) - Camp Coker Bullet GNCC - Moree's Sportsman's Preserve in Society Hill, South Carolina
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:05:37.939 | Hollister, CA ![]() | KTM | ||
2 | ![]() | 03:05:39.219 | Southwick, MA ![]() | KTM | ||
3 | ![]() | 03:07:08.019 | Belton, SC ![]() | Kawasaki | ||
4 | ![]() | 03:07:09.899 | Belton, SC ![]() | Kawasaki | ||
5 | ![]() | 03:07:56.997 | Australia ![]() | Kawasaki | ||
6 | ![]() | 03:09:29.739 | Australia ![]() | KTM | ||
7 | ![]() | 03:09:32.071 | Meshoppen, PA ![]() | KTM | ||
8 | ![]() | 03:09:34.099 | Millville, NJ ![]() | GasGas | ||
9 | ![]() | 03:09:43.072 | Cookeville, TN ![]() | GasGas | ||
10 | ![]() | 03:10:16.980 | Williamstown, WV ![]() | Kawasaki |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:09:29.739 | Australia ![]() | KTM | ||
2 | ![]() | 03:09:32.071 | Meshoppen, PA ![]() | KTM | ||
3 | ![]() | 03:10:16.980 | Williamstown, WV ![]() | Kawasaki | ||
4 | ![]() | 03:12:10.453 | Auckland, New Zealand ![]() | Yamaha | ||
5 | ![]() | 03:14:58.450 | Sterling, IL ![]() | Honda | ||
6 | ![]() | 03:15:41.252 | Chile ![]() | Honda | ||
7 | ![]() | 03:16:40.530 | Myakka City, FL ![]() | Kawasaki | ||
8 | ![]() | 03:19:05.879 | Denver, NC ![]() | Husqvarna | ||
9 | ![]() | 03:29:18.190 | Quebec ![]() | Husqvarna | ||
10 | ![]() | 03:08:46.100 | Carson City, NV ![]() | Husqvarna |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:26:13.330 | Morrisonville, IL ![]() | Beta | ||
2 | ![]() | 03:31:30.701 | Oakboro, NC ![]() | Yamaha | ||
3 | ![]() | 03:04:04.579 | Uhrichsville, OH ![]() | KTM | ||
4 | ![]() | 03:05:52.854 | Iron Station, NC ![]() | Husqvarna | ||
5 | ![]() | 03:17:17.459 | Allison Park, PA ![]() | Yamaha | ||
6 | ![]() | 03:18:02.136 | Turentum, PA ![]() | Yamaha | ||
7 | ![]() | 03:01:56.159 | Osgood, IN ![]() | KTM | ||
8 | ![]() | 03:44:55.250 | Annapolis, MD ![]() | Beta |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:47:00.611 | Lake Havasu City, AZ ![]() | KTM | ||
2 | ![]() | 01:50:20.020 | New Zealand ![]() | Kawasaki | ||
3 | ![]() | 01:53:02.977 | Terre Haute, IN ![]() | Sherco | ||
4 | ![]() | 01:53:17.851 | Barons, AB ![]() | GasGas | ||
5 | ![]() | 01:53:23.453 | Clayton, NC ![]() | Yamaha | ||
6 | ![]() | 01:53:29.940 | Equinunk, PA ![]() | Husqvarna | ||
7 | ![]() | 01:55:05.832 | Redwood City, CA ![]() | GasGas | ||
8 | ![]() | 01:56:49.767 | Travelers Rest, SC ![]() | Sherco | ||
9 | ![]() | 01:59:15.034 | Beloit, OH ![]() | Husqvarna | ||
10 | ![]() | 02:04:04.238 | Gilbertsville, PA ![]() | KTM |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 271 |
2 | ![]() | Cookeville, TN ![]() | 229 |
3 | ![]() | Meshoppen, PA ![]() | 224 |
4 | ![]() | Belton, SC ![]() | 210 |
5 | ![]() | Morgantown, PA ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 161 |
7 | ![]() | Australia ![]() | 154 |
8 | ![]() | North Liberty, IN ![]() | 128 |
9 | ![]() | Jefferson, GA ![]() | 126 |
10 | ![]() | Belton, SC ![]() | 125 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 344 |
2 | ![]() | Australia ![]() | 298 |
3 | ![]() | Sterling, IL ![]() | 231 |
4 | ![]() | Landrum, SC ![]() | 173 |
5 | ![]() | Williamstown, WV ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 151 |
7 | ![]() | Parkersburg, WV ![]() | 145 |
8 | ![]() | Erin, NY ![]() | 135 |
9 | ![]() | Myakka City, FL ![]() | 134 |
10 | ![]() | Winstead, CT ![]() | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Uhrichsville, OH ![]() | 335 |
2 | ![]() | Morrisonville, IL ![]() | 332 |
3 | ![]() | Oakboro, NC ![]() | 183 |
4 | ![]() | Turentum, PA ![]() | 171 |
5 | ![]() | Allison Park, PA ![]() | 163 |
6 | ![]() | Iron Station, NC ![]() | 156 |
7 | ![]() | Annapolis, MD ![]() | 80 |
8 | ![]() | Monterey, TN ![]() | 79 |
9 | ![]() | Honesdale, PA ![]() | 64 |
10 | ![]() | Beaver Dam, KY ![]() | 46 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 275 |
2 | ![]() | Lake Havasu City, AZ ![]() | 264 |
3 | ![]() | Beloit, OH ![]() | 234 |
4 | ![]() | Barons, AB ![]() | 189 |
6 | ![]() | Travelers Rest, SC ![]() | 159 |
5 | ![]() | Millville, NJ ![]() | 136 |
7 | ![]() | Lascassas, TN ![]() | 125 |
8 | ![]() | Beaver Dam, KY ![]() | 115 |
9 | ![]() | Terre Haute, IN ![]() | 105 |
10 | ![]() | Equinunk, PA ![]() | 104 |
FIM Motocross World Championship (MXGP)
Round 2 (of 20) - MXGP of Spain - intu Xanadú-Arroyomolinos in Arroyomolinos, Spain
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 2 | Husqvarna |
2 | ![]() | ![]() | 2 - 3 | GasGas |
3 | ![]() | ![]() | 6 - 1 | KTM |
4 | ![]() | ![]() | 3 - 4 | Husqvarna |
5 | ![]() | ![]() | 4 - 6 | KTM |
6 | ![]() | ![]() | 7 - 5 | Yamaha |
7 | ![]() | ![]() | 8 - 7 | Triumph |
8 | ![]() | ![]() | 9 - 10 | GasGas |
9 | ![]() | ![]() | 12 - 8 | KTM |
10 | ![]() | ![]() | 11 - 9 | Yamaha |
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 1 | GasGas |
2 | ![]() | ![]() | 2 - 2 | Honda |
3 | ![]() | ![]() | 4 - 3 | Kawasaki |
4 | ![]() Jeffrey Herlings | ![]() | 3 - 4 | KTM |
5 | ![]() | ![]() | 7 - 6 | Kawasaki |
6 | ![]() | ![]() | 9 - 5 | Yamaha |
7 | ![]() | ![]() | 8 - 7 | Honda |
8 | ![]() | ![]() | 10 - 8 | Honda |
9 | ![]() | ![]() | 11 - 9 | Honda |
10 | ![]() | ![]() | 13 - 12 | Beta |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 996 |
2 | ![]() | ![]() | 986 |
3 | ![]() Jeffrey Herlings | ![]() | 944 |
4 | ![]() | ![]() | 687 |
5 | ![]() | ![]() | 651 |
6 | ![]() | ![]() | 601 |
7 | ![]() | ![]() | 550 |
8 | ![]() | ![]() | 428 |
9 | ![]() | ![]() | 388 |
10 | ![]() | ![]() | 345 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 984 |
2 | ![]() | ![]() | 957 |
3 | ![]() | ![]() | 879 |
4 | ![]() | ![]() | 769 |
5 | ![]() | ![]() | 710 |
6 | ![]() | ![]() | 674 |
7 | ![]() | ![]() | 570 |
8 | ![]() | ![]() | 468 |
9 | ![]() | ![]() | 437 |
10 | ![]() | ![]() | 402 |
Other Championship Standings
AMA Arenacross
Through Round 13 (of 14)
Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |