Monster Energy AMA Supercross
Round 2 (of 17) — Oracle Park — San Francisco, California
Supercross
San Francisco - 250SX West Main Event
January 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jordon Smith | 8 Laps | 1:26.482 | Belmont, NC | Yamaha YZ250F | |
2 | Levi Kitchen | +0.913 | 1:25.980 | Washougal, WA | Kawasaki KX250 | |
3 | Garrett Marchbanks | +58.654 | 1:32.789 | Coalville, UT | Yamaha YZ250F | |
4 | Phil Nicoletti | +1:06.386 | 1:33.074 | Cochecton, NY | Yamaha YZ250F | |
5 | Carson Mumford | +1:14.373 | 1:29.749 | Simi Valley, CA | Honda CRF250R | |
6 | Anthony Bourdon | +1:17.611 | 1:31.614 | Hossegor, France | Suzuki RM-Z250 | |
7 | Joshua Varize | +1:22.732 | 1:35.682 | Perris, CA | GasGas MC 250F | |
8 | Hunter Yoder | +1:38.497 | 1:35.551 | Menifee, CA | Kawasaki KX250 | |
9 | R.J. Hampshire | 7 Laps | 1:31.309 | Hudson, FL | Husqvarna FC 250 | |
10 | Mitchell Oldenburg | +28.729 | 1:40.786 | Alvord, TX | Honda CRF250R |
Supercross
San Francisco - 450SX
January 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Chase Sexton | 12 Laps | 1:25.265 | La Moille, IL | KTM 450 SX-F | |
2 | Eli Tomac | +7.459 | 1:26.207 | Cortez, CO | Yamaha YZ450F | |
3 | Ken Roczen | +27.255 | 1:25.786 | Mattstedt, Germany | Suzuki RM-Z450 | |
4 | Shane McElrath | +44.774 | 1:29.668 | Canton, NC | Suzuki RM-Z450 | |
5 | Aaron Plessinger | +46.565 | 1:28.902 | Hamilton, OH | KTM 450 SX-F | |
6 | Dylan Ferrandis | +48.999 | 1:30.765 | Avignon, France | Honda CRF450R | |
7 | Jorge Prado | +1:19.762 | 1:30.954 | Lugo, Spain | GasGas MC 450F FE | |
8 | Adam Cianciarulo | +1:42.537 | 1:33.019 | Port Orange, FL | Kawasaki KX450SR | |
9 | Jett Lawrence | 11 Laps | 1:30.602 | Landsborough, Australia | Honda CRF450R | |
10 | Hunter Lawrence | +7.104 | 1:34.676 | Landsborough, Australia | Honda CRF450R |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | R.J. Hampshire | Hudson, FL | 208 |
2 | Levi Kitchen | Washougal, WA | 203 |
3 | Jordon Smith | Belmont, NC | 185 |
4 | Jo Shimoda | Suzuka, Japan | 181 |
5 | Nate Thrasher | Livingston, TN | 123 |
6 | Garrett Marchbanks | Coalville, UT | 121 |
7 | Julien Beaumer | Lake Havasu City, AZ | 118 |
8 | Anthony Bourdon | Hossegor, France | 106 |
9 | Phil Nicoletti | Cochecton, NY | 105 |
10 | Cole Thompson | Brigden, ON | 89 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 351 |
2 | Cooper Webb | Newport, NC | 336 |
3 | Chase Sexton | La Moille, IL | 307 |
4 | Eli Tomac | Cortez, CO | 282 |
5 | Jason Anderson | Edgewood, NM | 282 |
6 | Justin Cooper | Cold Spring Harbor, NY | 227 |
7 | Ken Roczen | Mattstedt, Germany | 223 |
8 | Justin Barcia | Monroe, NY | 217 |
9 | Hunter Lawrence | Landsborough, Australia | 207 |
10 | Malcolm Stewart | Haines City, FL | 200 |
General Tire Arenacross
Round 9 (of 16) — Fair Park Coliseum — Dallas, Texas
Round 10 (of 16) — Fair Park Coliseum — Dallas, Texas
Championship Standings
AMA Arenacross
Through Round 6 (of 14)
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |