Grand National Cross Country (GNCC) Racing
Round 9 (of 12) — Snowshoe GNCC — Snowshoe, West Virginia
GNCC
Snowshoe - Overall Race
June 23, 2023| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:47:29.772 | Harwinton, CT | KTM | ||
| 2 | Jordan Ashburn | 02:49:17.980 | Cookeville, TN | Husqvarna | ||
| 3 | Jonathan Girroir | 02:49:31.452 | Southwick, MA | KTM | ||
| 4 | Steward Baylor | 02:51:03.532 | Belton, SC | KTM | ||
| 5 | Grant Baylor | 02:53:05.274 | Belton, SC | Kawasaki | ||
| 6 | Liam Draper | 02:53:43.078 | Auckland, New Zealand | Yamaha | ||
| 7 | Ruy Barbosa | 02:55:09.056 | Chile | Honda | ||
| 8 | Angus Riordan | 02:55:31.012 | Australia | KTM | ||
| 9 | Grant Davis | 02:56:44.312 | Meshoppen, PA | KTM | ||
| 10 | Cody J Barnes | 02:57:00.278 | Sterling, IL | Honda |
GNCC
Snowshoe - XC2 Pro Race
June 23, 2023| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Liam Draper | 02:53:43.078 | Auckland, New Zealand | Yamaha | ||
| 2 | Ruy Barbosa | 02:55:09.056 | Chile | Honda | ||
| 3 | Angus Riordan | 02:55:31.012 | Australia | KTM | ||
| 4 | Grant Davis | 02:56:44.312 | Meshoppen, PA | KTM | ||
| 5 | Cody J Barnes | 02:57:00.278 | Sterling, IL | Honda | ||
| 6 | Michael Witkowski | 02:58:57.453 | North Liberty, IN | Honda | ||
| 7 | Jesse Ansley | 03:00:52.698 | Myakka City, FL | KTM | ||
| 8 | Evan Smith | 03:03:01.370 | Jefferson, GA | Beta | ||
| 9 | Jack Edmondson | 03:06:38.479 | Waynesburg, PA | KTM | ||
| 10 | Jonathan Johnson | 03:06:45.253 | Landrum, SC | Beta |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Thorn Devlin | 03:05:22.419 | Tamaqua, PA | GasGas | ||
| 2 | Zack Hayes | 03:15:54.395 | Sumter, SC | KTM | ||
| 3 | 03:22:05.356 | Mineral Wells, WV | Husqvarna | |||
| 4 | Jhak Walker | 03:27:43.820 | Morrisonville, IL | Husqvarna | ||
| 5 | 03:28:29.059 | Pownal, VT | KTM | |||
| 6 | 02:47:04.372 | Allison Park, PA | Yamaha | |||
| 7 | 03:06:32.818 | Lake Havasu City, AZ | Yamaha | |||
| 8 | 03:09:15.919 | Parkersburg, WV | Beta | |||
| 9 | 01:55:59.179 | Uhrichsville, OH | KTM | |||
| 10 | Toby Cleveland | 02:14:58.871 | Erin, NY | Husqvarna |
GNCC
Snowshoe - WXC Race
June 23, 2023| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 01:42:38.629 | New Zealand | Yamaha | ||
| 2 | Rachel Gutish | 01:54:10.795 | Terre Haute, IN | GasGas | ||
| 3 | Prestin Raines | 01:54:19.899 | Travelers Rest, SC | Yamaha | ||
| 4 | Korie Steede | 01:54:28.159 | Beloit, OH | KTM | ||
| 5 | 02:05:14.210 | Equinunk, PA | Husqvarna | |||
| 6 | 02:11:55.572 | Greenwood Lake, NY | Kawasaki | |||
| 7 | 02:03:16.359 | Bloomington, IN | Husqvarna | |||
| 8 | 01:10:32.059 | Beaver Dam, KY | Husqvarna |
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Craig Delong | Morgantown, PA | 246 |
| 2 | Steward Baylor | Belton, SC | 235 |
| 3 | Ben Kelley | Harwinton, CT | 215 |
| 4 | Jordan Ashburn | Cookeville, TN | 201 |
| 5 | Ricky Russell | Duvall, WA | 175 |
| 6 | Grant Baylor | Belton, SC | 173 |
| 7 | Josh Strang | Inverell, Australia | 170 |
| 8 | Jonathan Girroir | Southwick, MA | 145 |
| 9 | Angus Riordan | Australia | 135 |
| 10 | Liam Draper | Auckland, New Zealand | 131 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Liam Draper | Auckland, New Zealand | 270 |
| 2 | Angus Riordan | Australia | 257 |
| 3 | Cody J Barnes | Sterling, IL | 228 |
| 4 | Ruy Barbosa | Chile | 191 |
| 5 | Australia | 175 | |
| 6 | Michael Witkowski | North Liberty, IN | 172 |
| 7 | Jonathan Johnson | Landrum, SC | 163 |
| 8 | Ryder Lafferty | Millville, NJ | 155 |
| 9 | Grant Davis | Meshoppen, PA | 140 |
| 10 | Jesse Ansley | Myakka City, FL | 124 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Toby Cleveland | Erin, NY | 261 |
| 2 | Uhrichsville, OH | 251 | |
| 3 | Jhak Walker | Morrisonville, IL | 240 |
| 4 | Allison Park, PA | 200 | |
| 5 | Parkersburg, WV | 181 | |
| 6 | Pownal, VT | 158 | |
| 7 | Zack Hayes | Sumter, SC | 151 |
| 8 | Mineral Wells, WV | 139 | |
| 9 | Turentum, PA | 74 | |
| 10 | Lynnville, IN | 58 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 295 |
| 2 | Korie Steede | Beloit, OH | 253 |
| 3 | Rachel Gutish | Terre Haute, IN | 221 |
| 4 | Prestin Raines | Travelers Rest, SC | 188 |
| 5 | Greenwood Lake, NY | 153 | |
| 6 | Bloomington, IN | 140 | |
| 7 | Beaver Dam, KY | 122 | |
| 8 | Jericho, VT | 107 | |
| 9 | Shelby A Turner | Barons, AB | 75 |
| 10 | Chesterville, QC | 36 |
FIM Motocross world Championship (MXGP)
Round 10 (of 19) — MXGP of Sumbawa (Indonesia)
MXGP
MXGP of Sumbawa (Indonesia) - MX2
June 25, 2023| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Lucas Coenen | | 1 - 1 | Husqvarna |
| 2 | Liam Everts | | 2 - 2 | KTM |
| 3 | Jago Geerts | | 5 - 3 | Yamaha |
| 4 | Andrea Adamo | | 3 - 7 | KTM |
| 5 | Thibault Benistant | | 6 - 4 | Yamaha |
| 6 | Kevin Horgmo | | 7 - 5 | Kawasaki |
| 7 | Simon Längenfelder | | 4 - 10 | GasGas |
| 8 | Roan Van De Moosdijk | | 8 - 6 | Husqvarna |
| 9 | Jan Pancar | | 10 - 8 | KTM |
| 10 | Kay de Wolf | | 9 - 9 | Husqvarna |
MXGP
MXGP of Sumbawa (Indonesia) - MXGP
June 25, 2023| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Romain Febvre | | 2 - 1 | Kawasaki |
| 2 | Jorge Prado | | 1 - 3 | GasGas |
| 3 | Jeremy Seewer | | 3 - 2 | Yamaha |
| 4 | Glenn Coldenhoff | | 4 - 5 | Yamaha |
| 5 | Calvin Vlaanderen | | 6 - 4 | Yamaha |
| 6 | Ruben Fernandez | | 5 - 6 | Honda |
| 7 | Alberto Forato | | 7 - 8 | KTM |
| 8 | Mitchell Evans | | 9 - 7 | Kawasaki |
| 9 | Valentin Guillod | | 10 - 9 | Honda |
| 10 | Benoit Paturel | | 8 - 11 | Yamaha |
Championship Standings
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Andrea Adamo | | 826 |
| 2 | Jago Geerts | | 759 |
| 3 | Simon Längenfelder | | 755 |
| 4 | Liam Everts | | 734 |
| 6 | Lucas Coenen | | 577 |
| 7 | Kay de Wolf | | 573 |
| 5 | Kevin Horgmo | | 565 |
| 8 | Roan Van De Moosdijk | | 560 |
| 9 | Thibault Benistant | | 533 |
| 10 | Rick Elzinga | | 394 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 921 |
| 2 | Romain Febvre | | 854 |
| 3 | Jeremy Seewer | | 759 |
| 4 | Glenn Coldenhoff | | 695 |
| 5 | Ruben Fernandez | | 654 |
| 6 | Calvin Vlaanderen | | 599 |
| 7 | Alberto Forato | | 490 |
| 8 | Jeffrey Herlings | | 456 |
| 9 | Valentin Guillod | | 363 |
| 10 | Maxime Renaux | | 314 |
Other Championship Standings
AMA Pro Motocross Championship
Through Round 4 (of 11)
Championship Standings
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Hunter Lawrence | Landsborough, Australia | 419 |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 399 |
| 3 | Jo Shimoda | Suzuka, Japan | 393 |
| 4 | Haiden Deegan | Temecula, CA | 371 |
| 5 | Levi Kitchen | Washougal, WA | 322 |
| 6 | Tom Vialle | Avignon, France | 302 |
| 7 | Max Vohland | Sacramento, CA | 295 |
| 8 | R.J. Hampshire | Hudson, FL | 288 |
| 9 | Jalek Swoll | Belleview, FL | 221 |
| 10 | Ryder DiFrancesco | Bakersfield, CA | 208 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 550 |
| 2 | Dylan Ferrandis | Avignon, France | 399 |
| 3 | Aaron Plessinger | Hamilton, OH | 386 |
| 4 | Chase Sexton | La Moille, IL | 338 |
| 5 | Adam Cianciarulo | Port Orange, FL | 328 |
| 6 | Garrett Marchbanks | Coalville, UT | 255 |
| 7 | Ty Masterpool | Paradise, TX | 242 |
| 8 | Fredrik Noren | Lidköping, Sweden | 219 |
| 9 | Jason Anderson | Edgewood, NM | 207 |
| 10 | Grant Harlan | Justin, TX | 176 |
SuperMotocross World Championship (SMX) Standings
Through Round 21 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 554 | 157 |
| 2 | Jo Shimoda | Suzuka, Japan | 468 | 152 |
| 3 | R.J. Hampshire | Hudson, FL | 474 | 122 |
| 4 | Levi Kitchen | Washougal, WA | 478 | 114 |
| 5 | Jordon Smith | Belmont, NC | 234 | 110 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 399 | 101 |
| 7 | Max Vohland | Sacramento, CA | 416 | 98 |
| 8 | Tom Vialle | Avignon, France | 422 | 90 |
| 9 | Hunter Lawrence | Landsborough, Australia | 660 | 89 |
| 10 | Jalek Swoll | Belleview, FL | 221 | 88 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 550 | 163 |
| 2 | Ken Roczen | Mattstedt, Germany | 340 | 146 |
| 3 | Chase Sexton | La Moille, IL | 710 | 126 |
| 4 | Cooper Webb | Newport, NC | 451 | 120 |
| 5 | Aaron Plessinger | Hamilton, OH | 622 | 104 |
| 6 | Adam Cianciarulo | Port Orange, FL | 538 | 96 |
| 7 | Garrett Marchbanks | Coalville, UT | 255 | 92 |
| 8 | Jason Anderson | Edgewood, NM | 449 | 91 |
| 9 | Colt Nichols | Muskogee, OK | 163 | 90 |
| 10 | Ty Masterpool | Paradise, TX | 242 | 84 |
Magna1 Motorsports AMA National Enduro Series
Through Round 4
Championship Standings
2023 Champions
| Rider | Championship/Race | Class |
| Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
| Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
| Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
| Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
| Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
| Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
| Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
| France | Monster Energy FIM Motocross of Nations | Team |
| Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
| Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
| Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
| View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| View Results | Daytona Vintage Supercross Results | NA |
| Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
| View Results | Loretta Lynn's Results | NA |
| View Results | Mini O's SX Results | NA |
| View Results | Mini O's MX Results | NA |
| Craig Delong (Husqvarna) | GNCC | XC1 |
| Liam Draper (Yamaha) | GNCC | XC2 |
| Toby Cleveland (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
| Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| USA | International Six Days Enduro (ISDE) | World Trophy Team |
| USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
| Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
| Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
| Kevin Benavides (KTM) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
| Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |



