AMA Pro Motocross Championship
Round 4 (of 11) — High Point National — Mt. Morris, Pennsylvania
Motocross
High Point - 250
June 17, 2023Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 3 - 1 | Honda CRF250R |
2 | ![]() | Hudson, FL ![]() | 1 - 7 | Husqvarna FC 250 RE |
3 | ![]() | Temecula, CA ![]() | 2 - 6 | Yamaha YZ250F |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 7 - 3 | Kawasaki KX250F |
5 | ![]() | Avignon, France ![]() | 11 - 2 | KTM 250 SX-F |
6 | ![]() | Pocatello, ID ![]() | 8 - 5 | Honda CRF250R |
7 | ![]() Ryder DiFrancesco | Bakersfield, CA ![]() | 5 - 8 | Kawasaki KX250F |
8 | ![]() Jalek Swoll | Belleview, FL ![]() | 4 - 11 | Husqvarna FC 250 RE |
9 | ![]() Levi Kitchen | Washougal, WA ![]() | 12 - 4 | Yamaha YZ250F |
10 | ![]() | Sacramento, CA ![]() | 6 - 12 | KTM 250 SX-F |
Motocross
High Point - 450
June 17, 2023Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 1 - 1 | Honda CRF450R |
2 | ![]() | Mattstedt, Germany ![]() | 7 - 2 | Suzuki RM-Z450 |
3 | ![]() | Port Orange, FL ![]() | 4 - 4 | Kawasaki KX450SR |
4 | ![]() | Avignon, France ![]() | 6 - 3 | Yamaha YZ450F |
5 | ![]() | Newport, NC ![]() | 3 - 6 | KTM 450 SX-F |
6 | ![]() | Coalville, UT ![]() | 2 - 8 | Yamaha YZ450F |
7 | ![]() Ty Masterpool | Paradise, TX ![]() | 5 - 7 | Kawasaki KX450 |
8 | ![]() | Hamilton, OH ![]() | 8 - 5 | KTM 450 SX-F |
9 | ![]() | Justin, TX ![]() | 11 - 9 | Yamaha YZ450F |
10 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 9 - 12 | Suzuki RM-Z450 |
Championship Standings
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 419 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 399 |
3 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 393 |
4 | ![]() | Temecula, CA ![]() | 371 |
5 | ![]() Levi Kitchen | Washougal, WA ![]() | 322 |
6 | ![]() | Avignon, France ![]() | 302 |
7 | ![]() | Sacramento, CA ![]() | 295 |
8 | ![]() | Hudson, FL ![]() | 288 |
9 | ![]() Jalek Swoll | Belleview, FL ![]() | 221 |
10 | ![]() Ryder DiFrancesco | Bakersfield, CA ![]() | 208 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 550 |
2 | ![]() | Avignon, France ![]() | 399 |
3 | ![]() | Hamilton, OH ![]() | 386 |
4 | ![]() | La Moille, IL ![]() | 338 |
5 | ![]() | Port Orange, FL ![]() | 328 |
6 | ![]() | Coalville, UT ![]() | 255 |
7 | ![]() Ty Masterpool | Paradise, TX ![]() | 242 |
8 | ![]() | Lidköping, Sweden ![]() | 219 |
9 | ![]() | Edgewood, NM ![]() | 207 |
10 | ![]() | Justin, TX ![]() | 176 |
SuperMotocross World Championship (SMX) Standings
Through Round 21 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 550 | 163 |
2 | ![]() | Mattstedt, Germany ![]() | 340 | 146 |
3 | ![]() | La Moille, IL ![]() | 710 | 126 |
4 | ![]() | Newport, NC ![]() | 451 | 120 |
5 | ![]() | Hamilton, OH ![]() | 622 | 104 |
6 | ![]() | Port Orange, FL ![]() | 538 | 96 |
7 | ![]() | Coalville, UT ![]() | 255 | 92 |
8 | ![]() | Edgewood, NM ![]() | 449 | 91 |
9 | ![]() | Muskogee, OK ![]() | 163 | 90 |
10 | ![]() Ty Masterpool | Paradise, TX ![]() | 242 | 84 |
US Sprint Enduro Series
Round 8 (of 8)
1. Johnny Girroir (KTM)
2. Angus Riordan (KTM)
3. Cody Barnes (HON)
4. Jason Tino (HUS)
5. Dominick Morse (HUS)
6. Mason Semmens (KTM)
7. Henry Symanski (YAM)
8. Levi Elliott (GG)
9. Jason Thomas (HON)
10. Peyton Feather (KTM)
Johnny Girroir (KTM) claims the 2023 Pro 1 title.
Angus Riordan (KTM) claims the 2023 Pro 2 title.
Pro 1 (122cc – Open) Standings
Other Championship Standings
FIM Motocross world Championship (MXGP)
Through Round 9 (of 19)
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 826 |
2 | ![]() | ![]() | 759 |
3 | ![]() | ![]() | 755 |
4 | ![]() | ![]() | 734 |
6 | ![]() | ![]() | 577 |
7 | ![]() | ![]() | 573 |
5 | ![]() | ![]() | 565 |
8 | ![]() | ![]() | 560 |
9 | ![]() | ![]() | 533 |
10 | ![]() | ![]() | 394 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 921 |
2 | ![]() | ![]() | 854 |
3 | ![]() | ![]() | 759 |
4 | ![]() | ![]() | 695 |
5 | ![]() | ![]() | 654 |
6 | ![]() | ![]() | 599 |
7 | ![]() | ![]() | 490 |
8 | ![]() Jeffrey Herlings | ![]() | 456 |
9 | ![]() | ![]() | 363 |
10 | ![]() | ![]() | 314 |
Magna1 Motorsports AMA National Enduro Series
Through Round 4
Championship Standings
Grand National Cross Country (GNCC) Racing
Through Round 8 (of 12)
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Morgantown, PA ![]() | 246 |
2 | ![]() | Belton, SC ![]() | 235 |
3 | ![]() | Harwinton, CT ![]() | 215 |
4 | ![]() | Cookeville, TN ![]() | 201 |
5 | ![]() | Duvall, WA ![]() | 175 |
6 | ![]() | Belton, SC ![]() | 173 |
7 | ![]() | Inverell, Australia ![]() | 170 |
8 | ![]() | Southwick, MA ![]() | 145 |
9 | ![]() | Australia ![]() | 135 |
10 | ![]() | Auckland, New Zealand ![]() | 131 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Auckland, New Zealand ![]() | 270 |
2 | ![]() | Australia ![]() | 257 |
3 | ![]() | Sterling, IL ![]() | 228 |
4 | ![]() | Chile ![]() | 191 |
5 | ![]() | Australia ![]() | 175 |
6 | ![]() | North Liberty, IN ![]() | 172 |
7 | ![]() | Landrum, SC ![]() | 163 |
8 | ![]() | Millville, NJ ![]() | 155 |
9 | ![]() | Meshoppen, PA ![]() | 140 |
10 | ![]() | Myakka City, FL ![]() | 124 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Erin, NY ![]() | 261 |
2 | ![]() | Uhrichsville, OH ![]() | 251 |
3 | ![]() | Morrisonville, IL ![]() | 240 |
4 | ![]() | Allison Park, PA ![]() | 200 |
5 | ![]() | Parkersburg, WV ![]() | 181 |
6 | ![]() | Pownal, VT ![]() | 158 |
7 | ![]() | Sumter, SC ![]() | 151 |
8 | ![]() | Mineral Wells, WV ![]() | 139 |
9 | ![]() | Turentum, PA ![]() | 74 |
10 | ![]() | Lynnville, IN ![]() | 58 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 295 |
2 | ![]() | Beloit, OH ![]() | 253 |
3 | ![]() | Terre Haute, IN ![]() | 221 |
4 | ![]() | Travelers Rest, SC ![]() | 188 |
5 | ![]() | Greenwood Lake, NY ![]() | 153 |
6 | ![]() | Bloomington, IN ![]() | 140 |
7 | ![]() | Beaver Dam, KY ![]() | 122 |
8 | ![]() | Jericho, VT ![]() | 107 |
9 | ![]() | Barons, AB ![]() | 75 |
10 | ![]() | Chesterville, QC ![]() | 36 |
2023 Champions
Rider | Championship/Race | Class |
Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
France | Monster Energy FIM Motocross of Nations | Team |
Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
View Results | Mini O's SX Results | NA |
View Results | Mini O's MX Results | NA |
Craig Delong (Husqvarna) | GNCC | XC1 |
Liam Draper (Yamaha) | GNCC | XC2 |
Toby Cleveland (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
USA | International Six Days Enduro (ISDE) | World Trophy Team |
USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides (KTM) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |