AMA Pro Motocross Championship
Round 3 (of 11) — Thunder Valley National — Lakewood, Colorado.
Motocross
Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 2 - 1 | Honda CRF250R |
2 | Justin Cooper | Cold Spring Harbor, NY | 1 - 4 | Yamaha YZ250F |
3 | Levi Kitchen | Washougal, WA | 5 - 2 | Yamaha YZ250F |
4 | Jo Shimoda | Suzuka, Japan | 3 - 8 | Kawasaki KX250F |
5 | Chance Hymas | Pocatello, ID | 11 - 3 | Honda CRF250R |
6 | Max Vohland | Sacramento, CA | 7 - 5 | KTM 250 SX-F |
7 | Jordon Smith | Belmont, NC | 6 - 6 | Yamaha YZ250F |
8 | Haiden Deegan | Temecula, CA | 4 - 9 | Yamaha YZ250F |
9 | R.J. Hampshire | Hudson, FL | 8 - 7 | Husqvarna FC 250 RE |
10 | Jalek Swoll | Belleview, FL | 10 - 10 | Husqvarna FC 250 RE |
Motocross
Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 1 | Honda CRF450R |
2 | Aaron Plessinger | Hamilton, OH | 4 - 2 | KTM 450 SX-F |
3 | Cooper Webb | Newport, NC | 2 - 5 | KTM 450 SX-F |
4 | Adam Cianciarulo | Port Orange, FL | 3 - 6 | Kawasaki KX450SR |
5 | Dylan Ferrandis | Avignon, France | 7 - 3 | Yamaha YZ450F |
6 | Ty Masterpool | Paradise, TX | 5 - 4 | Kawasaki KX450 |
7 | Garrett Marchbanks | Coalville, UT | 6 - 8 | Yamaha YZ450F |
8 | Grant Harlan | Justin, TX | 8 - 7 | Yamaha YZ450F |
9 | Fredrik Noren | Lidköping, Sweden | 10 - 10 | Suzuki RM-Z450 |
10 | Lorenzo Locurcio | Venezuela | 12 - 9 | GasGas MC 450F |
Championship Standings
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 419 |
2 | Justin Cooper | Cold Spring Harbor, NY | 399 |
3 | Jo Shimoda | Suzuka, Japan | 393 |
4 | Haiden Deegan | Temecula, CA | 371 |
5 | Levi Kitchen | Washougal, WA | 322 |
6 | Tom Vialle | Avignon, France | 302 |
7 | Max Vohland | Sacramento, CA | 295 |
8 | R.J. Hampshire | Hudson, FL | 288 |
9 | Jalek Swoll | Belleview, FL | 221 |
10 | Ryder DiFrancesco | Bakersfield, CA | 208 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 550 |
2 | Dylan Ferrandis | Avignon, France | 399 |
3 | Aaron Plessinger | Hamilton, OH | 386 |
4 | Chase Sexton | La Moille, IL | 338 |
5 | Adam Cianciarulo | Port Orange, FL | 328 |
6 | Garrett Marchbanks | Coalville, UT | 255 |
7 | Ty Masterpool | Paradise, TX | 242 |
8 | Fredrik Noren | Lidköping, Sweden | 219 |
9 | Jason Anderson | Edgewood, NM | 207 |
10 | Grant Harlan | Justin, TX | 176 |
SuperMotocross World Championship (SMX) Standings
Through Round 20 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 539 | 157 |
2 | Jo Shimoda | Suzuka, Japan | 468 | 152 |
3 | R.J. Hampshire | Hudson, FL | 474 | 122 |
4 | Levi Kitchen | Washougal, WA | 478 | 114 |
5 | Jordon Smith | Belmont, NC | 234 | 110 |
6 | Justin Cooper | Cold Spring Harbor, NY | 399 | 101 |
7 | Max Vohland | Sacramento, CA | 416 | 98 |
8 | Tom Vialle | Avignon, France | 421 | 90 |
9 | Hunter Lawrence | Landsborough, Australia | 643 | 89 |
10 | Jalek Swoll | Belleview, FL | 221 | 88 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 550 | 163 |
2 | Ken Roczen | Mattstedt, Germany | 340 | 146 |
3 | Chase Sexton | La Moille, IL | 710 | 126 |
4 | Cooper Webb | Newport, NC | 451 | 120 |
5 | Aaron Plessinger | Hamilton, OH | 622 | 104 |
6 | Adam Cianciarulo | Port Orange, FL | 538 | 96 |
7 | Garrett Marchbanks | Coalville, UT | 255 | 92 |
8 | Jason Anderson | Edgewood, NM | 449 | 91 |
9 | Colt Nichols | Muskogee, OK | 163 | 90 |
10 | Ty Masterpool | Paradise, TX | 242 | 84 |
FIM Motocross world Championship (MXGP)
Round 9 (of 19) — MXGP of Germany — Teutschenthal, Germany
MXGP
MXGP of Germany - MX2
June 11, 2023Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Liam Everts | 2 - 1 | KTM | |
2 | Andrea Adamo | 3 - 2 | KTM | |
3 | Thibault Benistant | 4 - 3 | Yamaha | |
4 | Roan Van De Moosdijk | 5 - 5 | Husqvarna | |
5 | Mikkel Haarup | 8 - 4 | KTM | |
6 | Jan Pancar | 6 - 6 | KTM | |
7 | Lucas Coenen | 1 - 28 | Husqvarna | |
8 | Marcel Stauffer | 9 - 9 | KTM | |
9 | Jago Geerts | 13 - 7 | Yamaha | |
10 | Isak Gifting | 12 - 8 | GasGas |
MXGP
MXGP of Germany - MXGP
June 11, 2023Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Jorge Prado | 1 - 1 | GasGas | |
2 | Glenn Coldenhoff | 4 - 2 | Yamaha | |
3 | Ruben Fernandez | 3 - 4 | Honda | |
4 | Jeremy Seewer | 2 - 5 | Yamaha | |
5 | Romain Febvre | 6 - 3 | Kawasaki | |
6 | Alberto Forato | 5 - 7 | KTM | |
7 | Mitchell Evans | 9 - 6 | Kawasaki | |
8 | Calvin Vlaanderen | 7 - 11 | Yamaha | |
9 | Jeremy Van Horebeek | 11 - 9 | Honda | |
10 | Tom Koch | 10 - 10 | KTM |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Andrea Adamo | 826 | |
2 | Jago Geerts | 759 | |
3 | Simon Laengenfelder | 755 | |
4 | Liam Everts | 734 | |
6 | Lucas Coenen | 577 | |
7 | Kay de Wolf | 573 | |
5 | Kevin Horgmo | 565 | |
8 | Roan Van De Moosdijk | 560 | |
9 | Thibault Benistant | 533 | |
10 | Rick Elzinga | 394 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jorge Prado | 921 | |
2 | Romain Febvre | 854 | |
3 | Jeremy Seewer | 759 | |
4 | Glenn Coldenhoff | 695 | |
5 | Ruben Fernandez | 654 | |
6 | Calvin Vlaanderen | 599 | |
7 | Alberto Forato | 490 | |
8 | Jeffrey Herlings | 456 | |
9 | Valentin Guillod | 363 | |
10 | Maxime Renaux | 314 |
Magna1 Motorsports AMA National Enduro Series
Round 4
Cherokee National Enduro in Greensboro, Georgia,
Championship Standings
Other Championship Standings
Grand National Cross Country (GNCC) Racing
Through Round 8 (of 12)
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Craig Delong | Morgantown, PA | 246 |
2 | Steward Baylor | Belton, SC | 235 |
3 | Ben Kelley | Harwinton, CT | 215 |
4 | Jordan Ashburn | Cookeville, TN | 201 |
5 | Ricky Russell | Duvall, WA | 175 |
6 | Grant Baylor | Belton, SC | 173 |
7 | Josh Strang | Inverell, Australia | 170 |
8 | Jonathan Girroir | Southwick, MA | 145 |
9 | Angus Riordan | Australia | 135 |
10 | Liam Draper | Auckland, New Zealand | 131 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Liam Draper | Auckland, New Zealand | 270 |
2 | Angus Riordan | Australia | 257 |
3 | Cody J Barnes | Sterling, IL | 228 |
4 | Ruy Barbosa | Chile | 191 |
5 | Mason Semmens | Australia | 175 |
6 | Michael Witkowski | North Liberty, IN | 172 |
7 | Jonathan Johnson | Landrum, SC | 163 |
8 | Ryder Lafferty | Millville, NJ | 155 |
9 | Grant Davis | Meshoppen, PA | 140 |
10 | Jesse Ansley | Myakka City, FL | 124 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Toby Cleveland | Erin, NY | 261 |
2 | Dakoda Devore | Uhrichsville, OH | 251 |
3 | Jhak Walker | Morrisonville, IL | 240 |
4 | Sawyer Carratura | Allison Park, PA | 200 |
5 | Jason Lipscomb | Parkersburg, WV | 181 |
6 | Van Gosselin | Pownal, VT | 158 |
7 | Zack Hayes | Sumter, SC | 151 |
8 | Jayce A Knopp | Mineral Wells, WV | 139 |
9 | Joe Schriver | Turentum, PA | 74 |
10 | Jake Froman | Lynnville, IN | 58 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 295 |
2 | Korie Steede | Beloit, OH | 253 |
3 | Rachel Gutish | Terre Haute, IN | 221 |
4 | Prestin Raines | Travelers Rest, SC | 188 |
5 | Kayla Oneill | Greenwood Lake, NY | 153 |
6 | Elizabeth Perez | Bloomington, IN | 140 |
7 | Kaitlyn Lindsey | Beaver Dam, KY | 122 |
8 | Sheryl B Hunter | Jericho, VT | 107 |
9 | Shelby A Turner | Barons, AB | 75 |
10 | Natasha J Lachapelle | Chesterville, QC | 36 |
US Sprint Enduro Series
Through Round 7 (of 8)
Pro 1 (122cc – Open) Standings
2023 Champions
Rider | Championship/Race | Class |
Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
France | Monster Energy FIM Motocross of Nations | Team |
Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
View Results | Mini O's SX Results | NA |
View Results | Mini O's MX Results | NA |
Craig Delong (Husqvarna) | GNCC | XC1 |
Liam Draper (Yamaha) | GNCC | XC2 |
Toby Cleveland (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
USA | International Six Days Enduro (ISDE) | World Trophy Team |
USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides (KTM) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |