Grand National Cross Country (GNCC) Racing
Through Round 6 (of 12) - The John Penton GNCC - Sunday Creek Raceway - Millfield, Ohio
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jordan Ashburn | 02:54:24.459 | Cookeville, TN | Husqvarna | ||
| 2 | Steward Baylor | 02:54:25.872 | Belton, SC | KTM | ||
| 3 | Jonathan Girroir | 02:56:03.319 | Southwick, MA | KTM | ||
| 4 | Josh Strang | 02:56:04.941 | Inverell, Australia | Kawasaki | ||
| 5 | Cody J Barnes | 02:56:24.100 | Sterling, IL | Honda | ||
| 6 | Liam Draper | 02:56:25.179 | Auckland, New Zealand | Yamaha | ||
| 7 | Craig Delong | 02:56:33.619 | Morgantown, PA | Husqvarna | ||
| 8 | Grant Baylor | 02:58:28.499 | Belton, SC | Kawasaki | ||
| 9 | Michael Witkowski | 02:59:02.259 | North Liberty, IN | Honda | ||
| 10 | Angus Riordan | 02:59:15.530 | Australia | KTM |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cody J Barnes | 02:56:24.100 | Sterling, IL | Honda | ||
| 2 | Liam Draper | 02:56:25.179 | Auckland, New Zealand | Yamaha | ||
| 3 | Michael Witkowski | 02:59:02.259 | North Liberty, IN | Honda | ||
| 4 | Angus Riordan | 02:59:15.530 | Australia | KTM | ||
| 5 | Ruy Barbosa | 02:59:29.318 | Chile | Honda | ||
| 6 | Ryder Lafferty | 03:04:13.090 | Millville, NJ | GasGas | ||
| 7 | Jonathan Johnson | 03:04:29.659 | Landrum, SC | Beta | ||
| 8 | Evan Smith | 03:05:01.704 | Jefferson, GA | Beta | ||
| 9 | 03:09:43.319 | Australia | KTM | |||
| 10 | Brody Johnson | 03:11:12.011 | Landrum, SC | Husqvarna |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:08:58.995 | Uhrichsville, OH | KTM | |||
| 2 | 03:17:51.855 | Parkersburg, WV | Beta | |||
| 3 | Toby Cleveland | 03:24:33.676 | Erin, NY | Husqvarna | ||
| 4 | 02:53:07.310 | Allison Park, PA | Yamaha | |||
| 5 | Zack Hayes | 01:17:30.212 | Sumter, SC | KTM | ||
| 6 | 01:23:03.755 | Pownal, VT | KTM | |||
| 7 | 00:42:39.657 | Mineral Wells, WV | KTM | |||
| DNF | Jhak Walker | 00:00:00.000 | Morrisonville, IL | GasGas |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 01:55:41.930 | New Zealand | Yamaha | ||
| 2 | Korie Steede | 02:12:13.160 | Beloit, OH | KTM | ||
| 3 | Prestin Raines | 02:27:42.699 | Travelers Rest, SC | Yamaha | ||
| 4 | 02:30:39.871 | Jericho, VT | Husqvarna | |||
| 5 | 02:35:15.530 | Bloomington, IN | Husqvarna | |||
| 6 | Rachel Gutish | 00:56:23.779 | Terre Haute, IN | GasGas | ||
| 7 | 00:34:29.859 | Greenwood Lake, NY | Kawasaki | |||
| DNF | 00:00:00.000 | Beaver Dam, KY | Husqvarna |
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Craig Delong | Morgantown, PA | 246 |
| 2 | Steward Baylor | Belton, SC | 235 |
| 3 | Ben Kelley | Harwinton, CT | 215 |
| 4 | Jordan Ashburn | Cookeville, TN | 201 |
| 5 | Ricky Russell | Duvall, WA | 175 |
| 6 | Grant Baylor | Belton, SC | 173 |
| 7 | Josh Strang | Inverell, Australia | 170 |
| 8 | Jonathan Girroir | Southwick, MA | 145 |
| 9 | Angus Riordan | Australia | 135 |
| 10 | Liam Draper | Auckland, New Zealand | 131 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Liam Draper | Auckland, New Zealand | 270 |
| 2 | Angus Riordan | Australia | 257 |
| 3 | Cody J Barnes | Sterling, IL | 228 |
| 4 | Ruy Barbosa | Chile | 191 |
| 5 | Australia | 175 | |
| 6 | Michael Witkowski | North Liberty, IN | 172 |
| 7 | Jonathan Johnson | Landrum, SC | 163 |
| 8 | Ryder Lafferty | Millville, NJ | 155 |
| 9 | Grant Davis | Meshoppen, PA | 140 |
| 10 | Jesse Ansley | Myakka City, FL | 124 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Toby Cleveland | Erin, NY | 261 |
| 2 | Uhrichsville, OH | 251 | |
| 3 | Jhak Walker | Morrisonville, IL | 240 |
| 4 | Allison Park, PA | 200 | |
| 5 | Parkersburg, WV | 181 | |
| 6 | Pownal, VT | 158 | |
| 7 | Zack Hayes | Sumter, SC | 151 |
| 8 | Mineral Wells, WV | 139 | |
| 9 | Turentum, PA | 74 | |
| 10 | Lynnville, IN | 58 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 295 |
| 2 | Korie Steede | Beloit, OH | 253 |
| 3 | Rachel Gutish | Terre Haute, IN | 221 |
| 4 | Prestin Raines | Travelers Rest, SC | 188 |
| 5 | Greenwood Lake, NY | 153 | |
| 6 | Bloomington, IN | 140 | |
| 7 | Beaver Dam, KY | 122 | |
| 8 | Jericho, VT | 107 | |
| 9 | Shelby A Turner | Barons, AB | 75 |
| 10 | Chesterville, QC | 36 |
FIM Motocross world Championship (MXGP)
Round 7 (of 19) - MXGP of France
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Thibault Benistant | | 1 - 2 | Yamaha |
| 2 | Andrea Adamo | | 3 - 3 | KTM |
| 3 | Liam Everts | | 2 - 4 | KTM |
| 4 | Lucas Coenen | | 7 - 1 | Husqvarna |
| 5 | Kay de Wolf | | 4 - 5 | Husqvarna |
| 6 | Roan Van De Moosdijk | | 5 - 7 | Husqvarna |
| 7 | Marc-Antoine Rossi | | 8 - 6 | KTM |
| 8 | Kevin Horgmo | | 6 - 9 | Kawasaki |
| 9 | Ferruccio Zanchi | | 11 - 8 | KTM |
| 10 | Jan Pancar | | 16 - 11 | KTM |
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeremy Seewer | | 1 - 2 | Yamaha |
| 2 | Romain Febvre | | 3 - 1 | Kawasaki |
| 3 | Jorge Prado | | 4 - 3 | GasGas |
| 4 | Ruben Fernandez | | 5 - 4 | Honda |
| 5 | Calvin Vlaanderen | | 8 - 5 | Yamaha |
| 6 | Valentin Guillod | | 7 - 7 | Honda |
| 7 | Glenn Coldenhoff | | 9 - 6 | Yamaha |
| 8 | Brent Van Doninck | | 10 - 8 | Honda |
| 9 | Jeffrey Herlings | | 2 - 30 | KTM |
| 10 | Brian Bogers | | 11 - 11 | Honda |
Championship Standings
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Andrea Adamo | | 826 |
| 2 | Jago Geerts | | 759 |
| 3 | Simon Längenfelder | | 755 |
| 4 | Liam Everts | | 734 |
| 6 | Lucas Coenen | | 577 |
| 7 | Kay de Wolf | | 573 |
| 5 | Kevin Horgmo | | 565 |
| 8 | Roan Van De Moosdijk | | 560 |
| 9 | Thibault Benistant | | 533 |
| 10 | Rick Elzinga | | 394 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 921 |
| 2 | Romain Febvre | | 854 |
| 3 | Jeremy Seewer | | 759 |
| 4 | Glenn Coldenhoff | | 695 |
| 5 | Ruben Fernandez | | 654 |
| 6 | Calvin Vlaanderen | | 599 |
| 7 | Alberto Forato | | 490 |
| 8 | Jeffrey Herlings | | 456 |
| 9 | Valentin Guillod | | 363 |
| 10 | Maxime Renaux | | 314 |
Other Championship Standings
Magna1 Motorsports AMA National Enduro Series
Through Round 4
Championship Standings
US Sprint Enduro Series
Through Round 6 (of 8)
Pro 1 (122cc – Open) Standings
2023 Champions
| Rider | Championship/Race | Class |
| Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
| Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
| Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
| Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
| Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
| Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
| Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
| France | Monster Energy FIM Motocross of Nations | Team |
| Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
| Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
| Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
| View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| View Results | Daytona Vintage Supercross Results | NA |
| Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
| View Results | Loretta Lynn's Results | NA |
| View Results | Mini O's SX Results | NA |
| View Results | Mini O's MX Results | NA |
| Craig Delong (Husqvarna) | GNCC | XC1 |
| Liam Draper (Yamaha) | GNCC | XC2 |
| Toby Cleveland (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
| Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| USA | International Six Days Enduro (ISDE) | World Trophy Team |
| USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
| Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
| Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
| Kevin Benavides (KTM) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
| Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |



