Monster Energy AMA Supercross
Round 14 (of 17) — Atlanta Motor Speedway — Hampton, Georgia
250SX East/West Showdown
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Hunter Lawrence | 12 Laps | 1:22.163 | Landsborough, Australia | Honda CRF250R | |
2 | Christian Craig | +04.055 | 1:21.641 | Temecula, CA | Yamaha YZ250F | |
3 | Jett Lawrence | +08.069 | 1:20.850 | Landsborough, Australia | Honda CRF250R | |
4 | Jo Shimoda | +09.630 | 1:23.838 | Suzuka, Japan | Kawasaki KX250 | |
5 | Nate Thrasher | +17.294 | 1:23.148 | Livingston, TN | Yamaha YZ250F | |
6 | Michael Mosiman | +21.071 | 1:22.573 | Sebastopol, CA | GasGas MC 250F | |
7 | Austin Forkner | +22.816 | 1:23.000 | Richards, MO | Kawasaki KX250 | |
8 | R.J. Hampshire | +34.570 | 1:23.700 | Hudson, FL | Husqvarna FC 250 | |
9 | Mitchell Oldenburg | +45.354 | 1:24.769 | Alvord, TX | Honda CRF250R | |
10 | Pierce Brown | +54.908 | 1:24.031 | Sandy, UT | GasGas MC 250F |
450SX
Supercross
Atlanta - 450SX Main Event
April 16, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jason Anderson | 15 Laps | 1:21.547 | Edgewood, NM | Kawasaki KX450SR | |
2 | Eli Tomac | +02.370 | 1:22.157 | Cortez, CO | Yamaha YZ450F | |
3 | Chase Sexton | +04.125 | 1:21.279 | La Moille, IL | Honda CRF450R | |
4 | Cooper Webb | +06.643 | 1:22.408 | Newport, NC | KTM 450 SX-F | |
5 | Malcolm Stewart | +28.078 | 1:22.661 | Haines City, FL | Husqvarna FC 450 | |
6 | Justin Barcia | +39.150 | 1:22.128 | Monroe, NY | GasGas MC 450F | |
7 | Justin Brayton | +54.136 | 1:23.630 | Fort Dodge, IA | Honda CRF450R | |
8 | Kyle Chisholm | +1:02.109 | 1:24.332 | Clearwater, FL | Yamaha YZ450F | |
9 | Brandon Hartranft | +1:06.192 | 1:25.033 | Brick, NJ | Suzuki RM-Z450 | |
10 | Marvin Musquin | +1:08.815 | 1:22.982 | La Reole, France | KTM 450 SX-F |
250SX Futures
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Chance Hymas | 5 Laps | 1:31.172 | Pocatello, ID | Honda CRF250R | |
2 | Luke Kalaitzian | +46.128 | 1:36.596 | Sun Valley, CA | Honda CRF250R | |
3 | Rush Chapman | +57.895 | 1:39.361 | Concord, NC | Yamaha YZ250F | |
4 | Ayden Shive | +1:14.865 | 1:40.106 | Dade City, FL | KTM 250 SX-F | |
5 | Greye Tate | +1:19.583 | 1:44.913 | Buford, GA | Yamaha YZ250F | |
6 | Austin Kapoukranidis | +1:21.235 | 1:40.241 | Concord, VT | Yamaha YZ250F | |
7 | Danny Perry | +1:48.848 | 1:46.906 | North Pole, AK | KTM 250 SX-F | |
8 | Rylan Smith | 4 Laps | 1:48.678 | Sharpsburg, GA | Kawasaki KX250 | |
9 | Rylan Munson | +04.527 | 1:50.323 | Colorado Springs, CO | Kawasaki KX250 | |
10 | Jacob Glenn | +13.450 | 1:49.728 | King William, VA | KTM 250 SX-F |
Championship Standings
250SX East Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 192 |
2 | R.J. Hampshire | Hudson, FL | 158 |
3 | Pierce Brown | Sandy, UT | 149 |
4 | Mitchell Oldenburg | Alvord, TX | 132 |
5 | Enzo Lopes | Rio Grande do Sul, Brazil | 117 |
6 | Jordon Smith | Belmont, NC | 116 |
7 | Cameron McAdoo | Sioux City, IA | 114 |
8 | Jace Owen | Mattoon, IL | 101 |
9 | Austin Forkner | Richards, MO | 98 |
10 | Derek Drake | San Luis Obispo, CA | 88 |
250SX West Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Christian Craig | Temecula, CA | 230 |
2 | Hunter Lawrence | Landsborough, Australia | 220 |
3 | Michael Mosiman | Sebastopol, CA | 197 |
4 | Jo Shimoda | Suzuka, Japan | 162 |
5 | Nate Thrasher | Livingston, TN | 152 |
6 | Vince Friese | Cape Girardeau, MO | 150 |
7 | Chris Blose | Phoenix, AZ | 120 |
8 | Garrett Marchbanks | Coalville, UT | 117 |
9 | Robbie Wageman | Newhall, CA | 109 |
10 | Jalek Swoll | Belleview, FL | 106 |
450SX
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | 359 |
2 | Jason Anderson | Edgewood, NM | 350 |
3 | Malcolm Stewart | Haines City, FL | 314 |
4 | Marvin Musquin | La Reole, France | 305 |
5 | Justin Barcia | Monroe, NY | 302 |
6 | Chase Sexton | La Moille, IL | 292 |
7 | Cooper Webb | Newport, NC | 278 |
8 | Brandon Hartranft | Brick, NJ | 178 |
9 | Justin Brayton | Fort Dodge, IA | 176 |
10 | Dean Wilson | Scotland, United Kingdom | 152 |
Other Championship Standings
Grand National Cross Country (GNCC)
Through Round 5 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jordan Ashburn | Cookeville, TN | 267 |
2 | Craig Delong | Morgantown, PA | 223 |
3 | Ricky Russell | Duvall, WA | 181 |
4 | Ben Kelley | Harwinton, CT | 180 |
5 | Lyndon Snodgrass | Australia | 156 |
6 | Trevor Bollinger | Morganton, NC | 148 |
7 | Josh Toth | Winstead, CT | 135 |
8 | Grant Baylor | Belton, SC | 133 |
9 | Ruy Barbosa | Chile | 120 |
10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Brody Johnson | Landrum, SC | 301 |
2 | Zack Hayes | Sumter, SC | 263 |
3 | Jake Froman | Lynnville, IN | 239 |
4 | Max Fernandez | Ottsville, PA | 218 |
5 | Dakoda Devore | Uhrichsville, OH | 199 |
6 | Jason Lipscomb | Parkersburg, WV | 192 |
7 | Eli Childers | Hickory, NC | 164 |
8 | Hunter Neuwirth | Plantation, FL | 156 |
9 | Brenden J Poling | Grafton, WV | 115 |
10 | Dominick Morse | Newark Valley, NY | 112 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Brody Johnson | Landrum, SC | 301 |
2 | Zack Hayes | Sumter, SC | 263 |
3 | Jake Froman | Lynnville, IN | 239 |
4 | Max Fernandez | Ottsville, PA | 218 |
5 | Dakoda Devore | Uhrichsville, OH | 199 |
6 | Jason Lipscomb | Parkersburg, WV | 192 |
7 | Eli Childers | Hickory, NC | 164 |
8 | Hunter Neuwirth | Plantation, FL | 156 |
9 | Brenden J Poling | Grafton, WV | 115 |
10 | Dominick Morse | Newark Valley, NY | 112 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 272 |
2 | Tayla Jones | Yass, Australia | 267 |
3 | Korie Steede | Beloit, OH | 240 |
4 | Prestin Raines | Travelers Rest, SC | 167 |
5 | Jocelyn Barnes | Equinunk, PA | 152 |
6 | Kayla Oneill | Greenwood Lake, NY | 137 |
7 | Shelby A Turner | Barons, AB | 131 |
8 | Taylor Johnston | Buskirk, NY | 128 |
9 | Sheryl B Hunter | Jericho, VT | 123 |
10 | Brandy Richards | Lake Havasu City, AZ | 100 |
FIM Motocross World Championship (MXGP)
Through Round 5 (of 20)
Championship Standings
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tim Gajser | 763 | |
2 | Jeremy Seewer | 657 | |
3 | Jorge Prado | 589 | |
4 | Maxime Renaux | 578 | |
5 | Glenn Coldenhoff | 575 | |
6 | Brian Bogers | 428 | |
7 | Calvin Vlaanderen | 395 | |
8 | Ruben Fernandez | 382 | |
9 | Pauls Jonass | 350 | |
10 | Mitchell Evans | 308 |
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tom Vialle | 758 | |
2 | Jago Geerts | 754 | |
3 | Simon Laengenfelder | 596 | |
4 | Kevin Horgmo | 527 | |
5 | Thibault Benistant | 510 | |
6 | Kay de Wolf | 445 | |
7 | Mikkel Haarup | 443 | |
8 | Andrea Adamo | 437 | |
9 | Stephen Rubini | 384 | |
10 | Liam Everts | 310 |
US SPRINT ENDURO SERIES
Through Round 4 (of 8)
Pro Standings
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 2 (of 17)
Championship Standings
SuperTwins
Production Twins
AFT Singles
AMA NATIONAL ENDURO SERIES
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Michael Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
All 2022 Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jordan Ashburn (Husqvarna) | GNCC | XC1 |
Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
Brody Johnson (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira (KTM) | WORCS | Pro 450 MC |
Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
Kody Kopp (KTM) | American Flat Track | AFT Production Twins |