Main Image: Grany Baylor, Courtesy of Shan Moore
Rockstar Energy Triple Crown
Round 1 - Gopher Dunes - Gopher Dunes MX Park
450 Pro
Position | Rider | Machine | Moto Finishes | Points |
1st | Dylan Wright | Honda | 1-1-1 | 75 |
2nd | Phil Nicoletti | Yamaha | 3-2-2 | 64 |
3rd | Matt Goerke | Kawasaki | 4-3-3 | 58 |
4th | Tyler Medaglia | Kawasaki | 2-4-5 | 56 |
5th | Shawn Maffenbeier | Yamaha | 6-5-4 | 49 |
6th | Sam Gaynor | Yamaha | 5-6-6 | 46 |
7th | Liam O'Farrell | KTM | 8-7-7 | 41 |
8th | Joshua Cartwright | Kawasaki | 10-9-8 | 36 |
9th | Bobby Piazza | Yamaha | 9-10-9 | 35 |
10th | Keylan Meston | Husqvarna | 7-8-13 | 35 |
250 Pro
Position | Rider | Machine | Moto Finishes | Points |
1st | Jess Pettis | KTM | 1-1-1 | 75 |
2nd | Marshal Weltin | Kawasaki | 2-2-4 | 62 |
3rd | Marco Cannella | Yamaha | 2-5-2 | 58 |
4th | Tanner Ward | Honda | 4-3-3 | 58 |
5th | Ryan Surratt | Kawasaki | 5-4-5 | 50 |
6th | Hayden Halstead | Yamaha | 6-7-8 | 42 |
7th | Quinn Amyotte | KTM | 7-8-7 | 41 |
8th | Jeremy McKie | KTM | 10-9-6 | 38 |
9th | Daniel Elmore | Yamaha | 11-10-11 | 31 |
10th | William Crete | Husqvarna | 9-11-15 | 28 |
Kenda AMA National Enduro Series
Round 3 - Rattlesnake Enduro - Cross Fork, Pennsylvania
Pro Results
Position | Rider | Machine | Total Time |
1st | Grant Baylor | Sherco | 97m 43s |
2nd | Josh Toth | KTM | 97m 49s |
3rd | Andrew Delong | Honda | 98m 43s |
4th | Ben Kelley | KTM | 98m 59s |
5th | Steward Baylor | Husqvarna | 99m 2s |
Championship Standings
Position | Rider | Machine | Points |
1st | Grant Baylor | Sherco | 76 |
2nd | Ben Kelley | KTM | 66 |
3rd | Josh Toth | KTM | 55 |
4th | Steward Baylor | Husqvarna | 41 |
5th | Thorn Devlin | Beta | 41 |
Other Championship Standings
GNCC RACING
Through Round 8 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Inverell, Australia ![]() | 253 |
3 | ![]() | Cookeville, TN ![]() | 206 |
4 | ![]() | Belton, SC ![]() | 188 |
5 | ![]() | Morgantown, PA ![]() | 186 |
6 | ![]() | Harwinton, CT ![]() | 178 |
7 | ![]() | North Liberty, IN ![]() | 175 |
8 | ![]() | Belton, SC ![]() | 170 |
9 | ![]() | Southwick, MA ![]() | 146 |
10 | ![]() | Sterling, IL ![]() | 134 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Morgantown, PA ![]() | 323 |
2 | ![]() | North Liberty, IN ![]() | 313 |
3 | ![]() | Southwick, MA ![]() | 280 |
4 | ![]() | Sterling, IL ![]() | 231 |
5 | ![]() | Auckland, New Zealand ![]() | 208 |
6 | ![]() | Landrum, SC ![]() | 159 |
7 | ![]() | Millville, NJ ![]() | 151 |
8 | ![]() | Tamaqua, PA ![]() | 145 |
9 | ![]() | Aliquippa, PA ![]() | 125 |
10 | ![]() | Myakka City, FL ![]() | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Sumter, SC ![]() | 346 |
2 | ![]() | Travelers Rest, SC ![]() | 280 |
3 | ![]() | Gillett, PA ![]() | 226 |
4 | ![]() | Parkersburg, WV ![]() | 220 |
5 | ![]() | Lynnville, IN ![]() | 184 |
6 | ![]() | Columbia Heights, MN ![]() | 149 |
7 | ![]() | Hayesville, NC ![]() | 101 |
8 | ![]() | West Sunbury, PA ![]() | 85 |
9 | ![]() | Gillett, PA ![]() | 79 |
10 | ![]() | Newark Valley, NY ![]() | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Circleville, OH ![]() | 280 |
2 | ![]() | New Zealand ![]() | 260 |
3 | ![]() | Terre Haute, IN ![]() | 219 |
5 | ![]() | Yass, Australia ![]() | 186 |
4 | ![]() | Mchenry, MD ![]() | 160 |
6 | ![]() | Beloit, OH ![]() | 158 |
7 | ![]() | Buskirk, NY ![]() | 127 |
8 | ![]() | Laurens, SC ![]() | 122 |
9 | ![]() | Birchrunville, PA ![]() | 110 |
11 | ![]() | Travelers Rest, SC ![]() | 103 |
Kenda Full Gas Sprint Enduro Series
Through Round 2
Pro Overall Standings
Overall Standings | Rider | Machine | Points |
1st | Kailub Russell | KTM | 115 |
2nd | Josh Strang | Kawasaki | 94 |
3rd | Layne Michael | Yamaha | 82 |
4th | Jordan Ashburn | Kawasaki | 67 |
5th | Liam Draper | KTM | 63 |
6th | Ricky Russell | Husqvarna | 46 |
7th | Craig Delong | Husqvarna | 31 |
8th | Cory Buttrick | Husqvarna | 30 |
American Flat Track
Through Round 2 (of 18)
Championship Standings
AFT SuperTwins
Pos | Rider(s) | Points |
1 | 50 | |
2 | 40 | |
3 | 32 | |
4 | 30 | |
5 | 27 | |
6 | 27 | |
7 | 24 | |
8 | 20 | |
9 | 18 | |
10 | 17 | |
11 | 16 | |
12 | 15 | |
13 | 12 | |
14 | 10 | |
15 | 9 | |
16 | 9 | |
17 | 6 | |
18 | 2 |
AFT Singles
Pos | Rider(s) | Points |
1 | 36 | |
2 | 35 | |
3 | 32 | |
4 | 30 | |
5 | 27 | |
6 | 25 | |
7 | 23 | |
8 | 22 | |
9 | 18 | |
10 | 18 | |
11 | 17 | |
12 | 15 | |
13 | 14 | |
14 | 13 | |
15 | 12 | |
16 | 8 | |
17 | 7 | |
18 | 6 | |
19 | 4 |
AFT Production Twins
Pos | Rider(s) | Points |
1 | 42 | |
2 | 40 | |
3 | 33 | |
4 | 32 | |
5 | 29 | |
6 | 26 | |
7 | 23 | |
8 | 23 | |
9 | 20 | |
10 | 19 | |
11 | 17 | |
12 | 11 | |
13 | 7 | |
14 | 6 |
FIM Motocross World Championship
Through Round 2 (of 20)
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 759 |
2 | ![]() | ![]() | 704 |
3 | ![]() | ![]() | 597 |
4 | ![]() | ![]() | 582 |
5 | ![]() | ![]() | 573 |
6 | ![]() | ![]() | 553 |
7 | ![]() | ![]() | 466 |
8 | ![]() | ![]() | 376 |
9 | ![]() | ![]() | 358 |
10 | ![]() | ![]() | 293 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 720 |
2 | ![]() | ![]() | 618 |
3 | ![]() | ![]() | 599 |
4 | ![]() | ![]() | 572 |
5 | ![]() | ![]() | 505 |
6 | ![]() Jorge Prado | ![]() | 476 |
7 | ![]() | ![]() | 466 |
8 | ![]() | ![]() | 375 |
9 | ![]() | ![]() | 316 |
10 | ![]() | ![]() | 298 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 232 |
2 | ![]() | ![]() | 223 |
3 | ![]() | ![]() | 222 |
4 | ![]() | ![]() | 208 |
5 | ![]() | ![]() | 184 |
6 | ![]() | ![]() | 153 |
7 | ![]() | ![]() | 134 |
8 | ![]() | ![]() | 114 |
9 | ![]() | ![]() | 108 |
10 | ![]() | ![]() | 97 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 470 |
2 | ![]() | ![]() | 418 |
3 | ![]() | ![]() | 307 |
4 | ![]() | ![]() | 306 |
5 | ![]() | ![]() | 302 |
6 | ![]() | ![]() | 265 |
7 | ![]() | ![]() | 230 |
8 | ![]() | ![]() | 203 |
9 | ![]() | ![]() | 173 |
10 | ![]() | ![]() | 168 |
WORCS
Through Round 2
Pro MC Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert | KTM | 50 |
2nd | Austin Walton | Husqvarna | 37 |
3rd | Dante Oliveira | Husqvarna | 34 |
4th | Cole Martinez | Honda | 33 |
5th | Trevor Stewart | Honda | 31 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |