Welcome to 31 years ago and a round-up of all the racing championships that fit into what would have been our May 11, 1989, Wake-Up Call of results from around the world.
Old-school results from a 1989 issue of Cycle News.
1989 points standings
1989 AMA Supercross Championship
May 6, 1989 - The Meadowlands in East Rutherford, NJ
250cc
Position | Rider | State, City | Machine |
1 | Jeff Stanton | Sherwood, MI | HON |
2 | Micky Dymond | Yorba Linda, CA | YAM |
3 | Johnny O’Mara | Van Nuys, CA | SUZ |
4 | Guy Cooper | Stillwater, OK | HON |
5 | Larry Ward | Snohomish, WA | HON |
6 | George Holland | Kerman, CA | HON |
7 | Doug Dubach | Costa Mesa, CA | YAM |
8 | Mike LaRocco | LaPorte, IN | YAM |
9 | Erik Kehoe | Granada Hills, CA | SUZ |
10 | Todd DeHoop | Hudsonville, MI | SUZ |
11 | Keith Bowen | Pontiac, MI | SUZ |
12 | Ron Tichenor | Palm Harbor, FL | SUZ |
13 | Ron Lechien | El Cajon, CA | KAW |
14 | Larry Brooks | South Pasadena, CA | HON |
15 | Kurt McMillen | Wappingers Falls, NY | HON |
16 | Fred Andrews | North Canton, OH | HON |
17 | Mike Pascarella | Hesperia, CA | SUZ |
18 | Carlo Coen | Newburgh, NY | SUZ |
19 | Jeff Frisz | Orlando, FL | KAW |
20 | Shaun Kalos | Litchfield Park, AZ | YAM |
21 | Jeff Ward | Mission Viejo, CA | KAW |
125cc
Position | Rider | State, City | Machine |
1 | Damon Bradshaw | Charlotte, NC | YAM |
2 | Mike Kiedrowski | Canyon Country, CA | HON |
3 | Denny Stephenson | Omaha, NE | KAW |
4 | Barry Carsten | Bayville, NJ | SUZ |
5 | Dale Spangler | Painesville, OH | SUZ |
6 | Jeff Glass | Duncansville, PA | HON |
7 | Jason Langford | Sunnyville, TX | YAM |
8 | Chris Coleman | Skaneateles, NY | KAW |
9 | Brian Carroll | Vineland, NJ | SUZ |
10 | Greg Bowen | Pontiac, MI | HON |
11 | Kenny Kizzar | Graysville, TN | SUZ |
12 | Jim Chester | Lenoir, NC | SUZ |
13 | Mike Morris | Gracey, KY | SUZ |
14 | Rodney Phillips | Punxsutawney, PA | YAM |
15 | Mark Pillion | Randolph, NJ | HON |
16 | Kurtis Barron | Walkersville, MD | YAM |
17 | Steve Childress | Alum Creek, WV | SUZ |
18 | Dennis Decker | Poughkeepsie, NY | YAM |
19 | Peter Phillips | Hanover Falls, NY | HON |
20 | Rick Pinney | Lansing, NY | HON |
21 | Ty Wallace | Boyertown, PA | SUZ |
22 | Billy Whitley | Lufkin, TX | SUZ |
Mickey Thompson Off-Road Championship
Round 6
May 6, 1989 - Pasadena, CA
Position | Rider | Machine |
1 | Tyson Vohland | KAW |
2 | Tallon Vohland | KAW |
3 | Jeremy McGrath | KAW |
4 | Paul Vlach | HON |
5 | Jim Holley | YAM |
6 | Jamie Munson | YAM |
7 | Chris Young | SUZ |
8 | Craig Davis | YAM |
9 | Bubba Erickson | CAG |
10 | Brian Manley | KAW |
11 | Terry Fowler | HON |
12 | Gary Sailors | YAM |
13 | Tim McClintock | HON |
14 | Mike Young | CAG |
15 | Tracy Monterone | YAM |
16 | Jamie Morobito | YAM |
17 | Jim Quaschnick | YAM |
18 | Mark Lange | YAM |
AMA Superbike National Championship Road Racing Series
Round 2
May 7, 1989 - Road Atlanta - Braselton, GA
Position | Rider | Machine |
1 | Scott Russell | SUZ |
2 | David Sadowski | SUZ |
3 | Jamie James | SUZ |
4 | Richard Arnaiz | YAM |
5 | Rueben McMurter | HON |
6 | Tom Kipp | YAM |
7 | Mike Harth | SUZ |
8 | Donald Jacks | SUZ |
9 | John Eidenberger | SUZ |
10 | Keith Pinkstaff | SUZ |
11 | Scott Zampach | SUZ |
12 | Charles Pittman | SUZ |
13 | Otis Lance | SUZ |
14 | Ricky Orlando | SUZ |
15 | Carry Andrew | SUZ |
AMA National Enduro Series
Round 4
May 7, 1989 - Cherry Pit National - Traverse City, MI
Position | Rider | Machine |
1 | Kevin Hines | KTM |
2 | Kurt Hough | KAW |
3 | Randy Hawkins | SUZ |
4 | Rick Scharphorn | KTM |
5 | Alan Randt | KTM |
6 | Terry Cunningham | KAW |
7 | Larry Roeseler | KAW |
8 | Jeff Russell | YAM |
9 | Jeff Fredette | KAW |
10 | Dave Bertram | SUZ |
FIM 500cc World Motocross Championship Series
Round 4
May 7, 1989 - Fermo, Italy
Position | Rider | Country | Machine | Moto Finishes |
1 | Eric Geboers | Belgium | HON | 1-2 |
2 | David Thorpe | Great Britain | HON | 5-1 |
3 | Kurt Nicoll | Great Britain | KAW | 3-3 |
4 | Jeff Leisk | Australia | HON | 2-4 |
5 | Jacky Martens | Belgium | KTM | 4-8 |
FIM World Road Racing Championship
Round 4
April 30, 1989 - Jerez, Spain
Position | Rider | Country | Machine |
1 | Eddie Lawson | USA | HON |
2 | Wayne Rainey | Australia | YAM |
3 | Niall Mackenzie | Scotland | YAM |
4 | Christian Sarron | France | YAM |
5 | Freddie Spencer | USA | YAM |
6 | Pier-Franco Chili | Italy | HON |
7 | Ron Haslan | Great Britain | SUZ |
8 | Tadahiko Taira | Japan | YAM |
9 | Dominique Sarron | France | HON |
10 | Alessandro Valesi | Italy | YAM |
AMA Grand National Cross Country Series
Round 4
April 30, 1989 - The Fireball at Tarentum, PA
Position | Rider | State | Machine |
1 | Ed Lojak | Pennsylvania | YAM |
2 | Steve McSwain | North Carolina | HON |
3 | Gary Roach | Ohio | KAW |
4 | Mark Hyde | Ohio | KTM |
5 | Kevin Brown | Ohio | HON |
Current Day Championship Standings
MONSTER ENERGY AMA SUPERCROSS
Through Round 10 (of 17)
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | 384 |
2 | Cooper Webb | Newport, NC | 359 |
3 | Ken Roczen | Mattstedt, Germany | 354 |
4 | Jason Anderson | Edgewood, NM | 287 |
5 | Justin Barcia | Monroe, NY | 272 |
6 | Zach Osborne | Abingdon, VA | 252 |
7 | Malcolm Stewart | Haines City, FL | 252 |
8 | Dean Wilson | Scotland, United Kingdom | 239 |
9 | Justin Brayton | Fort Dodge, IA | 227 |
10 | Justin Hill | Yoncalla, OR | 213 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Chase Sexton | La Moille, IL | 218 |
2 | Shane McElrath | Canton, NC | 209 |
3 | Jo Shimoda | Suzuka, Japan | 122 |
4 | Garrett Marchbanks | Coalville, UT | 119 |
5 | Enzo Lopes | Rio Grande do Sul, Brazil | 107 |
6 | Jeremy Martin | Millville, MN | 105 |
7 | Jalek Swoll | Belleview, FL | 104 |
8 | Kyle Peters | Greensboro, NC | 94 |
9 | Pierce Brown | Sandy, UT | 92 |
10 | R.J. Hampshire | Hudson, FL | 80 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 200 |
2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
3 | Austin Forkner | Richards, MO | 176 |
4 | Brandon Hartranft | Brick, NJ | 158 |
5 | Michael Mosiman | Sebastopol, CA | 139 |
6 | Alex Martin | Millville, MN | 124 |
7 | Derek Drake | San Luis Obispo, CA | 120 |
8 | Mitchell Oldenburg | Alvord, TX | 109 |
9 | Luke Clout | Sydney, NSW | 106 |
10 | Jett Lawrence | Landsborough, Australia | 97 |
FIM Motocross World Championship
Through Round 2 (of 20)
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tim Gajser | 720 | |
2 | Jeremy Seewer | 618 | |
3 | Antonio Cairoli | 599 | |
4 | Romain Febvre | 572 | |
5 | Gautier Paulin | 505 | |
6 | Jorge Prado | 476 | |
7 | Clement Desalle | 466 | |
8 | Glenn Coldenhoff | 375 | |
9 | Jeremy Van Horebeek | 316 | |
10 | Brian Bogers | 298 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tom Vialle | 759 | |
2 | Jago Geerts | 704 | |
3 | Maxime Renaux | 597 | |
4 | Jed Beaton | 582 | |
5 | Ben Watson | 573 | |
6 | Thomas Kjer Olsen | 553 | |
7 | Roan Van De Moosdijk | 466 | |
8 | Conrad Mewse | 376 | |
9 | Ruben Fernandez | 358 | |
10 | Stephen Rubini | 293 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Thibault Benistant | 470 | |
2 | Mattia Guadagnini | 418 | |
3 | Jorgen Talviku | 307 | |
4 | Hakon Fredriksen | 306 | |
5 | Kay de Wolf | 302 | |
6 | Tim Edberg | 265 | |
7 | Lorenzo Locurcio | 230 | |
8 | Tom Guyon | 203 | |
9 | Gianluca Facchetti | 173 | |
10 | Isak Gifting | 168 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Courtney Duncan | 232 | |
2 | Nancy Van De Ven | 223 | |
3 | Larissa Papenmeier | 222 | |
4 | Kiara Fontanesi | 208 | |
5 | Lynn Valk | 184 | |
6 | Shana Van Der Vlist | 153 | |
7 | Sara Andersen | 134 | |
8 | Line Dam | 114 | |
9 | Anne Borchers | 108 | |
10 | Tahlia Jade O'Hare | 97 |
GNCC Racing
Through Round 3 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 295 |
2 | Josh Strang | Inverell, Australia | 253 |
3 | Jordan Ashburn | Cookeville, TN | 206 |
4 | Steward Baylor | Belton, SC | 188 |
5 | Craig Delong | Morgantown, PA | 186 |
6 | Ben Kelley | Harwinton, CT | 178 |
7 | Michael Witkowski | North Liberty, IN | 175 |
8 | Grant Baylor | Belton, SC | 170 |
9 | Jonathan Girroir | Southwick, MA | 146 |
10 | Cody J Barnes | Sterling, IL | 134 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Craig Delong | Morgantown, PA | 323 |
2 | Michael Witkowski | North Liberty, IN | 313 |
3 | Jonathan Girroir | Southwick, MA | 280 |
4 | Cody J Barnes | Sterling, IL | 231 |
5 | Liam Draper | Auckland, New Zealand | 208 |
6 | Jonathan Johnson | Landrum, SC | 159 |
7 | Ryder Lafferty | Millville, NJ | 151 |
8 | Thorn Devlin | Tamaqua, PA | 145 |
9 | Benjamin Nelko | Aliquippa, PA | 125 |
10 | Jesse Ansley | Myakka City, FL | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Zack Hayes | Sumter, SC | 346 |
2 | Jason Raines | Travelers Rest, SC | 280 |
3 | Michael Delosa | Gillett, PA | 226 |
4 | Jason Lipscomb | Parkersburg, WV | 220 |
5 | Jake Froman | Lynnville, IN | 184 |
6 | Nathan Ferderer | Columbia Heights, MN | 149 |
7 | Jeremy Lallement | Hayesville, NC | 101 |
8 | Chase A Colville | West Sunbury, PA | 85 |
9 | Benjamin R Wright | Gillett, PA | 79 |
10 | Dominick Morse | Newark Valley, NY | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Becca N Sheets | Circleville, OH | 280 |
2 | Rachael Archer | New Zealand | 260 |
3 | Rachel Gutish | Terre Haute, IN | 219 |
5 | Tayla Jones | Yass, Australia | 186 |
4 | Brooke Cosner | Mchenry, MD | 160 |
6 | Korie Steede | Beloit, OH | 158 |
7 | Taylor Johnston | Buskirk, NY | 127 |
8 | Alli Phillips | Laurens, SC | 122 |
9 | Annelisa Davis | Birchrunville, PA | 110 |
11 | Mackenzie Tricker | Travelers Rest, SC | 103 |
WORCS
Through Round 2
Pro MC Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert | KTM | 50 |
2nd | Austin Walton | Husqvarna | 37 |
3rd | Dante Oliveira | Husqvarna | 34 |
4th | Cole Martinez | Honda | 33 |
5th | Trevor Stewart | Honda | 31 |
Kenda Full Gas Sprint Enduro Series
Through Round 1
Pro Standings
Overall Finish | Rider | Machine | Points |
1st | Kailub Russell | KTM | 60 |
2nd | Ricky Russell | Husqvarna | 46 |
3rd | Layne Michael | Yamaha | 43 |
4th | Josh Strang | Kawasaki | 39 |
5th | Liam Draper | KTM | 31 |
6th | Craig Delong | Husqvarna | 31 |
7th | Jordan Ashburn | Kawasaki | 28 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |