Racer X - Motocross & Supercross NewsRacer X
  • All Series
  • Subscribe Now
  • Supercross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
    • The Vault
  • Motocross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Riders
    • Teams
    • Tracks
    • The Vault
  • SuperMotocross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
  • MXGP
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
  • GNCC
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Riders
    • Tracks
  • Loretta Lynn’s
    • News
    • The Vault
  • More Series
    • MXoN
    • WSX
    • WMX
    • Australian SX
    • Australian MX
    • Canadian MX
    • EnduroCross
    • Straight Rhythm
  • Features
    • 10 Things
    • 30 Greatest AMA Motocrossers
    • 3 on 3
    • 250 Words
    • 450 Words
    • Arenacross Report
    • Between the Motos
    • Breakdown
    • Deals of the Week
    • GNCC Report
    • Great Battles
    • How to Watch
    • Injury Report
    • Insight
    • In the Mag, On the Web
    • Lockdown Diaries
    • Longform
    • MXGP Race Reports
    • My Favorite Loretta Lynn's Moto
    • Next
    • Next Level
    • Observations
    • On This Day in Moto
    • Open Mic
    • Podcasts
    • Photo Galleries
    • Privateer Profile
    • Race Day Feed
    • Racerhead
    • Racer X Awards
    • Racer X Films
    • Racer X Redux
    • Rapid Reaxtion
    • RX Exhaust
    • Saturday Night Live
    • Staging Area
    • The Conversation
    • The List
    • The Lives They Lived
    • The Moment
    • Things We Learned at the Ranch
    • UnPhiltered
    • Videos
    • Wake-Up Call
    • Where Are They Now
    • 50 Years of Pro Motocross
  • Shop
    • New Releases
    • Men's
    • Women's
    • Youth
    • Accessories
    • Sales Rack
    • Stickers
  • About Us
  • The Mag
    • Digital Magazine Bookstand
    • Customer Care
    • Current Issue
    • Newsletter
    • Store Locator
    • Subscribe
    • Sell Racer X
  • One Click Sign-In

    • Facebook
    • Twitter
    OR

    Sign in with your username and password

    • Sign In
  • MXGP
  • News
  • Schedule
  • TV Schedule
  • Results
  • Standings
  • Teams
  • Riders
  • Tracks
  • Subscribe Now
  • Table of Contents
Results Archive
Mini Os
THOR Mini O's
News
Results
WSX
WSX Australian GP
News
Upcoming
GNCC
GNCC Cruise
Fri Dec 5
News
Upcoming
WSX
WSX Swedish GP
Sat Dec 6
News
Upcoming
WSX
WSX South Africa GP
Sat Dec 13
News
Full Schedule

24 National Champions Crowned at Inaugural Supercross Futures AMA National Championship

October 23, 2019, 4:35pm
Press Release Press Release
24 National Champions Crowned at Inaugural Supercross Futures AMA National Championship
  • Home
  • Breaking News
  • 24 National Champions Crowned at Inaugural Supercross Futures AMA National Championship
Las Vegas, NV Monster Energy CupMonster Energy Cup

Ellenton, Fla.—As the sun came up on the brisk championship morning, 336 competitors anxiously waited to compete for their respective titles in the inaugural Supercross Futures AMA National Championship. Before the sun would set 10,220 laps were raced inside Sam Boyd Stadium in Las Vegas producing 24 Supercross Futures National Champions. 

Husqvarna's Kelana Humphrey, Suzuki's Casey Cochran, Kawasaki's Dylan Cunha, Yamaha's Kaeden Kniffing, and Kawasaki's Michael Mercer raced multiple classes and were the only athletes to win multiple national titles.

Saturday night's Monster Energy Cup set the tone for all competitors as Monster Energy Kawasaki's Adam Cianciarulo thrilled a capacity crowd and won his first championship in the premiere 450SX Class. 

Factory Connection GEICO Honda's Jett Lawrence won the 250Futures Class and Rockstar Energy Husqvarna's Evan Ferry earned his first-ever title by winning the Supermini Futures Class, both AMA National Championships.

The Supercross Futures series comprised 8 events that took place over the course of the 2019 Supercross Season where top qualifiers earned their spot to compete in Monday's national championship.

Class Results:  

Supermini 1 (12-15) Class Results

  1. Gavin Towers (15), Kawasaki (1-2)
  2. Haiden Deegan (38), KTM (4-1)
  3. Myles Gilmore (16), Husqvarna (2-3)
  4. Gage Wilcox (101), Husqvarna (5-5)
  5. Logan Lessar (21), KTM (3-8)
  6. Grayson Fair (186), KTM (8-4)
  7. Noah Stevens (97), KTM (7-6)
  8. Trey Valley (22), Husqvarna (6-7)
  9. Carson Hamblin (84), KTM (9-10)
  10. Talan Zollers (826), KTM (12-9)

250 B Class Results

  1. Kaeden Kniffing (85), Yamaha (1-2)
  2. Jeremy Ryan (10), KTM (6-1)
  3. Lucas Lamborn (220), KTM (2-6)
  4. Noah Wright (357), KTM (4-5)
  5. Luis Macias (78), TM (8-3)
  6. Cameron Brown (43), Honda (3-9)
  7. Cameron Minton (91), Kawasaki (9-4)
  8. Jack Beeland (28), KTM (5-8)
  9. Ryan Zawacki (14x), Yamaha (10-7)
  10. Riley Ripper (76), Yamaha (7-11)

65cc (7-11) Class Results

  1. Kelana Humphrey (62), Husqvarna (1-2)
  2. Canyon Richards (316), Yamaha (4-1)
  3. Cole Blecha (525), KTM (2-3)
  4. Ely Gross (71), KTM (5-5)
  5. Vincent Wey (27), Husqvarna (3-8)
  6. Bowen Bell (24), Husqvarna (10-4)
  7. Madden Jones (50), KTM (6-11)
  8. Parker Shields (20), Husqvarna (7-12)
  9. Grayson Townsend (87), Husqvarna (13-7)
  10. Carson Fields (271), Cobra (11-9)

40+ Class Results

  1. John Murray (933), KTM (1-1)
  2. Steve Thinger (951), Kawasaki (2-3)
  3. Phillip Wallace (524), Suzuki (3-4)
  4. Bryan Jackson (25), Honda (6-2)
  5. Brandon Reyes (195), Husqvarna (4-5)
  6. Damon J. Smith (5s), Yamaha (7-6)
  7. Brian Shaffer (68), Honda (5-8)
  8. Kenny Hernandez (723), Yamaha (11-11)
  9. Jeff Frattaroli (5), Honda (10-12)
  10. Jeffry Salisbury (396), Kawasaki (9-13)

Mini Senior (12-15) Class Results

  1. Casey Cochran (66), Suzuki (1-2)
  2. Nathan Abbott (334), Husqvarna (4-3)
  3. Kaden Davidson (188), KTM (3-4)
  4. Chase Meyer-Deherrera (3), TM (2-7)
  5. Carson Millikan (67), Yamaha (6-5)
  6. Nico Long (131), Husqvarna (5-6)
  7. Aidan Ahlers (99), Kawasaki (7-9)
  8. Julien Beaumer (29), Suzuki (16-1)
  9. Aden Sheets (100), KTM (10-11)
  10. Jeremy Carpenter (722), Yamaha (14-8)

125cc B/C Class Results

  1. Hunter Cross (71), KTM (3-1)
  2. Noah Willbrandt (54), Yamaha (2-3)
  3. Andrew Hertzler (424), Yamaha (4-2)
  4. Dakota Bender (224), Yamaha (6-4)
  5. Ryan Zawacki (14), Yamaha (5-5)
  6. Brandon Ray (19), Husqvarna (1-12)
  7. Noah Schuring (58), Yamaha (7-7)
  8. James Momberg (23), KTM (9-6)
  9. Kaleb Hale (15), Yamaha (8-9)
  10. Connor Styers (222), Yamaha (11-8)

51cc Limited (4-6) Class Results

  1. Jaydin Smart (4), Cobra (1-1)
  2. Kayky De Pinho (5), Cobra (2-3)
  3. Sawyer Gieck (18), Cobra (3-5)
  4. Wyatt Kemble (117), Cobra (4-6)
  5. Aiden McKiddie (129), Cobra (7-4)
  6. Eidan Steinbrecher (24), Cobra (14-2)
  7. Hawkins Campbell (365), Cobra (9-7)
  8. Brantley Berss (510), Cobra (10-8)
  9. Blaze Wolfe (13B), Cobra (11-11)
  10. Ryder Mikels (93), Cobra (8-14)

85cc (9-12) Class Results

  1. Casey Cochran (66), Suzuki (2-1)
  2. Haiden Deegan (38), KTM (1-2)
  3. Julien Beaumer (29), Suzuki (3-3)
  4. Jeremy Fappani (2), KTM (4-4)
  5. Nathan Abbott (334), Husqvarna (5-5)
  6. Dilon Blecha (511), KTM (8-6)
  7. Jace Allred (73), KTM (7-7)
  8. Enzo Temmerman (21), KTM (6-9)
  9. Carson Millikan (67), Yamaha (12-8)
  10. Jace Williams (47), KTM (11-10)

Schoolboy 2 (12-17) Class Results

  1. Kaeden Kniffing (85), Yamaha (2-1)
  2. Jeremy Ryan (10), KTM (1-2)
  3. Lucas Lamborn (220), KTM (3-3)
  4. Wristin Grigg (272), Kawasaki (4-4)
  5. Jack Beeland (28), KTM (5-5)
  6. Noah Schuring (58), Yamaha (6-6)
  7. Dylan Simao (296), KTM (7-8)
  8. Ryder Risdon (911), Husqvarna (10-7)
  9. Tyler Floyd (124), Yamaha (8-9)
  10. Hunter Jaworski (111), KTM (9-10)

25+ Class Results

  1. James Roberts (165), Husqvarna (2-1)
  2. Mason Eck (810), Husqvarna (1-2)
  3. Michael Mercer (181), Kawasaki (5-3)
  4. Michael Carter (108), Honda (3-5)
  5. Tyler Johnson (428), Honda (7-4)
  6. Mason Glorioso (611), KTM (6-6)
  7. Matas Inda (13), Yamaha (4-9)
  8. Andrew McNulty (885), Kawasaki (8-7)
  9. Michael Gomes (911), Honda (9-8)
  10. Justin Michel (261), Honda (10-11)

Collegeboy (16-24) Class Results

  1. Spencer Winter (25), KTM (2-2)
  2. Wyatt Lyonsmith (85), KTM (3-3)
  3. Colton Eigenmann (815), Suzuki (1-7)
  4. Addison Emory IV (538), Yamaha (5-4)
  5. Blake Cobbin (48), Husqvarna (4-5)
  6. Riley Ripper (76), Yamaha (8-6)
  7. Adam Cranford (127), Kawasaki (16-1)
  8. Josh Kaller (15), Yamaha (9-9)
  9. John Douglas (100), Yamaha (10-11)
  10. Blake Hazen (269), Honda (6-15)

250 C Class Results

  1. Dylan Cunha (55), Kawasaki (1-1)
  2. Taylor Alexander (101), Husqvarna (3-2)
  3. Brandon Steel (04), KTM (2-3)
  4. Joby Benitez (18), Honda (4-4)
  5. Zach Kaczmarzyk (41), Yamaha (6-7)
  6. Joshua Mouzakis (485), Yamaha (8-6)
  7. Andrew Bragdon (14), Yamaha (11-5)
  8. Blayze Broughman (4), Yamaha (9-9)
  9. Ryder Risdon (911), Husqvarna (5-15)
  10. Robert Hailey III (29), Kawasaki (14-8)

65cc (10-11) Class Results

  1. Kelana Humphrey (62), Husqvarna (1-1)
  2. Gannon Lawson (199), KTM (4-2)
  3. Preston Zollers (827), KTM (5-4)
  4. Dexter Seitz (15), KTM (2-7)
  5. Nathan Bierbom (137), KTM (7-5)
  6. Wyatt Harrington (240), KTM (3-9)
  7. Brazen Dever (112), KTM (10-6)
  8. Carson Fields (27), Cobra (6-11)
  9. Bowen Bell (24), Husqvarna (11-8)
  10. Ryan Boutilier (779), KTM (9-10)

Women Class Results

  1. Tayler Allred (34), KTM (2-1)
  2. Landrey Hazen (90), Husqvarna (1-2)
  3. Malisa Brauch (5), Kawasaki (3-3)
  4. Shannatay Bergeron (919), Honda (4-4)
  5. Gina Alvarez (563), Yamaha (5-5)
  6. Kristen Gibbert (250), KTM (7-7)
  7. Skylar McBurnett (27), Honda (9-6)
  8. Amy Kwak (33), Kawasaki (6-9)
  9. Ashley Avalos (117), Honda (10-8)
  10. Amy Barnes (527), Yamaha (12-12)

85cc (9-15) Class Results

  1. Haiden Deegan (38), KTM (2-1)
  2. Jeremy Fappani (2), KTM (1-2)
  3. Julien Beaumer (29), Suzuki (4-3)
  4. Dilon Blecha (511), KTM (3-6)
  5. Nathan Abbott (334), Husqvarna (5-5)
  6. Carson Millikan (67), Yamaha (7-7)
  7. Kaden Davidson (188), KTM (6-8)
  8. Noah Viney (43), KTM (15-4)
  9. Jace Williams (47), KTM (13-10)
  10. Cole Kish (81), Yamaha (12-11)

Open B Class Results

  1. Blake Hazen (269), Honda (4-2)
  2. Luis Macias (78), TM (3-3)
  3. Adam Cranford (127), Kawasaki (1-8)
  4. Noah Wright (357), KTM (5-5)
  5. Spencer Winter (25), KTM (2-9)
  6. Wristin Grigg (272), Kawasaki (11-1)
  7. Doc Smith (64), Kawasaki (9-4)
  8. Noah Schuring (58), Yamaha (7-6)
  9. Cameron Brown (43), Honda (8-7)
  10. Jack Beeland (28), KTM 6-10)

35+ Class Results

  1. Michael Mercer (181), Kawasaki (1-1)
  2. Reid Edwards (91), Yamaha (2-2)
  3. Kyle Schmelzer (948), Yamaha (3-3)
  4. John Murray (933), KTM (4-4)
  5. James Kress (3), Kawasaki (5-6)
  6. Chadwick Housel (727), Suzuki (7-5)
  7. Duke Reese (568), Kawasaki (8-8)
  8. Jason Stinett (513), Suzuki (6-11)
  9. Jason Moore (74), KTM (11-7)
  10. Nathan Meikel (703), Honda (13-9)

Open C Class Results

  1. Dylan Cunha (55), Kawasaki (1-1)
  2. Brandon Steel (04), KTM (2-3)
  3. Geza Simon (119), Honda (4-5)
  4. Andrew Bragdon (14), Yamaha (3-6)
  5. Ryder Risdon (911x), Husqvarna (6-4)
  6. Taylor Alexander (101), Husqvarna (12-2)
  7. Michael Gomes (911), Honda (5-9)
  8. Zach Kaczmarzyk (41), Yamaha (9-7)
  9. Dalton Anderson (007), KTM (8-11)
  10. Blake Nicholas (182), Kawasaki (10-10)

51cc Limited (6-8) Class Results

  1. Maddox Temmerman (50), Husqvarna (3-1)
  2. Darren Pine (58), Cobra (2-2)
  3. Gage Dunham (5), Cobra (6-4)
  4. Henry Buck Karvasek (00), Cobra (5-5)
  5. Wyatt Thurman (247), Yamaha (1-9)
  6. Matthew Cruz (777), Cobra (8-3)
  7. Maverick Snider (01), Cobra (7-6)
  8. Colt Adams (45), Cobra (4-10)
  9. Jacob Badgley (117), Husqvarna (9-7)
  10. Matthew Naranjo (556), Cobra (10-8)

Open A Class Results

  1. Colton Eigenmann (815), Suzuki (1-1)
  2. Wyatt Lyonsmith (85), KTM (3-2)
  3. Addison Emory IV (538), Yamaha (2-3)
  4. Austin Cozadd (512), Yamaha (4-4)
  5. Kurt Thomas (588), Honda (5-5)
  6. Josh Kaller (15), Yamaha (6-6)
  7. Jacob Hinson (272), Yamaha (8-7)
  8. Max Friese (719), Husqvarna (7-9)
  9. Clay Hardy (238), Suzuki (10-8)
  10. Eric Vanderdussen (105), Yamaha (9-10)

Schoolboy 1 (12-16) Class Results

  1. Brandon Ray (19), Husqvarna (2-1)
  2. Hunter Cross (71), KTM (1-2)
  3. Andrew Hertzler (424), Yamaha (3-3)
  4. Noah Willbrandt (54), Yamaha (4-4)
  5. Dakota Bender (224), Yamaha (5-5)
  6. James Momberg (23), KTM (7-6)
  7. Connor Styers (222), Yamaha (8-7)
  8. Noah Reed (96), Yamaha (9-8)
  9. Riley Snell (151), Kawasaki (10-10)
  10. Josh Briggs (135) Husqvarna (6-15)

30+ Class Results

  1. Michael Mercer (181), Kawasaki (2-1)
  2. Jesse Moore (110), Kawasaki (1-2)
  3. Tyler Johnson (428), Honda (4-3)
  4. Michael Carter (108), Honda (3-5)
  5. Nate Kronk (916), KTM (5-4)
  6. Kyle Schmelzer (948), Yamaha (6-7)
  7. Mason Glorioso (611), KTM (9-6)
  8. Reid Edwards (91), Yamaha (7-8)
  9. Kyle Kellett (121), Honda (8-10)
  10. Max Friese (719), Husqvarna (14-9)

65cc (7-9) Class Results

  1. Vincent Wey (27), Husqvarna (1-1)
  2. Cole Blecha (525), KTM (2-2)
  3. Madden Jones (50), KTM (4-3)
  4. Grayson Townsend (87), Husqvarna (3-8)
  5. Wyatt Thurman (247), Yamaha (6-7)
  6. Carson Adams (18), Husqvarna (11-4)
  7. Kevyn De Pinho (2), KTM (10-5)
  8. Jake Willis (41), KTM (9-6)
  9. Darren Pine (58), Cobra (7-9)
  10. Parker Shields (20), Husqvarna (8-13)

The top ten finishers in the 250 Futures class earned their Supercross license after wrapping up their championship on Saturday night at the Monster Energy Cup.

250 Futures Class Results (Saturday/Monster Energy Cup)

  1. Jett Lawrence, Corona, CA (1-1)
  2. Jalek Swoll, Belleview, FL (3-2)
  3. Brock Papi, Groveland, FL (2-3)
  4. Ryder Floyd, Paris, TX (8-4)
  5. Grant Harlan, Justin, TX (7-5)
  6. Colton Eigenmann, Titusville, FL (6-9)
  7. Wyatt Lyonsmith, Boise, ID (5-10)
  8. Kayden Palmer, Washington, UT (10-7)
  9. Ezra Hastings, Aurora, IN (12-6)
  10. Jamison DuClos, Whitewater, WI (11-8)

Supermini Futures Class Results (Saturday/Monster Energy Cup)

  1. Evan Ferry, Largo, FL (1-1)
  2. Gavin Towers, Venetia, PA (2-3)
  3. Myles Gilmore, Cairo, GA (4-4)
  4. Noah Viney, Murrieta, CA (3-5)
  5. Chance Hymas, Pocatello, ID (8-2)
  6. Thomas Welch, Charlotte Hall, MD (5-6)
  7. Gage Wilcox, Stansbury Park, UT (6-8)
  8. Noah Stevens, Danbury, NC (9-7)
  9. Grayson Fair, Jonesboro, LA (7-9)
  10. Logan Lessar, Centennial, CO (10-11)

Please visit the following site for a complete listing of results: sxfutures.livemx.com/results.

Previous Next
Andrew Delong to Race Japan National Cross Country Season Finale Wed Oct 23 Andrew Delong to Race Japan National Cross Country Season Finale Listen: <em>Main Event Moto Podcast</em> Ep. #138 Thu Oct 24 Listen: Main Event Moto Podcast Ep. #138
Read Now
January 2026 Issue Now Available
Get Racer X on your iPhone
Check out all the exclusive content this month on any device!
Read Now
The January 2026 Digital Issue Availalbe Now

Motocross & Supercross News - Racer X

122 Vista Del Rio Drive, Morgantown, WV 26508 | 304-284-0084 | Contact Us
©1999 - 2025 Filter Publications LLC. All Rights Reserved.
Terms of Use | Privacy Policy | Cookie Preferences | Do Not Sell or Share My Personal Information
designed at: Website Design at Impulse Studios
New stories have been posted