Washougal Pre-Entry Lists: 450, 250, 125 All Star
July 25, 2019, 2:00pm

The 2019 Lucas Oil AMA Pro Motocross Championship heads to Washougal MX Park in Washougal, Washington, this weekend for round nine of the championship.
Below are the pre-entry lists for the 250 and 450 Classes, as well as the 125 All Star Series.
450 Class
# | First | Last | Hometown | Brand | Model | Team Name |
1 | Eli | Tomac | Cortez, CO | KAW | KX450 | MONSTER ENERGY KAWASAKI |
2 | Cooper | Webb | Newport, NC | KTM | 450 SX-F FE | RED BULL KTM |
4 | Blake | Baggett | Grand Terrace, CA | KTM | 450 SX-F FE | Rocky Mountain ATV/MC - KTM - WPS |
7 | Aaron | Plessinger | Hamilton, OH | YAM | YZ 450F | Monster Energy-Factory Yamaha Racing |
15 | Dean | Wilson | United Kingdom | HQV | FC450 FE | Rockstar Energy Husqvarna Factory Racing |
16 | Zachary | Osborne | Abingdon, VA | HQV | FC450 FE | Rockstar Energy Husqvarna Factory Racing |
17 | Joseph | Savatgy | Tallahassee, FL | KAW | KX450 | MONSTER ENERGY KAWASAKI |
19 | Justin | Bogle | Cushing, OK | KTM | 450 SX-F FE | Rocky Mountain ATV/MC - KTM - WPS |
21 | Jason | Anderson | Rio Rancho, NM | HQV | FC450 FE | Rockstar Energy Husqvarna Factory Racing |
25 | Marvin | Musquin | France | KTM | 450 SX-F FE | RED BULL KTM |
29 | Benny | Bloss | Oak Grove, MO | KTM | 450 SX-F FE | Rocky Mountain ATV/MC - KTM - WPS |
41 | Ben | LaMay | Wasilla, AK | HON | CRF450R | TPJ | FLY Racing | LBeardsleyCPA |
43 | Tyler | Bowers | Danville, KY | KAW | KX450 | Triggr | Tyler Bowers Racing |
49 | Henry | Miller | Rochester, MN | KTM | 450 SX-F | Paulson Rock | FXR racing |
51 | Justin | Barcia | Greenville, FL | YAM | YZ 450F | Monster Energy-Factory Yamaha Racing |
54 | Dylan | Merriam | Corona, CA | HQV | FC450 | RJC Racing |
56 | Lorenzo | Locurcio | Venezuela | KAW | KX450 | |
63 | John | Short | Pilot Point, TX | HON | CRF450R | TPJ Racing |
74 | Cade | Autenrieth | Hemet, CA | KTM | 450 SX-F | AM Motocross | SSI Decals |
80 | Heath | Harrison | Silverhill, AL | KAW | KX450 | Romar Marina | Fastlap | MX-Tech |
94 | Ken | Roczen | Germany | HON | CRF450R WE | Team Honda HRC |
101 | Fredrik | Noren | Sweden | SUZ | RMZ 450 | JGR Yoshimura Suzuki Factory Racing |
119 | Isaac | Teasdale | Robbinsville, NC | SUZ | RMZ 450 | JGR |
122 | Chris | Howell | Spokane, WA | HQV | FC350 | JMC Motorsports | Integrity Electric |
140 | Austin | Kouba | Boise, ID | KAW | KX450 | RMXSeries.com |
169 | Dylan | Kappeler | Redwood City, CA | HQV | FC450 | Kappeler Construction, Inc. | Chilton Auto Body | Gilroy Motorcycle Center |
173 | Grant | Wall | Lodi, CA | HQV | FC450 FE | Fly Racing | DT1 | Pirelli |
174 | Noah | McConahy | Spokane, WA | YAM | YZ 450F | George Gee Auto Company | Experience Power Sports | Fox |
182 | Mason | Olson | Sparks, NV | KTM | 450 SX-F | |
195 | Keaton | Ward | Bozeman, MT | KTM | 450 SX-F | Ward Racing |
227 | Derek | Kelley | Riverside, CA | HON | CRF450R | SLR Honda | Fly Racing | Flow Vision |
229 | Francisco | Martini | Escondido, CA | YAM | YZ 450F | Martini Racing |
246 | Chance | Blackburn | Spokane, WA | HON | CRF450R | Fusion Graphix | Devol | Epcon |
254 | Cody | Briner | Sierra Vista, AZ | KAW | KX450 | TPJ/Fly Racing | ZR1 Suspension | Lechner Construction |
272 | Rory | Sullivan | White Salmon, WA | KAW | KX450 | Power Motorsports |
292 | Kolton | Dean | West Jordan, UT | YAM | YZ 450F | South Valley Motorsports | Fly Racing | Pro Taper |
332 | Dustin | Winter | Clearwater, KS | YAM | YZ 450F | EBR Performance |
354 | Matthew | Toth | Ellwood City, PA | KAW | KX450 | |
415 | Brendan | Grgurich | Novinger, MO | YAM | YZ 450F | Grgurich Racing |
444 | Caleb | Tennant | South Africa | KTM | 450 SX-F | Creative Sports Concepts | Parts Unlimited | TheWtrainingFacility |
446 | Blaine | Silveira | Lemoore, CA | HON | CRF450R | TPJ | Fly Racing |
447 | Deven | Raper | Mesa, AZ | KAW | KX450 | RJC Racing | Kelly's Kawasaki |
476 | Collin | Jurin | Monroe, WA | KAW | KX450 | RF Motorsports USA |
526 | Colton | Aeck | Simi Valley, CA | HON | CRF450R | TREMX.com | Tri-County Powersports | Honda |
528 | Ryan | Peters | Mandan, ND | YAM | YZ 450F | |
553 | Brent | Rouse | Torrance, CA | HON | CRF450R | Patch Master Racing | Mid Cities Honda |
565 | Dominic | DeSimone | Las Vegas, NV | HON | CRF450R | we1 Racing | Pasha Racing | Mobius Braces |
588 | Kurt | Thomas | Las Vegas, NV | HON | CRF450R | |
591 | Tanner | Myers | Oklahoma City, OK | YAM | YZ 450F | TPJ Fly Racing Team |
700 | James | Weeks | Punta Gorda, FL | YAM | YZ 450F | TPJ Racing |
722 | Adam | Enticknap | Lompoc, CA | SUZ | RMZ 450 | HEP Suzuki |
732 | Josh | McBride | Ravensdale, WA | KTM | 250 SX | McBride Racing |
745 | Kevin | Rookstool | Medford, OR | HON | CRF450R | Rookstool Racing |
748 | Jacob | Wilke | Mandan, ND | KTM | 450 SX-F FE | Dunlop Tires | Ryno Power | EKS Goggles |
752 | Cody | Nelson | Puyallup, WA | KAW | KX450 | |
841 | Jeff | Walker | Sylvania, OH | HON | CRF450R | Walker Motorsports |
845 | Bryan | O'Neil | Port Angeles, WA | YAM | YZ 450F | O’Neil Racing |
917 | Drew | Thomas | Ione, CA | YAM | YZ 450F | Roseville Yamaha | Haeseker Racing |
929 | Taiki | Koga | Japan | KAW | KX450 | TPJ Racing |ADA | SoCal MXTF |
250 Class
# | First | Last | Hometown | Model | Team Name |
12 | Shane | McElrath | Canton, NC | 250 SX-F FE | Troy Lee Designs Red Bull KTM |
23 | Chase | Sexton | La Moille, IL | CRF250R | GEICO Honda AMSOIL Factory Connection |
26 | Alex | Martin | Millville, MN | RMZ 250 | JGR | Yoshimura | Suzuki Factory Racing |
31 | RJ | Hampshire | Hudson, FL | CRF250R | GEICO Honda AMSOIL Factory Connection |
32 | Justin | Cooper | Cold Spring Harbor, NY | YZ 250F | Monster Energy | Star Racing | Yamaha |
34 | Dylan | Ferrandis | France | YZ 250F | Monster Energy | Star Racing | Yamaha |
36 | Michael | Mosiman | Sebastopol, CA | FC250 | Rockstar Energy Husqvarna Factory Racing |
38 | Christian | Craig | Corona, CA | CRF250R | GEICO Honda AMSOIL Factory Connection |
39 | Colt | Nichols | Muskogee, OK | YZ 250F | Monster Energy | Star Racing | Yamaha |
40 | Sean | Cantrell | Murrieta, CA | 250 SX-F | Troy Lee Designs Red Bull KTM |
44 | Cameron | McAdoo | Sioux City, IA | 250 SX-F FE | Troy Lee Designs Red Bull KTM |
45 | Brandon | Hartranft | Brick, NJ | YZ 250F | Cycle Trader Rock River YAMAHA |
52 | Jordan | Bailey | Orlando, FL | FC250 | Rockstar Energy Husqvarna Factory Racing |
55 | Kyle | Peters | Greensboro, NC | RMZ 250 | JGR | Yoshimura | Suzuki Factory Racing |
61 | Garrett | Marchbanks | Coalville, UT | KX 250 | MONSTER ENERGY | PRO CIRCUIT | KAWASAKI |
66 | Mitchell | Oldenburg | Staples, MN | YZ 250F | Monster Energy | Star Racing | Yamaha |
73 | Martin | Davalos | Ecuador | KX 250 | MONSTER ENERGY | PRO CIRCUIT | KAWASAKI |
78 | Ramyller | Alves | Coconut Creek, FL | 250 SX-F | EBR Performance | Altus MotorSports | Tucker KTM |
92 | Adam | Cianciarulo | Clermont FL | KX 250 | MONSTER ENERGY | PRO CIRCUIT | KAWASAKI |
110 | Yusuke | Watanabe | Japan | YZ 250F | Cycle Trader Rock River YAMAHA |
112 | Thomas | Covington | Vernon, AL | FC250 | Rockstar Energy Husqvarna Factory Racing |
113 | Braden | Spangle | Spokane, WA | CRF250R | Freewheel Designs | Legacy Racewear | The Man Shop |
123 | Mitchell | Falk | Costa Mesa, CA | 250 SX-F FE | Troy Lee Designs Red Bull KTM |
127 | Jacob | Bork | Fort Collins, CO | YZ 250F | BC Granite and Marble | Motor Medic Racing | FXR |
153 | Carson | Carr | Escondido, CA | YZ 250F | 365MX | Split Designs | Surface Sun Systems |
156 | Jacob | Hayes | Greensboro,NC | YZ 250F | Cycle Trader Rock River YAMAHA |
168 | Cale | Kuchnicki | Alanson, MI | 250 SX-F | Highland Trails Racing |
196 | Hunter | Lawrence | Corona, CA | CRF250R | GEICO Honda AMSOIL Factory Connection |
209 | Jared | Petruska | Canada | CRF250R | Team Alberta |
212 | Tyler | McCoy | Australia | YZ 250F | MX University | The Collective Family | McCoy's Gardening |
232 | Dylan | Bolinger | Corona, CA | FC250 | AEO Powersports | MotoCutz | Fly Racing |
233 | Derek | Drake | San Luis Obispo, CA | 250 SX-F FE | Troy Lee Designs Red Bull KTM |
240 | Andrew | Barros | Lincoln, CA | KX 250 | |
259 | Corbin | Hayes | Folsom, CA | YZ 250F | TPJ Racing |
291 | Zane | Merrett | Crowley, TX | 250 SX-F | TPJ |
310 | Kai | Aiello | Temecula, CA | 250 SX-F | Pinnacle Nutrition Group - PNG |
321 | Bradley | Lionnet | Zambia | YZ 250F | |
342 | Colton | Karl | Auburndale, WI | CRF250R | CKdesignz Racing |
346 | Kevin | Moranz | Topeka, KS | KX 250 | Custom Power Sports | Plumbing Plus | Team Carey |
356 | Daniel | Lippman | Fombell, PA | FC250 | TrueMX |
461 | Thomas | Richards | Whitefish, MT | RMZ 250 | Poet Motorcycles |
536 | Erick | Meusling | Hubbard, OR | CRF250R | Motosport Hillsboro |
614 | Christopher | Shenoy | Soquel, CA | FC250 | |
622 | Zac | Maley | Laotto, IN | YZ 250F | Tom Zont Racing | Mika Metals | Maxima |
646 | Harris | Huizenga | Bismarck, ND | FC250 | Fullthrottle Motorsports |
681 | Jeff | Crutcher | Belton, MO | 125SX | Cycle Zone KTM |
767 | Mason | Wharton | Brush Prairie, WA | KX 250 | TPJ | Fly Racing |
898 | Jack | Fowler | Dallas, OR | CRF250R | Motosport Hillsboro | Fly Racing | Twisted Development |
916 | Jorge | Rubalcava | Paradise, TX | 250 SX-F | JR Racing |
931 | Stephen | Vuckson | New Salem, IN | CRF250R | |
936 | Ty | Masterpool | Paradise, TX | YZ 250F | Monster Energy Yamalube Star Yamaha Racing |
959 | Josef | DeBower | Audubon, IA | FC250 | Munn Racing |
974 | Brian | Marty | Olympia, WA | FC250 | Fusion Graphix | Motosport Hillsboro | FMF |
125 All Star
# | First | Last | OEM | City, State | Sponsors (list 3) |
994 | Kelson | Ammons | KTM | Blaine, WA | Mt. Baker Motosports| Devol Engineering| Everkept Construction |
645 | Benny | Anglen | HQV | Prineville, OR | |
221 | Cody | Baker | KTM | Springcreek, NV | 5th Gear | Brapp Straps| Lewis Compound |
30b | Ben | Baker | KAW | Sheridan, OR | Cherry City Massage| Beaverton Motorcycles| JMR suspension |
224 | Dakota | Bender | YAM | Winchester, CA | Kyle Lewis TBT Racing Oneal |
799 | Brandon | Boom | YAM | Port Orchard, WA | |
28 | Noah | Borgman | HQV | Spokane, WA | JMC Motorsports; Paris Motors; Mototrax |
27 | Joey | Bradstreet | KTM | Vancouver, WA | Thursday Night Motocross| Fly Racing| Pro Caliber Motorsports |
263 | Trevor | Brooks | KTM | Scappoose, OR | Motosport.com| Fly Racing| Fusion Graphix |
272 | Steven | Buren | YAM | Rogue River, OR | Water World of Boat and Powersport | Cycle Gear Medford |
225 | CodyMoto | Buyas | HQV | Beavercreek, OR | Legacy Racewear| M9 Suspension| Beaverton Motorcycle |
192 | Jayce | Cannon | HQV | Hurricane, UT | Rocky Mountain ATV/MC| ZULZ |
211 | Craig | Canoy | KTM | Scottsdale, AZ | Thor MX| Viral Brand| Desert Sunscreens |
738 | Garhett | Carter | KTM | Arlington, WA | Pro-Wheel Racing| SS Shades| Cycle Parts 360 |
Phillip | Cloran | Graham, WA | Motosport.com | ||
153 | Blaine | Coon | SUZ | Redding, CA | |
329 | Chris | Cornish | YAM | Arlington, WA | Schoolboy Designs| LC Lawn and Landscape| Ride Motorsports |
84 | Thomas | Cranston | HQV | Lynden, WA | AMX| Mt Baker Motorsports| 6D Helmets |
242 | Carl-Phillip | Cuison | YAM | Seattle, WA | |
62 | Andy | DiBrino | HQV | Tualatin, OR | MotoSport Hillsboro| Rockstar Energy| Shift MX |
610 | Jordan | Dupuis | KTM | Sunriver, OR | |
74 | Michael | Durden | YAM | Hollister, CA | Mika Metals| Scott Goggles| Bell Helmets |
17 | Mark Reggie | Flores | HQV | cle elum, WA | McCormick Excavating JMC Motorsports |
57 | Todd | Ford | HON | Folsom, CA | Throttle Syndicate| Custom Upfits| Premier Mobile Tire and Oil |
114 | Jaron | Forney | HQV | Missoula, MT | JMC Motorsports| Fly Racing / Viral Goggles |
43 | Cole | Gress | YAM | Yorba Linda, CA | Dr Yost Racing |
860 | Brandon | Hoff | KTM | Hillsboro, OR | MotoSport.com |
459 | Mason | Holt | KAW | Beaverton, OR | Air-Trix| Farth| Fire1 |
86 | Matt | Hopkins | YAM | Washougal, WA | |
531 | Brian | Hulsey | YAM | Bakersfield, CA | Mika Metals / One Hundred Designs / JMS Performance |
824 | Jay | Jackson | YAM | Battle Ground, WA | OCD Concepts| Maxima| Decal Works |
354 | Chris | Johnson | KTM | El Cajon, CA | Rocky Mountain KTM| Answer| Bell |
701 | Chad | Jones | KTM | Yakima, WA | JRP Racing |
30 | Zachary | Jones | KTM | BarNunn, WY | Spartan Enterprises |
29 | David | Kaczorowski | KTM | Casper, WY | 307 Chirorpractic |
Tyler | Kautzman | Post Falls, ID | CDA Powersports| Jeske MX Customs| Dynamic Designs | ||
127 | Blake | Kelley | YAM | Boise, ID | |
12 | Ryan | Lockhart | YAM | Surrey, WA | PCE| Atlas| Matrix |
585 | Bradley | Ludwigsen | KAW | Ferndale, WA | Piper Profiles |
356 | Jason | Lutton | YAM | Battleground, WA | Motosport.com| Motographix| Answer Racing |
289 | Tyler | Michalscheck | HQV | Port Angeles, WA | Randy’s Auto sales |
296 | Christian | Myers | KTM | Renton, WA | |
444 | Bradley | Olsen | YAM | East Helena, MT | OlsenMX |
820 | Dalton | Oxborrow | HQV | Lehi, Utah | Edge Powersports| Fly Racing| |
428 | Zachary | Rebholz | HQV | Yacolt, WA | The RTF| JJW Designs| U of MX |
119 | Russ | Robbins | YAM | Deer Island, OR | Rockin R llc| Inside Moto| Mid Columbia Powersports |
58 | Matthew | Ryan | KTM | Rocklin, CA | TPG | FOX / FMF |
492 | Luc | Santos | HQV | Kamas, UT | TPMX| Shift| Fox |
614 | Kevin | Smith Jr | YAM | Hanover, MA | 3D Racing| FMF| Vertex |
621 | Kyle | Springman | YAM | Menifee, CA | Holeshot Motorsports |
211 | Tevin | Tapia | YAM | Lake Elsinore, CA | Trust Implants Fast House |
191 | Tyler | Towles | KAW | Nine Mile Falls, WA | Zips |
34 | Zach | Ufimzeff | KTM | Canada | Valley Motorsport |Fox|100% |
125 | Ryan | Van Dyken | HON | Lynden, WA | Wife |
2 | Ryan | Villopoto | YAM | Newport Beach, CA | Yamaha |
777 | Devin | Watson | YAM | Talent, OR | M9 Suspension| Legacy Racewear| DDC Racing |
127 | Mason | Watson | KAW | Hines, OR | |
412 | Vince | Wiener | KTM | Tacoma, WA | TSTR| Sessler Inc| Noble Rush |
54 | Preston | Wittkopp | YAM | Vancouver, WA | Thursday Night Motocross / Fly Racing / JMR Suspension |
115 | Justin | Zuvich | YAM | Brush Prairie, WA |