Lucas oil ama pro motocross Championship
Round 3 (of 12) - Thunder Valley - Lakewood, CO
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 1 - 2 | Honda CRF450R |
| 2 | Eli Tomac | Cortez, CO | 5 - 1 | Kawasaki KX450 |
| 3 | Zach Osborne | Abingdon, VA | 2 - 4 | Husqvarna FC 450 |
| 4 | Jason Anderson | Edgewood, NM | 4 - 5 | Husqvarna FC 450 |
| 5 | Marvin Musquin | La Reole, France | 8 - 3 | KTM 450 SX-F |
| 6 | Cooper Webb | Newport, NC | 3 - 8 | KTM 450 SX-F |
| 7 | Blake Baggett | Grand Terrace, CA | 7 - 7 | KTM 450 SX-F |
| 8 | Dean Ferris | Australia | 6 - 9 | Yamaha YZ450F |
| 9 | Justin Barcia | Monroe, NY | 11 - 6 | Yamaha YZ450F |
| 10 | Justin Bogle | Cushing, OK | 10 - 10 | KTM 450 SX-F |
| 11 | Cole Seely | Newbury Park, CA | 9 - 12 | Honda CRF450R |
| 12 | Justin Hill | Yoncalla, OR | 12 - 11 | Suzuki RM-Z450 |
| 13 | Fredrik Noren | Lidköping, Sweden | 15 - 13 | Honda CRF450R |
| 14 | Todd Waters | Australia | 14 - 14 | Husqvarna FC 450 |
| 15 | Lorenzo Locurcio | Venezuela | 18 - 15 | Kawasaki KX450 |
| 16 | Henry Miller | Rochester, MN | 13 - 20 | KTM 450 SX-F |
| 17 | Ben LaMay | Anchorage, AK | 19 - 17 | Honda CRF450R |
| 18 | Tyler Bowers | Danville, KY | 17 - 19 | Kawasaki KX450 |
| 19 | John Short | Pilot Point, TX | 25 - 16 | Honda CRF450R |
| 20 | Jake Masterpool | Paradise, TX | 16 - 40 | Honda CRF450R |
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Adam Cianciarulo | Port Orange, FL | 2 - 1 | Kawasaki KX250F |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 1 - 2 | Yamaha YZ250F |
| 3 | Michael Mosiman | Sebastopol, CA | 4 - 3 | Husqvarna FC 250 |
| 4 | Dylan Ferrandis | Avignon, France | 3 - 5 | Yamaha YZ250F |
| 5 | Chase Sexton | La Moille, IL | 7 - 6 | Honda CRF250R |
| 6 | Colt Nichols | Muskogee, OK | 13 - 4 | Yamaha YZ250F |
| 7 | R.J. Hampshire | Hudson, FL | 5 - 11 | Honda CRF250R |
| 8 | Hunter Lawrence | Landsborough, Australia | 10 - 7 | Honda CRF250R |
| 9 | Shane McElrath | Canton, NC | 8 - 10 | KTM 250 SX-F |
| 10 | Jordon Smith | Belmont, NC | 11 - 8 | KTM 250 SX-F |
| 11 | Garrett Marchbanks | Coalville, UT | 12 - 9 | Kawasaki KX250F |
| 12 | Alex Martin | Millville, MN | 9 - 12 | Suzuki RM-Z250 |
| 13 | Ty Masterpool | Paradise, TX | 6 - 16 | Yamaha YZ250F |
| 14 | Brandon Hartranft | Brick, NJ | 16 - 14 | Yamaha YZ250F |
| 15 | Wilson Todd | Australia | 14 - 17 | KTM 250 SX-F |
| 16 | Jacob Hayes | Greensboro, NC | 17 - 15 | Yamaha YZ250F |
| 17 | Derek Drake | San Luis Obispo, CA | 22 - 13 | KTM 250 SX-F |
| 18 | Christian Craig | Temecula, CA | 15 - 19 | Honda CRF250R |
| 19 | Martin Davalos | Quito, Ecuador | 19 - 18 | Kawasaki KX250F |
| 20 | Kyle Peters | Greensboro, NC | 18 - 20 | Suzuki RM-Z250 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 521 |
| 2 | Ken Roczen | Mattstedt, Germany | 463 |
| 3 | Marvin Musquin | La Reole, France | 451 |
| 4 | Jason Anderson | Edgewood, NM | 407 |
| 5 | Zach Osborne | Abingdon, VA | 403 |
| 6 | Cooper Webb | Newport, NC | 324 |
| 7 | Justin Barcia | Monroe, NY | 315 |
| 8 | Fredrik Noren | Lidköping, Sweden | 240 |
| 9 | Justin Bogle | Cushing, OK | 222 |
| 10 | Blake Baggett | Grand Terrace, CA | 175 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Adam Cianciarulo | Port Orange, FL | 519 |
| 2 | Dylan Ferrandis | Avignon, France | 499 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 461 |
| 4 | R.J. Hampshire | Hudson, FL | 337 |
| 5 | Chase Sexton | La Moille, IL | 316 |
| 6 | Alex Martin | Millville, MN | 305 |
| 7 | Colt Nichols | Muskogee, OK | 292 |
| 8 | Michael Mosiman | Sebastopol, CA | 290 |
| 9 | Shane McElrath | Canton, NC | 285 |
| 10 | Hunter Lawrence | Landsborough, Australia | 252 |
AMSOIL GNCC
Round 7 (of 13) - Tomahawk GNCC - Alpine, NY
GNCC
Tomahawk - Overall
June 1, 2019| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Kailub Russell | 02:58:55.259 | Boonville, NC | KTM | ||
| 2 | Thad Duvall | 02:59:12.174 | Williamstown, WV | Husqvarna | ||
| 3 | Ben Kelley | 03:00:40.252 | Harwinton, CT | KTM | ||
| 4 | Steward Baylor | 03:03:42.939 | Belton, SC | KTM | ||
| 5 | Trevor Bollinger | 03:05:37.539 | Morganton, NC | Husqvarna | ||
| 6 | Ricky Russell | 03:09:19.358 | Duvall, WA | Yamaha | ||
| 7 | Craig Delong | 03:10:27.699 | Morgantown, PA | Husqvarna | ||
| 8 | 03:10:48.339 | Logan, OH | Husqvarna | |||
| 9 | Michael Witkowski | 03:11:31.579 | North Liberty, IN | Beta | ||
| 10 | Josh Toth | 03:11:46.939 | Winstead, CT | KTM |
GNCC
Tomahawk - XC2 Pro
June 1, 2019| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 03:00:40.252 | Harwinton, CT | KTM | ||
| 2 | Craig Delong | 03:10:27.699 | Morgantown, PA | Husqvarna | ||
| 3 | Michael Witkowski | 03:11:31.579 | North Liberty, IN | Beta | ||
| 4 | Austin Lee | 03:20:08.379 | Bedford, IN | Honda | ||
| 5 | 03:20:55.359 | Newark, NY | Yamaha | |||
| 6 | Ryder Lafferty | 03:24:08.699 | Millville, NJ | KTM | ||
| 7 | Jonathan Johnson | 03:28:32.091 | Landrum, SC | Kawasaki | ||
| 8 | Alex Teagarden | 03:34:04.499 | Waynesburg, PA | Husqvarna | ||
| 9 | Liam Draper | 02:41:29.019 | Auckland, New Zealand | KTM | ||
| 10 | Evan Smith | 02:48:54.149 | Jefferson, GA | Husqvarna |
GNCC
Tomahawk - XC3 Pro-Am
June 1, 2019| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:17:58.655 | Meshoppen, PA | KTM | |||
| 2 | Jesse Ansley | 03:19:02.651 | Myakka City, FL | KTM | ||
| 3 | Cody J Barnes | 03:20:13.958 | Sterling, IL | Beta | ||
| 4 | 03:10:42.027 | Indianola, PA | Suzuki | |||
| 5 | 02:29:37.812 | Parkersburg, WV | KTM |
GNCC
Tomahawk - WXC
June 1, 2019| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tayla Jones | 01:45:12.667 | Yass, Australia | Husqvarna | ||
| 2 | Becca N Sheets | 01:46:14.173 | Circleville, OH | KTM | ||
| 3 | Rachael Archer | 01:48:39.558 | New Zealand | Yamaha | ||
| 4 | Korie Steede | 01:54:50.987 | Beloit, OH | GasGas | ||
| 5 | 02:08:42.340 | Bridgeton, NJ | KTM | |||
| 6 | 02:08:49.958 | Rochester, NY | KTM | |||
| 7 | Taylor Johnston | 02:15:41.423 | Buskirk, NY | KTM | ||
| 8 | Mackenzie Tricker | 01:20:25.639 | Travelers Rest, SC | KTM | ||
| 9 | 01:34:54.440 | Knoxville, TN | Kawasaki | |||
| 10 | 01:58:57.819 | Birchrunville, PA | KTM |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Thad Duvall | Williamstown, WV | 258 |
| 3 | Ben Kelley | Harwinton, CT | 226 |
| 4 | Steward Baylor | Belton, SC | 219 |
| 5 | Trevor Bollinger | Morganton, NC | 203 |
| 6 | Ricky Russell | Duvall, WA | 151 |
| 7 | Andrew Delong | Birdsboro, PA | 145 |
| 8 | Josh Toth | Winstead, CT | 143 |
| 9 | Josh Strang | Inverell, Australia | 141 |
| 10 | Jordan Ashburn | Cookeville, TN | 132 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 300 |
| 2 | Craig Delong | Morgantown, PA | 248 |
| 3 | Michael Witkowski | North Liberty, IN | 217 |
| 4 | Evan Smith | Jefferson, GA | 215 |
| 5 | Liam Draper | Auckland, New Zealand | 205 |
| 6 | Austin Lee | Bedford, IN | 198 |
| 7 | Ryder Lafferty | Millville, NJ | 170 |
| 8 | Jonathan Johnson | Landrum, SC | 158 |
| 9 | Alex Teagarden | Waynesburg, PA | 150 |
| 10 | Saint Albans, WV | 128 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 318 |
| 2 | Chase A Colville | West Sunbury, PA | 239 |
| 3 | Cody J Barnes | Sterling, IL | 234 |
| 4 | Indianola, PA | 206 | |
| 5 | Parkersburg, WV | 139 | |
| 6 | Lynnville, IN | 137 | |
| 7 | United Kingdom | 72 | |
| 8 | Gillett, PA | 69 | |
| 9 | Waterford Works, NJ | 65 | |
| 10 | Fife Lake, MI | 56 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 279 |
| 2 | Becca N Sheets | Circleville, OH | 270 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 227 |
| 4 | Rachael Archer | New Zealand | 207 |
| 5 | Korie Steede | Beloit, OH | 163 |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Birchrunville, PA | 136 | |
| 8 | Bloomington, IN | 122 | |
| 9 | Rachel Gutish | Terre Haute, IN | 104 |
| 10 | Knoxville, TN | 96 |
Rockstar Energy Triple Crown MX Tour
Round 1 (of 8) - Wild Rose - Calgary, AB
450 Class
| Overall Finish | Overall Finish | Machine | Moto Scores |
| 1st | Cole Thompson | KTM | 3-1 |
| 2nd | Colton Facciotti | Honda | 1-3 |
| 3rd | Phil Nicoletti | Yamaha | 2-2 |
| 4th | Mike Alessi | Honda | 4-4 |
| 5th | Shawn Maffenbeier | Yamaha | 6-5 |
| 6th | Matt Goerke | Kawasaki | 5-6 |
| 7th | Keylan Meston | Yamaha | 8-7 |
| 8th | Dakota Alix | KTM | 7-8 |
| 9th | Mike Brown | Yamaha | 10-9 |
| 10th | Cade Clason | Husqvarna | 9-10 |
250 Class
| Overall Finish | Rider | Machine | Moto Scores |
| 1st | Josh Osby | Yamaha | 2-2 |
| 2nd | Luke Renzland | Yamaha | 6-1 |
| 3rd | Dylan Wright | Honda | 1-6 |
| 4th | Marshal Weltin | Husqvarna | 4-4 |
| 5th | Tanner Ward | KTM | 3-5 |
| 6th | Tyler Medaglia | Kawasaki | 7-3 |
| 7th | Jess Pettis | KTM | 5-7 |
| 8th | Brad Nauditt | Husqvarna | 8-10 |
| 9th | Marco Cannella | Yamaha | 10-9 |
| 10th | Dylan Kaelin | KTM | 9-11 |
WMX
| Overall Finish | Rider | Machine | Moto Score |
| 1st | Avrie Berry | KTM | 2-1 |
| 2nd | Shelby Turner | KTM | 1-3 |
| 3rd | Eve Brodeur | KTM | 3-2 |
| 4th | Liz Burke | Kawasaki | 4-4 |
| 5th | Eden Netelkos | Yamaha | 5-5 |
| 6th | Dominique Daffe | Husqvarna | 8-7 |
| 7th | Madi Watt | Yamaha | 7-8 |
| 8th | Danika White | KTM | 6-9 |
| 9th | Lexi Dyekman | KTM | 12-6 |
| 10th | Kelcey Jones | Yamaha | 9-10 |
World Enduro Super Series
Round 3 - Erzberg Rodeo Hare Scramble - Erzberg, Österreich
Erzberg Rodeo Hare Scramble
| Overall Finish | Rider | Machine | Time |
| 1st | Graham Jarvis | Husqvarna | 2:26.46 |
| 2nd | Manuel Lettenbichler | KTM | 2:28.55 |
| 3rd | Mario Roman Serrano | Sherco | 2:32.19 |
| 4th | Alfredo Gomez | Husqvarna | 2:36.28 |
| 5th | Wade Young | Sherco | 2:41.07 |
Overall Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Manuel Lettenbichler | KTM | 1960 |
| 2nd | Mario Roman | Sherco | 1770 |
| 3rd | Graham Jarvis | Husqvarna | 1690 |
| 4th | Josep Garcia | KTM | 1665 |
| 5th | Jonny Walker | KTM | 1520 |
ADAC MX Masters
Round 2 - Moggers, Austria
Masters
| Overall Finish | Rider | Machine | Points |
| 1st | Jeremy Seewer | Yamaha | 50 |
| 2nd | Jeffrey Herlings | KTM | 44 |
| 3rd | Tanel Leok | Husqvarna | 40 |
| 4th | Dennis Ullrich | Husqvarna | 36 |
| 5th | Valentin Guillod | Honda | 32 |
Masters Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Tanel Leok | Yamaha | 76 |
| 2nd | Dennis Ullrich | Husqvarna | 72 |
| 3rd | Jens Gettemann | Kawasaki | 68 |
| 4th | Pascal Rauchenecker | KTM | 57 |
| 5th | Bence Szvoboda | KTM | 51 |
DUTCH MASTERS
Round 3 - Rhenen, Netherlands
MX1
| Overall Finish | Rider | Machine | Points |
| 1st | Romain Febvre | Yamaha | 45 |
| 2nd | Arminas Jasikonis | Husqvarna | 44 |
| 3rd | Jeffrey Herlings | KTM | 43 |
| 4th | Pauls Jonass | Husqvarna | 38 |
| 5th | Glenn Coldenhoff | KTM | 31 |
MX2
| Overall Finish | Rider | Machine | Points |
| 1st | Jago Geerts | Yamaha | 50 |
| 2nd | Ben Watson | Yamaha | 42 |
| 3rd | Roan Van De Moosdijk | Kawasaki | 38 |
| 4th | Henry Jacobi | Kawasaki | 38 |
| 5th | Bas Vaessen | KTM | 34 |
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Arminas Jasikonis | Husqvarna | 141 |
| 2nd | Glenn Coldenhoff | KTM | 110 |
| 3rd | Pauls Jonass | Husqvarna | 105 |
| 4th | Petar Petrov | KTM | 84 |
| 5th | Lars Van Berkel | Husqvarna | 75 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Henry Jacobi | Kawasaki | 132 |
| 2nd | Jago Geerts | Yamaha | 115 |
| 3rd | Ben Watson | Yamaha | 104 |
| 4th | Roan Van De Moosdijk | Kawasaki | 83 |
| 5th | Adam Sterry | Kawasaki | 82 |
BRITISH CHAMPIONSHIP
Round 4 (of 8) - Blaxhall, England
MX1
| Overall Finish | Rider | Machine | Points |
| 1st | Tommy Searle | Kawasaki | 45 |
| 2nd | Gert Krestinov | Kawasaki | 35 |
| 3rd | Brad Anderson | KTM | 33 |
| 4th | Shaun Simpson | KTM | 32 |
| 5th | Mel Pocock | KTM | 32 |
MX2
| Overall Finish | Rider | Machine | Points |
| 1st | Josh Gilbert | Honda | 43 |
| 2nd | Dylan Walsh | Husqvarna | 42 |
| 3rd | Ashton Dickinson | KTM | 32 |
| 4th | Tom Grimshaw | Yamaha | 28 |
| 5th | Michael Ellis | KTM | 27 |
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Tommy Searle | Kawasaki | 181 |
| 2nd | Shaun Simpson | KTM | 176 |
| 3rd | Gert Krestinov | Kawasaki | 121 |
| 4th | Jake Millward | Husqvarna | 118 |
| 5th | Harri Kullas | Honda | 113 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Dylan Walsh | Husqvarna | 152 |
| 2nd | Josh Gilbert | Honda | 151 |
| 3rd | Alvin Ostlund | Husqvarna | 145 |
| 5th | Conrad Mewse | KTM | 122 |
| 5th | Bas Vaessen | KTM | 122 |
125 ALL STAR RACE
Round 3 (of 12) - Thunder Valley - Lakewood, CO
Overall
| Position | First Name | Last Name | Machine |
| 1st | Kaeden | Amerine | Yamaha |
| 2nd | Brock | Lassiter | Husqvarna |
| 3rd | Joseph | Dalzell | Yamaha |
| 4th | Scotty | Miller | Husqvarna |
| 5th | Brennan | Myers | KTM |
| 6th | Chase | Stevenson | KTM |
| 7th | Michael | Sweney | KTM |
| 8th | Trevor | Whitmarsh | Kawasaki |
| 9th | John | Ayers | Husqvarna |
| 10th | Robin | Kniss | Husqvarna |
To view the full 125 All Star Race Results, click here.
Other championship standings
FIM MOTOCROSS WORLD CHAMPIONSHIP
Through Round 7 (of 18)
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 782 |
| 2 | Jeremy Seewer | | 580 |
| 3 | Glenn Coldenhoff | | 535 |
| 4 | Gautier Paulin | | 527 |
| 5 | Arnaud Tonus | | 462 |
| 6 | Pauls Jonass | | 458 |
| 7 | Arminas Jasikonis | | 442 |
| 8 | Jeremy Van Horebeek | | 433 |
| 9 | Romain Febvre | | 384 |
| 10 | Antonio Cairoli | | 358 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 837 |
| 2 | Thomas Kjer Olsen | | 624 |
| 3 | Jago Geerts | | 543 |
| 4 | Tom Vialle | | 537 |
| 5 | Henry Jacobi | | 442 |
| 6 | Adam Sterry | | 410 |
| 7 | Maxime Renaux | | 405 |
| 8 | Calvin Vlaanderen | | 399 |
| 9 | | 303 | |
| 10 | Ben Watson | | 282 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Roan Van De Moosdijk | | 325 |
| 2 | Stephen Rubini | | 319 |
| 3 | Alberto Forato | | 314 |
| 4 | Rene Hofer | | 227 |
| 5 | Thibault Benistant | | 161 |
| 6 | Jeremy Sydow | | 155 |
| 7 | Giuseppe Tropepe | | 133 |
| 8 | | 127 | |
| 9 | Ruben Fernandez | | 113 |
| 10 | Rick Elzinga | | 104 |
WORCS
Through Round 6
Pro MC Championship Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Taylor Robert | KTM | 150 |
| 2nd | Dante Oliveira | KTM | 122 |
| 3rd | Andrew Short | Husqvarna | 97 |
| 4th | Zach Bell | Kawasaki | 93 |
| 5th | Ricky Dietrich | Honda | 88 |
KENDA FULL GAS SPRINT ENDURO
Through Round 4
Championship Standings
| Overall Standings | Rider | Brand | Points |
| 1st | Kailub Russell | KTM | 166 |
| 2nd | Thad DuVall | Husqvarna | 130 |
| 3rd | Josh Strang | Kawasaki | 125 |
| 4th | Josh Toth | KTM | 125 |
| 5th | Jordan Ashburn | Kawasaki | 92 |
AUSTRALIAN MOTOCROSS
Through Round 5
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Luke Clout | Yamaha | 275 |
| 2nd | Hayden Mellross | KTM | 271 |
| 3rd | Todd Waters | Husqvarna | 265 |
| 4th | Justin Rodbell | Suzuki | 210 |
| 5th | Jayden Rykers | Suzuki | 207 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Wilson Todd | Husqvarna | 283 |
| 2nd | Kyle Webster | Honda | 260 |
| 3rd | Jay Wilson | Yamaha | 258 |
| 4th | Nathan Crawford | Yamaha | 212 |
| 5th | Aaron Tanti | Yamaha | 212 |
MXD Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Regan Duffy | KTM | 289 |
| 2nd | Maximus Purvis | Yamaha | 272 |
| 3rd | Rhys Budd | Honda | 257 |
| 4th | Brodie Ellis | Yamaha | 218 |
| 5th | Mason Rowe | KTM | 200 |
2019 Champions
| Rider | Championship/Race | Class | |
| Cooper Webb | Monster Energy Supercross | 450SX | |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
| Chase Sexton | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
| Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
| Tim Gajser | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
| Courtney Duncan | FIM Motocross World Championship | WMX | |
| Netherlands | Motocross of Nations | Nations Overall | |
| Tim Gajser | Motocross of Nations | MXGP | |
| Thomas Kjer Olsen | Motocross of Nations | MX2 | |
| Glenn Coldenhoff | Motocross of Nations | Open | |
| Adam Cianciarulo | Monster Energy Cup | Cup Class | |
| Jett Lawrence | Monster Energy Cup | 250 Futures | |
| Evan Ferry | Monster Energy Cup | Supermini | |
| Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
| Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
| Justin Barcia | Paris Supercross | King of Paris | |
| Brian Hsu | Paris Supercross | Prince of Paris | |
| Ryan Breece | King of Stuttgart | SX1 | |
| Paul Haberland | Prince of Stuttgart | SX2 | |
| Justin Bogle | Barcelona Supercross | SX1 | |
| Justin Brayton | Geneva Supercross | King of Geneva | |
| Joey Crown | Geneva Supercross | Prince of Geneva | |
| Ryan Sipes | Hawaiian Supercross | Pro | |
| Jalek Swoll | Loretta Lynn's | Horizon Award | |
| Kailub Russell | GNCC | XC1 | |
| Ben Kelley | GNCC | XC2 | |
| Jesse Ansley | GNCC | XC3 | |
| Tayla Jones | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
| Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
| Arminas Jasikonis | Dutch Masters of MX | MX1 | |
| Henry Jacobi | Dutch Masters of MX | MX2 | |
| Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
| Todd Waters | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| Justin Brayton | Australian Supercross | SX1 | |
| Chris Blose | Australian Supercross | SX2 | |
| Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
| Justin Brayton | AUS-X Open | SX1 | |
| Mitchell Oldenburg | AUS-X Open | SX2 | |
| Jason Anderson | S-X Open | SX1 | |
| Josh Osby | S-X Open | SX2 | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Jorge Prado | Italian Motocross Championship | MX2 | |
| Tommy Searle | British Motocross Championship | MX1 | |
| Dylan Walsh | British Motocross Championship | MX2 | |
| Cody Cooper | New Zealand Motocross Championship | MX1 | |
| Wyatt Chase | New Zealand Motocross Championship | MX2 | |
| Toby Price | Dakar Rally | Bike | |
| Colton Haaker | SuperEnduro World Championship | Prestige Class | |
| Colton Haaker | EnduroCross | Pro | |
| USA | ISDE | Trophy | |
| Australia | ISDE | Junior | |
| USA | ISDE | Women's | |
| Josep Garcia | ISDE | E1 | |
| Taylor Robert | ISDE | E2 | |
| Daniel Sanders | ISDE | E3 | |
| Brandy Richards | ISDE | EW | |
| Kailub Russell | Full Gas Sprint Enduro | Pro | |
| Steward Baylor | Kenda AMA National Enduro Series | Pro | |
| Taylor Robert | WORCS | Pro MC | |
| Graham Jarvis | Erzberg Rodeo | Bike | |
| Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd Mcneil | X Games Minneapolis | Step Up | |
| Tyler Bereman | X Games Minneapolis | Best Whip | |
| David Rinaldo | X Games Minneapolis | Best Trick | |
| Rob Adelberg | X Games Minneapolis | Freestyle | |
| Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
| Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
| Jarryd Mcneil | X Games Norway | Best Whip | |
| Jackson Strong | X Games Norway | Best Trick | |
| Corey Creed | X Games Norway | QuarterPipe High Air | |
| Corey Creed | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Briar Bauman | American Flat Track | Twins | |
| Dalton Gauthier | American Flat Track | Singles | |



