Monster Energy Cup
Sam Boyd Stadium — Las Vegas, NV
MEC
Monster Energy Cup - Monster Energy Cup
October 13, 2018| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 1 - 1 | Kawasaki KX450F |
| 2 | Jason Anderson | Edgewood, NM | 3 - 5 - 4 | Husqvarna FC 450 |
| 3 | Joey Savatgy | Thomasville, GA | 5 - 6 - 2 | Kawasaki KX250F |
| 4 | Justin Barcia | Monroe, NY | 4 - 2 - 7 | Yamaha YZ450F |
| 5 | Malcolm Stewart | Haines City, FL | 7 - 4 - 6 | Honda CRF450R |
| 6 | Josh Grant | Riverside, CA | 8 - 3 - 8 | Kawasaki KX450F |
| 7 | Vince Friese | Cape Girardeau, MO | 10 - 7 - 5 | Honda CRF450R |
| 8 | Chad Reed | Kurri Kurri, Australia | 9 - 16 - 3 | Suzuki RM-Z450 |
| 9 | Jordon Smith | Belmont, NC | 13 - 8 - 10 | KTM 250 SX-F |
| 10 | Blake Baggett | Grand Terrace, CA | 11 - 10 - 11 | KTM 450 SX-F |
MEC
Monster Energy Cup - All-Stars
October 13, 2018| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jo Shimoda | Suzuka, Japan | 1 - 3 | Honda CRF250R |
| 2 | Jalek Swoll | Belleview, FL | 3 - 2 | Husqvarna FC 250 |
| 3 | Derek Drake | San Luis Obispo, CA | 6 - 1 | KTM 250 SX-F |
| 4 | Seth Hammaker | Bainbridge, PA | 2 - 5 | Kawasaki KX250F |
| 5 | Brian Moreau | France | 4 - 4 | Kawasaki KX250F |
| 6 | | Lubbock, TX | 5 - 6 | Yamaha YZ250F |
| 7 | | Adair, OK | 7 - 8 | KTM 250 SX-F |
| 8 | Carson Mumford | Simi Valley, CA | 10 - 7 | Honda CRF250R |
| 9 | | Chatsworth, CA | 9 - 11 | Yamaha YZ250 |
| 10 | Parker Mashburn | Stephenville, TX | 11 - 10 | KTM 250 SX-F |
MEC
Monster Energy Cup - Supermini
October 13, 2018| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Max Vohland | Sacramento, CA | 1 - 1 | KTM Supermini |
| 2 | Kaeden Amerine | Great Bend, KS | 3 - 2 | KTM Supermini |
| 3 | Chance Hymas | Pocatello, ID | 5 - 4 | Kawasaki Supermini |
| 4 | Jack Chambers | Auburndale, FL | 7 - 3 | KTM Supermini |
| 5 | Joshua Varize | Perris, CA | 2 - 8 | KTM Supermini |
| 6 | Hunter Yoder | Menifee, CA | 6 - 5 | Honda Supermini |
| 7 | Nick Romano | Bayside, NY | 4 - 7 | Kawasaki Supermini |
| 8 | | | 10 - 10 | Husqvarna Supermini |
| 9 | | Houston, TX | 12 - 9 | KTM Supermini |
| 10 | Jayden Clough | Elko, MN | 8 - 14 | Kawasaki Supermini |
GNCC
Round 12 — Powerline Park — St. Clairsville, OH
GNCC
Powerline Park - Overall Race
October 13, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Thad Duvall | 02:57:52.064 | Williamstown, WV | Husqvarna | ||
| 2 | Kailub Russell | 02:58:43.830 | Boonville, NC | KTM | ||
| 3 | Ben Kelley | 03:00:00.829 | Harwinton, CT | KTM | ||
| 4 | Grant Baylor | 03:00:13.110 | Belton, SC | KTM | ||
| 5 | Josh Toth | 03:00:55.422 | Winstead, CT | KTM | ||
| 6 | Steward Baylor | 03:05:29.647 | Belton, SC | KTM | ||
| 7 | Josh Strang | 03:05:33.989 | Inverell, Australia | Husqvarna | ||
| 8 | Trevor Bollinger | 03:05:35.229 | Morganton, NC | Honda | ||
| 9 | Jordan Ashburn | 03:06:04.169 | Cookeville, TN | Beta | ||
| 10 | Craig Delong | 03:06:42.304 | Morgantown, PA | Husqvarna |
GNCC
Powerline Park - XC2 Pro Race
October 13, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 03:00:00.829 | Harwinton, CT | KTM | ||
| 2 | Josh Toth | 03:00:55.422 | Winstead, CT | KTM | ||
| 3 | Craig Delong | 03:06:42.304 | Morgantown, PA | Husqvarna | ||
| 4 | Michael Witkowski | 03:11:05.340 | North Liberty, IN | Beta | ||
| 5 | Evan Smith | 03:16:11.782 | Jefferson, GA | Husqvarna | ||
| 6 | 03:17:28.095 | Cato Ridge, NA | KTM | |||
| 7 | Liam Draper | 03:18:01.140 | Auckland, New Zealand | Husqvarna | ||
| 8 | Jonathan Johnson | 03:18:13.164 | Landrum, SC | Yamaha | ||
| 9 | 03:18:14.181 | Canada | KTM | |||
| 10 | Austin Lee | 03:20:35.906 | Bedford, IN | Honda |
GNCC
Powerline Park - XC3 Pro-Am Race
October 13, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jesse Ansley | 03:16:35.509 | Myakka City, FL | KTM | ||
| 2 | Alex Teagarden | 03:20:06.199 | Waynesburg, PA | Husqvarna | ||
| 3 | 03:22:07.189 | Masontown, WV | KTM | |||
| 4 | Cody J Barnes | 03:24:32.985 | Sterling, IL | Beta |
GNCC
Powerline Park - WXC Race
October 13, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Becca N Sheets | 01:49:10.038 | Circleville, OH | KTM | ||
| 2 | Tayla Jones | 01:50:53.629 | Yass, Australia | Husqvarna | ||
| 3 | Rachel Gutish | 01:51:06.363 | Terre Haute, IN | Beta | ||
| 4 | 01:53:59.561 | Mchenry, MD | Yamaha | |||
| 5 | Rachael Archer | 01:54:41.769 | New Zealand | Yamaha | ||
| 6 | 01:55:40.869 | Brier, WA | KTM | |||
| 7 | 02:05:23.302 | Bridgeton, NJ | KTM | |||
| 8 | 02:08:26.097 | Knoxville, TN | Suzuki | |||
| 9 | Korie Steede | 02:11:19.920 | Beloit, OH | GasGas |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 297 |
| 2 | Thad Duvall | Williamstown, WV | 262 |
| 3 | Steward Baylor | Belton, SC | 219 |
| 4 | Trevor Bollinger | Morganton, NC | 208 |
| 5 | Ben Kelley | Harwinton, CT | 192 |
| 6 | Josh Strang | Inverell, Australia | 189 |
| 7 | Josh Toth | Winstead, CT | 177 |
| 8 | Ricky Russell | Duvall, WA | 142 |
| 9 | Grant Baylor | Belton, SC | 115 |
| 10 | Craig Delong | Morgantown, PA | 104 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 323 |
| 2 | Josh Toth | Winstead, CT | 305 |
| 3 | Craig Delong | Morgantown, PA | 199 |
| 4 | Austin Lee | Bedford, IN | 170 |
| 5 | Evan Smith | Jefferson, GA | 158 |
| 6 | Michael Witkowski | North Liberty, IN | 147 |
| 7 | Pascal Rauchenecker | Austria | 145 |
| 8 | Jonathan Johnson | Landrum, SC | 141 |
| 9 | Liam Draper | Auckland, New Zealand | 131 |
| 10 | Zack Hayes | Sumter, SC | 99 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 308 |
| 2 | Alex Teagarden | Waynesburg, PA | 237 |
| 3 | Cody J Barnes | Sterling, IL | 225 |
| 4 | Jason Raines | Travelers Rest, SC | 202 |
| 5 | Clarksburg, MA | 125 | |
| 6 | Tarentum, PA | 112 | |
| 7 | Hartford, TN | 94 | |
| 8 | Coal Center, PA | 84 | |
| 9 | Fort Mill, SC | 77 | |
| 10 | Hardinsburg, IN | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 285 |
| 2 | Becca N Sheets | Circleville, OH | 253 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
| 4 | Rachel Gutish | Terre Haute, IN | 191 |
| 5 | Mchenry, MD | 177 | |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Korie Steede | Beloit, OH | 146 |
| 8 | Knoxville, TN | 129 | |
| 9 | Sudbury, VT | 122 | |
| 10 | Brier, WA | 40 |
Marseille Supercross
France
SX1 Overall
| POS | RIDER |
| 1st | Dylan Ferrandis |
| 2nd | Cedric Soubeyras |
| 3rd | Gregory Aranda |
| 4th | Charles Lefrançois |
| 5th | Fabien Izoird |
AUSTRALIAN SUPERCROSS CHAMPIONSHIP
Round 3 — Geelong, Victoria
SX1 Overall Results
| POS | RIDER | Pts. Per Race |
| 1st | Justin Brayton | 25-22-25 |
| 2nd | Brett Metcalfe | 22-25-22 |
| 3rd | Dan Reardon | 20-20-20 |
| 4th | Jace Owen | 15-18-16 |
| 5th | Dylan Long | 13-16-18 |
| 6th | Lawson Bopping | 16-15-14 |
| 7th | Nick Sutherland | 12-13-13 |
| 8th | Robbie Marshall | 11-10-15 |
| 9th | Jesse Dobson | 14-11-11 |
| 10th | Zak Small | 9-14-12 |
SX2 Overall Results
| POS | RIDER | Pts. Per Race |
| 1st | Wilson Todd | 25-15-20 |
| 2nd | Jacob Hayes | 22-18-18 |
| 3rd | Jay Wilson | 10-25-22 |
| 4th | Bradley Taft | 20-22-13 |
| 5th | Hayden Mellross | 13-16-25 |
| 6th | Dakota Alix | 18-20-15 |
| 7th | Jackson Richardson | 16-10-16 |
| 8th | Kyle Webster | 14-14-10 |
| 9th | Aaron Tanti | 8-13-9 |
| 10th | Jy Roberts | 5-11-12 |
MAXXIS ACU BRITISH MOTOCROSS CHAMPIONSHIP
Round 7 — Lyng
MX1 Overall
| POS | RIDER | Pts Per Race |
| 1st | Tommy Searle | 25-25 |
| 2nd | Evgeny Bobryshev | 22-22 |
| 3rd | Gert Krestinov | 18-18 |
| 4th | Petar Petrov | 14-20 |
| 5th | Elliott Banks-Browne | 20-14 |
| 6th | Steven Clark | 10-12 |
| 7th | James Dunn | 12-16 |
| 8th | Ryan Houghton | 15-10 |
| 9th | Jamie Law | 10-12 |
| 10th | Luke Burton | 11-11 |
MX2 Overall
| POS | RIDER | Pts Per Race |
| 1st | Conrad Mewse | 18-25 |
| 2nd | Joshua Gilbert | 20-22 |
| 3rd | Mel Pocock | 22-20 |
| 4th | Dylan Walsh | 25-7 |
| 5th | Martin Barr | 13-18 |
| 6th | Josh Spinks | 14-16 |
| 7th | Liam Knight | 15-15 |
| 8th | Lewis Tombs | 16-13 |
| 9th | Michael Ellis | 10-14 |
| 10th | Alexander Brown | 9-12 |
MX1 Championship Standings (Final)
| POS | RIDER | POINTS |
| 1st | Evgency Bobryshev | 246 |
| 2nd | Jake Nicholls | 241 |
| 3rd | Tommy Searle | 212 |
| 4th | Elliott Banks-Browne | 206 |
| 5th | Gareme Irwin | 189 |
| 6th | Ryan Houghton | 179 |
| 7th | Gert Krestinov | 169 |
| 8th | Ivo Monticelli | 138 |
| 9th | Brad Anderson | 130 |
| 10th | Daniel Thornhill | 121 |
MX2 Championship Standings (Final)
| POS | RIDER | POINTS |
| 1st | Conrad Mewse | 285 |
| 2nd | Joshua Gilbert | 270 |
| 3rd | Mel Pocock | 269 |
| 4th | Liam Knight | 236 |
| 5th | Martin Barr | 218 |
| 6th | Josh Spinks | 216 |
| 7th | Alexander Brown | 142 |
| 8th | Lewis Tombs | 133 |
| 9th | Todd Kellett | 121 |
| 10th | Michael Ellis | 119 |
other championship standings
ENDUROCROSS
Super EnduroCross Championship Standings
| POS | RIDER | POINTS |
| 1st | Cody Webb | 73 |
| 2nd | Colton Haaker | 73 |
| 3rd | Ty Tremaine | 53 |
| 4th | Kyle Redmond | 47 |
| 5th | Geoff Aaron | 47 |
| 6th | Trystan Hart | 42 |
| 7th | Ty Cullins | 40 |
| 8th | Noah Kepple | 37 |
| 9th | Benjamin Herrera | 37 |
| 10th | Cooper Abbott | 35 |
ROCKSTAR ENERGY TRIPLE CROWN SERIES
450 Championship Standings
| POS | RIDER | POINTS |
| 1 | Cole Thompson | 53 |
| 2 | Colton Facciotti | 47 |
| 3 | Phil Nicoletti | 40 |
| 4 | Tyler Medaglia | 37 |
| 5 | Cody Vanbuskirk | 34 |
| 6 | Dillan Epstein | 33 |
| 7 | Malcolm Stewart | 30 |
| 8 | Davey Fraser | 28 |
| 9 | Colt NIchols | 27 |
| 10 | Matt Goerke | 25 |
250 Championship Standings
| POS | RIDER | POINTS |
| 1 | Jess Pettis | 60 |
| 2 | Logan Karnow | 52 |
| 3 | Shawn Maffenbeier | 52 |
| 4 | Marco Cannella | 44 |
| 5 | Wyatt Waddell | 37 |
| 6 | Jack Wright | 35 |
| 7 | Chad Saultz | 34 |
| 8 | Eric Jeffrey | 33 |
| 9 | Tanner Ward | 23 |
| 10 | Jake Tricco | 21 |
WMX
Championship Standings
| POS | RIDER | POINTS |
| 1st | Jordan Jarvis | 290 |
| 2nd | Shelby Rolen | 232 |
| 3rd | Kylie Fasnacht | 155 |
| 4th | Jamie Astudillo | 152 |
| 5th | Marissa Polencheck | 136 |
2018 CHAMPIONS
| RIDER | CHAMPIONSHIP/RACE | CLASS | |
| Jason Anderson | Monster Energy Supercross | 450SX | |
| Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
| Zach Osborne | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450MX | |
| Aaron Plessinger | Lucas Oil Pro Motocross | 250MX | |
| Jeffrey Herlings | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Mathys Boisrame | FIM Motocross World Championship | EMX250 | |
| Kiara Fontanesi | FIM Motocross World Championship | WMX | |
| TBD | WMX | Overall | |
| France | Motocross of Nations | Nations Overall | |
| Jeffrey Herlings | Motocross of Nations | MXGP | |
| Jorge Prado | Motocross of Nations | MX2 | |
| Glenn Coldenhoff | Motocross of Nations | Open | |
| Eli Tomac | Monster Energy Cup | Cup Class | |
| Jo Shimoda | Monster Energy Cup | Amateur All-Stars | |
| Max Vohland | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | Open Class | |
| TBD | Red Bull Straight Rhythm | Lites Class | |
| TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
| TBD | Paris Supercross | King of Paris | |
| TBD | Paris Supercross | Prince of Paris | |
| Derek Drake | Loretta Lynn's | Horizon Award | |
| Jacob Hayes | Amsoil Arenacross | 250AX | |
| Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
| Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
| Kailub Russell | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Jeffrey Herlings | Dutch Masters of MX | MX1 | |
| Jago Geerts | Dutch Masters of MX | MX2 | |
| TBD | ADAC SX Masters (Germany) | SX1 | |
| Henry Jacobi | ADAC MX Masters (Germany) | MX Masters | |
| Matthias Walkner | Dakar Rally | Bike | |
| Dean Ferris | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd McNeil | X Games Minneapolis | Step Up | |
| Jarryd McNeil | X Games Minneapolis | Best Whip | |
| Jackson Strong | X Games Minneapolis | Best Trick | |
| Tom Pages | X Games Minneapolis | Freestyle | |
| Axell Hodges | X Games Minneapolis | QuarterPipe High Air | |
| Jared Mees | X Games Minneapolis | Flat Track Racing | |
| Colby Raha | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Michele Cervellin | Italian Motocross Championship | MX2 | |
| Evgency Bobryshev | British Motocross Championship | MX1 | |
| Conrad Mewse | British Motocross Championship | MX2 | |
| Cody Webb | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Super EnduroCross | |
| Kirk Gibbs | New Zealand Motocross Championship | MX1 | |
| Hamish Harwood | New Zealand Motocross Championship | MX2 | |
| Graham Jarvis | Erzberg Rodeo | Bike | |



