Lucas Oil Pro Motocross
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 1 | Kawasaki KX450F |
| 2 | Ken Roczen | Mattstedt, Germany | 2 - 3 | Honda CRF450R |
| 3 | Marvin Musquin | La Reole, France | 4 - 2 | KTM 450 SX-F |
| 4 | Blake Baggett | Grand Terrace, CA | 3 - 4 | KTM 450 SX-F |
| 5 | Justin Barcia | Monroe, NY | 5 - 5 | Yamaha YZ450F |
| 6 | Weston Peick | Wildomar, CA | 6 - 6 | Suzuki RM-Z450 |
| 7 | Cooper Webb | Newport, NC | 7 - 9 | Yamaha YZ450F |
| 8 | Justin Hill | Yoncalla, OR | 10 - 7 | Suzuki RM-Z450 |
| 9 | Phil Nicoletti | Cochecton, NY | 8 - 10 | Husqvarna FC 450 |
| 10 | Benny Bloss | Oak Grove, MO | 11 - 8 | KTM 450 SX-F |
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 1 | Kawasaki KX450F |
| 2 | Ken Roczen | Mattstedt, Germany | 2 - 3 | Honda CRF450R |
| 3 | Marvin Musquin | La Reole, France | 4 - 2 | KTM 450 SX-F |
| 4 | Blake Baggett | Grand Terrace, CA | 3 - 4 | KTM 450 SX-F |
| 5 | Justin Barcia | Monroe, NY | 5 - 5 | Yamaha YZ450F |
| 6 | Weston Peick | Wildomar, CA | 6 - 6 | Suzuki RM-Z450 |
| 7 | Cooper Webb | Newport, NC | 7 - 9 | Yamaha YZ450F |
| 8 | Justin Hill | Yoncalla, OR | 10 - 7 | Suzuki RM-Z450 |
| 9 | Phil Nicoletti | Cochecton, NY | 8 - 10 | Husqvarna FC 450 |
| 10 | Benny Bloss | Oak Grove, MO | 11 - 8 | KTM 450 SX-F |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 527 |
| 2 | Marvin Musquin | La Reole, France | 511 |
| 3 | Ken Roczen | Mattstedt, Germany | 445 |
| 4 | Justin Barcia | Monroe, NY | 444 |
| 5 | Blake Baggett | Grand Terrace, CA | 391 |
| 6 | Phil Nicoletti | Cochecton, NY | 311 |
| 7 | Benny Bloss | Oak Grove, MO | 298 |
| 8 | Weston Peick | Wildomar, CA | 290 |
| 9 | Cooper Webb | Newport, NC | 186 |
| 10 | Kyle Cunningham | Aledo, TX | 169 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Aaron Plessinger | Hamilton, OH | 500 |
| 2 | Alex Martin | Millville, MN | 391 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 353 |
| 4 | R.J. Hampshire | Hudson, FL | 338 |
| 5 | Shane McElrath | Canton, NC | 332 |
| 6 | Chase Sexton | La Moille, IL | 324 |
| 7 | Austin Forkner | Richards, MO | 314 |
| 8 | Dylan Ferrandis | Avignon, France | 310 |
| 9 | Joey Savatgy | Thomasville, GA | 276 |
| 10 | Jordon Smith | Belmont, NC | 260 |
FIM Motocross World Championship
MXGP
MXGP of Czech Republic - MXGP
July 22, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Antonio Cairoli | | 2 - 2 | KTM |
| 3 | Tim Gajser | | 3 - 3 | Honda |
| 4 | Romain Febvre | | 7 - 4 | Yamaha |
| 5 | Jeremy Van Horebeek | | 5 - 5 | Yamaha |
| 6 | Clement Desalle | | 4 - 7 | Kawasaki |
| 7 | Gautier Paulin | | 6 - 6 | Husqvarna |
| 8 | Jeremy Seewer | | 10 - 8 | Yamaha |
| 9 | Glenn Coldenhoff | | 9 - 9 | KTM |
| 10 | Max Anstie | | 12 - 11 | Husqvarna |
MXGP
MXGP of Czech Republic - MX2
July 22, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 3 - 1 | KTM |
| 2 | Calvin Vlaanderen | | 1 - 3 | Honda |
| 3 | Thomas Covington | | 2 - 2 | Husqvarna |
| 4 | Pauls Jonass | | 4 - 5 | KTM |
| 5 | Thomas Kjer Olsen | | 7 - 4 | Husqvarna |
| 6 | Hunter Lawrence | | 5 - 6 | Honda |
| 7 | Henry Jacobi | | 8 - 8 | Husqvarna |
| 8 | Michele Cervellin | | 11 - 7 | Yamaha |
| 9 | Jago Geerts | | 9 - 9 | Yamaha |
| 10 | Maxime Renaux | | 10 - 10 | Yamaha |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 933 |
| 2 | Antonio Cairoli | | 782 |
| 3 | Clement Desalle | | 685 |
| 4 | Tim Gajser | | 669 |
| 5 | Gautier Paulin | | 574 |
| 6 | Romain Febvre | | 544 |
| 7 | Glenn Coldenhoff | | 534 |
| 8 | Jeremy Seewer | | 469 |
| 9 | Jeremy Van Horebeek | | 433 |
| 10 | Max Anstie | | 386 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 873 |
| 2 | Pauls Jonass | | 777 |
| 3 | Thomas Kjer Olsen | | 673 |
| 4 | Ben Watson | | 602 |
| 5 | Thomas Covington | | 599 |
| 6 | Calvin Vlaanderen | | 543 |
| 7 | Michele Cervellin | | 397 |
| 8 | Jago Geerts | | 391 |
| 9 | Hunter Lawrence | | 353 |
| 10 | Henry Jacobi | | 343 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 397 | |
| 2 | | 324 | |
| 3 | | 302 | |
| 4 | Steven Clarke | | 289 |
| 5 | Roan Van De Moosdijk | | 285 |
| 6 | Dylan Walsh | | 282 |
| 7 | Brian Strubhart Moreau | | 274 |
| 8 | Tom Vialle | | 259 |
| 9 | Pierre Goupillon | | 225 |
| 10 | Kevin Horgmo | | 191 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 260 | |
| 2 | | 252 | |
| 3 | | 231 | |
| 4 | | 184 | |
| 5 | | 183 | |
| 6 | | 180 | |
| 7 | | 150 | |
| 8 | | 132 | |
| 9 | | 119 | |
| 10 | | 102 |
Other Championship Standings
Australian MX Nationals
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Dean Ferris | 556 |
| 2nd | Luke Clout | 450 |
| 3rd | Mitch Evans | 443 |
| 4th | Dylan Long | 402 |
| 5th | Brett Metcalfe | 393 |
| 6th | Rhys Carter | 392 |
| 7th | Caleb Ward | 286 |
| 8th | Kade Mosig | 321 |
| 9th | Joel Wightman | 300 |
| 10th | Kirk Gibbs | 292 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Wilson Todd | 498 |
| 2nd | Aaron Tanti | 441 |
| 3rd | Hamish Harwood | 437 |
| 4th | Dylan Wills | 419 |
| 5th | Jay Wilson | 390 |
| 6th | Kale Makeham | 348 |
| 7th | Jy Roberts | 345 |
| 8th | Kyle Webster | 327 |
| 9th | Egan Mastin | 308 |
| 10th | Cody Dyce | 267 |
ROCKSTAR TRIPLE CROWN MX
450 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Colton Facciotti | 306 |
| 2nd | Tyler Medaglia | 281 |
| 3rd | Cole Thompson | 280 |
| 4th | Kaven Benoit | 280 |
| 5th | Matt Goerke | 276 |
| 6th | Dillan Epstein | 238 |
| 7th | Keylan Meston | 202 |
| 8th | Cade Clason | 182 |
| 9th | Mike Alessi | 165 |
| 10th | Ryan Lalonde | 149 |
250 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Jess Pettis | 291 |
| 2nd | Shawn Maffenbeier | 283 |
| 3rd | Joey Crown | 281 |
| 4th | Josh Osby | 244 |
| 5th | Marco Cannella | 230 |
| 6th | Dylan Wright | 227 |
| 7th | Tanner Ward | 188 |
| 8th | Hayden Halstead | 179 |
| 9th | Jared Petruska | 150 |
| 10th | Teren Gerber | 147 |
ADAC MX Masters
Championship Standings
| OVERALL FINISH | RIDER | points |
| 1st | Henry Jacobi | 157 |
| 2nd | Maximillian Nagl | 144 |
| 3rd | Jeffrey Dewulf | 130 |
| 4th | Jens Getteman | 128 |
| 5th | Lukas Neurauter | 91 |
| 6th | Tim Koch | 82 |
| 7th | Nathan Renkens | 63 |
| 8th | Jeremy Delince | 61 |
| 9th | Toms Macuks | 61 |
| 10th | Filip Neugebauer | 58 |
Amsoil Gncc
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 297 |
| 2 | Thad Duvall | Williamstown, WV | 262 |
| 3 | Steward Baylor | Belton, SC | 219 |
| 4 | Trevor Bollinger | Morganton, NC | 208 |
| 5 | Ben Kelley | Harwinton, CT | 192 |
| 6 | Josh Strang | Inverell, Australia | 189 |
| 7 | Josh Toth | Winstead, CT | 177 |
| 8 | Ricky Russell | Duvall, WA | 142 |
| 9 | Grant Baylor | Belton, SC | 115 |
| 10 | Craig Delong | Morgantown, PA | 104 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 323 |
| 2 | Josh Toth | Winstead, CT | 305 |
| 3 | Craig Delong | Morgantown, PA | 199 |
| 4 | Austin Lee | Bedford, IN | 170 |
| 5 | Evan Smith | Jefferson, GA | 158 |
| 6 | Michael Witkowski | North Liberty, IN | 147 |
| 7 | Pascal Rauchenecker | Austria | 145 |
| 8 | Jonathan Johnson | Landrum, SC | 141 |
| 9 | Liam Draper | Auckland, New Zealand | 131 |
| 10 | Zack Hayes | Sumter, SC | 99 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 308 |
| 2 | Alex Teagarden | Waynesburg, PA | 237 |
| 3 | Cody J Barnes | Sterling, IL | 225 |
| 4 | Jason Raines | Travelers Rest, SC | 202 |
| 5 | Clarksburg, MA | 125 | |
| 6 | Tarentum, PA | 112 | |
| 7 | Hartford, TN | 94 | |
| 8 | Coal Center, PA | 84 | |
| 9 | Fort Mill, SC | 77 | |
| 10 | Hardinsburg, IN | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 285 |
| 2 | Becca N Sheets | Circleville, OH | 253 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
| 4 | Rachel Gutish | Terre Haute, IN | 191 |
| 5 | Mchenry, MD | 177 | |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Korie Steede | Beloit, OH | 146 |
| 8 | Knoxville, TN | 129 | |
| 9 | Sudbury, VT | 122 | |
| 10 | Brier, WA | 40 |
ATV Championship Standings
XC1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Walker Fowler | 226 |
| 2nd | Jarrod McClure | 192 |
| 3rd | Brycen Neal | 188 |
| 4th | Chris Borich | 185 |
| 5th | Cole RIchardson | 119 |
| 6th | Adam McGill | 117 |
| 7th | Devon Feehan | 104 |
| 8th | Marty Christofferson | 102 |
| 9th | Westley Wolfe | 89 |
| 10th | Hunter Hart | 88 |
XC2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Hunter Hart | 226 |
| 2nd | Austin Abney | 177 |
| 3rd | Drew Landers | 152 |
| 4th | Ben Kowalewski | 141 |
| 5th | John Glauda Jr. | 138 |
| 6th | Matthew Lindle | 117 |
| 7th | Tanner Walker | 107 |
| 8th | Brody Livengood | 105 |
| 9th | Steven Covert | 102 |
| 10th | Kenny Shick | 89 |
Maxxis ACU British Motocross Championship
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Jake Nichols | 90 |
| 2nd | Evgeny Bobryshev | 83 |
| 3rd | Graeme Irwin | 75 |
| 4th | Elliott Banks-Browne | 65 |
| 5th | Brad Anderson | 58 |
| 6th | Ryan Houghton | 55 |
| 7th | Ivo Monticelli | 52 |
| 8th | Kristian Whatley | 47 |
| 9th | James Harrison | 42 |
| 10th | Gert Krestinov | 39 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Conrad Mewse | 100 |
| 2nd | Mel Pocock | 80 |
| 3rd | Joshua Gilbert | 75 |
| 4th | Liam Knight | 67 |
| 5th | Martin Barr | 56 |
| 6th | Ashton-Lee Dickinson | 55 |
| 7th | Josh Spinks | 51 |
| 8th | Michael Eccles | 48 |
| 9th | Josiah Natzke | 46 |
| 10th | Alexander Brown | 40 |
2018 CHAMPIONS
| RIDER | CHAMPIONSHIP/RACE | CLASS | |
| Jason Anderson | Monster Energy Supercross | 450SX | |
| Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
| Zach Osborne | Monster Energy Supercross | 250SX East Region | |
| TBD | Lucas Oil Pro Motocross | 450MX | |
| TBD | Lucas Oil Pro Motocross | 250MX | |
| TBD | FIM Motocross World Championship | MXGP | |
| TBD | FIM Motocross World Championship | MX2 | |
| TBD | Motocross of Nations | Nations Overall | |
| TBD | Motocross of Nations | MXGP | |
| TBD | Motocross of Nations | MX2 | |
| TBD | Motocross of Nations | Open | |
| TBD | Monster Energy Cup | Cup Class | |
| TBD | Monster Energy Cup | Amateur All-Stars | |
| TBD | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | Open Class | |
| TBD | Red Bull Straight Rhythm | Lites Class | |
| TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
| TBD | Paris Supercross | King of Paris | |
| TBD | Paris Supercross | Prince of Paris | |
| Jacob Hayes | Amsoil Arenacross | 250AX | |
| Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
| Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
| TBD | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Jeffrey Herlings | Dutch Masters of MX | MX1 | |
| Jago Geerts | Dutch Masters of MX | MX2 | |
| TBD | ADAC SX Masters (Germany) | SX1 | |
| TBD | ADAC MX Masters (Germany) | MX Masters | |
| Matthias Walkner | Dakar Rally | Bike | |
| TBD | Australian MX Nationals | MX1 | |
| TBD | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Michele Cervellin | Italian Motocross Championship | MX2 | |
| TBD | British Motocross Championship | MX1 | |
| TBD | British Motocross Championship | MX2 | |
| TBD | FMF Indoor Winter Series | 250 Pro | |
| TBD | FMF Indoor Winter Series | 450 Pro | |
| TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
| TBD | Hell's Gate | Bike | |
| Cody Webb | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Super EnduroCross | |
| TBD | New Zealand Motocross Championship | MX1 | |
| TBD | New Zealand Motocross Championship | MX2 | |
| TBD | Manjimup 15,000 | Allstars | |
| Graham Jarvis | Erzberg Rodeo | Bike | |



