Lucas Oil Pro Motocross
Round 1 — Hangtown Motocross Classic — Sacramento, California
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 1 | Kawasaki KX450F |
| 2 | Marvin Musquin | La Reole, France | 2 - 2 | KTM 450 SX-F |
| 3 | Justin Barcia | Monroe, NY | 3 - 3 | Yamaha YZ450F |
| 4 | Jason Anderson | Edgewood, NM | 4 - 6 | Husqvarna FC 450 |
| 5 | Blake Baggett | Grand Terrace, CA | 7 - 4 | KTM 450 SX-F |
| 6 | Weston Peick | Wildomar, CA | 5 - 7 | Suzuki RM-Z450 |
| 7 | Benny Bloss | Oak Grove, MO | 10 - 5 | KTM 450 SX-F |
| 8 | Christian Craig | Temecula, CA | 8 - 8 | Honda CRF450R |
| 9 | Phil Nicoletti | Cochecton, NY | 9 - 9 | Suzuki RM-Z450 |
| 10 | Bradley Taft | Nixa, MO | 11 - 10 | Husqvarna FC 450 |
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Zach Osborne | Abingdon, VA | 1 - 1 | Husqvarna FC 250 |
| 2 | Jeremy Martin | Millville, MN | 2 - 2 | Honda CRF250R |
| 3 | Aaron Plessinger | Hamilton, OH | 3 - 4 | Yamaha YZ250F |
| 4 | Alex Martin | Millville, MN | 7 - 3 | KTM 250 SX-F |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 5 - 9 | Yamaha YZ250F |
| 6 | Chase Sexton | La Moille, IL | 11 - 5 | Honda CRF250R |
| 7 | Jordon Smith | Belmont, NC | 8 - 8 | KTM 250 SX-F |
| 8 | Joey Savatgy | Thomasville, GA | 6 - 10 | Kawasaki KX250F |
| 9 | R.J. Hampshire | Hudson, FL | 10 - 7 | Honda CRF250R |
| 10 | Garrett Marchbanks | Coalville, UT | 12 - 6 | Kawasaki KX250F |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 527 |
| 2 | Marvin Musquin | La Reole, France | 511 |
| 3 | Ken Roczen | Mattstedt, Germany | 445 |
| 4 | Justin Barcia | Monroe, NY | 444 |
| 5 | Blake Baggett | Grand Terrace, CA | 391 |
| 6 | Phil Nicoletti | Cochecton, NY | 311 |
| 7 | Benny Bloss | Oak Grove, MO | 298 |
| 8 | Weston Peick | Wildomar, CA | 290 |
| 9 | Cooper Webb | Newport, NC | 186 |
| 10 | Kyle Cunningham | Aledo, TX | 169 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Aaron Plessinger | Hamilton, OH | 500 |
| 2 | Alex Martin | Millville, MN | 391 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 353 |
| 4 | R.J. Hampshire | Hudson, FL | 338 |
| 5 | Shane McElrath | Canton, NC | 332 |
| 6 | Chase Sexton | La Moille, IL | 324 |
| 7 | Austin Forkner | Richards, MO | 314 |
| 8 | Dylan Ferrandis | Avignon, France | 310 |
| 9 | Joey Savatgy | Thomasville, GA | 276 |
| 10 | Jordon Smith | Belmont, NC | 260 |
FIM MOTOCROSS WORLD CHAMPIONSHIP
Round 8 — MXGP of Germany — Saxony-Anhalt, Germany
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Tim Gajser | | 2 - 2 | Honda |
| 3 | Gautier Paulin | | 3 - 3 | Husqvarna |
| 4 | Clement Desalle | | 5 - 4 | Kawasaki |
| 5 | Romain Febvre | | 4 - 7 | Yamaha |
| 6 | Antonio Cairoli | | 6 - 5 | KTM |
| 7 | Glenn Coldenhoff | | 9 - 6 | KTM |
| 8 | Evgeny Bobryshev | | 10 - 9 | Suzuki |
| 9 | Maximilian Nagl | | 12 - 8 | TM |
| 10 | Jeremy Seewer | | 11 - 10 | Yamaha |
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 2 - 1 | KTM |
| 2 | Pauls Jonass | | 1 - 2 | KTM |
| 3 | Calvin Vlaanderen | | 3 - 3 | Honda |
| 4 | Ben Watson | | 4 - 4 | Yamaha |
| 5 | Jed Beaton | | 7 - 6 | Kawasaki |
| 6 | Michele Cervellin | | 6 - 7 | Honda |
| 7 | Henry Jacobi | | 5 - 8 | Husqvarna |
| 8 | Thomas Kjer Olsen | | 15 - 5 | Husqvarna |
| 9 | Davy Pootjes | | 11 - 9 | KTM |
| 10 | Jago Geerts | | 12 - 10 | Yamaha |
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | | 1 - 1 | Yamaha |
| 2 | | | 2 - 2 | Yamaha |
| 3 | | | 4 - 3 | Suzuki |
| 4 | | | 3 - 4 | Yamaha |
| 5 | | | 7 - 5 | KTM |
| 6 | | | 5 - 7 | KTM |
| 7 | | | 6 - 8 | Honda |
| 8 | | | 9 - 6 | KTM |
| 9 | | | 8 - 9 | Suzuki |
| 10 | | | 10 - 11 | Yamaha |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 933 |
| 2 | Antonio Cairoli | | 782 |
| 3 | Clement Desalle | | 685 |
| 4 | Tim Gajser | | 669 |
| 5 | Gautier Paulin | | 574 |
| 6 | Romain Febvre | | 544 |
| 7 | Glenn Coldenhoff | | 534 |
| 8 | Jeremy Seewer | | 469 |
| 9 | Jeremy Van Horebeek | | 433 |
| 10 | Max Anstie | | 386 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 873 |
| 2 | Pauls Jonass | | 777 |
| 3 | Thomas Kjer Olsen | | 673 |
| 4 | Ben Watson | | 602 |
| 5 | Thomas Covington | | 599 |
| 6 | Calvin Vlaanderen | | 543 |
| 7 | Michele Cervellin | | 397 |
| 8 | Jago Geerts | | 391 |
| 9 | Hunter Lawrence | | 353 |
| 10 | Henry Jacobi | | 343 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 397 | |
| 2 | | 324 | |
| 3 | | 302 | |
| 4 | Steven Clarke | | 289 |
| 5 | Roan Van De Moosdijk | | 285 |
| 6 | Dylan Walsh | | 282 |
| 7 | Brian Strubhart Moreau | | 274 |
| 8 | Tom Vialle | | 259 |
| 9 | Pierre Goupillon | | 225 |
| 10 | Kevin Horgmo | | 191 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 260 | |
| 2 | | 252 | |
| 3 | | 231 | |
| 4 | | 184 | |
| 5 | | 183 | |
| 6 | | 180 | |
| 7 | | 150 | |
| 8 | | 132 | |
| 9 | | 119 | |
| 10 | | 102 |
Australian MX Nationals
Rounds 3 & 4 — Wonthaggi, Victoria
MX1 Results — Round 3
| OVERALL FINISH | RIDER |
| 1st | Dean Ferris |
| 2nd | Mitch Evans |
| 3rd | Luke Clout |
| 4th | Caleb Ward |
| 5th | Rhys Carter |
| 6th | Dylan Long |
| 7th | Kade Mosig |
| 8th | Brett Metcalfe |
| 9th | Daniel Milner |
| 10th | Connor Tierney |
MX2 Results — Round 3
| OVERALL FINISH | RIDER |
| 1st | Kyle Webster |
| 2nd | Nathan Crawford |
| 3rd | Wilson Todd |
| 4th | Jay Wilson |
| 5th | Egan Mastin |
| 6th | Hamish Harwood |
| 7th | Dylan Wills |
| 8th | Aaron Tanti |
| 9th | Jy Roberts |
| 10th | Jayden Rykers |
MX1 Results — Round 4
| OVERALL FINISH | RIDER |
| 1st | Dean Ferris |
| 2nd | Mitch Evans |
| 3rd | Kade Mosig |
| 4th | Kirk Gibbs |
| 5th | Dylan Long |
| 6th | Luke Clout |
| 7th | Brett Metcalfe |
| 8th | Caleb Ward |
| 9th | Connor Tierney |
| 10th | Rhys Carter |
MX2 Results — Round 4
| OVERALL FINISH | RIDER |
| 1st | Wilson Todd |
| 2nd | Egan Mastin |
| 3rd | Hamish Harwood |
| 4th | Aaron Tanti |
| 5th | Jy Roberts |
| 6th | Dylan Wills |
| 7th | Kale Makeham |
| 8th | Jay Wilson |
| 9th | Cooper Pozniak |
| 10th | Joel Evans |
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Dean Ferris | 285 |
| 2nd | Mitch Evans | 227 |
| 3rd | Kirk Gibbs | 223 |
| 4th | Luke Clout | 216 |
| 5th | Dylan Long | 207 |
| 6th | Kade Mosig | 206 |
| 7th | Caleb Ward | 197 |
| 8th | Rhys Carter | 191 |
| 9th | Brett Metcalfe | 182 |
| 10th | Connor Tierney | 170 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Wilson Todd | 238 |
| 2nd | Nathan Crawford | 222 |
| 3rd | Aaron Tanti | 210 |
| 4th | Jay Wilson | 209 |
| 5th | Hamish Harwood | 209 |
| 6th | Egan Mastin | 206 |
| 7th | Kyle Webster | 188 |
| 8th | Dylan Wills | 188 |
| 9th | Kale Makeham | 168 |
| 10th | Jy Roberts | 166 |
Other Championship Standings
Amsoil GNCC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 297 |
| 2 | Thad Duvall | Williamstown, WV | 262 |
| 3 | Steward Baylor | Belton, SC | 219 |
| 4 | Trevor Bollinger | Morganton, NC | 208 |
| 5 | Ben Kelley | Harwinton, CT | 192 |
| 6 | Josh Strang | Inverell, Australia | 189 |
| 7 | Josh Toth | Winstead, CT | 177 |
| 8 | Ricky Russell | Duvall, WA | 142 |
| 9 | Grant Baylor | Belton, SC | 115 |
| 10 | Craig Delong | Morgantown, PA | 104 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 323 |
| 2 | Josh Toth | Winstead, CT | 305 |
| 3 | Craig Delong | Morgantown, PA | 199 |
| 4 | Austin Lee | Bedford, IN | 170 |
| 5 | Evan Smith | Jefferson, GA | 158 |
| 6 | Michael Witkowski | North Liberty, IN | 147 |
| 7 | Pascal Rauchenecker | Austria | 145 |
| 8 | Jonathan Johnson | Landrum, SC | 141 |
| 9 | Liam Draper | Auckland, New Zealand | 131 |
| 10 | Zack Hayes | Sumter, SC | 99 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 308 |
| 2 | Alex Teagarden | Waynesburg, PA | 237 |
| 3 | Cody J Barnes | Sterling, IL | 225 |
| 4 | Jason Raines | Travelers Rest, SC | 202 |
| 5 | Clarksburg, MA | 125 | |
| 6 | Tarentum, PA | 112 | |
| 7 | Hartford, TN | 94 | |
| 8 | Coal Center, PA | 84 | |
| 9 | Fort Mill, SC | 77 | |
| 10 | Hardinsburg, IN | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 285 |
| 2 | Becca N Sheets | Circleville, OH | 253 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
| 4 | Rachel Gutish | Terre Haute, IN | 191 |
| 5 | Mchenry, MD | 177 | |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Korie Steede | Beloit, OH | 146 |
| 8 | Knoxville, TN | 129 | |
| 9 | Sudbury, VT | 122 | |
| 10 | Brier, WA | 40 |
ATV Championship Standings
XC1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Walker Fowler | 145 |
| 2nd | Brycen Neal | 131 |
| 3rd | Jarrod McClure | 128 |
| 4th | Chris Borich | 105 |
| 5th | Adam McGill | 102 |
| 6th | Cole Richardson | 87 |
| 7th | Devon Feehan | 71 |
| 8th | Marty Christofferson | 63 |
| 9th | Westley Wolfe | 56 |
| 10th | Johnny Gallagher | 54 |
XC2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Hunter Hart | 136 |
| 2nd | Austin Abney | 114 |
| 3rd | Drew Landers | 109 |
| 4th | Matthew Lindle | 109 |
| 5th | John Glauda Jr. | 104 |
| 6th | Ben Kowalewski | 91 |
| 7th | Tanner Walker | 78 |
| 8th | Kenny Shick | 74 |
| 9th | Brody Livengood | 65 |
| 10th | Steven Covert | 60 |
ADAC MX Masters
Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Maximillan Nagl | 50 |
| 2nd | Henry Jacobi | 44 |
| 3rd | Jeffrey Dewulf | 38 |
| 4th | Sven van der Mierden | 36 |
| 5th | Jans Getteman | 31 |
| 6th | Lars van Berkel | 28 |
| 7th | Toms Macuks | 27 |
| 8th | Stean Ekerold | 23 |
| 9th | Tim Koch | 22 |
| 10th | Jeremy Delince | 16 |
Maxxis ACU British Motocross Championship
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Jake Nichols | 90 |
| 2nd | Evgeny Bobryshev | 83 |
| 3rd | Graeme Irwin | 75 |
| 4th | Elliott Banks-Browne | 65 |
| 5th | Brad Anderson | 58 |
| 6th | Ryan Houghton | 55 |
| 7th | Ivo Monticelli | 52 |
| 8th | Kristian Whatley | 47 |
| 9th | James Harrison | 42 |
| 10th | Gert Krestinov | 39 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Conrad Mewse | 100 |
| 2nd | Mel Pocock | 80 |
| 3rd | Joshua Gilbert | 75 |
| 4th | Liam Knight | 67 |
| 5th | Martin Barr | 56 |
| 6th | Ashton-Lee Dickinson | 55 |
| 7th | Josh Spinks | 51 |
| 8th | Michael Eccles | 48 |
| 9th | Josiah Natzke | 46 |
| 10th | Alexander Brown | 40 |
Dutch Masters of MX
MX1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Jeffrey Herlings | 100 |
| 2nd | Gautier Paulin | 82 |
| 3rd | Romain Febvre | 80 |
| 4th | Shaun Simpson | 69 |
| 5th | Max Anstie | 67 |
| 6th | Filip Bengtsson | 53 |
| 7th | Glen Goldenhoff | 47 |
| 8th | Sven van der Mierden | 43 |
| 9th | Maxime Desprey | 42 |
| 10th | Kevin Strijbos | 39 |
MX2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Jago Geerts | 82 |
| 2nd | Jed Beaton | 74 |
| 3rd | Calvin Vlaanderen | 69 |
| 4th | Davy Pootjes | 65 |
| 5th | Thomas Kjer Olsen | 50 |
| 6th | Ruben Fernandez-Garcia | 47 |
| 7th | Thomas Covington | 46 |
| 8th | Roan van de Moosdijk | 45 |
| 9th | Adam Sterry | 34 |
| 10th | Marshal Weltin | 34 |
2018 CHAMPIONS
| RIDER | CHAMPIONSHIP/RACE | CLASS | |
| Jason Anderson | Monster Energy Supercross | 450SX | |
| Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
| Zach Osborne | Monster Energy Supercross | 250SX East Region | |
| TBD | Lucas Oil Pro Motocross | 450MX | |
| TBD | Lucas Oil Pro Motocross | 250MX | |
| TBD | FIM Motocross World Championship | MXGP | |
| TBD | FIM Motocross World Championship | MX2 | |
| TBD | Motocross of Nations | Nations Overall | |
| TBD | Motocross of Nations | MXGP | |
| TBD | Motocross of Nations | MX2 | |
| TBD | Motocross of Nations | Open | |
| TBD | Monster Energy Cup | Cup Class | |
| TBD | Monster Energy Cup | Amateur All-Stars | |
| TBD | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | Open Class | |
| TBD | Red Bull Straight Rhythm | Lites Class | |
| TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
| TBD | Paris Supercross | King of Paris | |
| TBD | Paris Supercross | Prince of Paris | |
| Jacob Hayes | Amsoil Arenacross | 250AX | |
| Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
| Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
| TBD | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| TBD | ADAC SX Masters (Germany) | SX1 | |
| TBD | ADAC MX Masters (Germany) | MX Masters | |
| Matthias Walkner | Dakar Rally | Bike | |
| TBD | Australian MX Nationals | MX1 | |
| TBD | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Michele Cervellin | Italian Motocross Championship | MX2 | |
| TBD | British Motocross Championship | MX1 | |
| TBD | British Motocross Championship | MX2 | |
| TBD | FMF Indoor Winter Series | 250 Pro | |
| TBD | FMF Indoor Winter Series | 450 Pro | |
| TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
| TBD | Hell's Gate | Bike | |
| Cody Webb | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Super EnduroCross | |
| TBD | New Zealand Motocross Championship | MX1 | |
| TBD | New Zealand Motocross Championship | MX2 | |
| TBD | Manjimup 15,000 | Allstars | |
| TBD | Erzberg Rodeo | Bike | |



