MONSTER ENERGY AMA SUPERCROSS
Round 11 — St. Louis, MO
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Eli Tomac | 46.455 | 27 Laps | Cortez, CO | Kawasaki KX450F | |
2 | Jason Anderson | 47.131 | +20.721 | Edgewood, NM | Husqvarna FC 450 | |
3 | Marvin Musquin | 47.910 | +24.823 | La Reole, France | KTM 450 SX-F | |
4 | Justin Brayton | 48.107 | +32.795 | Fort Dodge, IA | Honda CRF450R | |
5 | Weston Peick | 48.627 | +38.875 | Wildomar, CA | Suzuki RM-Z450 | |
6 | Blake Baggett | 48.379 | +40.530 | Grand Terrace, CA | KTM 450 SX-F | |
7 | Broc Tickle | 48.772 | +44.489 | Holly, MI | KTM 450 SX-F | |
8 | Dean Wilson | 49.388 | 26 Laps | Scotland, United Kingdom | Husqvarna FC 450 | |
9 | Christian Craig | 49.269 | +02.917 | Temecula, CA | Honda CRF450R | |
10 | Malcolm Stewart | 49.416 | +08.044 | Haines City, FL | Suzuki RM-Z450 |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Zach Osborne | 48.115 | 20 Laps | Abingdon, VA | Husqvarna FC 250 | |
2 | Jeremy Martin | 48.502 | +02.461 | Millville, MN | Honda CRF250R | |
3 | Jordon Smith | 48.814 | +12.631 | Belmont, NC | KTM 250 SX-F | |
4 | Kyle Peters | 49.197 | +14.708 | Greensboro, NC | Suzuki RM-Z250 | |
5 | Austin Forkner | 48.030 | +32.579 | Richards, MO | Kawasaki KX250F | |
6 | Brandon Hartranft | 50.232 | +35.041 | Brick, NJ | Yamaha YZ250F | |
7 | Luke Renzland | 49.689 | +41.664 | Hewitt, NJ | Yamaha YZ250F | |
8 | Michael Mosiman | 50.184 | +43.677 | Sebastopol, CA | Husqvarna FC 250 | |
9 | Sean Cantrell | 50.171 | +46.404 | Murrieta, CA | KTM 250 SX-F | |
10 | Thomas Ramette | 50.171 | 19 Laps | Guilherand, France | Yamaha YZ250F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jason Anderson | Edgewood, NM | 356 |
2 | Marvin Musquin | La Reole, France | 347 |
3 | Eli Tomac | Cortez, CO | 318 |
4 | Blake Baggett | Grand Terrace, CA | 285 |
5 | Justin Brayton | Fort Dodge, IA | 275 |
6 | Weston Peick | Wildomar, CA | 251 |
7 | Dean Wilson | Scotland, United Kingdom | 208 |
8 | Broc Tickle | Holly, MI | 184 |
9 | Cooper Webb | Newport, NC | 181 |
10 | Justin Barcia | Monroe, NY | 177 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Zach Osborne | Abingdon, VA | 196 |
2 | Jordon Smith | Belmont, NC | 188 |
3 | Jeremy Martin | Millville, MN | 175 |
4 | Austin Forkner | Richards, MO | 137 |
5 | Luke Renzland | Hewitt, NJ | 118 |
6 | Kyle Peters | Greensboro, NC | 112 |
7 | Sean Cantrell | Murrieta, CA | 108 |
8 | Brandon Hartranft | Brick, NJ | 103 |
9 | Anthony Rodriguez | Caracacus, Venezuela | 76 |
10 | John Short | Pilot Point, TX | 58 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Aaron Plessinger | Hamilton, OH | 212 |
2 | Adam Cianciarulo | Port Orange, FL | 209 |
3 | Shane McElrath | Canton, NC | 193 |
4 | Joey Savatgy | Thomasville, GA | 193 |
5 | Chase Sexton | La Moille, IL | 167 |
6 | Justin Hill | Yoncalla, OR | 136 |
7 | Kyle Chisholm | Clearwater, FL | 133 |
8 | Mitchell Harrison | Lansing, MI | 121 |
9 | Christian Craig | Temecula, CA | 106 |
10 | Hayden Mellross | Lara, Australia | 101 |
AMSOIL GNCC
Round 3 — The General — Washington, GA
GNCC
The General - Overall
March 17, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Kailub Russell | 02:54:03.639 | Boonville, NC | KTM | ||
2 | Thad Duvall | 02:54:06.086 | Williamstown, WV | Husqvarna | ||
3 | Steward Baylor | 02:54:58.889 | Belton, SC | KTM | ||
4 | Trevor Bollinger | 02:54:59.979 | Morganton, NC | Honda | ||
5 | Josh Strang | 02:57:04.749 | Inverell, Australia | Husqvarna | ||
6 | Ben Kelley | 02:57:48.689 | Harwinton, CT | KTM | ||
7 | Jordan Ashburn | 02:58:25.239 | Cookeville, TN | Beta | ||
8 | Layne Michael | 02:58:55.389 | Fairmont, WV | Husqvarna | ||
9 | Pascal Rauchenecker | 02:59:28.529 | Austria | Husqvarna | ||
10 | Grant Baylor | 03:00:12.189 | Belton, SC | KTM |
GNCC
The General - XC2 Pro
March 17, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Ben Kelley | 02:57:48.689 | Harwinton, CT | KTM | ||
2 | Pascal Rauchenecker | 02:59:28.529 | Austria | Husqvarna | ||
3 | Nick Davis | 03:03:18.468 | Meshoppen, PA | GasGas | ||
4 | Craig Delong | 03:03:42.629 | Morgantown, PA | Husqvarna | ||
5 | Evan Smith | 03:04:52.016 | Jefferson, GA | Husqvarna | ||
6 | Jonathan Johnson | 03:05:33.819 | Landrum, SC | Yamaha | ||
7 | Ryder Lafferty | 03:05:52.085 | Millville, NJ | KTM | ||
8 | Jonathan Girroir | 03:07:20.429 | Southwick, MA | Suzuki | ||
9 | Tegan Temple | 03:07:59.449 | West Chester, PA | KTM | ||
10 | Zack Hayes | 03:08:21.557 | Sumter, SC | KTM |
GNCC
The General - XC3 Pro-Am
March 17, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Cody J Barnes | 03:13:08.350 | Sterling, IL | Yamaha | ||
2 | Jason Raines | 03:13:11.716 | Travelers Rest, SC | Yamaha | ||
3 | Jesse Ansley | 03:13:19.299 | Myakka City, FL | KTM | ||
4 | Christopher Venditti | 03:16:18.466 | Fort Mill, SC | Yamaha | ||
5 | Jacob Rowland | 03:18:10.408 | Hardinsburg, IN | Yamaha | ||
6 | Alex Teagarden | 03:20:17.229 | Waynesburg, PA | Husqvarna | ||
7 | Jason Langenback | 03:26:50.600 | Clarksburg, MA | Sherco | ||
8 | Dustin Simpson | 02:49:55.446 | Wesley Chapel, NC | Husqvarna | ||
9 | Triston Landrum | 02:52:23.969 | Nelsonville, OH | Husqvarna | ||
10 | Colin Keegan | 02:55:10.698 | Coal Center, PA | Husqvarna |
GNCC
The General - WXC
March 17, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Tayla Jones | 01:49:05.342 | Yass, Australia | Husqvarna | ||
2 | Becca N Sheets | 01:49:35.386 | Circleville, OH | KTM | ||
3 | Rachel Gutish | 02:01:11.349 | Terre Haute, IN | Beta | ||
4 | Korie Steede | 02:05:11.539 | Beloit, OH | GasGas | ||
5 | Shyann Phelps | 02:07:29.639 | Bridgeton, NJ | KTM | ||
6 | Eden Netelkos | 02:09:55.530 | Sudbury, VT | KTM | ||
7 | Brianna May | 02:10:20.999 | Laurens, SC | Yamaha | ||
8 | Brooke Cosner | 01:25:38.418 | Mchenry, MD | Yamaha | ||
9 | Natasha J Lachapelle | 01:52:13.013 | Chesterville, QC | KTM | ||
10 | Natasha Horton | 02:39:49.753 | Grovetown, GA | Honda |
Overall Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 297 |
2 | Thad Duvall | Williamstown, WV | 262 |
3 | Steward Baylor | Belton, SC | 219 |
4 | Trevor Bollinger | Morganton, NC | 208 |
5 | Ben Kelley | Harwinton, CT | 192 |
6 | Josh Strang | Inverell, Australia | 189 |
7 | Josh Toth | Winstead, CT | 177 |
8 | Ricky Russell | Duvall, WA | 142 |
9 | Grant Baylor | Belton, SC | 115 |
10 | Craig Delong | Morgantown, PA | 104 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ben Kelley | Harwinton, CT | 323 |
2 | Josh Toth | Winstead, CT | 305 |
3 | Craig Delong | Morgantown, PA | 199 |
4 | Austin Lee | Bedford, IN | 170 |
5 | Evan Smith | Jefferson, GA | 158 |
6 | Michael Witkowski | North Liberty, IN | 147 |
7 | Pascal Rauchenecker | Austria | 145 |
8 | Jonathan Johnson | Landrum, SC | 141 |
9 | Liam Draper | Auckland, New Zealand | 131 |
10 | Zack Hayes | Sumter, SC | 99 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jesse Ansley | Myakka City, FL | 308 |
2 | Alex Teagarden | Waynesburg, PA | 237 |
3 | Cody J Barnes | Sterling, IL | 225 |
4 | Jason Raines | Travelers Rest, SC | 202 |
5 | Jason Langenback | Clarksburg, MA | 125 |
6 | Ryan Lojak | Tarentum, PA | 112 |
7 | Hunter Shelton | Hartford, TN | 94 |
8 | Colin Keegan | Coal Center, PA | 84 |
9 | Christopher Venditti | Fort Mill, SC | 77 |
10 | Jacob Rowland | Hardinsburg, IN | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Tayla Jones | Yass, Australia | 285 |
2 | Becca N Sheets | Circleville, OH | 253 |
3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
4 | Rachel Gutish | Terre Haute, IN | 191 |
5 | Brooke Cosner | Mchenry, MD | 177 |
6 | Shyann Phelps | Bridgeton, NJ | 150 |
7 | Korie Steede | Beloit, OH | 146 |
8 | Shelby Rolen | Knoxville, TN | 129 |
9 | Eden Netelkos | Sudbury, VT | 122 |
10 | Maria Forsberg | Brier, WA | 40 |
ATV
XC1 Pro Event Results
OVERALL FINISH | RIDER | BIKE |
1st | Brycen Neal | Yamaha |
2nd | Chris Borich | Suzuki |
3rd | Jarrod McClure | Honda |
4th | Cole Richardson | Yamaha |
5th | Walker Fowler | Yamaha |
6th | Devon Feehan | Honda |
7th | Johnny Gallagher | Yamaha |
8th | Adam McGill | Honda |
9th | Josh Merritt | Yamaha |
10th | Martin Christofferson | Honda |
XC2 Pro-Am Event Results
OVERALL FINISH | RIDER | BIKE |
1st | John Glauda Jr. | Yamaha |
2nd | Matthew Lindle | Honda |
3rd | Brandon Icard | Honda |
4th | Austin Abney | Honda |
5th | Drew Landers | Yamaha |
6th | Kenny Shick | Yamaha |
7th | Tanner Walker | Honda |
8th | Ben Kowaleski | Honda |
9th | Steven Covert | Yamaha |
10th | Sam Hough | Honda |
XC1 Points Standings
OVERALL FINISH | RIDER | BIKE |
1st | Walker Fowler | 76 |
2nd | Brycen Neal | 71 |
3rd | Chris Borich | 64 |
4th | Jarrod McClure | 58 |
5th | Adam McGill | 56 |
6th | Cole Richardson | 47 |
7th | Devon Feehan | 39 |
8th | Johnny Gallagher | 35 |
9th | Martin Christofferson | 30 |
10th | Westley Wolfe | 29 |
XC2 Points Standings
OVERALL FINISH | RIDER | BIKE |
1st | Matthew Lindle | 68 |
2nd | Austin Abney | 66 |
3rd | John Glauda Jr. | 63 |
4th | Drew Landers | 54 |
5th | Ben Kowalewski | 50 |
6th | Hunter Hart | 46 |
7th | Kenny Shick | 39 |
8th | Tanner Walker | 38 |
9th | Brandon Icard | 37 |
10th | Sam Hough | 35 |
FIM MOTOCROSS WORLD CHAMPIONSHIP
Round 2 — MXGP of Europe — Valkenswaard, Netherlands
MXGP
MXGP of Europe - MXGP
March 18, 2018Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Jeffrey Herlings | 1 - 1 | KTM | |
2 | Antonio Cairoli | 2 - 2 | KTM | |
3 | Gautier Paulin | 7 - 3 | Husqvarna | |
4 | Glenn Coldenhoff | 5 - 4 | KTM | |
5 | Romain Febvre | 6 - 5 | Yamaha | |
6 | Max Anstie | 4 - 9 | Husqvarna | |
7 | Clement Desalle | 8 - 7 | Kawasaki | |
8 | Jeremy Seewer | 10 - 8 | Yamaha | |
9 | Tim Gajser | 9 - 13 | Honda | |
10 | Jeremy Van Horebeek | 3 - 36 | Yamaha |
MXGP
MXGP of Europe - MX2
March 18, 2018Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Pauls Jonass | 1 - 1 | KTM | |
2 | Jorge Prado | 2 - 2 | KTM | |
3 | Thomas Kjer Olsen | 3 - 3 | Husqvarna | |
4 | Conrad Mewse | 5 - 4 | KTM | |
5 | Thomas Covington | 7 - 5 | Husqvarna | |
6 | Hunter Lawrence | 6 - 6 | Honda | |
7 | Jago Geerts | 4 - 13 | Yamaha | |
8 | Ben Watson | 10 - 7 | Yamaha | |
9 | Davy Pootjes | 9 - 9 | KTM | |
10 | Adam Sterry | 16 - 8 | Kawasaki |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jeffrey Herlings | 933 | |
2 | Antonio Cairoli | 782 | |
3 | Clement Desalle | 685 | |
4 | Tim Gajser | 669 | |
5 | Gautier Paulin | 574 | |
6 | Romain Febvre | 544 | |
7 | Glenn Coldenhoff | 534 | |
8 | Jeremy Seewer | 469 | |
9 | Jeremy Van Horebeek | 433 | |
10 | Max Anstie | 386 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jorge Prado | 873 | |
2 | Pauls Jonass | 777 | |
3 | Thomas Kjer Olsen | 673 | |
4 | Ben Watson | 602 | |
5 | Thomas Covington | 599 | |
6 | Calvin Vlaanderen | 543 | |
7 | Michele Cervellin | 397 | |
8 | Jago Geerts | 391 | |
9 | Hunter Lawrence | 353 | |
10 | Henry Jacobi | 343 |
AMSOIL ARENACROSS
Round 7 — Denver, CO
250AX Main Event
OVERALL FINISH | RIDER | MOTO 1 | MOTO 2 |
1st | Chris Blose | 1st | 2nd |
2nd | Gavin Faith | 2nd | 1st |
3rd | Daniel Herrlein | 4th | 3rd |
4th | Isaac Teasdale | 6th | 4th |
5th | Kyle Bitterman | 5th | 6th |
6th | Ryan Breece | 8th | 5th |
7th | Travis Sewell | 7th | 7th |
8th | Gared Steinke | 3rd | 13th |
9th | Kevin Moranz | 9th | 8th |
10th | Lane Staley | 10th | 10th |
AX Lites West Region Main Event
OVERALL FINISH | RIDER | BIKE |
1st | Ryan Breece | Kawasaki |
2nd | Isaac Teasdale | Kawasaki |
3rd | Kevin Moranz | KTM |
4th | Carson Brown | Honda |
5th | Preston Taylor | Kawasaki |
6th | Casey Brennen | Yamaha |
7th | Rookie White | Yamah |
8th | Jake McKinney | Kawasaki |
9th | Dawson Newby | KTM |
10th | Hunter Hilton | Husqvarna |
250AX Class Championship Standings
OVERALL FINISH | RIDER | BIKE | Points |
1st | Gavin Faith | Kawasaki | 10 |
2nd | Chris Blose | Honda | 9 |
3rd | Jacob Hayes | Kawasaki | 8 |
4th | Gared Steinke | Kawasaki | 7 |
5th | Kyle Bitterman | Kawasaki | 6 |
6th | Daniel Herrlein | KTM | 5 |
7th | Shane Sewell | Kawasaki | 4 |
8th | Jacob Williamson | Kawasaki | 3 |
9th | Heath Harrison | Honda | 2 |
10th | Travis Sewell | Kawasaki | 1 |
AX Lite West Class Championship Standings
OVERALL FINISH | RIDER | points |
1st | Ryan Breece | 16 |
2nd | Isaac Teasdale | 14 |
3rd | Kevin Moranz | 13 |
4th | Carson Brown | 12 |
5th | Preston Taylor | 11 |
6th | Casey Brennen | 10 |
7th | Rookie White | 8 |
8th | Jake McKinney | 7 |
9th | Dawson Newby | 6 |
10th | Hunter Hilton | 4 |
AX Lites East Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Heath Harrison | 86 |
2nd | Isaac Teasdale | 82 |
3rd | Garrett Marchbanks | 47 |
4th | Tanner Basso | 33 |
5th | Tanner Ward | 33 |
6th | Tanner Stack | 32 |
7th | Carter Halpain | 29 |
8th | Josh Mosiman | 28 |
9th | TJ Albright | 26 |
10th | Jeremy Hand | 21 |
ROCKSTAR ENERGY TRIPLE CROWN
Round 2 — Calgary, Alberta
450 Event Results
FINISH | RIDER | BIKE |
1st | Cole Thompson | KTM |
2nd | Tyler Medaglia | Kawasaki |
3rd | Colton Facciotti | Honda |
4th | Dillan Epstein | Yamaha |
5th | Matt Goerke | Yamaha |
6th | Mike Brown | Husqvarna |
7th | Brad Nauditt | Husqvarna |
8th | Josh Hill | Honda |
9th | Ryan Lockhart | Kawasaki |
10th | Keylan Meston | Husqvarna |
250 Event Results
FINISH | RIDER | BIKE |
1st | Shawn Maffenbeier | Kawasaki |
2nd | Dylan Wright | Honda |
3rd | Brad Nauditt | Husqvarna |
4th | Ryan Lockhart | Kawasaki |
5th | Wyatt Waddell | Husqvarna |
6th | Jared Petruska | Honda |
7th | Blake Osatchuk | Husqvarna |
8th | Spencer Wilton | KTM |
9th | Marco Cannella | Yamaha |
10th | Joey Parkes | Yamaha |
450 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Cole Thompson | 61 |
2nd | Colton Facciotti | 60 |
3rd | Tyler Medaglia | 53 |
4th | Dillan Epstein | 43 |
5th | Matt Goerke | 41 |
6th | Keylan Meston | 37 |
7th | Ryan Lockhart | 34 |
8th | Davie Fraser | 30 |
9th | Brock Leitner | 30 |
10th | Carson Brown | 23 |
250 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Shaun Maffenbeirer | 59 |
2nd | Dylan Wright | 46 |
3rd | Ryan Lockhart | 46 |
4th | Tanner Ward | 41 |
5th | Wyatt Waddell | 39 |
6th | Marco Cannella | 36 |
7th | Carson Brown | 30 |
8th | Brad Nauditt | 25 |
9th | Kyle Springman | 21 |
10th | Jonah Brittons | 20 |
Other Championship Standings
FIM SUPERENDURO WORLD CHAMPIONSHIP
Overall Standings
POSITION | RIDER | POINTS |
---|---|---|
1st | Cody Webb | 155 |
2nd | Taddy Blazusiak | 131 |
3rd | Billy Bolt | 124 |
4th | Jonny Walker | 114 |
5th | Colton Haaker | 105 |
Dutch Masters of MX
MX1 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Jeffrey Herlings | 50 |
2nd | Gautier Paulin | 44 |
3rd | Max Anstie | 40 |
4th | Romain Febvre | 36 |
5th | Shaun Simpson | 31 |
6th | Glenn Coldenhoff | 31 |
7th | Kevin Strijbos | 27 |
8th | Filip Bengtsson | 25 |
9th | Sven van der Mierden | 22 |
10th | Maxime Desprey | 21 |
MX2 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Thomas Kjer Olsen | 50 |
2nd | Jed Beaton | 40 |
3rd | Davy Pootjes | 35 |
4th | Jago Geerts | 35 |
5th | Vsevolod Brylyakov | 30 |
6th | Ruben Fernandez-Garcia | 29 |
7th | Martin Barr | 22 |
8th | Calvin Vlaanderen | 22 |
9th | Marshal Weltin | 21 |
10th | Roan van de Moosdijk | 20 |
2018 CHAMPIONS
RIDER | CHAMPIONSHIP/RACE | CLASS | |
TBD | Monster Energy Supercross | 450SX | |
TBD | Monster Energy Supercross | 250SX West Region | |
TBD | Monster Energy Supercross | 250SX East Region | |
TBD | Lucas Oil Pro Motocross | 450MX | |
TBD | Lucas Oil Pro Motocross | 250MX | |
TBD | FIM Motocross World Championship | MXGP | |
TBD | FIM Motocross World Championship | MX2 | |
TBD | Motocross of Nations | Nations Overall | |
TBD | Motocross of Nations | MXGP | |
TBD | Motocross of Nations | MX2 | |
TBD | Motocross of Nations | Open | |
TBD | Monster Energy Cup | Cup Class | |
TBD | Monster Energy Cup | Amateur All-Stars | |
TBD | Monster Energy Cup | Supermini | |
TBD | Red Bull Straight Rhythm | Open Class | |
TBD | Red Bull Straight Rhythm | Lites Class | |
TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
TBD | Paris Supercross | King of Paris | |
TBD | Paris Supercross | Prince of Paris | |
TBD | Amsoil Arenacross | 250AX | |
TBD | Amsoil Arenacross | AX Lites West Region | |
TBD | Amsoil Arenacross | AX Lites East Region | |
TBD | GNCC | XC1 | |
TBD | GNCC | XC2 | |
TBD | GNCC | XC3 | |
TBD | GNCC | WXC | |
TBD | Canadian Motocross Nationals | MX1 | |
TBD | Canadian Motocross Nationals | MX2 | |
TBD | ADAC SX Masters (Germany) | SX1 | |
TBD | ADAC MX Masters (Germany) | MX Masters | |
Matthias Walkner | Dakar Rally | Bike | |
TBD | Australian MX Nationals | MX1 | |
TBD | Australian MX Nationals | MX2 | |
TBD | Australian Supercross | SX1 | |
TBD | Australian Supercross | SX2 | |
Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Michele Cervellin | Italian Motocross Championship | MX2 | |
TBD | British Motocross Championship | MX1 | |
TBD | British Motocross Championship | MX2 | |
TBD | FMF Indoor Winter Series | 250 Pro | |
TBD | FMF Indoor Winter Series | 450 Pro | |
TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
TBD | Hell's Gate | Bike | |
TBD | SuperEnduro World Championship | Prestige Class | |
TBD | EnduroCross | Super EnduroCross | |
TBD | New Zealand Motocross Championship | MX1 | |
TBD | New Zealand Motocross Championship | MX2 | |
TBD | Manjimup 15,000 | Allstars | |
TBD | Ezberg Rodeo | Bike |