Lucas Oil Pro Motocross Championship
Round 9 - Washougal - Washougal, WA
Motocross
Washougal - 450
July 23, 2016| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 2 - 1 | Kawasaki KX450F |
| 2 | Ken Roczen | Mattstedt, Germany | 1 - 2 | Suzuki RM-Z450 |
| 3 | Marvin Musquin | La Reole, France | 3 - 3 | KTM 450 SX-F |
| 4 | Weston Peick | Wildomar, CA | 7 - 5 | Yamaha YZ450F |
| 5 | Justin Barcia | Monroe, NY | 10 - 4 | Yamaha YZ450F |
| 6 | Andrew Short | Colorado Springs, CO | 6 - 7 | KTM 450 SX-F |
| 7 | Benny Bloss | Oak Grove, MO | 5 - 9 | KTM 450 SX-F |
| 8 | Phil Nicoletti | Cochecton, NY | 4 - 11 | Yamaha YZ450F |
| 9 | Dean Wilson | Scotland, United Kingdom | 8 - 10 | KTM 450 SX-F |
| 10 | Fredrik Noren | Lidköping, Sweden | 15 - 8 | Honda CRF450R |
| 11 | Tyler Bowers | Danville, KY | 12 - 12 | Kawasaki KX450F |
| 12 | Noah Mcconahy | Spokane, WA | 11 - 13 | Husqvarna FC 450 |
| 13 | Christophe Pourcel | Marseilles, France | 37 - 6 | Husqvarna FC 450 |
| 14 | Jesse Wentland | Elk River, MN | 14 - 14 | Honda CRF450R |
| 15 | James Stewart | Haines City, FL | 9 - 36 | Suzuki RM-Z450 |
| 16 | Heath Harrison | Silverhill, AL | 19 - 15 | KTM 450 SX-F |
| 17 | Kyle Chisholm | Clearwater, FL | 18 - 16 | Honda CRF450R |
| 18 | Justin Brayton | Fort Dodge, IA | 13 - 34 | KTM 450 SX-F |
| 19 | Cole Martinez | Rimrock, AZ | 16 - 20 | Yamaha YZ450F |
| 20 | Dustin Pipes | Fresno, CA | 23 - 17 | Suzuki RM-Z450 |
| 21 | Nick Schmidt | Maryville, WA | 17 - 37 | Suzuki RM-Z450 |
| 22 | Paul Coates | United Kingdom | 22 - 18 | Honda CRF450R |
| 23 | | Granada Hills, CA | 29 - 19 | Honda CRF450R |
| 24 | Kevin Rookstool | Klamath Falls, OR | 20 - 38 | Suzuki RM-Z450 |
| 25 | | Kirkland, WA | 21 - 22 | Kawasaki KX450F |
| 26 | Tyler Enticknap | Lompoc, CA | 24 - 21 | Honda CRF450R |
| 27 | Matthew Babbitt | Cayuga, NY | 26 - 24 | KTM 450 SX-F |
| 28 | Dylan Schmoke | Alpine, CA | 28 - 23 | KTM 450 SX-F |
| 29 | Austin Kouba | Boise, ID | 31 - 26 | Kawasaki KX450F |
| 30 | | Orangevale, CA | 30 - 28 | Yamaha YZ450F |
| 31 | | Red Bluff, CA | 25 - 33 | Yamaha YZ450F |
| 32 | Adam Enticknap | Lompoc, CA | 32 - 27 | Honda CRF450R |
| 33 | Ronnie Stewart | Easton, PA | 38 - 25 | Suzuki RM-Z450 |
| 34 | KJ Mckenzie | Loomis, CA | 33 - 30 | Yamaha YZ450F |
| 35 | Travis Freistat | Escondido, CA | 36 - 31 | Kawasaki KX450F |
| 36 | Alexander Nagy | Richmond, IL | 35 - 32 | Suzuki RM-Z450 |
| 37 | Dillan Epstein | Thousand Oaks, CA | 27 - 40 | Kawasaki KX450F |
| 38 | Dakota Tedder | Surfside, CA | 40 - 29 | Kawasaki KX450F |
| 39 | Austin Politelli | Menifee, CA | 34 - 35 | Yamaha YZ450F |
| 40 | Ben LaMay | Anchorage, AK | 39 - 39 | Yamaha YZ450F |
Motocross
Washougal - 250
July 23, 2016Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 584 |
| 2 | Eli Tomac | Cortez, CO | 498 |
| 3 | Marvin Musquin | La Reole, France | 401 |
| 4 | Justin Barcia | Monroe, NY | 360 |
| 5 | Phil Nicoletti | Cochecton, NY | 229 |
| 6 | Benny Bloss | Oak Grove, MO | 228 |
| 7 | Christophe Pourcel | Marseilles, France | 217 |
| 8 | Weston Peick | Wildomar, CA | 197 |
| 9 | Andrew Short | Colorado Springs, CO | 197 |
| 10 | Fredrik Noren | Lidköping, Sweden | 192 |
| 11 | Justin Brayton | Fort Dodge, IA | 173 |
| 12 | Broc Tickle | Holly, MI | 171 |
| 13 | Cole Seely | Newbury Park, CA | 151 |
| 14 | Jason Anderson | Edgewood, NM | 145 |
| 15 | Matt Bisceglia | Weatherford, TX | 144 |
| 16 | Justin Bogle | Cushing, OK | 136 |
| 17 | Ryan Dungey | Belle Plaine, MN | 131 |
| 18 | Trey Canard | Shawnee, OK | 127 |
| 19 | Dean Wilson | Scotland, United Kingdom | 122 |
| 20 | Cole Martinez | Rimrock, AZ | 98 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 495 |
| 2 | Alex Martin | Millville, MN | 422 |
| 3 | Joey Savatgy | Thomasville, GA | 383 |
| 4 | Austin Forkner | Richards, MO | 376 |
| 5 | Aaron Plessinger | Hamilton, OH | 351 |
| 6 | Jeremy Martin | Millville, MN | 321 |
| 7 | Zach Osborne | Abingdon, VA | 312 |
| 8 | Adam Cianciarulo | Port Orange, FL | 266 |
| 9 | Arnaud Tonus | Geneva, Switzerland | 243 |
| 10 | Mitchell Oldenburg | Alvord, TX | 237 |
| 11 | R.J. Hampshire | Hudson, FL | 220 |
| 12 | Martin Davalos | Quito, Ecuador | 193 |
| 13 | Mitchell Harrison | Lansing, MI | 168 |
| 14 | Shane McElrath | Canton, NC | 132 |
| 15 | Kyle Cunningham | Aledo, TX | 127 |
| 16 | Jordon Smith | Belmont, NC | 126 |
| 17 | Justin Hill | Yoncalla, OR | 122 |
| 18 | Luke Renzland | Hewitt, NJ | 117 |
| 19 | Jessy Nelson | Paso Robles, CA | 105 |
| 20 | Colt Nichols | Muskogee, OK | 94 |
FIM World Motocross Championship
Round 13 - MXGP of Czech Republic - Loket
| MXGP Overall | |||
| 1. | Max Nagl | 25-25 | Hus |
| 2. | Tim Gajser | 22-22 | Hon |
| 3. | Romain Febvre | 20-20 | Yam |
| 4. | Clement Desalle | 16-18 | Kaw |
| 5. | Jeremy Van Horebeek | 18-16 | Yam |
| 6. | Jordi Tixier | 13-15 | Kaw |
| 7. | Antonio Cairoli | 14-13 | KTM |
| 8. | Tommy Searle | 12-12 | Kaw |
| 9. | Evgeny Bobryshev | 9-14 | Hon |
| 10. | Kevin Strijbos | 10-10 | Suz |
| 11. | Gautier Paulin | 11-9 | Hon |
| 12. | Valentin Guillod | 8-11 | Yam |
| 13. | Glenn Coldenhoff | 15-3 | KTM |
| 14. | Christophe Charlier | 7-7 | Hus |
| 15. | Shaun Simpson | 5-8 | KTM |
| 16. | Tanel Leok | 6-6 | KTM |
| 17. | Rui Goncalves | 2-4 | Hus |
| 18. | Dennis Ullrich | 0-5 | KTM |
| 19. | Arminas Jasikonis | 4-0 | Suz |
| 20. | Jose Butron | 3-0 | KTM |
| MX2 Overall | |||
| 1. | Dylan Ferrandis | 25-25 | Kaw |
| 2. | Jeremy Seewer | 20-22 | Suz |
| 3. | Max Anstie | 22-20 | Hus |
| 4. | Benoit Paturel | 18-16 | Yam |
| 5. | Petar Petrov | 15-14 | Kaw |
| 6. | Brian Bogers | 16-13 | KTM |
| 7. | Samuele Bernardini | 11-15 | TM |
| 8. | Thomas Covington | 6-18 | Hus |
| 9. | Conrad Mewse | 12-12 | Hus |
| 10. | Adam Sterry | 14-4 | KTM |
| 11. | Alvin Ostlund | 5-10 | Yam |
| 12. | Brian Hsu | 7-7 | Suz |
| 13. | Davide Bonini | 4-9 | Hus |
| 14. | Michele Cervellin | 8-5 | Hon |
| 15. | Davy Pootjes | 13-0 | KTM |
| 16. | Ivo Monticelli | 0-11 | KTM |
| 17. | Karlis Sabulis | 9-1 | Yam |
| 18. | Iker Olano | 10-0 | KTM |
| 19. | Bas Vessen | 0-8 | Suz |
| 20. | Henry Jacobit | 1-6 | Hon |
| MXGP Series Standings | |||
| 1. | Tim Gajser | 576pts | Hon |
| 2. | Antonio Cairoli | 467pts | KTM |
| 3. | Max Nagl | 451pts | Hus |
| 4. | Romain Febvre | 448pts | Yam |
| 5. | Evgeny Bobryshev | 419pts | Hon |
| 6. | Jeremy Van Horebeek | 385pts | Yam |
| 7. | Valentin Guillod | 286pts | Yam |
| 8. | Glenn Coldenhoff | 248pts | KTM |
| 9. | Clement Desalle | 244pts | Kaw |
| 10. | Shaun Simpson | 225pts | KTM |
| 11. | Kevin Strijbos | 224pts | Suz |
| 12. | Tommy Searle | 213pts | Kaw |
| 13. | Christophe Charlier | 198pts | Hus |
| 14. | Gautier Paulin | 185pts | Hon |
| 15. | Jose Butron | 176pts | KTM |
| 16. | Tanel Leok | 130pts | KTM |
| 17. | Jordi Tixier | 129pts | Kaw |
| 18. | Ben Townley | 128pts | Suz |
| 19. | Milko Potisek | 119pts | Yam |
| 20. | Alessandro Lupino | 90pts | Hon |
| MX2 Series Standings | |||
| 1. | Jeffrey Herlings | 597pts | KTM |
| 2. | Jeremy Seewer | 470pts | Suz |
| 3. | Pauls Jonass | 403pts | KTM |
| 4. | Benoit Paturel | 359pts | Yam |
| 5. | Dylan Ferrandis | 358pts | Kaw |
| 6. | Aleksandr Tonkov | 320pts | Yam |
| 7. | Max Anstie | 316pts | Hus |
| 8. | Petar Petrov | 282pts | Kaw |
| 9. | Samuele Bernardini | 279pts | TM |
| 10. | Brian Bogers | 246pts | KTM |
| 11. | Vsevolod Brylyakov | 219pts | Kaw |
| 12. | Alvin Ostlund | 166pts | Yam |
| 13. | Thomas Covington | 158pts | Hus |
| 14. | Brent Van doninck | 142pts | Yam |
| 15. | Roberts Justs | 130pts | KTM |
| 16. | Jorge Zaragoza | 126pts | Hon |
| 17. | Michele Cervelin | 117pts | Hon |
| 18. | Calvin Vlaanderen | 104pts | KTM |
| 19. | Conrad Mewse | 86pts | Hus |
| 20. | Ivano Larranaga Olano | 80pts | KTM |
Rockstar Energy Drink Motocross Nationals (Canada)
Round 7 - Pleasant Valley MX Park - Truro
| MX1 Overall | |||
| 1. | Davi Millsaps | 1-1 | KTM |
| 2. | Brett Metcalfe | 2-2 | Yam |
| 3. | Tyler Medaglia | 4-3 | Hus |
| 4. | Matt Goerke | 3-4 | Yam |
| 5. | Kaven Benoit | 5-5 | KTM |
| 6. | Cade Clason | 6-6 | KTM |
| 7. | Mike Alessi | 8-7 | Kaw |
| 8. | Keylan Meston | 10-8 | Yam |
| 9. | Morgan Burger | 11-11 | Yam |
| 10. | Shawn Robinson | 15-9 | KTM |
| 11. | Brock Leitner | 16-10 | Hon |
| 12. | Alex Harvill | 12-14 | Suz |
| 13. | Dusty Humphries | 17-12 | Hon |
| 14. | Derek Quimet | 18-13 | Hon |
| 15. | Colton Facciotti | 7-32 | Hon |
| 16. | Taylor Ciammpichini | 13-21 | Hon |
| 17. | Kyle Swanson | 9-27 | Yam |
| 18. | Jason Burke | 20-15 | Yam |
| 19. | Broc Loftus | 19-16 | Yam |
| 20. | Gabriel Tremblay | 21-18 | Hon |
| MX2 Overall | |||
| 1. | Cole Thompson | 1-1 | KTM |
| 2. | Dakota Alix | 3-3 | KTM |
| 3. | Shawn Maffenbeier | 2-4 | KTM |
| 4. | Dylan Wright | 5-2 | Yam |
| 5. | Jesse Pettis | 4-6 | Yam |
| 6. | Mark Worth | 8-5 | Kaw |
| 7. | Davey Fraser | 6-7 | Hus |
| 8. | Ryan Lalonde | 9-9 | Yam |
| 9. | Westen Wrozyna | 10-10 | Kaw |
| 10. | Brad Nauditt | 7-13 | Hon |
| 11. | Ryeley Gallup | 13-8 | KTM |
| 12. | Hayden Halstead | 14-11 | Yam |
| 13. | Jean Christophe Bujold | 17-12 | Hon |
| 14. | Cedric Moore | 15-14 | KTM |
| 15. | Dainel Mills | 19-16 | Hon |
| 16. | McCoy Brough | 18-17 | Hon |
| 17. | Taylor Arsenault | 12-27 | KTM |
| 18. | Josh Clark | 11-33 | Yam |
| 19. | Logan Karnow | 16-21 | Kaw |
| 20. | Samuel Lavoie | 20-18 | Kaw |
| MX1 Standings | ||
| 1. | Davi Millsaps | 379pts |
| 2. | Brett Metcalfe | 344pts |
| 3. | Matt Goerke | 342pts |
| 4. | Mike Alessi | 318pts |
| 5. | Colton Facciotti | 297pts |
| 6. | Kaven Benoit | 267pts |
| 7. | Cade Clason | 262pts |
| 8. | Tyler Medaglia | 259pts |
| 9. | Keylan Meston | 214pts |
| 10. | Morgan Burger | 213pts |
| 11. | Kyle Swanson | 174pts |
| 12. | Riley Brough | 167pts |
| 13. | Shawn Robinson | 127pts |
| 14. | Dusty Humphries | 116pts |
| 15. | Austin Bouba | 114pts |
| MX2 Standings | ||
| 1. | Cole Thompson | 403pts |
| 2. | Shawn Maffenbeier | 329pts |
| 3. | Dylan Wright | 290pts |
| 4. | Brad Nauditt | 262pts |
| 5. | Jesse Pettis | 240pts |
| 6. | Mark Worth | 239pts |
| 7. | Ryeley Gallup | 189pts |
| 8. | Hayden Halstead | 178pts |
| 9. | Dylan Fraser | 165pts |
| 10. | Brandan Leith | 162pts |
| 11. | Ryan Lalonde | 159pts |
| 12. | McCoy Brough | 157pts |
| 13. | Dakota Alix | 148pts |
| 14. | Casey Keast | 131pts |
| 15. | Taylor Arsenault | 125pts |
AMSOIL Grand National Cross Country Series presented by Maxxis
| Overall National Championship Standings | |||
| 1. | Kailub Russell | 226pts | KTM |
| 2. | Josh Strang | 211pts | Hus |
| 3. | Trevor Bollinger | 132pts | Hon |
| 4. | Jordan Ashburn | 123pts | KTM |
| 5. | Craig Delong | 109pts | Hus |
| 6. | Christopher Bach | 105pts | Hon |
| 7. | Grant Baylor | 102pts | Yam |
| 8. | Steward Baylor Jr. | 98pts | KTM |
| 9. | Ricky Russell | 89pts | Suz |
| 10. | Thad Duvall | 84pts | Hus |
| 11. | Jesse Groemm | 80pts | KTM |
| 12. | Daniel Milner | 80pts | Yam |
| 13. | Layne Michael | 78pts | Hus |
| 14. | Ryan Sipes | 77pts | Hus |
| 15. | Benjamin Kelley | 63pts | KTM |
| XC2 Pro Lites Series Standings | |||
| 1. | Trevor Bollinger | 231pts | Hon |
| 2. | Craig Delong | 202pts | Hus |
| 3. | Jesse Groemm | 158pts | KTM |
| 4. | Layne Michael | 155pts | Hus |
| 5. | Benjamin Kelley | 130pts | KTM |
| 6. | Joshua Toth | 105pts | KTM |
| 7. | Trevor Barrett | 101pts | Hus |
| 8. | Samuel Evans | 97pts | Yam |
| 9. | Vance Francis | 95pts | Hon |
| 10. | Tegan Temple | 93pts | Beta |
| 11. | Zack Hayes | 87pts | KTM |
| 12. | Michael Witkowski | 81pts | KTM |
| 13. | Mark Heresco Jr. | 78pts | KTM |
| 14. | Austin Lee | 77pts | Yam |
| 15. | Mason Atherton | 61pts | Hus |
| WXC Series Standings | |||
| 1. | Becca Sheets | 170pts | Yam |
| 2. | Brooke Cosner | 162pts | Yam |
| 3. | Kacy Martinez | 150pts | KTM |
| 4. | Allie Spurgeon | 124pts | KTM |
| 5. | Kendall LaFollette | 118pts | Yam |
ATV
| Overall National Championship Standings | |||
| 1. | Walker Fowler | 241pts | Yam |
| 2. | Adam McGill | 218pts | Hon |
| 3. | Chris Borich | 186pts | Suz |
| 4. | Brycen Neal | 179pts | Yam |
| 5. | Cole Richardson | 129pts | Yam |
| 6. | Jarrod McClure | 120pts | Hon |
| 7. | Landon Wolfe | 106pts | Hon |
| 8. | Greg Covert | 99pts | Yam |
| 9. | Martin Christofferson | 84pts | Hon |
| 10. | Jay Shadron | 83pts | Yam |
| XC2 Series Standings | |||
| 1. | Greg Covert | 204pts | Yam |
| 2. | Martin Christofferson | 178pts | Hon |
| 3. | Westley Wolfe | 174pts | Suz |
| 4. | Randy Hamilton | 148pts | Hon |
| 5. | Cody Collier | 131pts | Yam |
| 6. | Matthew Lindle | 128pts | Hon |
| 7. | Kevin Yoho | 124pts | Yam |
| 8. | James Green | 114pts | Hon |
| 9. | Bryson Hoppes | 113pts | Yam |
| 10. | Kenny Shick | 76pts | Yam |
Australian Motocross Nationals
| MX1 Championship Standings | ||
| 1. | Kirk Gibbs | 470pts |
| 2. | Dean Ferris | 464pts |
| 3. | Todd Waters | 455pts |
| 4. | Kade Mosig | 381pts |
| 5. | Matt Moss | 381pts |
| 6. | Dylan Long | 359pts |
| 7. | Jay Wilson | 296pts |
| 8. | Jacob Wright | 291pts |
| 9. | Michael Menchi | 265pts |
| 10. | Daniel Banks | 253pts |
| MX2 Championship Standings | ||
| 1. | Nathan Crawford | 447pts |
| 2. | Jed Beaton | 440pts |
| 3. | Caleb Ward | 431pts |
| 4. | Jayden Rykers | 393pts |
| 5. | Wilson Todd | 354pts |
| 6. | Dylan Wills | 334pts |
| 7. | Hamish Harwood | 309pts |
| 8. | Joel Wightman | 299pts |
| 9. | Kyle Webster | 296pts |
| 10. | Dean Porter | 291pts |
Maxxis British Motocross Championship
| MX1 Series Standings | ||
| 1. | Tommy Searle | 231pts |
| 2. | Shaun Simpson | 217pts |
| 3. | Jake Nicholls | 202pts |
| 4. | Graeme Irwin | 183pts |
| 5. | Kristian Whatley | 177pts |
| 6. | Brad Anderson | 163pts |
| 7. | Tanel Leok | 132pts |
| 8. | Gert Krestinov | 124pts |
| 9. | Steven Lenoir | 101pts |
| 10. | Jake Shipton | 86pts |
| MX2 Series Standings | ||
| 1. | Steven Clarke | 221pts |
| 2. | Adam Sterry | 214pts |
| 3. | Bryan Mackenzie | 207pts |
| 4. | Martin Barr | 194pts |
| 5. | Liam Knight | 157pts |
| 6. | Brad Todd | 142pts |
| 7. | Jake Millward | 132pts |
| 8. | Jordan Booker | 109pts |
| 9. | Lewis Tombs | 97pts |
| 10. | Todd Kellett | 95pts |
AMA National Enduro Series
Round 6 - Rattlesnake National - Cross Fork, PA
| Overall | |
| 1. | Grant Baylor |
| 2. | Josh Strang |
| 3. | Thorn Devlin |
| 4. | Steward Baylor |
| 5. | Ryder Laffery |
| 6. | Nick Fahringer |
| 7. | Russell Bobbitt |
| 8. | Jesse Groemm |
| 9. | Cory Buttrick |
| 10. | Craig DeLong |
| Point Standings | ||
| 1. | Russell Bobbitt | 149pts |
| 2. | Grant Baylor | 140pts |
| 3. | Steward Baylor | 137pts |
| 4. | Josh Strang | 97pts |
| 5. | Jesse Groemm | 91pts |
Women's Motocross Championship
| WMX Series Standings | ||
| 1. | Kylie Fasnacht | 233pts |
| 2. | Marissa Markelon | 209pts |
| 3. | Kaitlyn Morrow | 164pts |
| 4. | Mackenzie Tricker | 159pts |
| 5. | Eve Brodeur | 146pts |
| 6. | Amanda Brown | 137pts |
| 7. | Brittany Gagne | 98pts |
| 8. | Shelby Rolen | 98pts |
| 9. | Lauren Woods | 96pts |
| 10. | Nicole Gaudern | 92pts |
ProX ATV Motocross National Championship
| AMA Pro ATV Championship Standings | |||
| 1. | Chad Wienen | 399pts | Yam |
| 2. | Joel Hetrick | 377pts | Hon |
| 3. | Jeffrey Rastrelli | 263pts | Hon |
| 4. | Josh Upperman | 255pts | Hon |
| 5. | David Haagsma Jr. | 248pts | Hon |
| 6. | Nicholas Gennusa | 246pts | Yam |
| 7. | John Natalie Jr. | 244pts | Hon |
| 8. | Thomas Brown | 215pts | Yam |
| 9. | Ronnie Higgerson | 192pts | Hon |
| 10. | Brett Musick | 190pts | Hon |
2016 Champions
| Ryan Dungey | Monster Energy Supercross | 450 | |
| Cooper Webb | Monster Energy Supercross - West Region | 250 | |
| Malcolm Stewart | Monster Energy Supercross - East Region | 250 | |
| TBD | Lucas Oil Pro Motocross Championship | 450 | |
| TBD | Lucas Oil Pro Motocross Championship | 250 | |
| TBD | FIM World Motocross Championship | MXGP | |
| TBD | FIM World Motocross Championship | MX2 | |
| Gavin Faith | Amsoil Arenacross | Arenacross Class | |
| Cody Vanbuskirk | Amsoil Arenacross | Lites West | |
| Daniel Herrlein | Amsoil Arenacross | Lites East | |
| TBD | Australian Motocross | MX1 | |
| TBD | Australian Motocross | MX2 | |
| Evgeny Bobryshev | Dutch Motocross | MX1 | |
| Jeffrey Herlings | Dutch Motocross | MX2 | |
| Jeremy van Horebeek | Italian Motocross Championship | MX1 | |
| Michele Cervelli | Italian Motocross Championship | MX2 | |
| Evgeny Bobryshev | Italian Motocross Championship | Elite | |
| TBD | Belgium Motocross | MX1 | |
| TBD | Belgium Motocross | MX2 | |
| TBD | Rockstar Canadian Motocross | MX1 | |
| TBD | Rockstar Canadian Motocross | MX2 | |
| TBD | Maxxis British Motocross | MX1 | |
| TBD | Maxxis British Motocross | MX2 | |
| TBD | ADAC MX Masters (Germany) | MX Masters Class | |
| TBD | ADAC MX Masters (Germany) | Younger Cup | |
| TBD | Swedish Motocross | MX1 | |
| TBD | ATV Pro Motocross Championship | Pro Class | |
| TBD | Women's Motocross | WMX Class | |
| TBD | Grand National Cross Country Championship | XC1 | |
| TBD | Grand National Cross Country Championship | XC2 | |
| TBD | Grand National Cross Country Championship | WXC | |



