Lucas Oil Pro Motocross Championship
Round 8 - Spring Creek - Millville, MN
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 1 - 1 | Suzuki RM-Z450 |
| 2 | Marvin Musquin | La Reole, France | 3 - 2 | KTM 450 SX-F |
| 3 | Eli Tomac | Cortez, CO | 2 - 3 | Kawasaki KX450F |
| 4 | Christophe Pourcel | Marseilles, France | 5 - 4 | Husqvarna FC 450 |
| 5 | Justin Barcia | Monroe, NY | 4 - 5 | Yamaha YZ450F |
| 6 | Trey Canard | Shawnee, OK | 6 - 6 | Honda CRF450R |
| 7 | Andrew Short | Colorado Springs, CO | 8 - 8 | KTM 450 SX-F |
| 8 | Benny Bloss | Oak Grove, MO | 7 - 10 | KTM 450 SX-F |
| 9 | Justin Brayton | Fort Dodge, IA | 9 - 9 | KTM 450 SX-F |
| 10 | Phil Nicoletti | Cochecton, NY | 14 - 7 | Yamaha YZ450F |
| 11 | Dean Wilson | Scotland, United Kingdom | 11 - 11 | KTM 450 SX-F |
| 12 | Fredrik Noren | Lidköping, Sweden | 13 - 12 | Honda CRF450R |
| 13 | Jesse Wentland | Elk River, MN | 12 - 14 | Honda CRF450R |
| 14 | Kyle Chisholm | Clearwater, FL | 17 - 13 | Honda CRF450R |
| 15 | James Stewart | Haines City, FL | 10 - 35 | Suzuki RM-Z450 |
| 16 | Cole Martinez | Rimrock, AZ | 20 - 15 | Yamaha YZ450F |
| 17 | Zack Williams | Elko, MN | 19 - 16 | Yamaha YZ450F |
| 18 | Tyler Bowers | Danville, KY | 18 - 17 | Kawasaki KX450F |
| 19 | Noah Mcconahy | Spokane, WA | 15 - 20 | Husqvarna FC 450 |
| 20 | Ben LaMay | Anchorage, AK | 16 - 37 | Yamaha YZ450F |
| 21 | Paul Coates | United Kingdom | 22 - 18 | Honda CRF450R |
| 22 | Matthew Babbitt | Cayuga, NY | 26 - 19 | KTM 450 SX-F |
| 23 | Tony Archer | Clinton, MD | 21 - 21 | Kawasaki KX450F |
| 24 | Travis Sewell | Westville, IN | 25 - 22 | KTM 450 SX-F |
| 25 | John Short | Pilot Point, TX | 28 - 23 | Yamaha YZ450F |
| 26 | Dylan Schmoke | Alpine, CA | 27 - 25 | KTM 450 SX-F |
| 27 | | Morrice, MI | 30 - 26 | Yamaha YZ450F |
| 28 | Austin Howell | Red Bluff, CA | 23 - 34 | Suzuki RM-Z450 |
| 29 | Jared Lesher | Elderton, PA | 31 - 27 | KTM 350 SX-F |
| 30 | Jason Brooks | Niantic, CT | 24 - 36 | Yamaha YZ450F |
| 31 | Jacob Runkles | Sykesville, MD | 33 - 28 | Yamaha YZ450F |
| 32 | Dakota Tedder | Surfside, CA | 29 - 32 | Kawasaki KX450F |
| 33 | Ronnie Stewart | Easton, PA | 38 - 24 | Suzuki RM-Z450 |
| 34 | Alexander Nagy | Richmond, IL | 32 - 30 | Suzuki RM-Z450 |
| 35 | Michael Bidus | Washington, MI | 34 - 29 | Yamaha YZ450F |
| 36 | | Elko, MN | 35 - 31 | Yamaha YZ450F |
| 37 | | | 36 - 33 | KTM 450 SX-F |
| 38 | Broc Tickle | Holly, MI | 37 - 39 | Suzuki RM-Z450 |
| 39 | Heath Harrison | Silverhill, AL | 40 - 38 | KTM 450 SX-F |
| 40 | Weston Peick | Wildomar, CA | 39 - 40 | Yamaha YZ450F |
Motocross
Full Results Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 584 |
| 2 | Eli Tomac | Cortez, CO | 498 |
| 3 | Marvin Musquin | La Reole, France | 401 |
| 4 | Justin Barcia | Monroe, NY | 360 |
| 5 | Phil Nicoletti | Cochecton, NY | 229 |
| 6 | Benny Bloss | Oak Grove, MO | 228 |
| 7 | Christophe Pourcel | Marseilles, France | 217 |
| 8 | Weston Peick | Wildomar, CA | 197 |
| 9 | Andrew Short | Colorado Springs, CO | 197 |
| 10 | Fredrik Noren | Lidköping, Sweden | 192 |
| 11 | Justin Brayton | Fort Dodge, IA | 173 |
| 12 | Broc Tickle | Holly, MI | 171 |
| 13 | Cole Seely | Newbury Park, CA | 151 |
| 14 | Jason Anderson | Edgewood, NM | 145 |
| 15 | Matt Bisceglia | Weatherford, TX | 144 |
| 16 | Justin Bogle | Cushing, OK | 136 |
| 17 | Ryan Dungey | Belle Plaine, MN | 131 |
| 18 | Trey Canard | Shawnee, OK | 127 |
| 19 | Dean Wilson | Scotland, United Kingdom | 122 |
| 20 | Cole Martinez | Rimrock, AZ | 98 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 495 |
| 2 | Alex Martin | Millville, MN | 422 |
| 3 | Joey Savatgy | Thomasville, GA | 383 |
| 4 | Austin Forkner | Richards, MO | 376 |
| 5 | Aaron Plessinger | Hamilton, OH | 351 |
| 6 | Jeremy Martin | Millville, MN | 321 |
| 7 | Zach Osborne | Abingdon, VA | 312 |
| 8 | Adam Cianciarulo | Port Orange, FL | 266 |
| 9 | Arnaud Tonus | Geneva, Switzerland | 243 |
| 10 | Mitchell Oldenburg | Alvord, TX | 237 |
| 11 | R.J. Hampshire | Hudson, FL | 220 |
| 12 | Martin Davalos | Quito, Ecuador | 193 |
| 13 | Mitchell Harrison | Lansing, MI | 168 |
| 14 | Shane McElrath | Canton, NC | 132 |
| 15 | Kyle Cunningham | Aledo, TX | 127 |
| 16 | Jordon Smith | Belmont, NC | 126 |
| 17 | Justin Hill | Yoncalla, OR | 122 |
| 18 | Luke Renzland | Hewitt, NJ | 117 |
| 19 | Jessy Nelson | Paso Robles, CA | 105 |
| 20 | Colt Nichols | Muskogee, OK | 94 |
FIM World Motocross Championship
| MXGP Series Standings | |||
| 1. | Tim Gajser | 532pts | Hon |
| 2. | Antonio Cairoli | 440pts | KTM |
| 3. | Romain Febvre | 408pts | Yam |
| 4. | Max Nagl | 401pts | Hus |
| 5. | Evgeny Bobryshev | 396pts | Hon |
| 6. | Jeremy Van Horebeek | 351pts | Yam |
| 7. | Valentin Guillod | 267pts | Yam |
| 8. | Glenn Coldenhoff | 230pts | KTM |
| 9. | Shaun Simpson | 212pts | KTM |
| 10. | Clement Desalle | 210pts | Kaw |
| 11. | Kevin Strijbos | 204pts | Suz |
| 12. | Tommy Searle | 189pts | Kaw |
| 13. | Christophe Charlier | 184pts | Hus |
| 14. | Jose Butron | 173pts | KTM |
| 15. | Gautier Paulin | 165pts | Hon |
| 16. | Ben Townley | 128pts | Suz |
| 17. | Milko Potisek | 119pts | Yam |
| 18. | Tanel Leok | 118pts | Hus |
| 19. | Jordi Tixier | 101pts | Kaw |
| 20. | Alessandro Lupino | 89pts | Hon |
| MX2 Series Standings | |||
| 1. | Jeffrey Herlings | 597pts | KTM |
| 2. | Jeremy Seewer | 428pts | Suz |
| 3. | Pauls Jonass | 403pts | KTM |
| 4. | Benoit Paturel | 325pts | Yam |
| 5. | Aleksandr Tonkov | 320pts | Yam |
| 6. | Dylan Ferrandis | 308pts | Kaw |
| 7. | Max Anstie | 274pts | Hus |
| 8. | Petar Petrov | 253pts | Kaw |
| 9. | Samuele Bernardini | 253pts | TM |
| 10. | Vsevolod Brylyakov | 219pts | Kaw |
| 11. | Brian Bogers | 217pts | KTM |
| 12. | Alvin Ostlund | 151pts | Yam |
| 13. | Brent Van doninck | 142pts | Yam |
| 14. | Thomas Covington | 134pts | Hus |
| 15. | Roberts Justs | 130pts | KTM |
| 16. | Jorge Zaragoza | 126pts | Hon |
| 17. | Michele Cervelin | 104pts | Hon |
| 18. | Calvin Vlaanderen | 104pts | KTM |
| 19. | Ivano Larranaga Olano | 70pts | KTM |
| 20. | Henry Jacobi | 68pts | Hon |
Women's World Motocross Championship
| WMX Series Standings | |||
| 1. | Livia Lancelot | 221pts | Kaw |
| 2. | Nancy Van De Ven | 197pts | Yam |
| 3. | Larissa Papenmeier | 174pts | Suz |
| 4. | Amandine Verstappen | 156pts | KTM |
| 5. | Kiara Fontanesi | 152pts | Hon |
| 6. | Natalie Kane | 108pts | KTM |
| 7. | Anne Borchers | 106pts | Suz |
| 8. | Courtney Duncan | 102pts | Yam |
| 9. | Shana van der Vlist | 97pts | Yam |
| 10. | Britt Van Der Werff | 83pts | Suz |
European Motocross Championship
| Series Standings | |||
| 1. | Thomas Kjer Olsen | 360pts | Hus |
| 2. | Darian Sanayei | 285pts | Kaw |
| 3. | Bas Vaessen | 236pts | Suz |
| 4. | Jorge Prado Garcia | 210pts | KTM |
| 5. | Anton Gole | 208pts | Hus |
| 6. | Kevin Wouts | 185pts | KTM |
| 7. | Nicolas Dercourt | 180pts | Kaw |
| 8. | Hunter Lawrence | 167pts | Kaw |
| 9. | Miro Sihvonen | 163pts | KTM |
| 10. | Mike Stender | 127pts | Suz |
AMSOIL Grand National Cross Country Series presented by Maxxis
| Overall National Championship Standings | |||
| 1. | Kailub Russell | 226pts | KTM |
| 2. | Josh Strang | 211pts | Hus |
| 3. | Trevor Bollinger | 132pts | Hon |
| 4. | Jordan Ashburn | 123pts | KTM |
| 5. | Craig Delong | 109pts | Hus |
| 6. | Christopher Bach | 105pts | Hon |
| 7. | Grant Baylor | 102pts | Yam |
| 8. | Steward Baylor Jr. | 98pts | KTM |
| 9. | Ricky Russell | 89pts | Suz |
| 10. | Thad Duvall | 84pts | Hus |
| 11. | Jesse Groemm | 80pts | KTM |
| 12. | Daniel Milner | 80pts | Yam |
| 13. | Layne Michael | 78pts | Hus |
| 14. | Ryan Sipes | 77pts | Hus |
| 15. | Benjamin Kelley | 63pts | KTM |
| XC2 Pro Lites Series Standings | |||
| 1. | Trevor Bollinger | 231pts | Hon |
| 2. | Craig Delong | 202pts | Hus |
| 3. | Jesse Groemm | 158pts | KTM |
| 4. | Layne Michael | 155pts | Hus |
| 5. | Benjamin Kelley | 130pts | KTM |
| 6. | Joshua Toth | 105pts | KTM |
| 7. | Trevor Barrett | 101pts | Hus |
| 8. | Samuel Evans | 97pts | Yam |
| 9. | Vance Francis | 95pts | Hon |
| 10. | Tegan Temple | 93pts | Beta |
| 11. | Zack Hayes | 87pts | KTM |
| 12. | Michael Witkowski | 81pts | KTM |
| 13. | Mark Heresco Jr. | 78pts | KTM |
| 14. | Austin Lee | 77pts | Yam |
| 15. | Mason Atherton | 61pts | Hus |
| WXC Series Standings | |||
| 1. | Becca Sheets | 170pts | Yam |
| 2. | Brooke Cosner | 162pts | Yam |
| 3. | Kacy Martinez | 150pts | KTM |
| 4. | Allie Spurgeon | 124pts | KTM |
| 5. | Kendall LaFollette | 118pts | Yam |
ATV
| Overall National Championship Standings | |||
| 1. | Walker Fowler | 241pts | Yam |
| 2. | Adam McGill | 218pts | Hon |
| 3. | Chris Borich | 186pts | Suz |
| 4. | Brycen Neal | 179pts | Yam |
| 5. | Cole Richardson | 129pts | Yam |
| 6. | Jarrod McClure | 120pts | Hon |
| 7. | Landon Wolfe | 106pts | Hon |
| 8. | Greg Covert | 99pts | Yam |
| 9. | Martin Christofferson | 84pts | Hon |
| 10. | Jay Shadron | 83pts | Yam |
| XC2 Series Standings | |||
| 1. | Greg Covert | 204pts | Yam |
| 2. | Martin Christofferson | 178pts | Hon |
| 3. | Westley Wolfe | 174pts | Suz |
| 4. | Randy Hamilton | 148pts | Hon |
| 5. | Cody Collier | 131pts | Yam |
| 6. | Matthew Lindle | 128pts | Hon |
| 7. | Kevin Yoho | 124pts | Yam |
| 8. | James Green | 114pts | Hon |
| 9. | Bryson Hoppes | 113pts | Yam |
| 10. | Kenny Shick | 76pts | Yam |
Australian Motocross Nationals
Round 7 - Conondale, QLD
| MX1 Overall | ||
| 1. | Dean Ferris | 67pts |
| 2. | Todd Waters | 65pts |
| 3. | Kirk Gibbs | 60pts |
| 4. | Kade Mosig | 58pts |
| 5. | Jacob Wright | 50pts |
| 6. | Dylan Long | 50pts |
| 7. | Jay Wilson | 50pts |
| 8. | Daniel Banks | 43pts |
| 9. | Luke Wilson | 43pts |
| 10. | Michael Menchi | 42pts |
| MX2 Overall | ||
| 1. | Jed Beaton | 67pts |
| 2. | Nathan Crawford | 63pts |
| 3. | Jayden Rykers | 57pts |
| 4. | Caleb Ward | 56pts |
| 5. | Kale Makeham | 49pts |
| 6. | Dylan Wills | 47pts |
| 7. | Dean Porter | 45pts |
| 8. | Richie Evans | 45pts |
| 9. | Hamish Harwood | 43pts |
| 10. | Joel Wightman | 41pts |
| MX1 Championship Standings | ||
| 1. | Kirk Gibbs | 470pts |
| 2. | Dean Ferris | 464pts |
| 3. | Todd Waters | 455pts |
| 4. | Kade Mosig | 381pts |
| 5. | Matt Moss | 381pts |
| 6. | Dylan Long | 359pts |
| 7. | Jay Wilson | 296pts |
| 8. | Jacob Wright | 291pts |
| 9. | Michael Menchi | 265pts |
| 10. | Daniel Banks | 253pts |
| MX2 Championship Standings | ||
| 1. | Nathan Crawford | 447pts |
| 2. | Jed Beaton | 440pts |
| 3. | Caleb Ward | 431pts |
| 4. | Jayden Rykers | 393pts |
| 5. | Wilson Todd | 354pts |
| 6. | Dylan Wills | 334pts |
| 7. | Hamish Harwood | 309pts |
| 8. | Joel Wightman | 299pts |
| 9. | Kyle Webster | 296pts |
| 10. | Dean Porter | 291pts |
Rockstar Energy Drink Motocross Nationals (Canada)
Round 6 - Ulverton, Quebec
| MX1 Overall | |||
| 1. | Matt Goerke | 1-2 | Yam |
| 2. | Brett Metcalfe | 3-1 | Yam |
| 3. | Kaven Benoit | 4-3 | KTM |
| 4. | Davi Millsaps | 2-8 | KTM |
| 5. | Colton Facciotti | 6-4 | Hon |
| 6. | Mike Alessi | 5-5 | Kaw |
| 7. | Cade Clason | 7-6 | KTM |
| 8. | Tyler Medaglia | 8-7 | Hus |
| 9. | Morgan Burger | 10-10 | Yam |
| 10. | Keylan Meston | 9-11 | Yam |
| 11. | Riley Brough | 11-12 | Hon |
| 12. | Kyle Swanson | 12-13 | Yam |
| 13. | Tim Tremblay | 18-9 | Yam |
| 14. | Taylor Campichini | 14-14 | Hon |
| 15. | Gabriel Tremblay | 19-15 | Hon |
| 16. | Alex Harvill | 13-22 | Suz |
| 17. | Michael Fowler | 20-16 | Yam |
| 18. | Derek Ouimet | 17-20 | Hon |
| 19. | Jason Burke | 23-17 | Yam |
| 20. | Ryan Granton | 15-27 | KTM |
| MX2 Overall | |||
| 1. | Dylan Wright | 3-1 | Yam |
| 2. | Shawn Maffenbeier | 2-2 | KTM |
| 3. | Cole Thompson | 1-4 | KTM |
| 4. | Dakota Alix | 4-3 | KTM |
| 5. | Brad Nauditt | 7-5 | Hon |
| 6. | Jesse Pettis | 5-10 | Yam |
| 7. | Davey Fraser | 10-6 | Hus |
| 8. | Ryeley Gallup | 9-8 | KTM |
| 9. | Westen Wrozyna | 8-9 | Kaw |
| 10. | Hayden Halstead | 11-7 | Yam |
| 11. | Ryan Lalonde | 12-11 | Yam |
| 12. | Taylor Arsenault | 15-12 | KTM |
| 13. | Jean Christophe Bujold | 13-14 | Hon |
| 14. | Mark Worth | 6-23 | Kaw |
| 15. | Vincent Lauzon | 17-13 | Yam |
| 16. | Eric Grondahl | 16-15 | Yam |
| 17. | DJ Burmey | 14-32 | KTM |
| 18. | Samuel Lavoie | 22-18 | Hon |
| 19. | Joey Paul | 24-17 | Kaw |
| 20. | Jason Benny | 19-22 | KTM |
| MX1 Standings | ||
| 1. | Davi Millsaps | 319pts |
| 2. | Matt Goerke | 294pts |
| 3. | Brett Metcalfe | 290pts |
| 4. | Mike Alessi | 281pts |
| 5. | Colton Facciotti | 278pts |
| 6. | Kaven Benoit | 225pts |
| 7. | Cade Clason | 222pts |
| 8. | Tyler Medaglia | 211pts |
| 9. | Morgan Burger | 183pts |
| 10. | Keylan Meston | 180pts |
| 11. | Riley Brough | 167pts |
| 12. | Kyle Swanson | 157pts |
| 13. | Austin Kouba | 114pts |
| 14. | Vince Friese | 101pts |
| 15. | Shawn Robinson | 99pts |
| 16. | Dusty Humphries | 93pts |
| 17. | Eric Jeffrey | 88pts |
| 18. | Gabriel Tremblay | 66pts |
| 19. | Alex Harvill | 49pts |
| 20. | Michael Da Silva | 43pts |
| MX2 Standings | ||
| 1. | Cole Thompson | 343pts |
| 2. | Shawn Maffenbeier | 279pts |
| 3. | Dylan Wright | 242pts |
| 4. | Brad Nauditt | 230pts |
| 5. | Mark Worth | 200pts |
| 6. | Jesse Pettis | 197pts |
| 7. | Brandon Leith | 162pts |
| 8. | Ryeley Gallup | 158pts |
| 9. | Hayden Halstead | 151pts |
| 10. | Mc Coy Brough | 140pts |
| 11. | Casey Keast | 131pts |
| 12. | Davey Fraser | 126pts |
| 13. | Ryan Lalonde | 125pts |
| 14. | Taylor Arsenault | 111pts |
| 15. | Jean Christophe Bujold | 98pts |
| 16. | Dakota Alix | 98pts |
| 17. | Marcus Nilsen | 93pts |
| 18. | Mason Wharton | 83pts |
| 19. | Tallon La Fountaine | 77pts |
| 20. | Dylan Kaelin | 73pts |
ProX ATV Motocross National Championship
Round 9 - NYCM Insurance Northeastern National - New Berlin, NY
| AMA Pro ATV Overall | |||
| 1. | Chad Wienen | 2-1 | Yam |
| 2. | Joel Hetrick | 1-2 | Hon |
| 3. | Jeffrey Rastrelli | 3-3 | Hon |
| 4. | John Natalie Jr. | 5-4 | Hon |
| 5. | David Haagsma Jr. | 4-5 | Hon |
| 6. | Nicholas Gennusa | 6-6 | Yam |
| 7. | Brett Musick | 8-9 | Hon |
| 8. | Samuel Rowe | 7-10 | Hon |
| 9. | Josh Upperman | 11-7 | Hon |
| 10. | Ronnie Higgerson | 10-8 | Hon |
| AMA Pro ATV Championship Standings | |||
| 1. | Chad Wienen | 399pts | Yam |
| 2. | Joel Hetrick | 377pts | Hon |
| 3. | Jeffrey Rastrelli | 263pts | Hon |
| 4. | Josh Upperman | 255pts | Hon |
| 5. | David Haagsma Jr. | 248pts | Hon |
| 6. | Nicholas Gennusa | 246pts | Yam |
| 7. | John Natalie Jr. | 244pts | Hon |
| 8. | Thomas Brown | 215pts | Yam |
| 9. | Ronnie Higgerson | 192pts | Hon |
| 10. | Brett Musick | 190pts | Hon |
Women's Motocross Championship
| WMX Series Standings | ||
| 1. | Kylie Fasnacht | 233pts |
| 2. | Marissa Markelon | 209pts |
| 3. | Kaitlyn Morrow | 164pts |
| 4. | Mackenzie Tricker | 159pts |
| 5. | Eve Brodeur | 146pts |
| 6. | Amanda Brown | 137pts |
| 7. | Brittany Gagne | 98pts |
| 8. | Shelby Rolen | 98pts |
| 9. | Lauren Woods | 96pts |
| 10. | Nicole Gaudern | 92pts |
Maxxis British Motocross Championship
| MX1 Overall | ||
| 1. | Tommy Searle | 25-25 |
| 2. | Jake Nicholls | 22-22 |
| 3. | Kristian Whatley | 18-20 |
| 4. | Graeme Irwin | 20-18 |
| 5. | Brad Anderson | 16-15 |
| 6. | Steven Lenoir | 14-16 |
| 7. | Josh Spinks | 15-12 |
| 8. | Jake Shipton | 13-10 |
| 9. | Alex Snow | 10-11 |
| 10. | Shaun Simpson | 4-14 |
| MX2 Overall | ||
| 1. | Adam Sterry | 22-25 |
| 2. | Bryan Mackenzie | 20-22 |
| 3. | Steven Clarke | 25-14 |
| 4. | Mel Pocock | 18-20 |
| 5. | Liam Knight | 16-18 |
| 6. | Jordan Divall | 10-16 |
| 7. | Jake Millward | 13-13 |
| 8. | Brad Todd | 14-12 |
| 9. | James Cottrell | 15-10 |
| 10. | Lewis Tombs | 12-11 |
| MX1 Series Standings | ||
| 1. | Tommy Searle | 231pts |
| 2. | Shaun Simpson | 217pts |
| 3. | Jake Nicholls | 202pts |
| 4. | Graeme Irwin | 183pts |
| 5. | Kristian Whatley | 177pts |
| 6. | Brad Anderson | 163pts |
| 7. | Tanel Leok | 132pts |
| 8. | Gert Krestinov | 124pts |
| 9. | Steven Lenoir | 101pts |
| 10. | Jake Shipton | 86pts |
| MX2 Series Standings | ||
| 1. | Steven Clarke | 221pts |
| 2. | Adam Sterry | 214pts |
| 3. | Bryan Mackenzie | 207pts |
| 4. | Martin Barr | 194pts |
| 5. | Liam Knight | 157pts |
| 6. | Brad Todd | 142pts |
| 7. | Jake Millward | 132pts |
| 8. | Jordan Booker | 109pts |
| 9. | Lewis Tombs | 97pts |
| 10. | Todd Kellett | 95pts |
ADAC MX Masters (Germany)
Round 5 - Tensfield
| Overall | ||
| 1. | Thomas Kjer Olsen | 22-22 |
| 2. | Kevin Strijbos | 16-25 |
| 3. | Arminas Jasikonis | 25-16 |
| 4. | Harri Kullas | 20-18 |
| 5. | Davy Pootjes | 14-20 |
| 6. | Jeremy Seewer | 18-13 |
| 7. | Christian Brockel | 12-15 |
| 8. | Dennis Ullrich | 13-14 |
| 9. | Jens Getteman | 15-12 |
| 10. | Lars van Berkel | 11-10 |
Red Bull Romaniacs
| Gold Class Overall | |||
| 1. | Graham Jarvis | Hus | GBR |
| 2. | Alfredo Gomez | KTM | ESP |
| 3. | Wade Young | Sherco | RSA |
| 4. | Mario Roman | Hus | ESP |
| 5. | Scott Bouverie | KTM | RSA |
Nitro World Games
Rice-Eccles Stadium - Salt Lake City, UT
| FMX Best Trick Overall | ||
| 1. | Gregg Duffy | USA |
| 2. | Pat Bowden | AUS |
| 3. | Josh Sheehan | AUS |
| FMX Overall | ||
| 1. | Levi Sherwood | NZL |
| 2. | Josh Sheehan | AUS |
| 3. | Tak Higashino | JPN |
2016 Champions
| Ryan Dungey | Monster Energy Supercross | 450 | |
| Cooper Webb | Monster Energy Supercross - West Region | 250 | |
| Malcolm Stewart | Monster Energy Supercross - East Region | 250 | |
| TBD | Lucas Oil Pro Motocross Championship | 450 | |
| TBD | Lucas Oil Pro Motocross Championship | 250 | |
| TBD | FIM World Motocross Championship | MXGP | |
| TBD | FIM World Motocross Championship | MX2 | |
| Gavin Faith | Amsoil Arenacross | Arenacross Class | |
| Cody Vanbuskirk | Amsoil Arenacross | Lites West | |
| Daniel Herrlein | Amsoil Arenacross | Lites East | |
| TBD | Australian Motocross | MX1 | |
| TBD | Australian Motocross | MX2 | |
| Evgeny Bobryshev | Dutch Motocross | MX1 | |
| Jeffrey Herlings | Dutch Motocross | MX2 | |
| Jeremy van Horebeek | Italian Motocross Championship | MX1 | |
| Michele Cervelli | Italian Motocross Championship | MX2 | |
| Evgeny Bobryshev | Italian Motocross Championship | Elite | |
| TBD | Belgium Motocross | MX1 | |
| TBD | Belgium Motocross | MX2 | |
| TBD | Rockstar Canadian Motocross | MX1 | |
| TBD | Rockstar Canadian Motocross | MX2 | |
| TBD | Maxxis British Motocross | MX1 | |
| TBD | Maxxis British Motocross | MX2 | |
| TBD | ADAC MX Masters (Germany) | MX Masters Class | |
| TBD | ADAC MX Masters (Germany) | Younger Cup | |
| TBD | Swedish Motocross | MX1 | |
| TBD | ATV Pro Motocross Championship | Pro Class | |
| TBD | Women's Motocross | WMX Class | |
| TBD | Grand National Cross Country Championship | XC1 | |
| TBD | Grand National Cross Country Championship | XC2 | |
| TBD | Grand National Cross Country Championship | WXC | |



