Monster Energy Supercross
| 450SX Point Standings | ||
| 1. Ryan Villopoto 318pts Kaw | ||
| 2. James Stewart 270pts Suz | ||
| 3. Ryan Dungey 267pts KTM | ||
| 4. Ken Roczen 249pts KTM | ||
| 5. Justin Barcia 214pts Hon | ||
| 6. Justin Brayton 196pts Yam | ||
| 7. Andrew Short 194pts KTM | ||
| 8. Broc Tickle 126pts Suz | ||
| 9. Josh Hill 124pts Suz | ||
| 10. Wil Hahn 122pts Hon | ||
| 11. Chad Reed 111pts Hon | ||
| 12. Weston Peick 108pts Suz | ||
| 13. Mike Alessi 105pts Suz | ||
| 14. Nick Wey 94pts Kaw | ||
| 15. Eli Tomac 93pts Hon | ||
| 16. Josh Grant 79pts Yam | ||
| 17. Matt Goerke 75pts KTM | ||
| 18. Ivan Tedesco 63pts KTM | ||
| 19. Chris Blose 60pts Hon | ||
| 20. Jake Weimer 50pts Kaw | ||
| 250SX West Region Point Standings | ||
| 1. Jason Anderson 178pts KTM | ||
| 2. Cole Seely 170pts Hon | ||
| 3. Justin Hill 139pts Kaw | ||
| 4. Dean Wilson 138pts Kaw | ||
| 5. Cooper Webb 121pts Yam | ||
| 6. Malcolm Stewart 121pts Hon | ||
| 7. Jessy Nelson 103pts Hon | ||
| 8. Zach Osborne 100pts Hon | ||
| 9. Shane McElrath 96pts Hon | ||
| 10. Jake Canada 72pts Hon | ||
| 11. Michael Leib 69pts Hon | ||
| 12. Dakota Tedder 68pts Kaw | ||
| 13. Dean Ferris 63pts KTM | ||
| 14. Scott Champion 61pts Yam | ||
| 15. Preston Mull 29pts Yam | ||
| 16. Valentin Teillet 28pts Kaw | ||
| 17. Topher Ingalls 25pts Hon | ||
| 18. Cole Martinez 24pts Kaw | ||
| 19. Zack Freeberg 24pts Yam | ||
| 20. Darryn Durham 21pts Kaw | ||
| 250SX East Region Point Standings | ||
| 1. Martin Davalos 149pts Kaw | ||
| 2. Justin Bogle 141pts Hon | ||
| 3. Adam Cianciarulo 120pts Kaw | ||
| 4. Blake Baggett 120pts Kaw | ||
| 5. Vince Friese 100pts Hon | ||
| 6. Kyle Cunningham 94pts Hon | ||
| 7. Cole Thompson 89pts KTM | ||
| 8. Jimmy Decotis 78pts Hon | ||
| 9. Matt Lemoine 74pts Kaw | ||
| 10. Alex Martin 72pts Yam | ||
| 11. Matt Bisceglia 60pts Hon | ||
| 12. AJ Catanzaro 59pts Hon | ||
| 13. Blake Wharton 51pts Hon | ||
| 14. Jeremy Martin 49pts Yam | ||
| 15. Mitchell Oldenburg 43pts Hon | ||
| 16. Kyle Peters 40pts Hon | ||
| 17. Jackson Richardson 36pts Hon | ||
| 18. Jesse Wentland 34pts Hon | ||
| 19. Gannon Audette 25pts Kaw | ||
| 20. Levi Kilbarger 21pts Hon | ||
FIM World Motocross Championship
Round 5 - Sevlievo, Bulgaria
| MXGP Overall | ||
| 1. Antonio Cairoli 22-25 KTM | ||
| 2. Gautier Paulin 25-18 Kaw | ||
| 3. Jeremy Van Horebeek 18-22 Yam | ||
| 4. Clement Desalle 16-20 Suz | ||
| 5. Kevin Strijbos 20-16 Suz | ||
| 6. Tyla Rattray 13-15 Hus | ||
| 7. Xavier Boog 15-10 Hon | ||
| 8. Shaun Simpson 9-14 KTM | ||
| 9. Max Nagl 11-11 Hon | ||
| 10. Rui Goncalves 8-12 Yam | ||
| 11. David Philippaerts 10-9 Yam | ||
| 12. Todd Waters 5-13 Hus | ||
| 13. Evgeny Bobryshev 14-0 Hon | ||
| 14. Steven Frossard 12-0 Kaw | ||
| 15. Tanel Leok 3-8 TMM | ||
| MX2 Overall | ||
| 1. Jeffrey Herlings 25-25 KTM | ||
| 2. Arnaud Tonus 22-22 Kaw | ||
| 3. Jordi Tixier 20-20 KTM | ||
| 4. Dylan Ferrandis 18-18 Kaw | ||
| 5. Romain Febvre 18-18 Hus | ||
| 6. Petar Petrov 13-15 Yam | ||
| 7. Glenn Coldenhoff 14-14 Suz | ||
| 8. Tim Gajser 15-13 Hon | ||
| 9. Aleksandr Tonkov 11-12 Hus | ||
| 10. Jeremy Seewer 12-11 Suz | ||
| 11. Ivo Monticelli 9-10 KTM | ||
| 12. Harri Kullas 7-8 KTM | ||
| 13. Max Anstie 8-6 Yam | ||
| 14. Julien Lieber 10-3 Suz | ||
| 15. Valentin Guillod 3-9 KTM | ||
| … | ||
| 16. Thomas Covington 5-7 Kaw | ||
| MXGP Point Standings | ||
| 1. Antonio Cairoli 222pts KTM | ||
| 2. Clement Desalle 194pts Suz | ||
| 3. Jeremy Van Horebeek 194pts Yam | ||
| 4. Gautier Paulin 180pts Kaw | ||
| 5. Max Nagl 166pts Hon | ||
| 6. Kevin Strijbos 145pts Suz | ||
| 7. Todd Waters 107pts Hus | ||
| 8. Xavier Boog 96pts Hon | ||
| 9. Evgeny Bobryshev 95pts Hon | ||
| 10. Shaun Simpson 95pts KTM | ||
| MX2 Point Standings | ||
| 1. Arnaud Tonus 198pts Kaw | ||
| 2. Jeffrey Herlings 194pts KTM | ||
| 3. Glenn Coldenhoff 176pts Suz | ||
| 4. Romain Febvre 158pts Hus | ||
| 5. Dylan Ferrandis 154pts Kaw | ||
| 6. Jordi Tixier 147pts KTM | ||
| 7. Aleksandr Tonkov 130pts Hus | ||
| 8. Tim Gajser 121pts Hon | ||
| 9. Valentin Guillod 107pts KTM | ||
| 10. Jose Butron 105pts KTM | ||
AMSOIL Grand National Cross Country Series presented by Maxxis
| Overall National Championship Standings | |||||||
| 1. Kailub Russell 97pts KTM | |||||||
| 2. Charlie Mullins 95pts KTM | |||||||
| 3. Josh Strang 79pts Yam | |||||||
| 4. Jordan Ashburn 65pts Yam | |||||||
| 5. Paul Whibley 59pts Yam | |||||||
| 6. Steward Baylor Jr. 57pts KTM | |||||||
| 7. Grant Baylor 52pts KTM | |||||||
| 8. Andrew Delong 48pts Hsq | |||||||
| 9. Ricky Russell 44pts Yam | |||||||
| 10. Trevor Bollinger 44pts Hon | |||||||
| *Indicates that the Overall National Championship Standings will determine the 2014 National Champion. | |||||||
| XC2 Pro Lites Point Standings | |||||||
| 1. Grant Baylor 96pts KTM | |||||||
| 2. Ricky Russell 93pts Yam | |||||||
| 3. Trevor Bollinger 90pts Hon | |||||||
| 4. Shane Hufford Jr 65pts KTM | |||||||
| 6. Callan May 56pts Yam | |||||||
| 7. Layne Michael 51pts Hon | |||||||
| 8. Samuel Evans 45pts KTM | |||||||
| 9. Chris Douglas 36pts KTM | |||||||
| 10. Jessie Groemm 31pts KTM | |||||||
| WXC Point Standings | |||||||
| 1. Kacy Martinez 79pts KTM | |||||||
| 2. Becca Sheets 70pts Yam | |||||||
| 3. Mandi Mastin 65pts KTM | |||||||
| 4. Jessica Patterson 56pts Yam | |||||||
| 5. Sarah Baldwin 48pts KTM | |||||||
Monster Energy MX Nationals (Australia)
| MX1 Point Standings | ||
| 1. Matt Moss 173pts | ||
| 2. Kirk Gibbs 153pts | ||
| 3. Adam Monea 140pts | ||
| 4. Jake Moss 139pts | ||
| 5. Billy Mackenzie 125pts | ||
| 6. Kade Mosig 120pts | ||
| 7. Rhys Carter 120pts | ||
| 8. Jay Marmont 115pts | ||
| 9. Hayden Mellross 114pts | ||
| 10. Jacob Wright 105pts | ||
| MX2 Point Standings | ||
| 1. Luke Clout 146pts | ||
| 2. Hamish Harwood 132pts | ||
| 3. Brenden Harrison 130pts | ||
| 4. Kayne Lamont 127pts | ||
| 5. Kale Makeham 121pts | ||
| 6. Ryan Marmont 115pts | ||
| 7. Wade Hunter 114pts | ||
| 8. Jay Wilson 104pts | ||
| 9. Nick Scott 97pts | ||
| 10. Daniel McCoy 91pts | ||
Mtn. Dew ATV Motocross National Championship
| AMA Pro ATV Championship Standings | ||||
| 1. Chad Wienen, Galena, Ill., Yamaha, 94 | ||||
| 2. John Natalie, Warriors Mark, Pa., Honda, 88 | ||||
| 3. Joel Hetrick, Seneca, Pa., Can-Am, 76 | ||||
| 4. Josh Upperman, Louisville, Ohio, Honda, 69 | ||||
| 5. Jeffrey Rastrelli, Palm City, Fla., Can-Am, 61 | ||||
| 6. Thomas Brown, Sanger, Texas, Yamaha, 60 | ||||
| 7. Josh Creamer, North Stonington, Conn., Can-Am, 59 | ||||
| 8. Ronnie Higgerson, Cutler, Ill., Can-Am, 43 | ||||
| 9. Casey Martin, Frenchburg, Ky., Honda, 43 | ||||
| 10. Brett Musick, Verdunville, W. Va., Honda, 39 | ||||
Womens Motocross Championship
| WMX Point Standings | ||
| 1. Mackenzie Tricker 147pts | ||
| 2. Marissa Markelon 104pts | ||
| 3. Shelby Rolen 85pts | ||
| 4. Taylor Higgins 80pts | ||
| 5. Kylie Fasnacht 74pts | ||
| 6. Amanda Brown 62pts | ||
| 7. Brandy Richards 55pts | ||
| 8. Amber Felicio 53pts | ||
| 9. Glad Limbaugh 53pts | ||
| 10. Eden Netelkos 43pts | ||



