The roster is now set for the 2013 Red Bull AMA Amateur National Motocross Championship presented by AMSOIL. You call it Loretta Lynn's. The Area Qualifiers and Regional Championship schedule began in February, with nearly 20,000 riders trying to make the cut in 36 different classes for the 1,446 available positions at the National.
While future stars like Cooper Webb and Adam Cianciarulo chose to forgo their final run at Loretta's (neither raced the A class there), there's still plenty of talent on the gate for the event. Check it out here so you know what to watch for when the gates drop starting Tuesday, July 30.
*NOTE: The list below was completed based on results from the Area Qualifiers and Regional Championships. Between now and Loretta's, riders may choose to withdraw from the event, and then alternates will be seeded into the program. The MX Sports amateur site is constantly updating the entry list, so for the most up to date list, including alternates, keep checking THIS LINK at MXSports.com for the latest information.
| fname | lname | state | brand | class |
| DANIEL | BAKER | KY | SUZ | 01. Open Pro Sport |
| MATT | BISCEGLIA | TX | HON | 01. Open Pro Sport |
| CHAZ | BRADEN | IA | HON | 01. Open Pro Sport |
| MATT | BURRIS | CO | KAW | 01. Open Pro Sport |
| SCOTT | CLARK | MD | KAW | 01. Open Pro Sport |
| PAUL | COATES | GA | YAM | 01. Open Pro Sport |
| THOMAS | COVINGTON | CA | KAW | 01. Open Pro Sport |
| SEAN | CUNNINGHAM | TN | KAW | 01. Open Pro Sport |
| DARIN | DOWNS | KY | YAM | 01. Open Pro Sport |
| RODOLFO | FERNANDEZ | TX | YAM | 01. Open Pro Sport |
| DILLON | FINLEY | MI | HON | 01. Open Pro Sport |
| NICK | GAINES | GA | KAW | 01. Open Pro Sport |
| TROY | GRAFFUNDER | CA | HON | 01. Open Pro Sport |
| MICHAEL | HALL | NC | KTM | 01. Open Pro Sport |
| RJ | HAMPSHIRE | FL | HON | 01. Open Pro Sport |
| BRENDAN | HARP | LA | SUZ | 01. Open Pro Sport |
| CHRIS | HOWELL | WA | SUZ | 01. Open Pro Sport |
| NICHOLAS | JACKSON | MN | HON | 01. Open Pro Sport |
| GAVIN | KADLEC | MN | KTM | 01. Open Pro Sport |
| COLTON | KARL | WI | HON | 01. Open Pro Sport |
| BLAKE | LILLY | CA | HON | 01. Open Pro Sport |
| BRAD | MODJEWSKI | NC | KAW | 01. Open Pro Sport |
| JAMES | MORRIS | TX | YAM | 01. Open Pro Sport |
| JACE | OWEN | IL | SUZ | 01. Open Pro Sport |
| JOSHUA | STRUEBIG | IN | HON | 01. Open Pro Sport |
| TRAVIS | THOMPSON | MI | YAM | 01. Open Pro Sport |
| COLTON | TICKLE | NC | YAM | 01. Open Pro Sport |
| MATTHEW | TOTH | PA | HON | 01. Open Pro Sport |
| JOSH | VENTI | NY | HON | 01. Open Pro Sport |
| STEPHEN | VERTUCCI | PA | HON | 01. Open Pro Sport |
| MARSHAL | WELTIN | MI | HON | 01. Open Pro Sport |
| DAKOTA | ALIX | VT | KTM | 02. 250 A |
| CARLOS V | BADIALI JR | GA | YAM | 02. 250 A |
| ANDREW | BRISTOL | NY | KAW | 02. 250 A |
| CADE | CLASON | OH | HON | 02. 250 A |
| JORDAN | COTE | MA | YAM | 02. 250 A |
| MICHAEL | DOCHERTY | NC | KAW | 02. 250 A |
| CONNER | ELLIOTT | WA | YAM | 02. 250 A |
| CODY | FINCHER | AR | KAW | 02. 250 A |
| JUSTIN | KELLY | IL | HON | 02. 250 A |
| JASON | MCCONNELL JR | PA | KTM | 02. 250 A |
| COLE | MEYER | MT | HON | 02. 250 A |
| BRENNAN | MYERS | IA | KAW | 02. 250 A |
| MARCUS | NILSEN | FL | HON | 02. 250 A |
| ROBERT | PIAZZA | PA | HON | 02. 250 A |
| BLAKE | RASKOVICH | MN | YAM | 02. 250 A |
| LUKE | RENZLAND | NJ | YAM | 02. 250 A |
| JAISAAC | SLOAN | AZ | HON | 02. 250 A |
| CHASE | STEVENSON | IA | YAM | 02. 250 A |
| CHAD | WAGES | MD | YAM | 02. 250 A |
| KEATON | WARD | MT | KTM | 02. 250 A |
| DAKOTA | YOHE | PA | HON | 02. 250 A |
| CODY | BAKER | CA | KTM | 03. 250 B Limited |
| PEDRO | BUENO | CA | SUZ | 03. 250 B Limited |
| TAYLOR | CIAMPICHINI | ON | HON | 03. 250 B Limited |
| AUSTIN | COX | TX | SUZ | 03. 250 B Limited |
| MALCOLM | CUPPLES | TN | SUZ | 03. 250 B Limited |
| KYLE | DAWSON | VA | YAM | 03. 250 B Limited |
| CAMERON | FASNACHT | FL | SUZ | 03. 250 B Limited |
| JOEY | HALE | MI | YAM | 03. 250 B Limited |
| ALEX | HIGLEY | NH | YAM | 03. 250 B Limited |
| JUSTIN | HOEFT | CA | HON | 03. 250 B Limited |
| JESSE | JANCO | CA | HON | 03. 250 B Limited |
| NOAH | MARKEL | MI | KTM | 03. 250 B Limited |
| WILL | MARKOLF | SC | HON | 03. 250 B Limited |
| CONNER | MAXWELL | AZ | KAW | 03. 250 B Limited |
| JOSH | MOSIMAN | CA | SUZ | 03. 250 B Limited |
| JOSH | OSBY | IN | HON | 03. 250 B Limited |
| COLIN | RICHARDS | MD | KAW | 03. 250 B Limited |
| DARIAN | SANAYEI | WA | KAW | 03. 250 B Limited |
| TYLER | SIRLES | VA | YAM | 03. 250 B Limited |
| JORDON | SMITH | NC | HON | 03. 250 B Limited |
| CARTER | STEPHENSON | MO | SUZ | 03. 250 B Limited |
| ISAAC | TEASDALE | NC | KAW | 03. 250 B Limited |
| MARIO | TESTA | OH | KAW | 03. 250 B Limited |
| KRYSTAN | TORRES | GA | YAM | 03. 250 B Limited |
| MICAH | TRAYNHAM | SC | SUZ | 03. 250 B Limited |
| TONY | USKO | OH | SUZ | 03. 250 B Limited |
| JORDAN | WEBER | OH | KAW | 03. 250 B Limited |
| JARRED | WILLIAMS | MI | YAM | 03. 250 B Limited |
| CODY | WILLIAMS | WI | SUZ | 03. 250 B Limited |
| JACOB | WILLIAMSON | MI | YAM | 03. 250 B Limited |
| DUSTIN | WINTER | KS | YAM | 03. 250 B Limited |
| SAM | WISE | MN | KTM | 03. 250 B Limited |
| JUSTIN | WOLF | WI | KAW | 03. 250 B Limited |
| DYLAN | WOLFF | MN | HON | 03. 250 B Limited |
| MARK | WORTH | AZ | KAW | 03. 250 B Limited |
| WESTEN | WROZYNA | ON | HON | 03. 250 B Limited |
| AARON | ZIELFELDER | NH | HON | 03. 250 B Limited |
| KY | ZUNDEL | ID | HON | 03. 250 B Limited |
| TYLER | BETSCH | NJ | SUZ | 04. 250 B |
| ZACHARY | BISHOP-BURNETT | TN | KAW | 04. 250 B |
| MATTHEW | BURKEEN | NC | SUZ | 04. 250 B |
| ZACHARY | COMMANS | CA | KAW | 04. 250 B |
| CHRIS | CORSI | WA | KAW | 04. 250 B |
| AUSTIN | DODD | MI | HON | 04. 250 B |
| ADDISON | EMORY | OK | SUZ | 04. 250 B |
| BRADLEY | ESPER | PA | SUZ | 04. 250 B |
| BLAKE | GADZINSKI | IN | YAM | 04. 250 B |
| JACOB | GRZEBINSKI | MI | YAM | 04. 250 B |
| KODY | KUYKENDALL | NC | YAM | 04. 250 B |
| CHANDLER | LINDSAY | NC | SUZ | 04. 250 B |
| TODD | MAKSYMIW, JR | CT | KAW | 04. 250 B |
| DANIEL | MATHE | AB | KTM | 04. 250 B |
| JAMES | MILSON | TX | KAW | 04. 250 B |
| AUSTIN | MORRISON | OH | HON | 04. 250 B |
| TIMOTHY | PATTERSON | MI | KTM | 04. 250 B |
| DYLAN | ROUSE | KY | HON | 04. 250 B |
| KOTARO | TAKAHASHI | UT | KAW | 04. 250 B |
| SCHAE | THOMAS | PA | KTM | 04. 250 B |
| CURREN | THURMAN | TX | HON | 04. 250 B |
| ROBERT | WILSON | CA | HON | 04. 250 B |
| WALKER | ANDREWS | CA | HON | 05. 250 C Limited |
| EMERSON | ATKINS | GA | YAM | 05. 250 C Limited |
| GARRETT | BLACK | FL | KAW | 05. 250 C Limited |
| TAUAN | BRENNER | CA | SUZ | 05. 250 C Limited |
| BRENT | CARSON | MS | KAW | 05. 250 C Limited |
| ZACHARY | COCHRAN | IN | KTM | 05. 250 C Limited |
| DYLAN | COEN | NC | HON | 05. 250 C Limited |
| STEPHEN | CULLENY | FL | SUZ | 05. 250 C Limited |
| BRYCE | FREEMAN | TX | HON | 05. 250 C Limited |
| TYLOR | GENTRY | TN | KAW | 05. 250 C Limited |
| TREY | GREEN | SC | HON | 05. 250 C Limited |
| MICHAEL | HARTENSVELD | NJ | YAM | 05. 250 C Limited |
| CARTER | HUTCHERSON | ON | KAW | 05. 250 C Limited |
| ZANE | JOHNSON | WY | YAM | 05. 250 C Limited |
| JOSE | MALDONADO | FL | HON | 05. 250 C Limited |
| JAKE | MARTINEAU | CA | HON | 05. 250 C Limited |
| ALEX | MCPHERSON | SD | HON | 05. 250 C Limited |
| BROCK | MILLER | GA | HON | 05. 250 C Limited |
| JEREMY | MURPHY | MI | HON | 05. 250 C Limited |
| CODY | NELSON | WA | KAW | 05. 250 C Limited |
| RYAN | PETERSON | MO | KAW | 05. 250 C Limited |
| JASON | RICHEY | KS | SUZ | 05. 250 C Limited |
| LUCIANO | SANTOS | UT | KTM | 05. 250 C Limited |
| ZACK | SPARKS | PA | KAW | 05. 250 C Limited |
| MICHAEL | SWENEY | CO | KTM | 05. 250 C Limited |
| DEREK | VALENZUELA | ID | YAM | 05. 250 C Limited |
| CODY | WILSON | MS | KAW | 05. 250 C Limited |
| TJ | ALBRIGHT | NY | HON | 06. 250 C |
| CODY | ARLET | PA | HON | 06. 250 C |
| TYLER | BROWN | MI | HON | 06. 250 C |
| CODY | CARLOCK | PA | HON | 06. 250 C |
| CHRISTIAN | CASAL | FL | YAM | 06. 250 C |
| JESSE | CHAPPELL | MD | KAW | 06. 250 C |
| MASON | CLENDENEN | IA | SUZ | 06. 250 C |
| AUSTIN | COZADD | AL | KTM | 06. 250 C |
| DONZI | DAMBROSA | NJ | SUZ | 06. 250 C |
| RILEY | DOWD | WA | HON | 06. 250 C |
| WYATT | FONTENOT | LA | HON | 06. 250 C |
| JAKE | FUERST | MI | HON | 06. 250 C |
| ZACHARY | GEORGE | AR | YAM | 06. 250 C |
| NOLAN | GILBERT | KY | HON | 06. 250 C |
| GUNNAR | HATZENBILER | CA | KAW | 06. 250 C |
| CORBIN | HAYES | CA | KAW | 06. 250 C |
| CORBIN | HUNT | NC | HON | 06. 250 C |
| RANDY | HURST JR | KY | KAW | 06. 250 C |
| GORDON | KELLER JR | CA | KAW | 06. 250 C |
| BRANDON | LANDIS | OH | KAW | 06. 250 C |
| CHASE | MCCULLERS | GA | KAW | 06. 250 C |
| KYLE | MCELRATH | NC | HON | 06. 250 C |
| RENTON | MINUTO | CA | HON | 06. 250 C |
| VINCENT | MURPHY | NY | YAM | 06. 250 C |
| ALEXANDER | NAGY | OK | KAW | 06. 250 C |
| ADAM | NICKERSON | CA | KAW | 06. 250 C |
| LOGAN | PARKS | MS | YAM | 06. 250 C |
| NATHAN | PIPER | GA | YAM | 06. 250 C |
| BAILEY | PLOUFFE | TX | HON | 06. 250 C |
| NEVIN | PUJANES | CA | HON | 06. 250 C |
| ROBBEY | RUFFNER | FL | KAW | 06. 250 C |
| DIEGO | SAN ROMAN | GA | YAM | 06. 250 C |
| ALEXANDER | SCHOENHERR | MI | YAM | 06. 250 C |
| ZACK | SCOTT | TN | HON | 06. 250 C |
| CARLOS | SIMON | FL | HON | 06. 250 C |
| TREVOR | STEWART | CA | YAM | 06. 250 C |
| ETHAN | STOUT | TX | KTM | 06. 250 C |
| CHANCE | TRIGALET | IL | HON | 06. 250 C |
| CHRIS | WILLIAMS | MI | SUZ | 06. 250 C |
| DONALD | ALFORD | KY | KAW | 07. 450 A |
| DONNY | BROWN | TN | KTM | 07. 450 A |
| CODY | CHISHOLM | FL | KAW | 07. 450 A |
| JEREMY | COOK | PA | SUZ | 07. 450 A |
| BLAKE | COPELAND | IL | KAW | 07. 450 A |
| CASEY | DAUGHERTY | OR | SUZ | 07. 450 A |
| JOSEPH | DRETZKA | WI | KAW | 07. 450 A |
| JORDAN | DURHAM | KY | HON | 07. 450 A |
| TYLER | ENTICKNAP | CA | HON | 07. 450 A |
| NICK | FRATZ ORR | MD | HON | 07. 450 A |
| WILFREDO | GUZMAN | FL | HON | 07. 450 A |
| SHANE | MCELRATH | NC | HON | 07. 450 A |
| HAYDEN | MELLROSS | GA | HON | 07. 450 A |
| JAKE | MOHNIKE | CA | YAM | 07. 450 A |
| COLT | NICHOLS | OK | KAW | 07. 450 A |
| FRANKLIN | NOQUERAS JR | GA | SUZ | 07. 450 A |
| JESSE | PIERCE | NJ | SUZ | 07. 450 A |
| COLE | ROBBINS | MD | KAW | 07. 450 A |
| KYLE | TIGERT | CA | HON | 07. 450 A |
| DYLAN | WALKER | OH | YAM | 07. 450 A |
| ALYAS | WARDINS | WA | HON | 07. 450 A |
| JONATHAN | WELLS | PA | HON | 07. 450 A |
| NATHAN | WINEGAR | SC | KAW | 07. 450 A |
| JUSTIN | WINEGAR | SC | KAW | 07. 450 A |
| JOSH | CAMARENA | CA | YAM | 08. 450 B Limited |
| NICHOLAS | FERRELL | DE | YAM | 08. 450 B Limited |
| AXELL | HODGES | CA | HON | 08. 450 B Limited |
| TALLON | LAFOUNTAINE | CA | HON | 08. 450 B Limited |
| BLAKE | LEWIS | NC | YAM | 08. 450 B Limited |
| JONAH | LOCKS | CA | KAW | 08. 450 B Limited |
| PATRIC | LONGO | CA | KTM | 08. 450 B Limited |
| ZACH | NAZZISE | UT | SUZ | 08. 450 B Limited |
| MARCUS | NIMS | CA | SUZ | 08. 450 B Limited |
| BLAKE | RIVARD | MI | SUZ | 08. 450 B Limited |
| MAX | SISCO | CA | KAW | 08. 450 B Limited |
| LUKE | SMITH | SC | KTM | 08. 450 B Limited |
| KENNETH | VENARCHICK | DE | HON | 08. 450 B Limited |
| RACE | BAKER | MO | KTM | 09. 450 B |
| MICHAEL | BARNUM | NC | HON | 09. 450 B |
| RYAN | BREECE | ID | KAW | 09. 450 B |
| RYAN | BUCHANAN | OH | KAW | 09. 450 B |
| RYAN | BUEGHLY | AZ | KAW | 09. 450 B |
| SPENCER | CASEY | CA | KAW | 09. 450 B |
| TYLER | CHAVIS | SC | HON | 09. 450 B |
| SALVATORE | COLANGELO | NY | HON | 09. 450 B |
| MATTHEW | CURIEL | NJ | KAW | 09. 450 B |
| MICHAEL | DEL FANTE | CA | YAM | 09. 450 B |
| KYLE | FARREN | MD | KAW | 09. 450 B |
| MICHAEL | GIOVANNIELLO | NJ | SUZ | 09. 450 B |
| ERIC | GRONDAHL | NH | HON | 09. 450 B |
| JOSH | HEINTZ | PA | KAW | 09. 450 B |
| ALEX | HILDEBRAND | PA | HON | 09. 450 B |
| IKUA | HUGHES | CA | YAM | 09. 450 B |
| MATT | KLEUSKENS | NJ | SUZ | 09. 450 B |
| JOSHUA | LISTON | PA | HON | 09. 450 B |
| CODY | MCCULLOCH | MI | YAM | 09. 450 B |
| TYLER | MCSWAIN | NC | YAM | 09. 450 B |
| ALEX | PATAPIS | FL | KAW | 09. 450 B |
| AARON | PLESSINGER | OH | YAM | 09. 450 B |
| LOGAN | POLLARD | TN | HON | 09. 450 B |
| SEAN | SATTANNO | FL | HON | 09. 450 B |
| CLINTON | SCHAFFER | OH | HON | 09. 450 B |
| JOSEPH | TAIT | CT | KAW | 09. 450 B |
| BRYSON | TAYLOR | FL | KTM | 09. 450 B |
| DAVID | VERTUCCI | PA | HON | 09. 450 B |
| JADEN | WEISENBERGER | TX | HON | 09. 450 B |
| MARCUS | WINCH SR | MN | HON | 09. 450 B |
| BILLY | AUFFENBERG | TX | YAM | 10. 450 C |
| CARL | BRUCHER | PA | HON | 10. 450 C |
| SHAWN | DANNA | MD | KAW | 10. 450 C |
| AUSTIN | GRIFFIS | IN | SUZ | 10. 450 C |
| CHANDLER | HIATT | MO | YAM | 10. 450 C |
| JOSH | HILLIS | OH | HON | 10. 450 C |
| ROBERT | KNUPP | PA | KAW | 10. 450 C |
| LOGAN | KUSTANBORTER | KS | KTM | 10. 450 C |
| CARSON | LEDFORD | GA | KAW | 10. 450 C |
| BRYCE | MAULDIN | FL | KTM | 10. 450 C |
| KYLE | MERCIER | CA | KAW | 10. 450 C |
| DEVIN | MICEK | MI | HON | 10. 450 C |
| JACOB | ROMERO | OR | HON | 10. 450 C |
| MATT | RYAN | CA | KAW | 10. 450 C |
| ALEX | TORRES | WA | KAW | 10. 450 C |
| JAMES | WEINERT | NY | SUZ | 10. 450 C |
| NATHAN | CARD | TN | YAM | 11. Two-Stroke B/C (16+) |
| BRANDAN | CARSON | TN | SUZ | 11. Two-Stroke B/C (16+) |
| STEPHEN | CZARNOTA | MA | YAM | 11. Two-Stroke B/C (16+) |
| ROBERT | DUPUY | LA | HON | 11. Two-Stroke B/C (16+) |
| BRANDON | GOURLEY | IN | YAM | 11. Two-Stroke B/C (16+) |
| BROC | GOURLEY | IN | KTM | 11. Two-Stroke B/C (16+) |
| PADEN | KING | TN | KTM | 11. Two-Stroke B/C (16+) |
| ANDY | KOST | WI | YAM | 11. Two-Stroke B/C (16+) |
| JARED | LESHER | PA | YAM | 11. Two-Stroke B/C (16+) |
| ZACK | MASCH | TX | KAW | 11. Two-Stroke B/C (16+) |
| WILL | MCRACKEN | NC | YAM | 11. Two-Stroke B/C (16+) |
| AUSTIN | MEYERS | CA | YAM | 11. Two-Stroke B/C (16+) |
| HAYDEN | O KELLEY | GA | YAM | 11. Two-Stroke B/C (16+) |
| JUSTIN | PARMER | GA | YAM | 11. Two-Stroke B/C (16+) |
| JOSH | PRIOR | CT | YAM | 11. Two-Stroke B/C (16+) |
| JERRY | ROBIN | MN | HON | 11. Two-Stroke B/C (16+) |
| DEAN | SPANGLER | CA | SUZ | 11. Two-Stroke B/C (16+) |
| JARED | THORNTON | OH | YAM | 11. Two-Stroke B/C (16+) |
| ROBERT | BERCOSKY | PA | HON | 12. College B/C (16-24) |
| BRANDON | BLACKWELDER | NC | KAW | 12. College B/C (16-24) |
| DAVID | BLEW | OR | HON | 12. College B/C (16-24) |
| JAKE | BLUM | CA | KAW | 12. College B/C (16-24) |
| DERRICK | BOYD | IL | YAM | 12. College B/C (16-24) |
| JOSH | CARTWRIGHT | TN | SUZ | 12. College B/C (16-24) |
| MARTIN | CASTELO | GA | KAW | 12. College B/C (16-24) |
| CONNER | CUNNINGHAM | MN | HON | 12. College B/C (16-24) |
| KRISTOPHER | DICKINSON | GA | HON | 12. College B/C (16-24) |
| KYLE | DURHAM | KY | HON | 12. College B/C (16-24) |
| OSCAR | ESPARIS | SUZ | 12. College B/C (16-24) | |
| JARED | JACKSON | FL | HON | 12. College B/C (16-24) |
| MASON | MAAHS | OK | YAM | 12. College B/C (16-24) |
| MARK | MARINCIC | IL | HON | 12. College B/C (16-24) |
| ENRICO | NARBONESE | GA | SUZ | 12. College B/C (16-24) |
| SAMUEL | PETERSON | MN | KAW | 12. College B/C (16-24) |
| TRISTAN | PICKENS | TN | SUZ | 12. College B/C (16-24) |
| MARVIN | STASER | TN | HON | 12. College B/C (16-24) |
| TREVOR | TATE | TN | HON | 12. College B/C (16-24) |
| BLAKE | TAYLOR | TN | SUZ | 12. College B/C (16-24) |
| KEITH | TUCKER | NC | YAM | 12. College B/C (16-24) |
| JEFF | WALKER | MI | HON | 12. College B/C (16-24) |
| HARRISON | WEST | TN | HON | 12. College B/C (16-24) |
| JACOB | WEVER | IL | KAW | 12. College B/C (16-24) |
| JUDSON | WISDOM | TN | KAW | 12. College B/C (16-24) |
| MICHAEL | WRIGHT | AR | HON | 12. College B/C (16-24) |
| JACK | BACON | CA | YAM | 13. Junior 25+ |
| JARED | BERGLUND | OR | KTM | 13. Junior 25+ |
| DANIEL | BOGDAN | NJ | HON | 13. Junior 25+ |
| JASON | BRUNK | OK | KAW | 13. Junior 25+ |
| IVO | CAMACHO | NY | HON | 13. Junior 25+ |
| CHARLES | CASTLOO | CA | HON | 13. Junior 25+ |
| KENNY | DAY | MD | SUZ | 13. Junior 25+ |
| RONNIE | FORD | MO | SUZ | 13. Junior 25+ |
| RYAN | GRANTOM | TX | HON | 13. Junior 25+ |
| NATHAN | HALE | TN | KAW | 13. Junior 25+ |
| JOSH | LOBRETTO | MI | KAW | 13. Junior 25+ |
| CHRIS | LUETH | MI | KTM | 13. Junior 25+ |
| FERNANDO | MACIA | FL | YAM | 13. Junior 25+ |
| BRUCE | MARADA | CA | KTM | 13. Junior 25+ |
| BLAIR | MILLER | TN | KAW | 13. Junior 25+ |
| GRANT | MORELAND | MI | HON | 13. Junior 25+ |
| AL | MORRISON | MI | HON | 13. Junior 25+ |
| JORDAN | OXLEY | WV | HON | 13. Junior 25+ |
| TAYLOR | PAINTER | CO | HON | 13. Junior 25+ |
| ROBERT | PECK | NY | HON | 13. Junior 25+ |
| DAN | PETRIE | MI | HON | 13. Junior 25+ |
| DREW | PETRIE | CA | KAW | 13. Junior 25+ |
| ROBBIE | REYNARD | OK | YAM | 13. Junior 25+ |
| CRAIG | ROYSE | KS | KAW | 13. Junior 25+ |
| MIKE | SLEETER | CA | KTM | 13. Junior 25+ |
| SCOTTY | THOMASON | MI | HON | 13. Junior 25+ |
| SCOTTY | TRIMBLE | TX | SUZ | 13. Junior 25+ |
| JAY | WELLER | NY | HON | 13. Junior 25+ |
| RYAN | WHITE | MI | HON | 13. Junior 25+ |
| NICK | WINEGAR | SC | KAW | 13. Junior 25+ |
| SCOTT | ALTAZIN | LA | KTM | 14. Vet B/C 30+ |
| JEFFREY | ANDERSON | OR | YAM | 14. Vet B/C 30+ |
| BRIAN | ANDERSON | MI | HON | 14. Vet B/C 30+ |
| JEREMY | APPEL | MN | SUZ | 14. Vet B/C 30+ |
| MICHAEL | BAKER | AZ | KAW | 14. Vet B/C 30+ |
| SCOTT | BARCLAY | MI | KAW | 14. Vet B/C 30+ |
| RALPH | BENTLEY | PA | SUZ | 14. Vet B/C 30+ |
| AARON | BOND | VA | SUZ | 14. Vet B/C 30+ |
| MARK K | BRADLEY | MI | KAW | 14. Vet B/C 30+ |
| ERIC | BREDEN | NM | KTM | 14. Vet B/C 30+ |
| NATHANIAL | BRENNAN | CO | YAM | 14. Vet B/C 30+ |
| CHRIS | BUCKMAN | NY | KTM | 14. Vet B/C 30+ |
| BRENAN | CLARK | MN | HON | 14. Vet B/C 30+ |
| MATTHEW | COLBERT | MS | KAW | 14. Vet B/C 30+ |
| PETER | COOK | NJ | SUZ | 14. Vet B/C 30+ |
| BRAD | COOKSEY | TX | KAW | 14. Vet B/C 30+ |
| GAR | DESORMEAU | NY | YAM | 14. Vet B/C 30+ |
| RANDY | DUVAL | OR | YAM | 14. Vet B/C 30+ |
| MONTANA | EDWARDS | WI | KTM | 14. Vet B/C 30+ |
| DON | EMLER | CA | KTM | 14. Vet B/C 30+ |
| ERIC | FLAGG | NY | HON | 14. Vet B/C 30+ |
| JOSHUA | HARENS | MN | KAW | 14. Vet B/C 30+ |
| SHANE | HODGES | TN | KAW | 14. Vet B/C 30+ |
| BENJAMIN SCOTT | HOFER | TX | HON | 14. Vet B/C 30+ |
| RYAN | JONES | OR | HON | 14. Vet B/C 30+ |
| SCOTT | KALNAS | NJ | YAM | 14. Vet B/C 30+ |
| SCOTT | LINDLEY | CA | HON | 14. Vet B/C 30+ |
| RYAN | MARROCCO | MO | HON | 14. Vet B/C 30+ |
| JOHN | MC LEMORE | LA | HON | 14. Vet B/C 30+ |
| MIKE | MILLER | OR | HON | 14. Vet B/C 30+ |
| MICHAEL | MITCHELL | NC | KAW | 14. Vet B/C 30+ |
| CHAD | MURPHY | GA | KAW | 14. Vet B/C 30+ |
| CHRISTOPHER | OPLIGER | OH | KTM | 14. Vet B/C 30+ |
| MATT | PRESLAR | NM | KAW | 14. Vet B/C 30+ |
| CHRISTIAN | ROBINSON | NC | YAM | 14. Vet B/C 30+ |
| RICHARD | SILVERS | OH | KAW | 14. Vet B/C 30+ |
| GIOVANNI | SPINALI | CA | SUZ | 14. Vet B/C 30+ |
| WESLEY | TURNER | CA | KAW | 14. Vet B/C 30+ |
| JOHN | WATKINS | GA | HON | 14. Vet B/C 30+ |
| BRIAN | CARROLL | NJ | KAW | 15. Vet 35+ |
| DENNIS | DOOLEY | IL | KAW | 15. Vet 35+ |
| FRANK | ECKEL | NJ | YAM | 15. Vet 35+ |
| JAMES | EVANS | PA | KAW | 15. Vet 35+ |
| MICHAEL | FAULK | IN | KAW | 15. Vet 35+ |
| TIMMY | FERRY | FL | KAW | 15. Vet 35+ |
| RYAN | FETZER | CO | KAW | 15. Vet 35+ |
| MATT | GRALL | IA | HON | 15. Vet 35+ |
| COREY | HOLMAN | IA | KAW | 15. Vet 35+ |
| TAKESHI | KOIKEDA | NC | HON | 15. Vet 35+ |
| MIKE | MORRONE | MI | HON | 15. Vet 35+ |
| PHILLIP | MYERS | TN | SUZ | 15. Vet 35+ |
| JASON | PERRY | TN | KAW | 15. Vet 35+ |
| JEFF | PLAWECKI | MI | SUZ | 15. Vet 35+ |
| ABRAHAM | PORTER | MI | KAW | 15. Vet 35+ |
| JAMES | POVOLNY JR | IN | KTM | 15. Vet 35+ |
| RANDY | SALAMON | OH | HON | 15. Vet 35+ |
| MICHEL | SANDOVAL | YAM | 15. Vet 35+ | |
| KARL | SCOTT | GA | YAM | 15. Vet 35+ |
| SCOTT | SHEAK | NY | KAW | 15. Vet 35+ |
| LANCE | SMAIL | WA | YAM | 15. Vet 35+ |
| JEREMY | TIFFANY | NY | SUZ | 15. Vet 35+ |
| MICHAEL | TREADWELL | CT | KAW | 15. Vet 35+ |
| EDWARD | WALSTON | NC | KAW | 15. Vet 35+ |
| JON | AGIN | OH | KAW | 16. Senior 40+ |
| JAMES | BENNETT | IA | HON | 16. Senior 40+ |
| DON | BISCEGLIA | TX | HON | 16. Senior 40+ |
| DENNIS | BOURQUE | FL | HON | 16. Senior 40+ |
| BARRY | CARSTEN | NJ | SUZ | 16. Senior 40+ |
| ROBBY | CLAUSS | NM | YAM | 16. Senior 40+ |
| KEVIN | COZADD | AL | KTM | 16. Senior 40+ |
| GAYLON | DICKSON | PA | KAW | 16. Senior 40+ |
| JEFF | GREENWOOD | OR | SUZ | 16. Senior 40+ |
| MARK | GUY | KY | YAM | 16. Senior 40+ |
| RON | HEPPNER | MN | HON | 16. Senior 40+ |
| ERIC | HORCHER | IL | YAM | 16. Senior 40+ |
| HOWARD | JABAAY | IL | KAW | 16. Senior 40+ |
| KEITH | JOHNSON | MA | KAW | 16. Senior 40+ |
| JEFF | KELLOGG | VA | HON | 16. Senior 40+ |
| JACK | LAMBERT | MO | YAM | 16. Senior 40+ |
| REID | LAW | IL | KAW | 16. Senior 40+ |
| KIRK | LEWIS | NV | HON | 16. Senior 40+ |
| BILL | MEDEK | MN | KTM | 16. Senior 40+ |
| DANNY | PALADINO | CA | KAW | 16. Senior 40+ |
| JEFFREY | PAPE | OH | SUZ | 16. Senior 40+ |
| ERAN | SALZMANN | IL | SUZ | 16. Senior 40+ |
| DARRYL | SMITH | NY | HON | 16. Senior 40+ |
| JAY | WAGNER | IN | KTM | 16. Senior 40+ |
| RYAN | WEATHERBY | MI | HON | 16. Senior 40+ |
| TOM | WELCH | MD | YAM | 16. Senior 40+ |
| JERRY | WILLIAMS | NC | KTM | 16. Senior 40+ |
| ALLEN | ALFORD II | VA | SUZ | 17-1. Senior 45+ |
| ROBERT | BEHRENS | WI | YAM | 17-1. Senior 45+ |
| DANIEL | BREEDEN | IA | SUZ | 17-1. Senior 45+ |
