Atlanta Pre-Entry SX and Lites
February 22, 2011, 4:25pm
| Monster Energy AMA Supercross, an FIM World Championship | ||||
| Georgia Dome | ||||
| Atlanta GA | ||||
| 26-Feb-11 | ||||
| AMA Supercross Class, Total Entries = 56 | ||||
| No. | NAME | HOMETOWN | ||
| 1 | Ryan M Dungey | Belle Plaine, MN | ||
| 2 | Ryan D Villopoto | Seattle, WA | ||
| 7 | James M Stewart | Haines City, FL | ||
| 9 | Ivan Tedesco | Murrieta, CA | ||
| 10 | Justin D Brayton | Cornelius, NC | ||
| 12 | Thomas K Hahn | Alvord, TX | ||
| 14 | Kevin W Windham | Centreville, MS | ||
| 18 | David D Millsaps | Carlsbad, CA | ||
| 22 | Chad Reed | Dade City, FL | ||
| 24 | Brett Metcalfe | Lake Elsinore, CA | ||
| 26 | Michael Byrne | AUS | ||
| 27 | Nicholas A Wey | Dewitt, MI | ||
| 29 | Andrew T Short | Smithville, TX | ||
| 30 | Kyle J Regal | Murrieta, CA | ||
| 32 | Jake T Weimer | Rupert, ID | ||
| 33 | Joshua M Grant | Riverside, CA | ||
| 38 | Chris Blose | Phoenix, AZ | ||
| 39 | Matthew Goerke | Daytona, FL | ||
| 41 | Trey G Canard | Shawnee, OK | ||
| 43 | Weston L Peick | Wildomar, CA | ||
| 45 | Vince A Friese | Cape Girardeau, MO | ||
| 47 | Jason W Thomas | Melrose, FL | ||
| 50 | Matt Boni | Geneva, FL | ||
| 53 | Jarred Jet Browne | Nuevo, CA | ||
| 62 | Robert S Kiniry | Holland Patent, NY | ||
| 74 | Austin L Stroupe | Lincolnton, NC | ||
| 76 | Kyle Partridge | Las Vegas, NV | ||
| 85 | Ryan D Clark | Phoenix, AZ | ||
| 150 | Scott Metz | Brookville,In | ||
| 198 | jacob Saylor | Knoxville, TN | ||
| 212 | Auston Albers | Commerce, CA | ||
| 247 | Teddy P Parks | Princeton, TX | ||
| 308 | Nicholas T Jackson | Zumbrota, MN | ||
| 314 | Alex Ray | Milan, TX | ||
| 321 | Fabien Izoird | , | ||
| 323 | James M Povolny | Jeffersonville, IN | ||
| 384 | Carl Schlacht | Strongsville, OH | ||
| 501 | Scotty Wennerstrom | Tyler, TX | ||
| 520 | Tony Gallo | Valley City, OH | ||
| 526 | Ben E Lamay | Wasilla, AK | ||
| 565 | Preston Mull | Livingston, CA | ||
| 616 | Kyle Phenix | Houston, TX | ||
| 643 | Jake A Oswald | Alpine, CA | ||
| 677 | Jason Hussey | Moscow Mills, MO | ||
| 700 | Clinton D Shealy | Byron, GA | ||
| 711 | Ronnie Goodwin | Las Vegas, NV | ||
| 718 | Matt R Schneider | Fort Wayne, IN | ||
| 722 | Adam D Enticknap | Lompoc, CA | ||
| 750 | Jared S Hicks | Irvington, AL | ||
| 800 | Mike A Alessi | Victorville, CA | ||
| 801 | Jeff Alessi | Victorville, CA | ||
| 831 | Ryan Smith | Axton, VA | ||
| 841 | Chase D Spears | League City, TX | ||
| 903 | Antonio Balbi | |||
| 942 | Tye Simmonds | Menifee, CA | ||
| 945 | Michael Stryker | New Paltz, NY | ||
| Monster Energy AMA Supercross, an FIM World Championship | ||||
| Georgia Dome | ||||
| Atlanta GA | ||||
| 26-Feb-11 | ||||
| AMA Supercross Lites Class, Total Entries = 78 | ||||
| No. | NAME | HOMETOWN | ||
| 15 | Dean A Wilson | Menifee, CA | ||
| 17 | Justin L Barcia | Ochlocknee, GA | ||
| 21 | Blake Wharton | Aubrey, TX | ||
| 25 | Ryan Sipes | Ekron, KY | ||
| 42 | Nico A Izzi | Sun City, CA | ||
| 44 | Les Smith | York, SC | ||
| 46 | Alex J Martin | Millville, MN | ||
| 48 | Matthew J Lemoine | Collinsville, TX | ||
| 57 | Blake Baggett | Grand Terrace, CA | ||
| 60 | Killy Rusk | Aztec, NM | ||
| 65 | Hunter L Hewitt | Pilot Point, TX | ||
| 68 | Michael Willard | Newark, OH | ||
| 69 | Heath Harrison | Silverhill, AL | ||
| 77 | Ian J Trettel | Lake Elsinore, CA | ||
| 87 | Drew Yenerich | New Lenox, IL | ||
| 89 | Taylor C Futrell | Clinton, NC | ||
| 93 | Hunter Clements | Weston, MO | ||
| 94 | Ricky L Renner | Lakeland, FL | ||
| 102 | Christopher Gosselaar | Spring Valley Lake, CA | ||
| 129 | Vernon Mckiddie | Huffman, TX | ||
| 130 | Kyle D Keylon | Brooksville, FL | ||
| 139 | Malcolm Stewart | Haines City, FL | ||
| 140 | Johnny Moore | Brandon, MS | ||
| 156 | Jason M Anderson | Edgewood, NM | ||
| 193 | Chad E Ward | Falkville, AL | ||
| 231 | Jake Lowry | Brandon, MS | ||
| 244 | Ryan Zimmer | Angier, NC | ||
| 245 | Lance M Vincent | Youngsville, LA | ||
| 279 | Codi D Adams | Batavia, OH | ||
| 283 | Justin M Sipes | Vine Grove, KY | ||
| 304 | Bradley J Ripple | Crown Point, IN | ||
| 330 | A J Catanzaro | Middlefield, CT | ||
| 335 | Seth Caldwell | Chesnee, SC | ||
| 378 | Shawn P Gann | Alachua, FL | ||
| 385 | Adam D Gulley | Jonesburg, MO | ||
| 387 | Gareth Swanepoel | Menifee, CA | ||
| 407 | Adam Chatfield | Banning, CA | ||
| 412 | Levi Kilbarger | Logan, OH | ||
| 418 | Nicholas Hayes | Chester, VA | ||
| 438 | John Cal Baker | Longview, TX | ||
| 443 | Jeffrey Mort | Niagara Falls, NY | ||
| 446 | Frank J Lettieri | Brick, NJ | ||
| 466 | Kerry N Moore | Watauga, TX | ||
| 498 | Cody C Robbins | Huntersville, NC | ||
| 505 | Sean Lipanovich | Tallahassee, FL | ||
| 519 | Ryan Vold | Weirsdale, FL | ||
| 522 | William Wichers | Lumberton, MS | ||
| 527 | Brandon C Mays | Alden, NY | ||
| 533 | Gannon M Audette | Cairo, GA | ||
| 599 | Ronnie Hapner | Nappanee, IN | ||
| 606 | Ronnie M Stewart | Easton, PA | ||
| 610 | Christopher Tracy | Arlington, TN | ||
| 628 | Joey M Rossi | Austin, TX | ||
| 675 | Kyle S Hussey | Moscow Mills, MO | ||
| 678 | Nicholas Myers | Cairo, GA | ||
| 681 | Cole C Studstill | Gainesville, FL | ||
| 684 | Justin K Kopcak | League City, TX | ||
| 690 | Ricky J Winters | Raleigh, NC | ||
| 702 | Cameron Stone | Birchwood, TN | ||
| 706 | Carlos J Gonzalez | Riverside, CA | ||
| 709 | Tyler Bright | Sumter, SC | ||
| 714 | Shawn M Rife | Mechanicsburg, OH | ||
| 731 | Steve J Roman | Apollo, PA | ||
| 738 | Matthew W Johnson | Keystone Heights, FL | ||
| 749 | Bracken Hall | Rock Springs, WY | ||
| 770 | Travis Johnson | Green Cove Springs, FL | ||
| 783 | Beau Burnett | Carthage, MO | ||
| 788 | Matthew L Vonlinger | Stanford, KY | ||
| 812 | Luke Vonlinger | Stanford, KY | ||
| 824 | Nick Kouwenberg | Netherlands | ||
| 828 | Lee Chavous | Perkasie, PA | ||
| 848 | Kendall L Mason | Pike Road, AL | ||
| 878 | Eric McKay | Hollywood, MD | ||
| 880 | Canaan G Barrilleaux | Oakwood, TX | ||
| 918 | Michael Akaydin | Louisville, KY | ||
| 927 | P J Larsen | Murrieta, CA | ||
| 993 | Trevor N Allred | San Luis Obispo, CA | ||


