Racer X - Motocross & Supercross NewsRacer X
  • All Series
  • Subscribe Now
  • Supercross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
    • The Vault
  • Motocross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Riders
    • Teams
    • Tracks
    • The Vault
  • SuperMotocross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
  • MXGP
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
  • GNCC
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Riders
    • Tracks
  • Loretta Lynn’s
    • News
    • The Vault
  • More Series
    • MXoN
    • WSX
    • WMX
    • Australian SX
    • Australian MX
    • Canadian MX
    • EnduroCross
    • Straight Rhythm
  • Features
    • 10 Things
    • 30 Greatest AMA Motocrossers
    • 3 on 3
    • 250 Words
    • 450 Words
    • Arenacross Report
    • Between the Motos
    • Breakdown
    • Deals of the Week
    • GNCC Report
    • Great Battles
    • Hard Enduro Report
    • How to Watch
    • Injury Report
    • Insight
    • In the Mag, On the Web
    • Lockdown Diaries
    • Longform
    • MXGP Race Reports
    • My Favorite Loretta Lynn's Moto
    • Next
    • Next Level
    • Observations
    • On This Day in Moto
    • Open Mic
    • Podcasts
    • Photo Galleries
    • Privateer Profile
    • Race Day Feed
    • Racerhead
    • Racer X Awards
    • Racer X Films
    • Racer X Redux
    • Rapid Reaxtion
    • RX Exhaust
    • Saturday Night Live
    • Staging Area
    • The Conversation
    • The List
    • The Lives They Lived
    • The Moment
    • Things We Learned at the Ranch
    • UnPhiltered
    • Videos
    • Wake-Up Call
    • Where Are They Now
    • 50 Years of Pro Motocross
  • Shop
    • New Releases
    • Men's
    • Women's
    • Youth
    • Accessories
    • Sales Rack
    • Stickers
  • About Us
  • The Mag
    • Digital Magazine Bookstand
    • Customer Care
    • Current Issue
    • Newsletter
    • Store Locator
    • Subscribe
    • Sell Racer X
  • One Click Sign-In

    • Facebook
    • Twitter
    OR

    Sign in with your username and password

    • Sign In
  • Supercross
  • News
  • Schedule
  • TV Schedule
  • Results
  • Standings
  • Teams
  • Riders
  • Tracks
  • The Vault
  • Subscribe Now
  • Table of Contents
Results Archive
Supercross
Birmingham
News
450SX Main Event Results
  1. Hunter Lawrence
  2. Ken Roczen
  3. Eli Tomac
Full Results
250SX Showdown Main Event Results
  1. Cole Davies
  2. Haiden Deegan
  3. Seth Hammaker
Full Results
MXGP of
Andalucia
News
MXGP Results
  1. Lucas Coenen
  2. Jeffrey Herlings
  3. Tim Gajser
Full Results
MX2 Results
  1. Camden McLellan
  2. Simon Längenfelder
  3. Sacha Coenen
Full Results
Upcoming
GNCC
Camp Coker Bullet
Sat Mar 28
News
Upcoming
Supercross
Detroit
Sat Mar 28
News
450SX Entry List
  1. Cooper Webb
  2. Eli Tomac
  3. Aaron Plessinger
Full Entry List
250SX East Entry List
  1. Seth Hammaker
  2. Coty Schock
  3. Nate Thrasher
Full Entry List
Upcoming
MXGP of
Switzerland
Sun Mar 29
News
Upcoming
Supercross
St. Louis
Sat Apr 4
News
Full Schedule

Yamaha Wake-Up Call

August 23, 2010, 6:01am
  • Home
  • Wake-Up Call
  • Yamaha Wake-Up Call

Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.

Advertisement | Advertise with Us

FIM GP Motocross
GP of Brazil

MX1 Class

Pos Nr Rider Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio KTM 22 25 47
2 19 Philippaerts, David Yamaha 25 22 47
3 2 Nagl, Maximilian KTM 18 20 38
4 11 Ramon, Steve Suzuki 14 18 32
5 22 Goncalves, Rui KTM 15 16 31
6 39 Guarneri, Davide Honda 16 13 29
7 6 Coppins, Joshua Aprilia 12 14 26
8 40 Leok, Tanel Honda 13 11 24
9 25 Desalle, Clement Suzuki 20 4 24
10 702 Albertson, Jimmy Honda 11 12 23
11 152 Balbi, Antonio Kawasaki 10 10 20
12 411 Paulino, Joao Honda 8 9 17
13 121 Boog, Xavier Kawasaki 0 15 15
14 65 Castro, Roberto Kawasaki 9 5 14
15 67 Felipe, Jose Gerardo Kawasaki 5 8 13
16 931 Zenni, Rafael Honda 7 6 13
17 227 Garcia, Wellington Honda 0 7 7
18 951 Müller, Ariel Kawasaki 3 3 6
19 538 Lima, Marcello Kawasaki 6 0 6
20 61 Cerdena Fearne, Agustin Kawasaki 2 2 4
21 292 Parise, Douglas Kawasaki 4 0 4
22 104 Balbi, Mariana Yamaha 1 1 2
23 62 Balduvino Priore, Pablo Alberto Kawasaki 0 0 0
24 114 Silva, Leandro Honda 0 0 0



Antonio Cairoli gets the second moto win, and overall in Brazil.

MX1 Season Standings

Pos Nr Rider Nat. Total
1 222 Cairoli, A. (clenches title) ITA 578
2 25 Desalle, C. BEL 471
3 19 Philippaerts, D. ITA 441
4 2 Nagl, M. GER 420
5 11 Ramon, Steve BEL 408
6 40 Leok, Tanel EST 314
7 9 de Dycker, Ken BEL 309
8 121 Boog, Xavier FRA 291
9 777 Bobryshev, E. RUS 270
10 39 Guarneri, D. ITA 242
11 6 Coppins, J. NZL 210
12 22 Goncalves, Rui POR 208
13 4 Strijbos, K. BEL 201
14 8 Swanepoel, G. RSA 182
15 10 Boissiere, A. FRA 145
16 702 Albertson, J. USA 113
17 90 Pourcel, S. FRA 106
18 7 Barragan, J. ESP 78
19 331 Aubin, Nicolas FRA 70
20 120 Soubeyras, C. FRA 59
21 52 Walkner, M. AUT 52
22 14 de Reuver, M. NED 49
23 17 Söderström, T. SWE 47
24 13 Monni, Manuel ITA 46
25 800 Alessi, Mike USA 40
26 101 Townley, Ben NZL 25
27 24 Church, Tom GBR 25
28 152 Balbi, Antonio BRA 22
29 36 Bonini, Matteo ITA 22
30 32 Priem, Manuel BEL 21
31 55 Chisolm, Kyle USA 20
32 15 Bill, J. SUI 18
33 49 Schmidinger, G. AUT 18
34 411 Paulino, Joao BRA 17
35 75 Wouts, Kevin BEL 17
36 57 Neugebauer, F. CZE 15
37 65 Castro, R. CRC 14
38 122 Lozano Rico, A. ESP 14
39 38 Martens, Y. BEL 14
40 67 Felipe, J. ARG 13
41 931 Zenni, Rafael BRA 13
42 88 Langston, G. RSA 12
43 77 Terreblanche, S. RSA 8
44 383 Bellino, M. FRA 8
45 711 Ferris, Dean AUS 7
46 227 Garcia, W. BRA 7
47 538 Lima, Marcello BRA 6
48 951 Müller, Ariel BRA 6
49 71 Sword, Stephen GBR 5
50 20 Aranda, G. FRA 5
51 51 Anderson, B. GBR 5
52 45 Leonce, Loic FRA 5
53 928 Garrison, B. USA 4
54 292 Parise, D. BRA 4
55 105 Hughes, Ryan USA 4
56 321 Potisek, Milko FRA 4
57 61 Cerdena Fearne, A. URG 4
58 37 Krestinov, G. EST 3
59 76 Sandberg, R. SWE 2
60 73 Parshin, D. RUS 2
61 762 Soule, Justin USA 2
62 126 Reijnders, S. NED 2
63 104 Balbi, Mariana BRA 2
64 56 van Vijfeijken, R. NED 1


Antonio Cairoli - The 2010 FIM MX1 Champion - (from left to right) Luigi Zompetti/Youthstream Vice President, Antonio Cairoli, Dr. Wolfgang Srb/FIM-CMS President

MX2 Class

Pos Nr Rider Bike Race 1 Race 2 Total
1 94 Roczen, Ken Suzuki 25 25 50
2 1 Musquin, Marvin KTM 22 22 44
3 89 van Horebeek, Jeremy Kawasaki 15 20 35
4 23 Tonus, Arnaud Suzuki 20 15 35
5 338 Osborne, Zach Yamaha 18 12 30
6 34 Roelants, Joel KTM 14 14 28
7 183 Frossard, Steven Kawasaki 10 16 26
8 430 Charlier, Christophe Yamaha 13 13 26
9 151 Kullas, Harri Yamaha 16 10 26
10 77 Lupino, Alessandro Yamaha 11 11 22
11 21 Paulin, Gautier Yamaha 0 18 18
12 189 Chatfield, Adam Kawasaki 9 9 18
13 556 Castro, Cristopher Yamaha 8 7 15
14 170 Leib, Michael Kawasaki 12 0 12
15 112 Zanoni, Swian Honda 2 8 10
16 438 Lima, Eduardo Kawasaki 6 4 10
17 68 Hauptli Cidade, Anderson Yamaha 4 5 9
18 544 Müller, Marcal Kawasaki 5 3 8
19 912 Vilardi, Thales KTM 7 1 8
20 63 Martin, Humberto Kawasaki 1 6 7
21 106 Amaral, Gustavo Suzuki 3 2 5
22 45 Nicholls, Jake KTM 0 0 0
23 59 Cabrera Rivero, Pablo Herman KTM 0 0 0
24 11 Simpson, Shaun KTM 0 0 0



Ken Roczen cleans up and wins both motos in Brazil.

MX2 Season Standings

Pos Nr Rider Nat. Total
1 1 Musquin, M. FRA 571
2 94 Roczen, Ken GER 499
3 183 Frossard, S. FRA 430
4 111 Herlings, J. NED 391
5 338 Osborne, Zach USA 343
6 89 van Horebeek, J. BEL 337
7 11 Simpson, Shaun GBR 329
8 23 Tonus, Arnaud SUI 328
9 34 Roelants, Joel BEL 326
10 151 Kullas, Harri FIN 280
11 21 Paulin, G. FRA 253
12 430 Charlier, C. FRA 219
13 45 Nicholls, Jake GBR 198
14 77 Lupino, A. ITA 165
15 335 Verbruggen, D. BEL 148
16 91 Karro, Matiss LAT 120
17 37 Teillet, V. FRA 104
18 35 Larsen, N. DEN 80
19 64 Vongsana, K. FRA 58
20 170 Leib, Michael USA 55
21 119 Pocock, Mel GBR 52
22 75 Triest, Nick BEL 47
23 19 Smitka, Petr CZE 33
24 300 Tonkov, A. RUS 28
25 30 Klein Kromhof, C. NED 27
26 71 Butron, J. ESP 26
27 202 Larrieu, Loic FRA 25
28 181 Michek, Martin CZE 24
29 189 Chatfield, A. GBR 18
30 52 Alletru, Axel FRA 17
31 585 Baker, Travis USA 15
32 556 Castro, C. BRA 15
33 25 Coldenhoff, G. NED 15
34 27 Schiffer, M. GER 11
35 131 Aubin, Nicolas FRA 11
36 112 Zanoni, Swian BRA 10
37 22 Delince, J. BEL 10
38 438 Lima, Eduardo BRA 10
39 811 Dagod, Hugo FRA 9
40 68 Hauptli Cidade, A. BRA 9
41 148 Anstie, Max GBR 9
42 912 Vilardi, T. BRA 8
43 61 Friese, Vince USA 8
44 544 Müller, Marcal BRA 8
45 63 Martin, H. VEN 7
46 152 Petrov, Petar BUL 7
47 299 Martini, G. ITA 6
48 613 Decotis, James USA 6
49 90 Moroni, Rudi ITA 5
50 106 Amaral, G. BRA 5
51 392 Noren, F. SWE 4
52 628 Rossi, Joey USA 4
53 824 Kouwenberg, N. NED 3
54 51 Aspegren, C. SWE 3
55 92 Battig, A. ITA 3
56 260 Nyegaard, Remi NOR 2
57 123 Allingham, E. GBR 2
58 81 Van Wezel, M. NED 2
59 62 Gercar, Klemen SLO 2
60 95 Justs, Augusts LAT 2
61 414 Philippaerts, D. ITA 1
62 36 Ullrich, D. GER 1
63 166 Tedder, Dakota USA 1
64 97 van den Bogaert, M. NED 1


 FIM World Juniors


Juniors 65cc top-ten
 
1 102 PINHANCOS Jake USA AMA KTM 25 25 50
2 81 HSU Brian TWN FMI KTM 22 22 44
3 115 TODD Wilson AUS MA KTM 20 18 38
4 27 SIKYNA Richard SVK SMF KTM 16 16 32
5 98 VAESSEN Bas NED KNMV KTM 12 15 27
6 114 EVANS Mitchell AUS MA KTM 13 14 27
7 104 PAPI Brock USA AMA METRAKIT 11 12 23
8 103 CROWN Joseph USA AMA KTM 0 20 20
9 8 PRAMMER Lukas AUT OeAMTC KTM 10 10 20
10 20 ZONTA Filippo ITA FMI KTM 18 0 18


Jake Pinhancos holds up the USA flag after going 1-1 on the weekend.

Juniors 85cc top-ten
 
1 50 JACOBI Henry GER DMSB KTM 25 20 45
2 243 GAJSER Tim SLO AMZS KTM 18 25 43
3 16 EKEROLD Stefan GER DMSB KTM 22 9 31
4 141 JONASS Pauls LAT LaMSF SUZUKI 7 22 29
5 10 KOVAR Vaclav CZE ACCR KTM 14 15 29
6 81 CERVELLIN Michele ITA FMI HONDA 15 13 28
7 7 DE WAAL Micha Boy NED KNMV SUZUKI 11 16 27
8 189 BOGERS Brian NED KNMV KTM 5 18 23
9 116 MANN Scott AUS MA KTM 20 2 22
10 66 OLSEN Thomas Kjer DEN DMU SUZUKI 9 10 19

Juniors 125cc top-ten
 
1 911 TIXIER Jordi FRA FFM KTM 25 25 50
2 11 SAVATGY Joey USA AMA SUZUKI 22 20 42
3 76 RAUCHENECKER Pascal AUT OeAMTC KTM 16 22 38
4 211 JAULIN Sulivan FRA FFM YAMAHA 20 16 36
5 141 DESPREY Maxime FRA FFM YAMAHA 14 15 29
6 120 OLSEN Stefan DK DMU SUZUKI 15 12 27
7 85 BERNARDINI Samuele ITA FMI KTM 12 14 26
8 69 HANOUSEK Roman CZE ACCR KTM 10 11 21
9 12 BISCEGLIA Matt USA AMA YAMAHA 18 2 20
10 142 PATUREL Benoît FRA FFM YAMAHA 13 6 19

Results Per Nation

1. USA
2. IIA
3. AUS
4. CZE
5. NED
6. FRA
7. SWE
8. ESP
9. BEL
10. AUT
11. LAT
12. GER
13. GBR
14. SLO
15. EST
16. RUS
17. NZL
18. DEN
19. POL
20. NOR


Team USA comes home on top of the podium.

Racer X / MxVets.com
RedBud Vet Fest

Race Results
18 PLUS A
Finish Number  Name Moto 1 Moto 2 Points
1 917 Travis Morris 2 2 44
2 7 Mathew Maier 1 3 45
3 31 Cody L. Davis 5 4 34
4 838 Chris Carr 3 7 34
5 2 Ean Hescher 8 6 28
6 227 Stephen Ricks 7 9 26
7 56 Jason R. Lutton 9 8 25
8 958 Aden Dejager DNF 1 25
9 664 Michael E. Tomanek DNF 5 16
10 104 Dustin Long 6 DNF 15
11 718 Matt R. Schneider 4 DNS 18
DNF 296 Bryan E. White DNF DNS
DNS 940 David C. Compton DNS DNS
Race Results Race: 2
18 PLUS B/C
Finish Number  Name Moto 1 Moto 2 Points
1 45 Christopher Antolak 2 1 47
2 197 Trever Langel 1 2 47
3 1 Kelby T. Tabb 3 3 40
4 129 Justin Maraugha 5 4 34
5 114 Chad Lindahl 7 5 30
6 433 Corey A. Herriman 6 7 29
7 5 Raymond S. Barnes 10 8 24
8 212 Jarrod A. Freeman 8 13 21
9 297 Nathan W. Farley 12 10 20
10 478 Franky M. Hidalgo 14 9 19
11 779 Lucas Sprague 4 DNF 18
12 581 Matt Swetland 9 16 17
13 53 Allison Vrba DNF 6 15
14 976 Micah Mcrae 13 14 15
15 116 Chris Krajewski 17 11 14
16 101 John S. Medcalf 16 15 11
17 354 Matthew D. Fozo 11 DNF 10
18 810 Nate A. Woodring DNF 12 9
19 245 Kyle R. Johnson 18 17 7
20 66 Jeffrey Kluga 15 DNS 6
21 695 Josh L. Baldwin 19 DNF 2
DNF 190 Tyler E. Lewis DNF DNS
DNF 905 Brad Twining DNF DNS
Race Results Race: 3  :
25 Plus A
Finish Number  Name Moto 1 Moto 2 Points
1 945 Dan Petrie 1 1 50
2 27 Robbie Smith 2 2 44
3 779 Jacob L. Skelton 3 5 36
4 180 Brandon Reed 5 4 34
5 7 Mathew Maier 7 3 34
6 981 Ryan Sindt 4 7 32
7 56 Jason R. Lutton 6 6 30
8 81 Ja
Next
Racer X Films: Kevin Windham Wed Dec 8 Racer X Films: Kevin Windham
Presented by:
  • Instagram
  • Facebook
  • Website
Read Now
May 2026 Issue Now Available
Get Racer X on your iPhone
Check out all the exclusive content this month on any device!
Read Now
The May 2026 Digital Issue Availalbe Now

Motocross & Supercross News - Racer X

122 Vista Del Rio Drive, Morgantown, WV 26508 | 304-284-0084 | Contact Us
©1999 - 2026 Filter Publications LLC. All Rights Reserved.
Terms of Use | Privacy Policy | Cookie Preferences | Do Not Sell or Share My Personal Information
designed at: Website Design at Impulse Studios
New stories have been posted