Complete MXON Team Scores
October 4, 2009, 10:53am
| Pos | Country | Points | Race | Nr | Name | Bike | Class |
| 1 | USA | 22 | |||||
| 1 | Race 3 | 1 | DUNGEY, Ryan | Suzuki | MX1 | ||
| 3 | Race 2 | 3 | TEDESCO, Ivan | Honda | Open | ||
| 3 | Race 1 | 1 | DUNGEY, Ryan | Suzuki | MX1 | ||
| 7 | Race 3 | 3 | TEDESCO, Ivan | Honda | Open | ||
| 8 | Race 1 | 2 | WEIMER, Jake | Kawasaki | MX2 | ||
| 25 | Race 2 | 2 | WEIMER, Jake | Kawasaki | MX2 | ||
| 2 | France | 30 | |||||
| 1 | Race 2 | 6 | PAULIN, Gautier | Kawasaki | Open | ||
| 5 | Race 3 | 4 | FROSSARD, Steven | Kawasaki | MX1 | ||
| 5 | Race 2 | 5 | MUSQUIN, Marvin | KTM | MX2 | ||
| 5 | Race 1 | 5 | MUSQUIN, Marvin | KTM | MX2 | ||
| 14 | Race 1 | 4 | FROSSARD, Steven | Kawasaki | MX1 | ||
| 37 | Race 3 | 6 | PAULIN, Gautier | Kawasaki | Open | ||
| 3 | Belgium | 39 | |||||
| 2 | Race 3 | 9 | RAMON, Steve | Suzuki | Open | ||
| 4 | Race 1 | 7 | DESALLE, Clement | Honda | MX1 | ||
| 7 | Race 2 | 9 | RAMON, Steve | Suzuki | Open | ||
| 11 | Race 2 | 8 | ROELANTS, Joel | KTM | MX2 | ||
| 15 | Race 1 | 8 | ROELANTS, Joel | KTM | MX2 | ||
| 27 | Race 3 | 7 | DESALLE, Clement | Honda | MX1 | ||
| 4 | Germany | 55 | |||||
| 6 | Race 2 | 30 | NAGL, Maximilian | KTM | Open | ||
| 8 | Race 3 | 30 | NAGL, Maximilian | KTM | Open | ||
| 8 | Race 2 | 29 | ROCZEN, Ken | Suzuki | MX2 | ||
| 10 | Race 1 | 29 | ROCZEN, Ken | Suzuki | MX2 | ||
| 23 | Race 3 | 28 | SIEGL, Daniel | Suzuki | MX1 | ||
| 36 | Race 1 | 28 | SIEGL, Daniel | Suzuki | MX1 | ||
| 5 | Great Britain | 55 | |||||
| 7 | Race 1 | 11 | SEARLE, Tommy | KTM | MX2 | ||
| 10 | Race 3 | 12 | SIMPSON, Shaun | KTM | Open | ||
| 11 | Race 1 | 10 | MACKENZIE, Billy | Honda | MX1 | ||
| 13 | Race 2 | 12 | SIMPSON, Shaun | KTM | Open | ||
| 14 | Race 3 | 10 | MACKENZIE, Billy | Honda | MX1 | ||
| 17 | Race 2 | 11 | SEARLE, Tommy | KTM | MX2 | ||
| 6 | Italy | 59 | |||||
| 1 | Race 1 | 13 | CAIROLI, Antonio | Yamaha | MX1 | ||
| 2 | Race 2 | 15 | PHILIPPAERTS, David | Yamaha | Open | ||
| 3 | Race 3 | 15 | PHILIPPAERTS, David | Yamaha | Open | ||
| 16 | Race 1 | 14 | GUARNERI, Davide | Yamaha | MX2 | ||
| 37 | Race 2 | 14 | GUARNERI, Davide | Yamaha | MX2 | ||
| 7 | Australia | 73 | |||||
| 2 | Race 1 | 16 | REED, Chad | Suzuki | MX1 | ||
| 9 | Race 3 | 16 | REED, Chad | Suzuki | MX1 | ||
| 9 | Race 2 | 17 | METCALFE, Brett | Honda | MX2 | ||
| 17 | Race 1 | 17 | METCALFE, Brett | Honda | MX2 | ||
| 36 | Race 3 | 18 | BYRNE, Michael | Suzuki | Open | ||
| 38 | Race 2 | 18 | BYRNE, Michael | Suzuki | Open | ||
| 8 | Estonia | 78 | |||||
| 4 | Race 2 | 36 | LEOK, Tanel | Yamaha | Open | ||
| 11 | Race 3 | 36 | LEOK, Tanel | Yamaha | Open | ||
| 13 | Race 3 | 34 | LEOK, Aigar | TM | MX1 | ||
| 22 | Race 1 | 34 | LEOK, Aigar | TM | MX1 | ||
| 28 | Race 1 | 35 | KRESTINOV, Gert | KTM | MX2 | ||
| 31 | Race 2 | 35 | KRESTINOV, Gert | KTM | MX2 | ||
| 9 | Republic of South Africa | 84 | |||||
| 9 | Race 1 | 43 | SWANEPOEL, Gareth | Kawasaki | MX1 | ||
| 10 | Race 2 | 44 | RATTRAY, Tyla | Kawasaki | MX2 | ||
| 13 | Race 1 | 44 | RATTRAY, Tyla | Kawasaki | MX2 | ||
| 22 | Race 2 | 45 | BRADSHAW, Neville | Honda | Open | ||
| 30 | Race 3 | 43 | SWANEPOEL, Gareth | Kawasaki | MX1 | ||
| 35 | Race 3 | 45 | BRADSHAW, Neville | Honda | Open | ||
| 10 | Switzerland | 88 | |||||
| 12 | Race 3 | 25 | BILL, Julien | Aprilia | MX1 | ||
| 14 | Race 2 | 26 | TONUS, Arnaud | KTM | MX2 | ||
| 18 | Race 3 | 27 | WICHT, Gregory | Honda | Open | ||
| 21 | Race 1 | 25 | BILL, Julien | Aprilia | MX1 | ||
| 23 | Race 1 | 26 | TONUS, Arnaud | KTM | MX2 | ||
| 35 | Race 2 | 27 | WICHT, Gregory | Honda | Open | ||
| 11 | New Zealand | 89 | |||||
| 6 | Race 3 | 22 | COPPINS, Joshua | Yamaha | MX1 | ||
| 6 | Race 1 | 22 | COPPINS, Joshua | Yamaha | MX1 | ||
| 12 | Race 2 | 24 | COLUMB, Scott | Suzuki | Open | ||
| 32 | Race 2 | 23 | PHILLIPS, Michael | Honda | MX2 | ||
| 33 | Race 3 | 24 | COLUMB, Scott | Suzuki | Open | ||
| 35 | Race 1 | 23 | PHILLIPS, Michael | Honda | MX2 | ||
| 12 | Spain | 92 | |||||
| 4 | Race 3 | 19 | BARRAGAN, Jonathan | KTM | MX1 | ||
| 12 | Race 1 | 19 | BARRAGAN, Jonathan | KTM | MX1 | ||
| 15 | Race 2 | 21 | CAMPANO, Carlos | Yamaha | Open | ||
| 28 | Race 3 | 21 | CAMPANO, Carlos | Yamaha | Open | ||
| 33 | Race 2 | 20 | OLIVA, Cristian | Yamaha | MX2 | ||
| 34 | Race 1 | 20 | OLIVA, Cristian | Yamaha | MX2 | ||
| 13 | Portugal | 112 | |||||
| 15 | Race 3 | 70 | CORREIRA, Luis | Yamaha | MX1 | ||
| 19 | Race 1 | 71 | GONCALVES, Rui | KTM | MX2 | ||
| 24 | Race 2 | 71 | GONCALVES, Rui | KTM | MX2 | ||
| 25 | Race 3 | 72 | BASAULA, Hugo | Suzuki | Open | ||
| 29 | Race 2 | 72 | BASAULA, Hugo | Suzuki | Open | ||
| 38 | Race 1 | 70 | CORREIRA, Luis | Yamaha | MX1 | ||
| 14 | Brazil | 122 | |||||
| 16 | Race 2 | 42 | BALBI JR., Antonio Jorge | Honda | Open | ||
| 19 | Race 3 | 42 | BALBI JR., Antonio Jorge | Honda | Open | ||
| 24 | Race 3 | 40 | GARCIA, Wellington | Honda | MX1 | ||
| 30 | Race 1 | 41 | ZANONI, Swian | Honda | MX2 | ||
| 33 | Race 1 | 40 | GARCIA, Wellington | Honda | MX1 | ||
| 34 | Race 2 | 41 | ZANONI, Swian | Honda | MX2 | ||
| 15 | Denmark | 123 | |||||
| 21 | Race 3 | 58 | HANSEN, Nicolai | Suzuki | MX1 | ||
| 21 | Race 2 | 59 | LARSEN, Nikolaj | Suzuki | MX2 | ||
| 26 | Race 2 | 60 | JENSEN, Kasper | Honda | Open | ||
| 26 | Race 1 | 59 | LARSEN, Nikolaj | Suzuki | MX2 | ||
| 29 | Race 3 | 60 | JENSEN, Kasper | Honda | Open | ||
| 32 | Race 1 | 58 | HANSEN, Nicolai | Suzuki | MX1 | ||
| 16 | Republic of Ireland | 126 | |||||
| 22 | Race 3 | 63 | IRWIN, Graeme | KTM | Open | ||
| 24 | Race 1 | 61 | CROCKARD, Gordon | Honda | MX1 | ||
| 26 | Race 3 | 61 | CROCKARD, Gordon | Honda | MX1 | ||
| 27 | Race 2 | 62 | BARR, Martin | Suzuki | MX2 | ||
| 27 | Race 1 | 62 | BARR, Martin | Suzuki | MX2 | ||
| 28 | Race 2 | 63 | IRWIN, Graeme | KTM | Open | ||
| 17 | Latvia | 130 | |||||
| 19 | Race 2 | 47 | KARRO, Matiss | Suzuki | MX2 | ||
| 23 | Race 2 | 48 | FREIBERGS, Lauris | Yamaha | Open | ||
| 25 | Race 1 | 47 | KARRO, Matiss | Suzuki | MX2 | ||
| 31 | Race 1 | 46 | STEINBERGS, Ivo | Honda | MX1 | ||
| 32 | Race 3 | 46 | STEINBERGS, Ivo | Honda | MX1 | ||
| 18 | The Netherlands | 133 | |||||
| 20 | Race 3 | 52 | KRAS, Mike | KTM | MX1 | ||
| 20 | Race 2 | 53 | HERLINGS, Jeffrey | KTM | MX2 | ||
| 29 | Race 1 | 52 | KRAS, Mike | KTM | MX1 | ||
| 30 | Race 2 | 54 | BRAKKE, Herjan | Honda | Open | ||
| 34 | Race 3 | 54 | BRAKKE, Herjan | Honda | Open | ||
| 37 | Race 1 | 53 | HERLINGS, Jeffrey | KTM | MX2 | ||
| 19 | Sweden | 143 | |||||
| 17 | Race 3 | 67 | HULTMAN, Andreas | Honda | MX1 | ||
| 20 | Race 1 | 67 | HULTMAN, Andreas | Honda | MX1 | ||
| 31 | Race 3 | 69 | SÖDERSTRÖM, Tom | Kawasaki | Open | ||
| 36 | Race 2 | 69 | SÖDERSTRÖM, Tom | Kawasaki | Open | ||
| 39 | Race 1 | 68 | THURESSON, Filip | Suzuki | MX2 | ||
| 20 | Finland | 92 | |||||
| 16 | Race 3 | 33 | KULLAS, Harri | KTM | Open | ||
| 18 | Race 2 | 33 | KULLAS, Harri | KTM | Open | ||
| 18 | Race 1 | 31 | PYRHONEN, Antti | Honda | MX1 | ||
| 40 | Race 1 | 32 | REMES, Eero | KTM | MX2 | ||


