Monster Energy AMA Supercross • Supercross Lites • 2008
Mantova Starcross • Pace FMX
| Monster Energy AMA
Supercross, an FIM World Championship Qualcomm Stadium, San Diego, CA February 9, 2008 |
|||||||
|
|||||||
| Supercross Heat 1 | |||||||
| 1 | Timmy Ferry | Kawasaki | |||||
| 2. | Andrew Short | Honda | |||||
| 3. | David Millsaps | Honda | |||||
| 4. | Josh Hansen | Yamaha |
|||||
| 5. | Paul Carpenter | Honda | |||||
| 6. | Jacob Marsack | Honda | |||||
| 7. | Troy Adams | Honda | |||||
| 8. | David Vuillemin | Suzuki | |||||
| 9. | Gregory Crater | Honda | |||||
|
|||||||
| Supercross Heat 2 | |||||||
| 1. | Kevin Windham | Honda | |||||
| 2. | Chad Reed | Yamaha | |||||
| 3. | Nick Wey | KTM | |||||
| 4. | Travis Preston | Kawsaki | |||||
| 5. | Eric Sorby | Honda | |||||
| 6. | Jason Thomas | Honda | |||||
| 7. | Kevin Johnson | Yamaha | |||||
| 8. | Charles Summey | Yamaha | |||||
| 9. | Josh Hill | Yamaha | |||||
|
|||||||
| Supercross LCQ | |||||||
| 1. | Jeff Alessi | Honda | |||||
| 2. | Nathan Ramsey | Yamaha | |||||
|
|||||||
| Supercross Results | |||||||
| 1. | Chad Reed | Yamaha | |||||
| 2. | Timmy Ferry | Kawasaki |
|||||
| 3. | David Millsaps | Honda | |||||
| 4. | Andrew Short | Honda | |||||
| 5. | Kevin Windham | Honda | |||||
| 6. | Josh Hill | Yamaha | |||||
| 7. | David Vuillemin | Suzuki | |||||
| 8. | Nathan Ramsey | Yamaha | |||||
| 9. | Nick Wey | KTM | |||||
| 10. | Jason Thomas | Honda | |||||
| 11. | Troy Adams | Honda | |||||
| 12. | Kevin Johnson | Yamaha | |||||
| 13. | Paul Carpenter | Honda | |||||
| 14. | Travis Preston | Kawasaki | |||||
| 15 | Jeff Alessi | Honda | |||||
| 16. | Eric Sorby | Honda | |||||
| 17. | Jacob Marsack | Honda | |||||
| 18. | Josh Hansen | Yamaha | |||||
| 19. | Gregory Crater | Honda | |||||
| 20. | Charles Summey | Yamaha | |||||
|
|||||||
| Supercross Event Points | |||||||
| 1. | Chad Reed | 25 | |||||
| 2. | Timmy Ferry | 22 | |||||
| 3. | David Millsaps | 20 | |||||
| 4. | Andrew Short | 18 | |||||
| 5. | Kevin Windham | 16 | |||||
| 6. | Josh Hill | 15 | |||||
| 7. | David Vuillemin | 14 | |||||
| 8. | Nathan Ramsey | 13 | |||||
| 9. | Nick Wey | 12 | |||||
| 10. | Jason Thomas | 11 | |||||
| 11. | Troy Adams | 10 | |||||
| 12. | Kevin Johnson | 9 | |||||
| 13. | Paul Carpenter | 8 | |||||
| 14. | Travis Preston | 7 | |||||
| 15 | Jeff Alessi | 6 | |||||
| 16. | Eric Sorby | 5 | |||||
| 17. | Jacob Marsack | 4 | |||||
| 18. | Josh Hansen | 3 | |||||
| 19. | Gregory Crater | 2 | |||||
| 20. | Charles Summey | 1 | |||||
|
|||||||
| Supercross Overall Points | |||||||
| 1. | Chad Reed | 147 | |||||
| 2. | Kevin Windham | 112 | |||||
| 3. | Tim Ferry | 99 | |||||
| 4. | David Millsaps | 85 | |||||
| 5. | Andrew Short | 85 | |||||
| 6. | Nathan Ramsey | 70 | |||||
| 7. | Mike Alessi | 69 |
|||||
| 8. | Nick Wey | 65 | |||||
| 9. | Josh Hill | 64 | |||||
| 10. | Ivan Tedesco | 53 | |||||
| 11. | David Vuillemin | 49 | |||||
| 12. | James Stewart | 47 | |||||
| 13. | Paul Carpenter | 44 | |||||
| 14. | Charles Summey | 39 | |||||
| 15. | Grant Langston | 38 | |||||
| 16. | Heath Voss | 36 | |||||
| 17. | Troy Adams | 36 | |||||
| 18. | Josh Hansen | 30 | |||||
| 19. | Eric Sorby | 30 |
|||||
| 20. | Jacob Marsack | 22 | |||||
| 21. | J. Thomas | 18 | |||||
| 22. | M. Rivas | 17 |
|||||
| 23. | Travis Preston | 13 | |||||
| 24. | Jeff Gibson | 12 | |||||
| 25. | Jeff Alessi | 10 | |||||
| 26. | Kevin Johnson | 9 | |||||
| 27. | Cole Siebler | 9 | |||||
| 28. | B. Johnson | 7 | |||||
| 29. | A. Balbi | 5 | |||||
| 30. | Ryan Clark | 4 | |||||
| 31. | Jiri Dostal | 3 | |||||
| 32. | Gregory Crater | 2 | |||||
| Lites Heat 1 | |||||||
| 1. | Ryan Dungey | Suzuki | |||||
| 2. | Dan Reardon | Honda | |||||
| 3. | Mike Lapaglia | Suzuki | |||||
| 4. | Tiger Lacey | Honda | |||||
| 5. | Mike Willard | Honda | |||||
| 6. | Jeff Northrop | Honda | |||||
| 7. | Austin Stroupe | Kawasaki | |||||
| 8. | Michael Blose | Suzuki | |||||
| 9. | Carlos Gonzales | KTM | |||||
|
|||||||
| Lites Heat 2 | |||||||
| 1. | Jake Weimer | Honda | |||||
| 2. | Thomas Hahn | Kawasaki | |||||
| 3. | Chris Blose | Suzuki | |||||
| 4. | Zach Osborne | Yamaha | |||||
| 5. | Wil Hahn | Yamaha | |||||
| 6. | Justin Brayton | KTM | |||||
| 7. | Gavin Gracyk | Honda | |||||
| 8. | Robert Kiniry | Honda | |||||
| 9. | Jason Lawrence | Yamaha | |||||
|
|||||||
| Lites LCQ | |||||||
| 1. | Brett Metcalfe | Kawasaki | |||||
| 2. | Matt Lemoine | Yamaha | |||||
| 3. | Justin Keeney | Honda | |||||
| 4. | Billy Laninovich | KTM | |||||
|
|||||||
| Lites Race | |||||||
| 1. | Jason Lawrence | Yamaha | |||||
| 2. | Thomas Hahn | Kawasaki | |||||
| 3. | Robert Kiniry | Honda | |||||
| 4. | Brett Metcalffe | Kawasaki | |||||
| 5. | Justin Brayton | KTM | |||||
| 6. | Ryan Dungey | Suzuki | |||||
| 7. | Austin Stroupe | Kawasaki | |||||
| 8. | Wil hahn | Yamaha | |||||
| 9. | Mike Lapaglia | Suzuki | |||||
| 10. | Billy Laninovich | KTM | |||||
| 11. | Chris Blose | Suzuki | |||||
| 12. | Gavin Gracyk | Honda | |||||
| 13. | Zach Osborne | Yamaha | |||||
| 14. | Jeff Northrop | Honda | |||||
| 15. | Michael Willard | Honda | |||||
| 16. | Justin Keeney | Honda | |||||
| 17. | Jake Weimer | Honda | |||||
| 18. | Mike Blose | Suzuki | |||||
| 19. | Carlos Gonzalez | KTM | |||||
| 20. | Tiger Lacey | Honda | |||||
| 21. | Dan Reardon | Honda | |||||
| 22. | Matt Lemoine | Yamaha | |||||
|
|||||||
| Lites Event Points | |||||||
| 1. | Jason Lawrence | 25 | |||||
| 2. | Thomas Hahn | 22 | |||||
| 3. | Robert Kiniry | 20 | |||||
| 4. | Brett Metcalffe | 18 | |||||
| 5. | Justin Brayton | 16 | |||||
| 6. | Ryan Dungey | 15 | |||||
| 7. | Austin Stroupe | 14 | |||||
| 8. | Wil hahn | 13 | |||||
| 9. | Mike Lapaglia | 12 | |||||
| 10. | Billy Laninovich | 11 | |||||
| 11. | Chris Blose | 10 | |||||
| 12. | Gavin Gracyk | 9 | |||||
| 13. | Zach Osborne | 8 | |||||
| 14. | Jeff Northrop | 7 | |||||
| 15. | Michael Willard | 6 | |||||
| 16. | Justin Keeney | 5 | |||||
| 17. | Jake Weimer | 4 | |||||
| 18. | Mike Blose | 3 | |||||
| 19. | Carlos Gonzalez | 2 | |||||
| 20. | Tiger Lacey | 1 | |||||
|
|||||||
| Lites Overall Points | |||||||
| 1. | Jason Lawrence | 113 | |||||
| 2. | Ryan Dungey | 111 | |||||
| 3. | Brett metcalfe | 96 | |||||
| 4. | Thomas Hahn | 92 | |||||
| 5. | Andrew Stroupe | 88 | |||||
| 6. | Justin Brayton | 85 | |||||
| 7. | Dan Reardon | 80 | |||||
| 8. | Gavin Gracyk | 62 | |||||
| 9. | Broc Hepler | 59 | |||||
| 10. | Robert Kiniry | 57 | |||||
| 11. | Wil Hahn | 56 | |||||
| 12. | Billy Laninovich | 54 | |||||
| 13. | Kyle Cunningham | 47 | |||||
| 14. | Chris Blose | 46 | |||||
| 15. | Mike Lapaglia | 37 | |||||
| 16. | Jake Weimer | 35 | |||||
| 17. | Jeff Northrop | 34 | |||||
| 18. | Michael Willard | 28 | |||||
| 19. | Mike Blose | 26 | |||||
| 20. | Andrew Mcfarlane | 17 | |||||
| 21. | Tiger Lacey | 14 | |||||
| 22. | Justin Keeney | 13 | |||||
| 23. | E. McCrummen | 12 | |||||
| 24. | Zach Osborne | 8 | |||||
| 25. | C. Gonzalez | 8 | |||||
| 26. | Chris Gosselaar | 8 | |||||
| 27. | C. Soubeyras | 7 | |||||
| 28. | Adam Chatfield | 7 | |||||
| 29. | T. Reif | 6 | |||||
| 30. | R. Beat | 4 | |||||
| 31. | D. Blair | 4 | |||||
| 32. | B. Graham | 3 | |||||
| 33. | Matt Lemoine | 3 | |||||
| 34. | K. Beaton | 3 | |||||
| 35. | H. Dagod | 2 | |||||
| 36. | D. Gosselaar | 1 | |||||
| 2008 Mantova Starcross Italy February 8, 2008 |
|||||||||
|
|||||||||
| Heat 1 | |||||||||
| 1. | Jonathan Barragan | SPA | KTM | ||||||
| 2. | David Philippaerts | ITA | Yamaha | ||||||
| 3. | Maximilian Nagl | GER | KTM | ||||||
| 4. | Marc de Reuber | NED | Honda | ||||||
| 5. | Tyla Rattray | RSA | KTM | ||||||
| 6. | Steve Ramon | BEL | Suzuki | ||||||
| 7. | Joshua Coppins | NZL | Yamaha | ||||||
| 8. | Sebastien Pourcel | FRA | Kawasaki | ||||||
| 9. | Kevin Strijbos | BEL | Kawasaki | ||||||
| 10. | Bas Verhoeven | NL | Kawasaki | ||||||
Heat 2 |
|||||||||
| 1. | David Philippaerts | ITA | Yamaha | ||||||
| 2. | Marc de Reuber | NED | Honda | ||||||
| 3. | Sebastien Pourcel | FRA | Kawasaki | ||||||
| 4. | Joshua Coppins | NZL | Yamaha | ||||||
| 5. | Steve Ramon | BEL | Suzuki | ||||||
| 6. | Kevin Strijbos | BEL | Kawasaki | ||||||
| 7. | Maximilian Nagl | GER | KTM | ||||||
| 8. | Tanel Leok | EST | Kawasaki | ||||||
| 9. | Tommy Searle | UK | KTM | ||||||
| 10. | Manuel Priem | BEL | Kawasaki | ||||||
Heat 3 |
|||||||||
| 1. | Jonathan Barragan | SPA | KTM | ||||||
| 2. | Tanel Leok | EST | Kawasaki | ||||||
| 3. | David Philippaerts | ITA | Yamaha | ||||||
| 4. | Joshua Coppins | NZL | Yamaha | ||||||
| 5. | Tommy Searle | UK | KTM | ||||||
| 6. | Manuel Priem | BEL | Kawasaki | ||||||
| 7. | Kevin Strijbos | BEL | Kawasaki | ||||||
| 8. | Steve Ramon | BEL | Suzuki | ||||||
| 9. | Maximilian Nagl | GER | KTM | ||||||
| 10. | Rui Gooncalves | POR | KTM | ||||||
MX1 Overall |
|||||||||
| 1. | David Philippaerts | ITA | Yamaha | ||||||
| 2. | Joshua Coppins | NZL | Yamaha | ||||||
| 3. | Jonathan Barragan | SPA | ITM | ||||||
| 4. | Marc de Reuver | NED | Honda | ||||||
| 5. | Maximilian Nagl | GER | KTM | ||||||
| 6. | Steve Ramon | BEL | Suzuki | ||||||
| 7. | Tanel Leok | EST | Kawasaki | ||||||
| 8. | Kevin Strijbos | BEL | Kawasaki | ||||||
| 9. | Sebastien Pourcel | FRA | Kawasaki | ||||||
| 10. | Clement Desalle | BEL | Suzuki | ||||||
| MX2 Overall | |||||||||
| 1. | Tommy Searle | UK | KTM | ||||||
| 2. | Gautier Paulin | FRA | Kawasaki | ||||||
| 3. | Rui Goncavles | POR | KTM | ||||||
| 4. | Shaun Simpson | MCUI | KTM | ||||||
| 5. | Tyla Rattray | RSA | KTM | ||||||
| 6. | Martin Barr | UK | Yamaha | ||||||
| 7. | Anthony Boissiere | FRA | KTM | ||||||
| 8. | Jeremy Tarroux | FRA | KTM | ||||||
| 9. | Manuel Monni | ITA | Yamaha | ||||||
| 10. | Pascal Leuret | FRA | Suzuki | ||||||
| Pace Freestyle Motocross Tallahassee, FL February 9, 2008 |
||
| 1. | Brody Wilson | 90.5 |
| 2. | JJ Romans | 90.25 |
| 3. | Shawn Connors | 90 |
| 4. | Brian Dowdy | 89.2 |
| 5. | Jason Rowe | 84 |
| 6. | Casey Higgins | 82 |
| 7. | Adam Cousino | 81 |
| 8. | Jadd Knox | 78 |
Back to Top


















