Millville has already become one of those races we will talk about for years. A rainstorm in the middle of the second 250F moto led to some really diverse lap times, but it’s only noticeable in the 450 class, as you are about to see in the chart below. With the help of AMAmotocross.com, we thought it would be interesting to do a little number crunching of the lap times, because, well, check it out: |
450 class
Pos. | Moto 1 | Moto 2 | Rider | Bike |
1 | 02:27.504 | 03:03.751 | Ricky Carmichael | Suzuki |
2 | 02:36.208 | 03:26.868 | David Vuillemin | Yamaha |
3 | 02:37.097 | 03:33.080 | Kevin Windham | Honda |
4 | 02:28.721 | 03:06.089 | James Stewart | Kawasaki |
5 | 02:36.479 | 03:26.393 | Mike Brown | Suzuki |
6 | 02:34.727 | 03:40.007 | Travis Preston | Honda |
7 | 02:39.431 | 03:40.362 | Josh Demuth | Honda |
8 | 02:38.682 | 03:39.621 | Kyle Lewis | Honda |
9 | 02:32.084 | 03:37.103 | Davi Millsaps | Honda |
10 | 02:29.381 | 03:42.034 | Chad Reed | Yamaha |
11 | 02:39.166 | 03:39.509 | Ryan Clark | Honda |
12 | 02:38.179 | 03:44.188 | Nick Wey | Honda |
13 | 02:36.374 | 03:44.142 | Michael Byrne | Kawasaki |
14 | 02:34.549 | 03:23.835 | Tim Ferry | Honda |
15 | 02:37.717 | 03:40.556 | Justin Buckelew | Honda |
16 | 02:39.617 | 03:44.739 | Broc Tickle | Honda |
17 | 02:39.179 | 03:43.578 | Clark Stiles | Yamaha |
18 | 02:40.750 | 03:34.180 | Chris Whitcraft | Suzuki |
19 | 02:40.585 | 03:29.313 | Brad Modjewski | Honda |
20 | 02:36.612 | DNF | Robbie Reynard | Honda |
|
Hepler’s times between the first and second motos are literally on the same second, because the rain didn’t start until a few laps were in the books. However, the 450 class went out on a track that looked like it had been hit by a typhoon. The fastest two laps by far were posted by first lap leaders Carmichael and Stewart, but check out the best lap time of David Vuillemin. DV’s best lap time of the second moto is 23 seconds slower than RC’s best lap time! One thing that this chart won't show, though, is how consistent RC’s lap times were. It was that rare thing: a perfect mud moto where Ricky led start to finish with hardly a mistake. That’s why he lapped the field.
250F class
Pos. | Moto 1 | Moto 2 | Rider name | Bike |
1 | 02:32.810 | 02:32.838 | Broc Hepler | Suzuki |
2 | 02:30.738 | 02:34.190 | Andrew Short | Honda |
3 | 02:31.938 | 02:34.304 | Mike Alessi | KTM |
4 | 02:31.023 | 02:34.546 | Ryan Villopoto | Kawasaki |
5 | 02:35.440 | 02:38.374 | Matt Goerke | Yamaha |
6 | 02:31.428 | 02:35.608 | Josh Grant | Honda |
7 | 02:34.787 | 02:41.138 | Ryan Dungey | Suzuki |
8 | 02:38.457 | 02:42.485 | Paul Carpenter | Honda |
9 | 02:38.460 | 02:47.992 | Danny Smith | Honda |
10 | 02:35.457 | 02:40.928 | Brett Metcalfe | Yamaha |
11 | 02:35.927 | 02:39.784 | Chris Gosselaar | Kawasaki |
12 | 02:34.269 | 02:36.776 | Tommy Hahn | Honda |
13 | 02:34.325 | DNF | Jason Lawrence | Suzuki |
14 | 02:37.403 | 02:46.004 | Steve Boniface | Honda |
15 | 02:39.939 | 02:43.878 | Sean Collier | Yamaha |
16 | 02:41.347 | 02:41.184 | Richie Owens | Yamaha |
17 | 02:40.605 | 02:39.773 | Robert Kiniry | Honda |
18 | 02:36.636 | 02:37.773 | Troy Adams | Kawasaki |
19 | 02:40.771 | 02:44.807 | Tucker Hibbert | Yamaha |
20 | 02:37.748 | 02:43.041 | Jake Weimer | Honda |
|
Do you see any other patterns or little discrepancies? Send us an email at letters@racerxill.com.