2024 FIM Motocross World Championship Liqui Moly MXGP of Germany: WMX Race 1 Results
WMX & EMX250 June 2, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:53.959 | 0.000 | | GasGas | ||
| 2 | 26:07.040 | 13.081 | | GasGas | ||
| 3 | 26:29.595 | 35.636 | | Yamaha | ||
| 4 | 26:36.680 | 42.721 | | Honda | ||
| 5 | 26:58.098 | 1:04.139 | | KTM | ||
| 6 | 27:28.207 | 1:34.248 | | KTM | ||
| 7 | 27:31.984 | 1:38.025 | | KTM | ||
| 8 | 27:45.698 | 1:51.739 | | Honda | ||
| 9 | 27:59.094 | 2:05.135 | | Yamaha | ||
| 10 | 28:11.833 | 2:17.874 | | Yamaha | ||
| 11 | 25:58.413 | -1 Lap | | Yamaha | ||
| 12 | 26:02.394 | 3.981 | | KTM | ||
| 13 | 26:06.045 | 7.632 | | Husqvarna | ||
| 14 | 26:07.669 | 9.256 | | Husqvarna | ||
| 15 | 26:08.094 | 9.681 | | KTM | ||
| 16 | 26:09.211 | 10.798 | | GasGas | ||
| 17 | 26:24.397 | 25.984 | | Honda | ||
| 18 | 26:45.765 | 47.352 | | Yamaha | ||
| 19 | 26:54.734 | 56.321 | | Yamaha | ||
| 20 | 27:06.431 | 1:08.018 | | KTM | ||
| 21 | 27:28.133 | 1:29.720 | | Honda | ||
| 22 | 27:50.347 | 1:51.934 | | KTM | ||
| 23 | 27:52.057 | 1:53.644 | | Kawasaki | ||
| 24 | 27:56.320 | 1:57.907 | | Kawasaki | ||
| 25 | 28:05.714 | 2:07.301 | | Yamaha | ||
| 26 | 28:12.323 | 2:13.910 | | Yamaha | ||
| 27 | 25:58.119 | -2 Laps | | Honda | ||
| 28 | 25:59.492 | 1.373 | | KTM | ||
| 29 | 26:10.099 | 11.980 | | Kawasaki | ||
| 30 | 26:11.386 | 13.267 | | KTM | ||
| 31 | 26:15.367 | 17.248 | | GasGas | ||
| 32 | 26:31.645 | 33.526 | | KTM | ||
| 33 | 27:22.457 | 1:24.338 | | Husqvarna | ||
| 34 | 27:51.101 | 1:52.982 | | Kawasaki | ||
| 35 | 22:02.446 | -3 Laps | | GasGas | ||
| 36 | 26:33.345 | 4:30.899 | | Kawasaki | ||
| 37 | 26:52.018 | 4:49.572 | | Honda | ||
| 38 | 27:23.908 | 5:21.462 | | Husqvarna | ||
| 39 | 17:29.156 | -5 Laps | | Yamaha | ||
| DNS | | KTM |


