2024 FIM Motocross World Championship Liqui Moly MXGP of Germany: EMX250 Race 2 Results
WMX & EMX250 June 2, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Mathis Valin | 30:40.235 | 2.888 | | Kawasaki | |
| 2 | Gavin Towers | 30:49.050 | 11.703 | | Yamaha | |
| 3 | 30:51.900 | 14.553 | | KTM | ||
| 4 | 31:09.806 | 32.459 | | KTM | ||
| 5 | 31:36.861 | 59.514 | | Husqvarna | ||
| 6 | 31:54.970 | 1:17.623 | | Yamaha | ||
| 7 | Karlis Alberts Reisulis | 31:58.806 | 1:21.459 | | Yamaha | |
| 8 | 32:02.683 | 1:25.336 | | Fantic | ||
| 9 | 32:24.227 | 1:46.880 | | Kawasaki | ||
| 10 | 32:26.097 | 1:48.750 | | Husqvarna | ||
| 11 | Valerio Lata | 30:37.347 | 0.000 | | GasGas | |
| 12 | 32:32.689 | 1:55.342 | | KTM | ||
| 13 | 32:37.210 | 1:59.863 | | KTM | ||
| 14 | 32:40.360 | 2:03.013 | | KTM | ||
| 15 | 32:51.227 | 2:13.880 | | GasGas | ||
| 16 | 32:51.782 | 2:14.435 | | Yamaha | ||
| 17 | 30:38.813 | -1 Lap | | Yamaha | ||
| 18 | 30:44.090 | 5.277 | | KTM | ||
| 19 | 30:44.145 | 5.332 | | Honda | ||
| 20 | 30:44.810 | 5.997 | | GasGas | ||
| 21 | 30:57.696 | 18.883 | | Yamaha | ||
| 22 | 31:26.670 | 47.857 | | KTM | ||
| 23 | 31:46.115 | 1:07.302 | | GasGas | ||
| 24 | 31:48.481 | 1:09.668 | | GasGas | ||
| 25 | 31:54.212 | 1:15.399 | | Husqvarna | ||
| 26 | 32:04.090 | 1:25.277 | | Husqvarna | ||
| 27 | 32:10.404 | 1:31.591 | | KTM | ||
| 28 | 32:17.816 | 1:39.003 | | GasGas | ||
| 29 | 32:23.648 | 1:44.835 | | Husqvarna | ||
| 30 | 33:06.935 | 2:28.122 | | KTM | ||
| 31 | 32:44.370 | -2 Laps | | GasGas | ||
| 32 | 26:00.013 | -3 Laps | | GasGas | ||
| 33 | 30:42.011 | 4:41.998 | | Husqvarna | ||
| 34 | 16:57.776 | -7 Laps | | Husqvarna | ||
| 35 | 5:22.381 | -12 Laps | | GasGas | ||
| 36 | 5:44.821 | 22.440 | | KTM | ||
| 37 | 6:54.662 | 1:32.281 | | KTM | ||
| 38 | 3:23.646 | -13 Laps | | Husqvarna | ||
| DNS | | Yamaha | ||||
| DNS | | GasGas |


