lucas oil ama pro motocross championship
Round 10 (of 12) — Budds Creek National — Budds Creek Motocross Park — Mechanicsville, Maryland
250 Class
Motocross
Budds Creek - 250
August 20, 2022Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | R.J. Hampshire | Hudson, FL | 1 - 2 | Husqvarna FC 250 |
2 | Jo Shimoda | Suzuka, Japan | 3 - 1 | Kawasaki KX250F |
3 | Jett Lawrence | Landsborough, Australia | 2 - 3 | Honda CRF250R |
4 | Michael Mosiman | Sebastopol, CA | 4 - 7 | GasGas MC 250F |
5 | Justin Cooper | Cold Spring Harbor, NY | 9 - 4 | Yamaha YZ250F |
6 | Nate Thrasher | Livingston, TN | 7 - 6 | Yamaha YZ250F |
7 | Max Vohland | Sacramento, CA | 5 - 8 | KTM 250 SX-F |
8 | Hunter Lawrence | Landsborough, Australia | 8 - 9 | Honda CRF250R |
9 | Guillem Farres | Barcelona, Spain | 6 - 13 | Yamaha YZ250F |
10 | Carson Mumford | Simi Valley, CA | 14 - 10 | Suzuki RM-Z250 |
450 Class
Motocross
Budds Creek - 450
August 20, 2022Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Jason Anderson | Edgewood, NM | 2 - 2 | Kawasaki KX450SR |
2 | Eli Tomac | Cortez, CO | 1 - 5 | Yamaha YZ450F |
3 | Ken Roczen | Mattstedt, Germany | 3 - 3 | Honda CRF450R |
4 | Chase Sexton | La Moille, IL | 7 - 1 | Honda CRF450R |
5 | Ryan Dungey | Belle Plaine, MN | 4 - 4 | KTM 450 SX-F |
6 | Christian Craig | Temecula, CA | 5 - 7 | Yamaha YZ450F |
7 | Joey Savatgy | Thomasville, GA | 9 - 6 | Kawasaki KX450SR |
8 | Aaron Plessinger | Hamilton, OH | 10 - 8 | KTM 450 SX-F |
9 | Malcolm Stewart | Haines City, FL | 12 - 10 | Husqvarna FC 450 |
10 | Fredrik Noren | Lidköping, Sweden | 16 - 9 | KTM 450 SX-F |
Championship Standings
250 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 525 |
2 | Jo Shimoda | Suzuka, Japan | 480 |
3 | Hunter Lawrence | Landsborough, Australia | 468 |
4 | Justin Cooper | Cold Spring Harbor, NY | 415 |
5 | R.J. Hampshire | Hudson, FL | 346 |
6 | Max Vohland | Sacramento, CA | 303 |
7 | Seth Hammaker | Bainbridge, PA | 256 |
8 | Nate Thrasher | Livingston, TN | 251 |
9 | Michael Mosiman | Sebastopol, CA | 208 |
10 | Pierce Brown | Sandy, UT | 198 |
450 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | 546 |
2 | Chase Sexton | La Moille, IL | 539 |
3 | Jason Anderson | Edgewood, NM | 440 |
4 | Ken Roczen | Mattstedt, Germany | 394 |
5 | Christian Craig | Temecula, CA | 373 |
6 | Ryan Dungey | Belle Plaine, MN | 359 |
7 | Aaron Plessinger | Hamilton, OH | 322 |
8 | Justin Barcia | Monroe, NY | 303 |
9 | Joey Savatgy | Thomasville, GA | 222 |
10 | Shane McElrath | Canton, NC | 213 |
FIM Motocross World Championship (MXGP)
Round 17 (of 18) — MXGP of Charente Martime — St. Jean d'Angely, France
MX2
MXGP
MXGP of Charente Maritime (France) - MX2
August 21, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Tom Vialle | 2 - 1 | KTM | |
2 | Thibault Benistant | 1 - 2 | Yamaha | |
3 | Jago Geerts | 3 - 7 | Yamaha | |
4 | Tom Guyon | 9 - 3 | KTM | |
5 | Liam Everts | 7 - 6 | KTM | |
6 | Simon Laengenfelder | 4 - 10 | GasGas | |
7 | Kevin Horgmo | 10 - 5 | Kawasaki | |
8 | Andrea Adamo | 6 - 9 | GasGas | |
9 | Roan Van De Moosdijk | 13 - 4 | Husqvarna | |
10 | Mikkel Haarup | 5 - 12 | Kawasaki |
MXGP
MXGP
MXGP of Charente Maritime (France) - MXGP
August 21, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Tim Gajser | 2 - 1 | Honda | |
2 | Jeremy Seewer | 1 - 3 | Yamaha | |
3 | Jorge Prado | 4 - 2 | GasGas | |
4 | Romain Febvre | 3 - 5 | Kawasaki | |
5 | Maxime Renaux | 5 - 4 | Yamaha | |
6 | Glenn Coldenhoff | 6 - 8 | Yamaha | |
7 | Calvin Vlaanderen | 8 - 7 | Yamaha | |
8 | Pauls Jonass | 11 - 6 | Husqvarna | |
9 | Mitchell Evans | 7 - 11 | Honda | |
10 | Alberto Forato | 9 - 10 | GasGas |
Championship Standings
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tom Vialle | 758 | |
2 | Jago Geerts | 754 | |
3 | Simon Laengenfelder | 596 | |
4 | Kevin Horgmo | 527 | |
5 | Thibault Benistant | 510 | |
6 | Kay de Wolf | 445 | |
7 | Mikkel Haarup | 443 | |
8 | Andrea Adamo | 437 | |
9 | Stephen Rubini | 384 | |
10 | Liam Everts | 310 |
MXGP
Tim Gajser has clinched the 2022 MXGP title early.
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tim Gajser | 763 | |
2 | Jeremy Seewer | 657 | |
3 | Jorge Prado | 589 | |
4 | Maxime Renaux | 578 | |
5 | Glenn Coldenhoff | 575 | |
6 | Brian Bogers | 428 | |
7 | Calvin Vlaanderen | 395 | |
8 | Ruben Fernandez | 382 | |
9 | Pauls Jonass | 350 | |
10 | Mitchell Evans | 308 |
PROGRESSIVE AMERICAN FLAT TRACK
13 (of 17) — Mission Sacramento Mile — Cal Expo – Sacramento, California
SuperTwins
Production Twins
AFT Singles
Championship Standings
SuperTwins
Production Twins
AFT Singles
AMA National Enduro Series
Round 6 (of 10) — Grassman National Enduro — Chandlersville, Ohio
Overall Results
1. Grant Baylor (GG)
2. Craig Delong (Hsq)
3. Trevor Bollinger (Hsq)
4. Steward Baylor (Yam)
5. Josh Toth (KTM)
6. Ryder Lafferty (GG)
7. Ricky Russell (GG)
8. Evan Smith (Bet)
9. Ben Nelko (Hon)
10. Thad Duvall (Hsq)
Overall Standings
Other Championship Standings
Grand National Cross Country (GNCC)
Through Round 9 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jordan Ashburn | Cookeville, TN | 267 |
2 | Craig Delong | Morgantown, PA | 223 |
3 | Ricky Russell | Duvall, WA | 181 |
4 | Ben Kelley | Harwinton, CT | 180 |
5 | Lyndon Snodgrass | Australia | 156 |
6 | Trevor Bollinger | Morganton, NC | 148 |
7 | Josh Toth | Winstead, CT | 135 |
8 | Grant Baylor | Belton, SC | 133 |
9 | Ruy Barbosa | Chile | 120 |
10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Lyndon Snodgrass | Australia | 291 |
2 | Ryder Lafferty | Millville, NJ | 229 |
3 | Ruy Barbosa | Chile | 219 |
4 | Liam Draper | Auckland, New Zealand | 191 |
5 | Cody J Barnes | Sterling, IL | 191 |
6 | Michael Witkowski | North Liberty, IN | 190 |
7 | Angus Riordan | Australia | 185 |
8 | Benjamin Herrera | Chile | 183 |
9 | Jonathan Johnson | Landrum, SC | 160 |
10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Brody Johnson | Landrum, SC | 301 |
2 | Zack Hayes | Sumter, SC | 263 |
3 | Jake Froman | Lynnville, IN | 239 |
4 | Max Fernandez | Ottsville, PA | 218 |
5 | Dakoda Devore | Uhrichsville, OH | 199 |
6 | Jason Lipscomb | Parkersburg, WV | 192 |
7 | Eli Childers | Hickory, NC | 164 |
8 | Hunter Neuwirth | Plantation, FL | 156 |
9 | Brenden J Poling | Grafton, WV | 115 |
10 | Dominick Morse | Newark Valley, NY | 112 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 272 |
2 | Tayla Jones | Yass, Australia | 267 |
3 | Korie Steede | Beloit, OH | 240 |
4 | Prestin Raines | Travelers Rest, SC | 167 |
5 | Jocelyn Barnes | Equinunk, PA | 152 |
6 | Kayla Oneill | Greenwood Lake, NY | 137 |
7 | Shelby A Turner | Barons, AB | 131 |
8 | Taylor Johnston | Buskirk, NY | 128 |
9 | Sheryl B Hunter | Jericho, VT | 123 |
10 | Brandy Richards | Lake Havasu City, AZ | 100 |
2022 Champions
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
All 2022 Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jordan Ashburn (Husqvarna) | GNCC | XC1 |
Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
Brody Johnson (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira (KTM) | WORCS | Pro 450 MC |
Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
Kody Kopp (KTM) | American Flat Track | AFT Production Twins |